| 0-1 | Point PRIN - (Beatty, Kyle) Service error. | so |
| 1-1 | Point SFU - (Siroky, Will) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 2-1 | Point SFU - (Kochan, Mark) Attack error by Howard, Brad (block by Roche, Adam; Kane, Alex). |
| 3-1 | Point SFU - (Kochan, Mark) Attack error by Kessel, Cody (block by Kane, Alex). |
| 4-1 | Point SFU - (Kochan, Mark) Attack error by Dye, Michael. |
| 5-1 | Point SFU - (Kochan, Mark) Attack error by Waddell, Davis. |
| Timeout Princeton. |
| 6-1 | Point SFU - (Kochan, Mark) Attack error by Kessel, Cody (block by Kane, Alex; Roche, Adam). |
| 7-1 | Point SFU - (Kochan, Mark) Kill by Kane, Alex (from Williams, Ryan). |
| 7-2 | Point PRIN - (Kochan, Mark) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 7-3 | Point PRIN - (Liljestrom, Scott) Attack error by Roche, Adam. |
| 8-3 | Point SFU - (Liljestrom, Scott) Kill by Barba, Adam (from Williams, Ryan). | so |
| 8-4 | Point PRIN - (Kane, Alex) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 8-5 | Point PRIN - (Kessel, Cody) Service ace (Behringer, Lucas). |
| 8-6 | Point PRIN - (Kessel, Cody) Attack error by Roche, Adam (block by Dye, Michael). |
| 9-6 | Point SFU - (Kessel, Cody) Service error. | so |
| 9-7 | Point PRIN - (Barba, Adam) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 10-7 | Point SFU - (Howard, Brad) Kill by Beatty, Kyle (from Williams, Ryan). | so |
| 11-7 | Point SFU - (Roche, Adam) Attack error by Siroky, Will. |
| 11-8 | Point PRIN - (Roche, Adam) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 12-8 | Point SFU - (Dye, Michael) Service error. | so |
| 12-9 | Point PRIN - (Williams, Ryan) Kill by Siroky, Will (from Liljestrom, Scott). | so |
| 13-9 | Point SFU - (Waddell, Davis) Kill by Beatty, Kyle (from Williams, Ryan). | so |
| 13-10 | Point PRIN - (Beatty, Kyle) Service error. | so |
| 13-11 | Point PRIN - (Siroky, Will) Kill by Howard, Brad. |
| 14-11 | Point SFU - (Siroky, Will) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 14-12 | Point PRIN - (Kochan, Mark) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 14-13 | Point PRIN - (Liljestrom, Scott) Kill by Howard, Brad. |
| 15-13 | Point SFU - (Liljestrom, Scott) Kill by Kane, Alex (from Williams, Ryan). | so |
| 16-13 | Point SFU - (Kane, Alex) Kill by Beatty, Kyle (from Williams, Ryan). |
| 16-14 | Point PRIN - (Kane, Alex) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 17-14 | Point SFU - (Kessel, Cody) Service error. | so |
| 17-15 | Point PRIN - (Barba, Adam) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 17-16 | Point PRIN - (Tien, Daniel) Attack error by Barba, Adam (block by Siroky, Will; Dye, Michael). |
| 17-17 | Point PRIN - (Tien, Daniel) Attack error by Beatty, Kyle (block by Dye, Michael; Siroky, Will). |
| 17-18 | Point PRIN - (Tien, Daniel) Kill by Waddell, Davis. |
| Timeout Saint Francis. |
| 18-18 | Point SFU - (Tien, Daniel) Kill by Beatty, Kyle (from Barba, Adam). | so |
| 18-19 | Point PRIN - (Wetsell, Ben) Service error. | so |
| 19-19 | Point SFU - (Dye, Michael) Kill by Kochan, Mark. | so |
| 19-20 | Point PRIN - (Williams, Ryan) Attack error by Kochan, Mark. | so |
| 20-20 | Point SFU - (Waddell, Davis) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 20-21 | Point PRIN - (Beatty, Kyle) Attack error by Beatty, Kyle. | so |
| Timeout Saint Francis. |
| 21-21 | Point SFU - (Siroky, Will) Kill by Kane, Alex (from Williams, Ryan). | so |
| 21-22 | Point PRIN - (Kochan, Mark) Kill by Howard, Brad. | so |
| 21-23 | Point PRIN - (Liljestrom, Scott) Attack error by Kane, Alex. |
| 21-24 | Point PRIN - (Liljestrom, Scott) Attack error by Roche, Adam. |
| 22-24 | Point SFU - (Liljestrom, Scott) Kill by Barba, Adam (from Williams, Ryan). | so |
| 23-24 | Point SFU - (Kane, Alex) Attack error by Dye, Michael. |
| 23-25 | Point PRIN - (Kane, Alex) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| For SFU: Kochan, Mark; Barba, Adam; Kane, Alex; Beatty, Kyle; Williams, Ryan; Roche, Adam; libero Behringer, Lucas. |
| For PRIN: Liljestrom, Scott; Dye, Michael; Waddell, Davis; Howard, Brad; Kessel, Cody; Siroky, Will; libero Ensbury, Tony. |
| 1-0 | Point SFU - (Howard, Brad) Kill by Kane, Alex (from Williams, Ryan). | so |
| 1-1 | Point PRIN - (Beatty, Kyle) Service error. | so |
| 2-1 | Point SFU - (Dye, Michael) Service error. | so |
| 2-2 | Point PRIN - (Kochan, Mark) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 2-3 | Point PRIN - (Waddell, Davis) Attack error by Kane, Alex (block by Kessel, Cody; Siroky, Will). |
| 3-3 | Point SFU - (Waddell, Davis) Kill by Barba, Adam (from Williams, Ryan). | so |
| 4-3 | Point SFU - (Kane, Alex) Kill by Barba, Adam (from Williams, Ryan). |
| 4-4 | Point PRIN - (Kane, Alex) Service error. | so |
| 5-4 | Point SFU - (Siroky, Will) Kill by Roche, Adam (from Williams, Ryan). | so |
| 5-5 | Point PRIN - (Barba, Adam) Kill by Howard, Brad (from Liljestrom, Scott). | so |
| 6-5 | Point SFU - (Liljestrom, Scott) Kill by Roche, Adam (from Williams, Ryan). | so |
| 6-6 | Point PRIN - (Roche, Adam) Service error. | so |
| 7-6 | Point SFU - (Kessel, Cody) Kill by Kane, Alex (from Williams, Ryan). | so |
| 7-7 | Point PRIN - (Williams, Ryan) Attack error by Beatty, Kyle. | so |
| 8-7 | Point SFU - (Tien, Daniel) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 8-8 | Point PRIN - (Patterson, Logan) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 8-9 | Point PRIN - (Dye, Michael) Service ace (Patterson, Logan). |
| 8-10 | Point PRIN - (Dye, Michael) Service ace (Behringer, Lucas). |
| Timeout Saint Francis. |
| 8-11 | Point PRIN - (Dye, Michael) Attack error by Kochan, Mark. |
| 9-11 | Point SFU - (Dye, Michael) Kill by Barba, Adam (from Williams, Ryan). | so |
| 9-12 | Point PRIN - (Kochan, Mark) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 10-12 | Point SFU - (Waddell, Davis) Kill by Barba, Adam (from Williams, Ryan). | so |
| 10-13 | Point PRIN - (Kane, Alex) Kill by Siroky, Will (from Liljestrom, Scott). | so |
| 11-13 | Point SFU - (Siroky, Will) Bad set by Liljestrom, Scott. | so |
| 11-14 | Point PRIN - (Barba, Adam) Service error. | so |
| 12-14 | Point SFU - (Liljestrom, Scott) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 12-15 | Point PRIN - (Roche, Adam) Service error. | so |
| 13-15 | Point SFU - (Kessel, Cody) Kill by Kane, Alex (from Williams, Ryan). | so |
| 13-16 | Point PRIN - (Williams, Ryan) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 14-16 | Point SFU - (Howard, Brad) Kill by Kane, Alex (from Williams, Ryan). | so |
| 15-16 | Point SFU - (Patterson, Logan) Kill by Kochan, Mark (from Williams, Ryan). |
| 16-16 | Point SFU - (Patterson, Logan) Kill by Kochan, Mark. |
| 16-17 | Point PRIN - (Patterson, Logan) Service error. | so |
| 17-17 | Point SFU - (Dye, Michael) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 17-18 | Point PRIN - (Kochan, Mark) Kill by Siroky, Will (from Liljestrom, Scott). | so |
| 18-18 | Point SFU - (Waddell, Davis) Kill by Barba, Adam (from Patterson, Logan). | so |
| 18-19 | Point PRIN - (Kane, Alex) Attack error by Patterson, Logan (block by Liljestrom, Scott; Siroky, Will). | so |
| Timeout Saint Francis. |
| 19-19 | Point SFU - (Siroky, Will) Kill by Barba, Adam (from Williams, Ryan). | so |
| 19-20 | Point PRIN - (Barba, Adam) Service error. | so |
| 19-21 | Point PRIN - (Liljestrom, Scott) Attack error by Kane, Alex (block by Dye, Michael; Howard, Brad). |
| 20-21 | Point SFU - (Liljestrom, Scott) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 20-22 | Point PRIN - (Sherwin, Colin) Service error. | so |
| 21-22 | Point SFU - (Kessel, Cody) Service error. | so |
| 22-22 | Point SFU - (Williams, Ryan) Bad set by Liljestrom, Scott. |
| 22-23 | Point PRIN - (Williams, Ryan) Service error. | so |
| 23-23 | Point SFU - (Howard, Brad) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 23-24 | Point PRIN - (Patterson, Logan) Service error. | so |
| 24-24 | Point SFU - (Scobee, Dexter) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 24-25 | Point PRIN - (Beck, John) Service error. | so |
| 25-25 | Point SFU - (Waddell, Davis) Kill by Kane, Alex (from Williams, Ryan). | so |
| 25-26 | Point PRIN - (Kane, Alex) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 26-26 | Point SFU - (Siroky, Will) Kill by Roche, Adam (from Williams, Ryan). | so |
| 27-26 | Point SFU - (Barba, Adam) Attack error by Kessel, Cody (block by Roche, Adam). |
| Timeout Princeton. |
| 27-27 | Point PRIN - (Barba, Adam) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 27-28 | Point PRIN - (Liljestrom, Scott) Attack error by Kane, Alex. |
| 28-28 | Point SFU - (Liljestrom, Scott) Attack error by Kessel, Cody (block by Williams, Ryan; Roche, Adam). | so |
| 28-29 | Point PRIN - (Roche, Adam) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 29-29 | Point SFU - (Kessel, Cody) Service error. | so |
| 29-30 | Point PRIN - (Williams, Ryan) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 30-30 | Point SFU - (Howard, Brad) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 31-30 | Point SFU - (Patterson, Logan) Service ace (Howard, Brad). |
| Timeout Princeton. |
| 31-31 | Point PRIN - (Patterson, Logan) Service error. | so |
| 31-32 | Point PRIN - (Dye, Michael) Kill by Kessel, Cody (from Liljestrom, Scott). |
| 31-33 | Point PRIN - (Dye, Michael) Attack error by Patterson, Logan. |
| For SFU: Skarupa, John; Williams, Ryan; Barba, Adam; Kochan, Mark; Kane, Alex; Patterson, Logan; libero Bancroft, Nicholas. |
| For PRIN: Dye, Michael; Liljestrom, Scott; Kessel, Cody; Siroky, Will; Waddell, Davis; Howard, Brad; libero Ensbury, Tony. |
| 0-1 | Point PRIN - (Skarupa, John) Kill by Siroky, Will (from Liljestrom, Scott). | so |
| 0-2 | Point PRIN - (Dye, Michael) Attack error by Kane, Alex. |
| 1-2 | Point SFU - (Dye, Michael) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 1-3 | Point PRIN - (Williams, Ryan) Kill by Siroky, Will (from Liljestrom, Scott). | so |
| 1-4 | Point PRIN - (Waddell, Davis) Kill by Kessel, Cody (from Liljestrom, Scott). |
| 2-4 | Point SFU - (Waddell, Davis) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 2-5 | Point PRIN - (Barba, Adam) Service error. | so |
| 3-5 | Point SFU - (Siroky, Will) Attack error by Waddell, Davis (block by Kochan, Mark; Kane, Alex). | so |
| 3-6 | Point PRIN - (Kochan, Mark) Service error. | so |
| 4-6 | Point SFU - (Liljestrom, Scott) Kill by Kane, Alex (from Williams, Ryan). | so |
| 4-7 | Point PRIN - (Sherwin, Colin) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 4-8 | Point PRIN - (Kessel, Cody) Kill by Waddell, Davis (from Liljestrom, Scott). |
| 4-9 | Point PRIN - (Kessel, Cody) Attack error by Skarupa, John. |
| 5-9 | Point SFU - (Kessel, Cody) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 6-9 | Point SFU - (Patterson, Logan) Attack error by Waddell, Davis. |
| 6-10 | Point PRIN - (Patterson, Logan) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 6-11 | Point PRIN - (Howard, Brad) Kill by Kessel, Cody (from Liljestrom, Scott). |
| Timeout Saint Francis. |
| 7-11 | Point SFU - (Howard, Brad) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 7-12 | Point PRIN - (Skarupa, John) Service error. | so |
| 7-13 | Point PRIN - (Dye, Michael) Attack error by Kane, Alex. |
| 8-13 | Point SFU - (Dye, Michael) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 8-14 | Point PRIN - (Williams, Ryan) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 9-14 | Point SFU - (Waddell, Davis) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 9-15 | Point PRIN - (Barba, Adam) Kill by Liljestrom, Scott (from Ensbury, Tony). | so |
| 10-15 | Point SFU - (Siroky, Will) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 10-16 | Point PRIN - (Kochan, Mark) Attack error by Barba, Adam. | so |
| 11-16 | Point SFU - (Liljestrom, Scott) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 12-16 | Point SFU - (Sherwin, Colin) Kill by Skarupa, John. |
| 12-17 | Point PRIN - (Sherwin, Colin) Service error. | so |
| 13-17 | Point SFU - (Kessel, Cody) Service error. | so |
| 13-18 | Point PRIN - (Patterson, Logan) Service error. | so |
| 14-18 | Point SFU - (Tien, Daniel) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 14-19 | Point PRIN - (Skarupa, John) Kill by Siroky, Will (from Liljestrom, Scott). | so |
| 15-19 | Point SFU - (Dye, Michael) Kill by Barba, Adam. | so |
| 15-20 | Point PRIN - (Williams, Ryan) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 16-20 | Point SFU - (Waddell, Davis) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 17-20 | Point SFU - (Barba, Adam) Kill by Patterson, Logan. |
| 17-21 | Point PRIN - (Barba, Adam) Kill by Siroky, Will (from Liljestrom, Scott). | so |
| 18-21 | Point SFU - (Siroky, Will) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 18-22 | Point PRIN - (Kochan, Mark) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 18-23 | Point PRIN - (Liljestrom, Scott) Attack error by Patterson, Logan (block by Dye, Michael). |
| Timeout Saint Francis. |
| 19-23 | Point SFU - (Liljestrom, Scott) Bad set by Siroky, Will. | so |
| 19-24 | Point PRIN - (Sherwin, Colin) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 20-24 | Point SFU - (Kessel, Cody) Service error. | so |
| 21-24 | Point SFU - (Patterson, Logan) Kill by Patterson, Logan (from Williams, Ryan). |
| 21-25 | Point PRIN - (Patterson, Logan) Service error. | so |