| For SFU: Sherwin, Colin; Krepp, Michael; Skarupa, John; Kochan, Mark; Stork, Dominik; Barba, Adam; libero Bancroft, Nicholas. |
| For GCU: Griffin, Taylor; Smith, Keith; Ponnet, Ben; Dougherty, Connor; Wekell, Jake; Mather, Ryan; libero Bruns, Trent. |
| 1-0 | Point SFU - (Skarupa, John) Service ace (Ponnet, Ben). |
| 1-1 | Point GCU - (Skarupa, John) Service error. | so |
| 1-2 | Point GCU - (Smith, Keith) Attack error by Barba, Adam. |
| 2-2 | Point SFU - (Smith, Keith) Kill by Sherwin, Colin (from Krepp, Michael). | so |
| 3-2 | Point SFU - (Krepp, Michael) Attack error by Wekell, Jake. |
| 3-3 | Point GCU - (Krepp, Michael) Kill by Dougherty, Connor (from Smith, Keith). | so |
| 4-3 | Point SFU - (Ponnet, Ben) Service error. | so |
| 4-4 | Point GCU - (Barba, Adam) Service error. | so |
| 5-4 | Point SFU - (Dougherty, Connor) Kill by Kochan, Mark (from Krepp, Michael). | so |
| 5-5 | Point GCU - (Barba, Adam) Kill by Mather, Ryan (from Smith, Keith). | so |
| 5-6 | Point GCU - (Wekell, Jake) Service ace (Barba, Adam). |
| 6-6 | Point SFU - (Wekell, Jake) Service error. | so |
| 7-6 | Point SFU - (Sherwin, Colin) Attack error by Wekell, Jake (block by Stork, Dominik; Skarupa, John). |
| 7-7 | Point GCU - (Sherwin, Colin) Service error. | so |
| 8-7 | Point SFU - (Griffin, Taylor) Kill by Stork, Dominik (from Krepp, Michael). | so |
| 9-7 | Point SFU - (Stork, Dominik) Kill by Stork, Dominik (from Krepp, Michael). |
| 10-7 | Point SFU - (Stork, Dominik) Kill by Krepp, Michael (from Bancroft, Nicholas). |
| 11-7 | Point SFU - (Stork, Dominik) Attack error by Ponnet, Ben (block by Skarupa, John; Barba, Adam). |
| 12-7 | Point SFU - (Stork, Dominik) Kill by Barba, Adam (from Krepp, Michael). |
| Timeout Grand Canyon. |
| 12-8 | Point GCU - (Stork, Dominik) Attack error by Barba, Adam. | so |
| 12-9 | Point GCU - (Griffin, Taylor) Bad set by Krepp, Michael. |
| 13-9 | Point SFU - (Griffin, Taylor) Service error. | so |
| 13-10 | Point GCU - (Skarupa, John) Service error. | so |
| 14-10 | Point SFU - (Smith, Keith) Kill by Barba, Adam (from Bancroft, Nicholas). | so |
| 14-11 | Point GCU - (Krepp, Michael) Kill by Wekell, Jake (from Smith, Keith). | so |
| 15-11 | Point SFU - (Ponnet, Ben) Kill by Sherwin, Colin (from Bancroft, Nicholas). | so |
| 15-12 | Point GCU - (Barba, Adam) Kill by Wekell, Jake (from Smith, Keith). | so |
| 15-13 | Point GCU - (Dougherty, Connor) Attack error by Stork, Dominik. |
| 16-13 | Point SFU - (Dougherty, Connor) Kill by Sherwin, Colin (from Kochan, Mark). | so |
| 16-14 | Point GCU - (Kochan, Mark) Kill by Wekell, Jake (from Smith, Keith). | so |
| 16-15 | Point GCU - (Wekell, Jake) Service ace (Barba, Adam). |
| 17-15 | Point SFU - (Wekell, Jake) Service error. | so |
| 17-16 | Point GCU - (Sherwin, Colin) Service error. | so |
| 18-16 | Point SFU - (Griffin, Taylor) Kill by Sherwin, Colin (from Krepp, Michael). | so |
| 18-17 | Point GCU - (Krepp, Michael) Service error. | so |
| 19-17 | Point SFU - (Smith, Keith) Kill by Sherwin, Colin (from Krepp, Michael). | so |
| 19-18 | Point GCU - (Barba, Adam) Kill by Wekell, Jake (from Smith, Keith). | so |
| 19-19 | Point GCU - (Dougherty, Connor) Attack error by Stork, Dominik. |
| 20-19 | Point SFU - (Dougherty, Connor) Kill by Sherwin, Colin (from Krepp, Michael). | so |
| 20-20 | Point GCU - (Krepp, Michael) Kill by Wekell, Jake (from Smith, Keith). | so |
| 20-21 | Point GCU - (Wekell, Jake) Attack error by Barba, Adam. |
| 21-21 | Point SFU - (Wekell, Jake) Service error. | so |
| 21-22 | Point GCU - (Sherwin, Colin) Service error. | so |
| 22-22 | Point SFU - (Griffin, Taylor) Kill by Sherwin, Colin (from Krepp, Michael). | so |
| 23-22 | Point SFU - (Stork, Dominik) Kill by Barba, Adam (from Krepp, Michael). |
| 23-23 | Point GCU - (Stork, Dominik) Kill by Ponnet, Ben (from Mather, Ryan). | so |
| 23-24 | Point GCU - (Mather, Ryan) Attack error by Barba, Adam (block by Smith, Keith; Ponnet, Ben). |
| 24-24 | Point SFU - (Morrison, Jared) Kill by Stork, Dominik (from Krepp, Michael). | so |
| 24-25 | Point GCU - (Behringer, Lucas) Kill by Wekell, Jake (from Smith, Keith). | so |
| 25-25 | Point SFU - (Wekell, Jake) Service error. | so |
| 25-26 | Point GCU - (Sherwin, Colin) Attack error by Skarupa, John (block by Smith, Keith; Mather, Ryan). | so |
| 26-26 | Point SFU - (Olson, Ryan) Kill by Skarupa, John (from Bancroft, Nicholas). | so |
| 26-27 | Point GCU - (Stork, Dominik) Service error. | so |
| 27-27 | Point SFU - (Mather, Ryan) Service error. | so |
| 28-27 | Point SFU - (Skarupa, John) Attack error by Ponnet, Ben. |
| 28-28 | Point GCU - (Skarupa, John) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 28-29 | Point GCU - (Smith, Keith) Kill by Dougherty, Connor. |
| 28-30 | Point GCU - (Smith, Keith) Kill by Wekell, Jake (from Griffin, Taylor). |
| 0-1 | Point GCU - (Smith, Keith) Kill by Dougherty, Connor. |
| 1-1 | Point SFU - (Smith, Keith) Kill by Kochan, Mark (from Bancroft, Nicholas). | so |
| 1-2 | Point GCU - (Krepp, Michael) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 2-2 | Point SFU - (Ponnet, Ben) Attack error by Dougherty, Connor. | so |
| 3-2 | Point SFU - (Barba, Adam) Bad set by Wekell, Jake. |
| 4-2 | Point SFU - (Barba, Adam) Kill by Sherwin, Colin (from Bancroft, Nicholas). |
| 4-3 | Point GCU - (Barba, Adam) Service error. | so |
| 5-3 | Point SFU - (Dougherty, Connor) Kill by Kochan, Mark. | so |
| 5-4 | Point GCU - (Kochan, Mark) Kill by Griffin, Taylor (from Smith, Keith). | so |
| 6-4 | Point SFU - (Wekell, Jake) Kill by Stork, Dominik (from Krepp, Michael). | so |
| 6-5 | Point GCU - (Sherwin, Colin) Service error. | so |
| 7-5 | Point SFU - (Griffin, Taylor) Kill by Stork, Dominik (from Krepp, Michael). | so |
| For GCU: Galliano, Taylor. |
| 7-6 | Point GCU - (Stork, Dominik) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 8-6 | Point SFU - (Mather, Ryan) Kill by Barba, Adam (from Bancroft, Nicholas). | so |
| 8-7 | Point GCU - (Skarupa, John) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 8-8 | Point GCU - (Smith, Keith) Attack error by Sherwin, Colin. |
| 9-8 | Point SFU - (Smith, Keith) Kill by Barba, Adam (from Krepp, Michael). | so |
| 9-9 | Point GCU - (Krepp, Michael) Kill by Dougherty, Connor (from Smith, Keith). | so |
| 10-9 | Point SFU - (Ponnet, Ben) Service error. | so |
| 10-10 | Point GCU - (Barba, Adam) Kill by Wekell, Jake (from Smith, Keith). | so |
| 11-10 | Point SFU - (Dougherty, Connor) Kill by Stork, Dominik (from Krepp, Michael). | so |
| 11-11 | Point GCU - (Kochan, Mark) Kill by Wekell, Jake (from Smith, Keith). | so |
| 11-12 | Point GCU - (Wekell, Jake) Attack error by Stork, Dominik (block by Smith, Keith; Mather, Ryan). |
| 11-13 | Point GCU - (Wekell, Jake) Attack error by Stork, Dominik. |
| Timeout Saint Francis. |
| 12-13 | Point SFU - (Wekell, Jake) Attack error by Wekell, Jake (block by Stork, Dominik; Skarupa, John). | so |
| 12-14 | Point GCU - (Sherwin, Colin) Kill by Mather, Ryan (from Smith, Keith). | so |
| 13-14 | Point SFU - (Griffin, Taylor) Kill by Stork, Dominik (from Krepp, Michael). | so |
| 13-15 | Point GCU - (Stork, Dominik) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 13-16 | Point GCU - (Mather, Ryan) Kill by Griffin, Taylor (from Smith, Keith). |
| 14-16 | Point SFU - (Mather, Ryan) Service error. | so |
| 14-17 | Point GCU - (Skarupa, John) Kill by Dougherty, Connor (from Smith, Keith). | so |
| 15-17 | Point SFU - (Smith, Keith) Kill by Patterson, Logan (from Krepp, Michael). | so |
| 15-18 | Point GCU - (Krepp, Michael) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 15-19 | Point GCU - (Ponnet, Ben) Kill by Dougherty, Connor (from Wekell, Jake). |
| 16-19 | Point SFU - (Ponnet, Ben) Kill by Sherwin, Colin (from Krepp, Michael). | so |
| 17-19 | Point SFU - (Patterson, Logan) Service ace (Bruns, Trent). |
| 17-20 | Point GCU - (Patterson, Logan) Kill by Griffin, Taylor (from Smith, Keith). | so |
| 18-20 | Point SFU - (Dougherty, Connor) Service error. | so |
| 18-21 | Point GCU - (Kochan, Mark) Kill by Ponnet, Ben (from Bruns, Trent). | so |
| 19-21 | Point SFU - (Wekell, Jake) Kill by Sherwin, Colin (from Krepp, Michael). | so |
| 19-22 | Point GCU - (Sherwin, Colin) Kill by Mather, Ryan (from Smith, Keith). | so |
| 20-22 | Point SFU - (Griffin, Taylor) Kill by Stork, Dominik (from Krepp, Michael). | so |
| 21-22 | Point SFU - (Stork, Dominik) Attack error by Ponnet, Ben (block by Krepp, Michael; Skarupa, John). |
| 21-23 | Point GCU - (Stork, Dominik) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 22-23 | Point SFU - (Griffin, Taylor) Kill by Patterson, Logan (from Krepp, Michael). | so |
| 23-23 | Point SFU - (Wetsell, Ben) Attack error by Ponnet, Ben (block by Kochan, Mark; Krepp, Michael). |
| Timeout Grand Canyon. |
| 24-23 | Point SFU - (Wetsell, Ben) Attack error by Wekell, Jake. |
| 24-24 | Point GCU - (Wetsell, Ben) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 24-25 | Point GCU - (Smith, Keith) Attack error by Patterson, Logan. |
| 25-25 | Point SFU - (Smith, Keith) Kill by Kochan, Mark (from Bancroft, Nicholas). | so |
| 26-25 | Point SFU - (Krepp, Michael) Attack error by Ponnet, Ben (block by Kochan, Mark; Patterson, Logan). |
| 26-26 | Point GCU - (Krepp, Michael) Attack error by Patterson, Logan (block by Dougherty, Connor; Ponnet, Ben). | so |
| 27-26 | Point SFU - (Ponnet, Ben) Service error. | so |
| 28-26 | Point SFU - (Patterson, Logan) Attack error by Dougherty, Connor (block by Kochan, Mark; Sherwin, Colin). |
| For GCU: Griffin, Taylor; Wekell, Jake; Morrison, Jared; Smith, Keith; Ponnet, Ben; Dougherty, Connor; libero Bruns, Trent. |
| For SFU: Kochan, Mark; Sherwin, Colin; Skarupa, John; Krepp, Michael; Patterson, Logan; Stork, Dominik; libero Bancroft, Nicholas. |
| 0-1 | Point GCU - (Skarupa, John) Service error. | so |
| 1-1 | Point SFU - (Ponnet, Ben) Service error. | so |
| 1-2 | Point GCU - (Krepp, Michael) Kill by Dougherty, Connor (from Smith, Keith). | so |
| 2-2 | Point SFU - (Dougherty, Connor) Kill by Sherwin, Colin (from Krepp, Michael). | so |
| 3-2 | Point SFU - (Patterson, Logan) Attack error by Wekell, Jake (block by Stork, Dominik; Kochan, Mark). |
| 3-3 | Point GCU - (Patterson, Logan) Service error. | so |
| 4-3 | Point SFU - (Wekell, Jake) Service error. | so |
| 4-4 | Point GCU - (Kochan, Mark) Kill by Griffin, Taylor (from Smith, Keith). | so |
| 5-4 | Point SFU - (Griffin, Taylor) Attack error by Ponnet, Ben (block by Sherwin, Colin; Stork, Dominik). | so |
| 5-5 | Point GCU - (Sherwin, Colin) Kill by Mather, Ryan (from Smith, Keith). | so |
| 5-6 | Point GCU - (Mather, Ryan) Attack error by Sherwin, Colin (block by Ponnet, Ben). |
| 5-7 | Point GCU - (Mather, Ryan) Service ace (Bancroft, Nicholas). |
| 6-7 | Point SFU - (Mather, Ryan) Kill by Stork, Dominik (from Krepp, Michael). | so |
| 6-8 | Point GCU - (Stork, Dominik) Kill by Ponnet, Ben (from Griffin, Taylor). | so |
| 7-8 | Point SFU - (Smith, Keith) Kill by Patterson, Logan (from Krepp, Michael). | so |
| 8-8 | Point SFU - (Skarupa, John) Attack error by Ponnet, Ben (block by Kochan, Mark; Patterson, Logan). |
| 9-8 | Point SFU - (Skarupa, John) Attack error by Ponnet, Ben (block by Kochan, Mark; Patterson, Logan). |
| 9-9 | Point GCU - (Skarupa, John) Kill by Ponnet, Ben. | so |
| 9-10 | Point GCU - (Ponnet, Ben) Kill by Ponnet, Ben (from Morrison, Jared). |
| 10-10 | Point SFU - (Ponnet, Ben) Kill by Sherwin, Colin (from Krepp, Michael). | so |
| Yellow Card Grand Canyon 14 |
| 11-10 | Point SFU - Point awarded by official to Saint Francis. |
| 11-11 | Point GCU - (Krepp, Michael) Kill by Griffin, Taylor (from Smith, Keith). | so |
| 11-12 | Point GCU - (Ponnet, Ben) Attack error by Kochan, Mark (block by Griffin, Taylor; Wekell, Jake; Mather, Ryan). |
| 12-12 | Point SFU - (Ponnet, Ben) Kill by Sherwin, Colin (from Krepp, Michael). | so |
| 12-13 | Point GCU - (Patterson, Logan) Kill by Mather, Ryan (from Smith, Keith). | so |
| 12-14 | Point GCU - (Wekell, Jake) Attack error by Stork, Dominik (block by Mather, Ryan; Smith, Keith). |
| 13-14 | Point SFU - (Wekell, Jake) Service error. | so |
| 13-15 | Point GCU - (Kochan, Mark) Service error. | so |
| 14-15 | Point SFU - (Griffin, Taylor) Kill by Sherwin, Colin (from Krepp, Michael). | so |
| 15-15 | Point SFU - (Sherwin, Colin) Attack error by Mather, Ryan. |
| 16-15 | Point SFU - (Sherwin, Colin) Attack error by Wekell, Jake. |
| 16-16 | Point GCU - (Sherwin, Colin) Service error. | so |
| 16-17 | Point GCU - (Mather, Ryan) Kill by Griffin, Taylor (from Smith, Keith). |
| 17-17 | Point SFU - (Mather, Ryan) Kill by Stork, Dominik (from Krepp, Michael). | so |
| 17-18 | Point GCU - (Stork, Dominik) Kill by Dougherty, Connor (from Smith, Keith). | so |
| 17-19 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Smith, Keith). |
| 17-20 | Point GCU - (Smith, Keith) Attack error by Sherwin, Colin. |
| Timeout Saint Francis. |
| 18-20 | Point SFU - (Smith, Keith) Service error. | so |
| 18-21 | Point GCU - (Skarupa, John) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 19-21 | Point SFU - (Ponnet, Ben) Kill by Patterson, Logan (from Krepp, Michael). | so |
| 19-22 | Point GCU - (Krepp, Michael) Kill by Dougherty, Connor (from Smith, Keith). | so |
| For GCU: Dougherty, Connor. |
| 20-22 | Point SFU - (Smith, Keith) Kill by Kochan, Mark (from Krepp, Michael). | so |
| 20-23 | Point GCU - (Patterson, Logan) Service error. | so |
| 21-23 | Point SFU - (Wekell, Jake) Kill by Stork, Dominik (from Bancroft, Nicholas). | so |
| 21-24 | Point GCU - (Kochan, Mark) Kill by Ponnet, Ben. | so |
| 21-25 | Point GCU - (Griffin, Taylor) Kill by Griffin, Taylor (from Smith, Keith). |
| For GCU: Mather, Ryan; Griffin, Taylor; Dougherty, Connor; Smith, Keith; Wekell, Jake; Ponnet, Ben; libero Bruns, Trent. |
| For SFU: Kochan, Mark; Stork, Dominik; Beck, John; Beatty, Kyle; Roche, Adam; Krepp, Michael; libero Bancroft, Nicholas. |
| 0-1 | Point GCU - (Smith, Keith) Attack error by Krepp, Michael. |
| 1-1 | Point SFU - (Smith, Keith) Kill by Beck, John (from Krepp, Michael). | so |
| 1-2 | Point GCU - (Krepp, Michael) Attack error by Kochan, Mark. | so |
| 2-2 | Point SFU - (Ponnet, Ben) Kill by Patterson, Logan (from Krepp, Michael). | so |
| 3-2 | Point SFU - (Beatty, Kyle) Kill by Patterson, Logan (from Krepp, Michael). |
| 4-2 | Point SFU - (Beatty, Kyle) Attack error by Bruns, Trent. |
| 4-3 | Point GCU - (Beatty, Kyle) Service error. | so |
| 5-3 | Point SFU - (Dougherty, Connor) Kill by Kochan, Mark (from Krepp, Michael). | so |
| 5-4 | Point GCU - (Kochan, Mark) Service error. | so |
| 5-5 | Point GCU - (Wekell, Jake) Kill by Mather, Ryan. |
| 5-6 | Point GCU - (Wekell, Jake) Service ace (Bancroft, Nicholas). |
| 5-7 | Point GCU - (Wekell, Jake) Service ace (Bancroft, Nicholas). |
| 5-8 | Point GCU - (Wekell, Jake) Attack error by Patterson, Logan. |
| Timeout Saint Francis. |
| 6-8 | Point SFU - (Wekell, Jake) Attack error by Ponnet, Ben. | so |
| 6-9 | Point GCU - (Beck, John) Kill by Mather, Ryan (from Smith, Keith). | so |
| 6-10 | Point GCU - (Griffin, Taylor) Attack error by Patterson, Logan (block by Smith, Keith; Mather, Ryan). |
| 7-10 | Point SFU - (Griffin, Taylor) Kill by Patterson, Logan (from Beck, John). | so |
| 8-10 | Point SFU - (Patterson, Logan) Kill by Beatty, Kyle (from Krepp, Michael). |
| 8-11 | Point GCU - (Patterson, Logan) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 9-11 | Point SFU - (Mather, Ryan) Service error. | so |
| 9-12 | Point GCU - (Roche, Adam) Service error. | so |
| 10-12 | Point SFU - (Smith, Keith) Kill by Beatty, Kyle (from Krepp, Michael). | so |
| For GCU: Galliano, Taylor. |
| 10-13 | Point GCU - (Krepp, Michael) Attack error by Beatty, Kyle (block by Dougherty, Connor; Ponnet, Ben). | so |
| 11-13 | Point SFU - (Ponnet, Ben) Service error. | so |
| 12-13 | Point SFU - (Beatty, Kyle) Kill by Beatty, Kyle (from Krepp, Michael). |
| 12-14 | Point GCU - (Beatty, Kyle) Service error. | so |
| 12-15 | Point GCU - (Dougherty, Connor) Attack error by Patterson, Logan. |
| 13-15 | Point SFU - (Dougherty, Connor) Kill by Beck, John (from Krepp, Michael). | so |
| 14-15 | Point SFU - (Kochan, Mark) Kill by Patterson, Logan (from Krepp, Michael). |
| 14-16 | Point GCU - (Kochan, Mark) Kill by Morrison, Jared (from Smith, Keith). | so |
| 14-17 | Point GCU - (Wekell, Jake) Kill by Ponnet, Ben (from Bruns, Trent). |
| 15-17 | Point SFU - (Wekell, Jake) Kill by Roche, Adam (from Krepp, Michael). | so |
| 15-18 | Point GCU - (Beck, John) Service error. | so |
| 16-18 | Point SFU - (Griffin, Taylor) Attack error by Dougherty, Connor (block by Roche, Adam; Krepp, Michael). | so |
| 17-18 | Point SFU - (Patterson, Logan) Attack error by Ponnet, Ben (block by Roche, Adam; Krepp, Michael). |
| 18-18 | Point SFU - (Patterson, Logan) Kill by Patterson, Logan (from Bancroft, Nicholas). |
| 18-19 | Point GCU - (Patterson, Logan) Service error. | so |
| 19-19 | Point SFU - (Mather, Ryan) Kill by Roche, Adam (from Krepp, Michael). | so |
| 19-20 | Point GCU - (Wetsell, Ben) Kill by Dougherty, Connor (from Smith, Keith). | so |
| 20-20 | Point SFU - (Smith, Keith) Kill by Krepp, Michael (from Patterson, Logan). | so |
| 20-21 | Point GCU - (Krepp, Michael) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 21-21 | Point SFU - (Ponnet, Ben) Attack error by Dougherty, Connor. | so |
| 21-22 | Point GCU - (Beatty, Kyle) Kill by Dougherty, Connor (from Smith, Keith). | so |
| For GCU: Morrison, Jared; Smith, Keith. |
| 22-22 | Point SFU - (Morrison, Jared) Kill by Patterson, Logan (from Krepp, Michael). | so |
| 23-22 | Point SFU - (Kochan, Mark) Attack error by Mather, Ryan (block by Roche, Adam; Patterson, Logan; Beck, John). |
| 24-22 | Point SFU - (Kochan, Mark) Kill by Patterson, Logan (from Krepp, Michael). |
| Timeout Grand Canyon. |
| 24-23 | Point GCU - (Kochan, Mark) Kill by Griffin, Taylor. | so |
| 25-23 | Point SFU - (Wekell, Jake) Kill by Patterson, Logan (from Krepp, Michael). | so |
====================
==================== SAINT FRANCIS 3, GRAND CANYON 2
====================
| For GCU: Dougherty, Connor; Griffin, Taylor; Smith, Keith; Ponnet, Ben; Wekell, Jake; Mather, Ryan; libero Bruns, Trent. |
| For SFU: Beck, John; Beatty, Kyle; Kochan, Mark; Patterson, Logan; Krepp, Michael; Roche, Adam; libero Bancroft, Nicholas. |
| 1-0 | Point SFU - (Krepp, Michael) Kill by Kochan, Mark (from Krepp, Michael). |
| 1-1 | Point GCU - (Krepp, Michael) Kill by Wekell, Jake (from Smith, Keith). | so |
| 2-1 | Point SFU - (Wekell, Jake) Kill by Beck, John (from Krepp, Michael). | so |
| 2-2 | Point GCU - (Beatty, Kyle) Service error. | so |
| 2-3 | Point GCU - (Griffin, Taylor) Kill by Mather, Ryan (from Smith, Keith). |
| 2-4 | Point GCU - (Griffin, Taylor) Kill by Wekell, Jake (from Bruns, Trent). |
| 3-4 | Point SFU - (Griffin, Taylor) Kill by Beck, John (from Krepp, Michael). | so |
| 4-4 | Point SFU - (Kochan, Mark) Attack error by Ponnet, Ben (block by Roche, Adam; Beck, John). |
| 5-4 | Point SFU - (Kochan, Mark) Attack error by Ponnet, Ben. |
| 6-4 | Point SFU - (Kochan, Mark) Attack error by Ponnet, Ben. |
| Timeout Grand Canyon. |
| 7-4 | Point SFU - (Kochan, Mark) Attack error by Ponnet, Ben (block by Roche, Adam; Beck, John). |
| 8-4 | Point SFU - (Kochan, Mark) Attack error by Mather, Ryan (block by Roche, Adam). |
| 8-5 | Point GCU - (Kochan, Mark) Kill by Mather, Ryan (from Smith, Keith). | so |
| 9-5 | Point SFU - (Mather, Ryan) Kill by Patterson, Logan (from Krepp, Michael). | so |
| 9-6 | Point GCU - (Beck, John) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 10-6 | Point SFU - (Smith, Keith) Service error. | so |
| 10-7 | Point GCU - (Patterson, Logan) Service error. | so |
| 11-7 | Point SFU - (Ponnet, Ben) Service error. | so |
| 12-7 | Point SFU - (Wetsell, Ben) Kill by Kochan, Mark. |
| Timeout Grand Canyon. |
| 12-8 | Point GCU - (Wetsell, Ben) Kill by Wekell, Jake (from Smith, Keith). | so |
| For GCU: Morrison, Jared; Mather, Ryan. |
| 12-9 | Point GCU - (Morrison, Jared) Bad set by Bancroft, Nicholas. |
| 13-9 | Point SFU - (Morrison, Jared) Kill by Kochan, Mark (from Krepp, Michael). | so |
| For GCU: Olson, Ryan. |
| 14-9 | Point SFU - (Krepp, Michael) Attack error by Wekell, Jake. |
| 14-10 | Point GCU - (Krepp, Michael) Service error. | so |
| 15-10 | Point SFU - (Wekell, Jake) Kill by Patterson, Logan (from Krepp, Michael). | so |
====================
==================== SAINT FRANCIS 3, GRAND CANYON 2
====================