| For SFU: Williams, Ryan; Patterson, Logan; Kane, Alex; Roche, Adam; Skarupa, John; Barba, Adam; libero Bancroft, Nicholas. |
| For SHU: BORSAY, Bradley; HUNT, Nick; LUTJEN, John; MACKENZIE, Enzo; KOMLANC, Mike; KINNEY, Jason; libero FERNANDEZ, Adrian. |
| 1-0 | Point SFU - (Skarupa, John) Attack error by HUNT, Nick (block by Roche, Adam; Kane, Alex). |
| 1-1 | Point SHU - (Skarupa, John) Service error. | so |
| 1-2 | Point SHU - (MACKENZIE, Enzo) Kill by BORSAY, Bradley (from LUTJEN, John). |
| 2-2 | Point SFU - (MACKENZIE, Enzo) Service error. | so |
| 3-2 | Point SFU - (Kane, Alex) Attack error by BORSAY, Bradley. |
| 3-3 | Point SHU - (Kane, Alex) Kill by MACKENZIE, Enzo (from LUTJEN, John). | so |
| 4-3 | Point SFU - (KINNEY, Jason) Kill by Williams, Ryan (from Bancroft, Nicholas). | so |
| 5-3 | Point SFU - (Patterson, Logan) Attack error by KOMLANC, Mike. |
| 6-3 | Point SFU - (Patterson, Logan) Service ace (MACKENZIE, Enzo). |
| 6-4 | Point SHU - (Patterson, Logan) Kill by BORSAY, Bradley (from LUTJEN, John). | so |
| 7-4 | Point SFU - (HUNT, Nick) Attack error by MACKENZIE, Enzo (block by Barba, Adam; Roche, Adam; Williams, Ryan). | so |
| 7-5 | Point SHU - (Roche, Adam) Service error. | so |
| 8-5 | Point SFU - (BORSAY, Bradley) Kill by Skarupa, John (from Williams, Ryan). | so |
| 8-6 | Point SHU - (Williams, Ryan) Kill by MACKENZIE, Enzo (from LUTJEN, John), block error by Kane, Alex. | so |
| 9-6 | Point SFU - (KOMLANC, Mike) Kill by Kane, Alex (from Williams, Ryan). | so |
| 9-7 | Point SHU - (Barba, Adam) Kill by MACKENZIE, Enzo (from LUTJEN, John). | so |
| 10-7 | Point SFU - (LUTJEN, John) Kill by Kane, Alex (from Williams, Ryan). | so |
| 10-8 | Point SHU - (Skarupa, John) Kill by HUNT, Nick (from LUTJEN, John). | so |
| 11-8 | Point SFU - (MACKENZIE, Enzo) Kill by Kane, Alex (from Williams, Ryan). | so |
| 11-9 | Point SHU - (Kane, Alex) Kill by MACKENZIE, Enzo (from LUTJEN, John). | so |
| 11-10 | Point SHU - (KINNEY, Jason) Attack error by Patterson, Logan (block by HUNT, Nick). |
| 12-10 | Point SFU - (KINNEY, Jason) Service error. | so |
| 12-11 | Point SHU - (Patterson, Logan) Kill by MACKENZIE, Enzo (from LUTJEN, John). | so |
| 13-11 | Point SFU - (HUNT, Nick) Service error. | so |
| 14-11 | Point SFU - (Roche, Adam) Kill by Barba, Adam. |
| 15-11 | Point SFU - (Roche, Adam) Kill by Barba, Adam (from Williams, Ryan). |
| Timeout Sacred Heart. |
| 15-12 | Point SHU - (Roche, Adam) Kill by KOMLANC, Mike (from LUTJEN, John). | so |
| 15-13 | Point SHU - (BORSAY, Bradley) Service ace (Patterson, Logan). |
| 16-13 | Point SFU - (BORSAY, Bradley) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 16-14 | Point SHU - (Williams, Ryan) Kill by HUNT, Nick (from LUTJEN, John). | so |
| 17-14 | Point SFU - (KOMLANC, Mike) Attack error by MACKENZIE, Enzo (block by Barba, Adam; Skarupa, John). | so |
| 18-14 | Point SFU - (Barba, Adam) Attack error by MACKENZIE, Enzo. |
| 18-15 | Point SHU - (Barba, Adam) Kill by HUNT, Nick (from LUTJEN, John). | so |
| 19-15 | Point SFU - (LUTJEN, John) Kill by Kane, Alex (from Williams, Ryan). | so |
| For SFU: Wetsell, Ben. |
| 20-15 | Point SFU - (Wetsell, Ben) Attack error by KINNEY, Jason (block by Roche, Adam; Patterson, Logan). |
| 21-15 | Point SFU - (Wetsell, Ben) Bad set by LUTJEN, John. |
| 21-16 | Point SHU - (Wetsell, Ben) Service error. | so |
| 22-16 | Point SFU - (MACKENZIE, Enzo) Service error. | so |
| 23-16 | Point SFU - (Kane, Alex) Kill by Roche, Adam (from Williams, Ryan). |
| Timeout Sacred Heart. |
| 23-17 | Point SHU - (Kane, Alex) Kill by BORSAY, Bradley (from LUTJEN, John). | so |
| For SHU: MINYARD, Garrett. |
| 24-17 | Point SFU - (MINYARD, Garrett) Service error. | so |
| For SHU: KINNEY, Jason. |
| 25-17 | Point SFU - (Patterson, Logan) Service ace (MACKENZIE, Enzo). |
| For SHU: MACKENZIE, Enzo; LUTJEN, John; BORSAY, Bradley; KINNEY, Jason; HUNT, Nick; KOMLANC, Mike; libero FERNANDEZ, Adrian. |
| For SFU: Kane, Alex; Skarupa, John; Patterson, Logan; Barba, Adam; Williams, Ryan; Roche, Adam; libero Bancroft, Nicholas. |
| 1-0 | Point SFU - (LUTJEN, John) Service error. | so |
| 1-1 | Point SHU - (Kane, Alex) Service error. | so |
| 2-1 | Point SFU - (MACKENZIE, Enzo) Kill by Kane, Alex (from Williams, Ryan). | so |
| 2-2 | Point SHU - (Kane, Alex) Kill by BORSAY, Bradley (from LUTJEN, John). | so |
| 3-2 | Point SFU - (KINNEY, Jason) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 3-3 | Point SHU - (Patterson, Logan) Kill by BORSAY, Bradley (from LUTJEN, John). | so |
| 4-3 | Point SFU - (HUNT, Nick) Kill by Roche, Adam (from Williams, Ryan). | so |
| 5-3 | Point SFU - (Roche, Adam) Attack error by HUNT, Nick. |
| 5-4 | Point SHU - (Roche, Adam) Service error. | so |
| 6-4 | Point SFU - (BORSAY, Bradley) Attack error by KOMLANC, Mike (block by Williams, Ryan). | so |
| 6-5 | Point SHU - (Williams, Ryan) Kill by HUNT, Nick (from LUTJEN, John). | so |
| 7-5 | Point SFU - (KOMLANC, Mike) Kill by Barba, Adam (from Williams, Ryan). | so |
| 8-5 | Point SFU - (Barba, Adam) Attack error by MACKENZIE, Enzo. |
| 9-5 | Point SFU - (Barba, Adam) Attack error by KINNEY, Jason. |
| Timeout Sacred Heart. |
| 9-6 | Point SHU - (Barba, Adam) Kill by KINNEY, Jason (from LUTJEN, John). | so |
| 10-6 | Point SFU - (LUTJEN, John) Kill by Skarupa, John (from Williams, Ryan). | so |
| 10-7 | Point SHU - (Skarupa, John) Kill by HUNT, Nick. | so |
| 11-7 | Point SFU - (MACKENZIE, Enzo) Service error. | so |
| 12-7 | Point SFU - (Kane, Alex) Kill by Patterson, Logan. |
| 13-7 | Point SFU - (Kane, Alex) Attack error by HUNT, Nick (block by Patterson, Logan; Roche, Adam). |
| 13-8 | Point SHU - (Kane, Alex) Attack error by Barba, Adam (block by BORSAY, Bradley; HUNT, Nick; KINNEY, Jason). | so |
| 14-8 | Point SFU - (KINNEY, Jason) Kill by Roche, Adam (from Williams, Ryan). | so |
| 14-9 | Point SHU - (Patterson, Logan) Kill by MACKENZIE, Enzo (from LUTJEN, John). | so |
| 15-9 | Point SFU - (HUNT, Nick) Service error. | so |
| 15-10 | Point SHU - (Roche, Adam) Service error. | so |
| 15-11 | Point SHU - (BORSAY, Bradley) Kill by MACKENZIE, Enzo (from LUTJEN, John). |
| 16-11 | Point SFU - (BORSAY, Bradley) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 16-12 | Point SHU - (Williams, Ryan) Kill by LUTJEN, John (from MACKENZIE, Enzo). | so |
| For SHU: MINYARD, Garrett. |
| 17-12 | Point SFU - (MINYARD, Garrett) Service error. | so |
| For SHU: KOMLANC, Mike. |
| 17-13 | Point SHU - (Barba, Adam) Service error. | so |
| 18-13 | Point SFU - (LUTJEN, John) Kill by Kane, Alex (from Williams, Ryan). | so |
| For SFU: Wetsell, Ben. |
| 19-13 | Point SFU - (Wetsell, Ben) Attack error by KINNEY, Jason (block by Patterson, Logan; Roche, Adam). |
| 20-13 | Point SFU - (Wetsell, Ben) Attack error by HUNT, Nick (block by Kane, Alex; Patterson, Logan; Roche, Adam). |
| For SHU: JANEY, Richard. |
| 21-13 | Point SFU - (Wetsell, Ben) Attack error by JANEY, Richard (block by Kane, Alex; Roche, Adam). |
| 21-14 | Point SHU - (Wetsell, Ben) Attack error by Patterson, Logan. | so |
| 21-15 | Point SHU - (MACKENZIE, Enzo) Attack error by Patterson, Logan. |
| 22-15 | Point SFU - (MACKENZIE, Enzo) Kill by Kane, Alex (from Williams, Ryan). | so |
| 23-15 | Point SFU - (Kane, Alex) Attack error by BORSAY, Bradley. |
| 23-16 | Point SHU - (Kane, Alex) Kill by MACKENZIE, Enzo (from LUTJEN, John). | so |
| 24-16 | Point SFU - (KINNEY, Jason) Attack error by BORSAY, Bradley (block by Williams, Ryan; Patterson, Logan; Roche, Adam). | so |
| 24-17 | Point SHU - (Patterson, Logan) Service error. | so |
| 24-18 | Point SHU - (JANEY, Richard) Attack error by Barba, Adam. |
| 24-19 | Point SHU - (JANEY, Richard) Attack error by Barba, Adam. |
| 25-19 | Point SFU - (LUTJEN, John) Service error. | so |
| For SFU: Patterson, Logan; Kane, Alex; Roche, Adam; Skarupa, John; Williams, Ryan; Barba, Adam; libero Bancroft, Nicholas. |
| For SHU: JANEY, Richard; KINNEY, Jason; MACKENZIE, Enzo; BORSAY, Bradley; LUTJEN, John; KOMLANC, Mike; libero FERNANDEZ, Adrian. |
| 1-0 | Point SFU - (Skarupa, John) Attack error by JANEY, Richard (block by Kane, Alex; Roche, Adam). |
| 1-1 | Point SHU - (Skarupa, John) Bad set by Skarupa, John. | so |
| 1-2 | Point SHU - (MACKENZIE, Enzo) Service ace (Patterson, Logan). |
| 2-2 | Point SFU - (MACKENZIE, Enzo) Service error. | so |
| 3-2 | Point SFU - (Kane, Alex) Attack error by BORSAY, Bradley (block by Williams, Ryan; Roche, Adam). |
| 4-2 | Point SFU - (Kane, Alex) Attack error by MACKENZIE, Enzo. |
| 4-3 | Point SHU - (Kane, Alex) Kill by KINNEY, Jason (from LUTJEN, John). | so |
| 5-3 | Point SFU - (KINNEY, Jason) Service error. | so |
| 6-3 | Point SFU - (Patterson, Logan) Kill by Barba, Adam. |
| 7-3 | Point SFU - (Patterson, Logan) Attack error by JANEY, Richard (block by Williams, Ryan; Roche, Adam; Barba, Adam). |
| 7-4 | Point SHU - (Patterson, Logan) Attack error by Roche, Adam. | so |
| 7-5 | Point SHU - (JANEY, Richard) Kill by BORSAY, Bradley. |
| 8-5 | Point SFU - (JANEY, Richard) Service error. | so |
| 8-6 | Point SHU - (Roche, Adam) Service error. | so |
| 9-6 | Point SFU - (BORSAY, Bradley) Kill by Kane, Alex (from Williams, Ryan). | so |
| 10-6 | Point SFU - (Williams, Ryan) Attack error by MACKENZIE, Enzo. |
| 10-7 | Point SHU - (Williams, Ryan) Kill by KOMLANC, Mike (from LUTJEN, John). | so |
| 10-8 | Point SHU - (KOMLANC, Mike) Attack error by Kane, Alex. |
| 11-8 | Point SFU - (KOMLANC, Mike) Kill by Skarupa, John (from Williams, Ryan). | so |
| 11-9 | Point SHU - (Barba, Adam) Service error. | so |
| 12-9 | Point SFU - (LUTJEN, John) Kill by Kane, Alex (from Williams, Ryan). | so |
| 12-10 | Point SHU - (Skarupa, John) Kill by JANEY, Richard (from LUTJEN, John). | so |
| 13-10 | Point SFU - (MACKENZIE, Enzo) Attack error by BORSAY, Bradley (block by Roche, Adam; Kane, Alex). | so |
| 14-10 | Point SFU - (Kane, Alex) Kill by Patterson, Logan (from Williams, Ryan). |
| 14-11 | Point SHU - (Kane, Alex) Service error. | so |
| 15-11 | Point SFU - (KINNEY, Jason) Kill by Kane, Alex (from Williams, Ryan). | so |
| 15-12 | Point SHU - (Patterson, Logan) Bad set by Bancroft, Nicholas. | so |
| 16-12 | Point SFU - (JANEY, Richard) Service error. | so |
| 16-13 | Point SHU - (Roche, Adam) Service error. | so |
| 17-13 | Point SFU - (BORSAY, Bradley) Kill by Barba, Adam (from Williams, Ryan). | so |
| 17-14 | Point SHU - (Williams, Ryan) Kill by KOMLANC, Mike (from LUTJEN, John), block error by Skarupa, John. | so |
| 17-15 | Point SHU - (KOMLANC, Mike) Kill by KINNEY, Jason (from MACKENZIE, Enzo). |
| 17-16 | Point SHU - (KOMLANC, Mike) Kill by MACKENZIE, Enzo. |
| 18-16 | Point SFU - (KOMLANC, Mike) Kill by Skarupa, John (from Williams, Ryan). | so |
| 19-16 | Point SFU - (Barba, Adam) Kill by Patterson, Logan. |
| 19-17 | Point SHU - (Barba, Adam) Service error. | so |
| 20-17 | Point SFU - (LUTJEN, John) Kill by Patterson, Logan (from Williams, Ryan). | so |
| For SFU: Wetsell, Ben. |
| 20-18 | Point SHU - (Wetsell, Ben) Kill by JANEY, Richard (from LUTJEN, John). | so |
| 21-18 | Point SFU - (MACKENZIE, Enzo) Kill by Kane, Alex (from Williams, Ryan). | so |
| Timeout Sacred Heart. |
| 21-19 | Point SHU - (Kane, Alex) Kill by BORSAY, Bradley (from LUTJEN, John). | so |
| 22-19 | Point SFU - (KINNEY, Jason) Service error. | so |
| 22-20 | Point SHU - (Patterson, Logan) Service error. | so |
| 23-20 | Point SFU - (JANEY, Richard) Service error. | so |
| For SFU: Stork, Dominik; Skarupa, John. |
| 23-21 | Point SHU - (Stork, Dominik) Kill by KOMLANC, Mike (from LUTJEN, John). | so |
| 23-22 | Point SHU - (BORSAY, Bradley) Kill by MACKENZIE, Enzo (from LUTJEN, John). |
| 24-22 | Point SFU - (BORSAY, Bradley) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 24-23 | Point SHU - (Williams, Ryan) Kill by JANEY, Richard (from LUTJEN, John). | so |
| 25-23 | Point SFU - (KOMLANC, Mike) Kill by Skarupa, John (from Williams, Ryan). | so |