Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | COLE, Chelsea | f | 3-6 | 0-0 | 4-6 | 6-4 | 10 | 4 | 10 | 1 | 2 | 1 | 0 | 32 |
25 | SCOTT, Shayla | f | 5-10 | 4-6 | 0-0 | 2-4 | 6 | 4 | 14 | 0 | 1 | 0 | 1 | 33 |
10 | HARRISON, Taneisha | g | 5-14 | 2-10 | 2-4 | 0-3 | 3 | 3 | 14 | 0 | 3 | 0 | 2 | 39 |
12 | THOMAS, Brittaney | g | 6-14 | 1-5 | 0-0 | 0-1 | 1 | 2 | 13 | 1 | 3 | 0 | 0 | 17 |
14 | SIMS, Jania | g | 4-11 | 0-5 | 4-5 | 0-3 | 3 | 3 | 12 | 9 | 0 | 0 | 1 | 38 |
13 | DAVIS, Marquel | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 9 |
23 | ANDERSON, Ashlee | - | 2-3 | 0-1 | 0-0 | 2-0 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 17 |
33 | DUNN, Kyra | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
42 | BURDGESS, Leeza | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-61 | 7-27 | 10-15 | 13-18 | 31 | 22 | 71 | 15 | 17 | 1 | 6 | 200 | |
44.3% | 25.9% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-28 | 4-11 | 6-10 | |||||||||||
53.6% | 36.4% | 60.0% | ||||||||||||
2nd Half: | 12-33 | 3-16 | 4-5 | |||||||||||
36.4% | 18.8% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | FLEMING, Shené | f | 4-5 | 0-0 | 4-8 | 2-4 | 6 | 3 | 12 | 1 | 3 | 0 | 1 | 37 |
10 | SMITH, Allison | g | 5-7 | 0-0 | 0-0 | 2-5 | 7 | 1 | 10 | 4 | 1 | 0 | 2 | 32 |
11 | LEACH, Samantha | g | 9-18 | 5-10 | 6-7 | 1-3 | 4 | 2 | 29 | 6 | 4 | 0 | 0 | 36 |
20 | LILLEY, Brittany | g | 4-14 | 2-5 | 2-2 | 1-3 | 4 | 3 | 12 | 7 | 6 | 0 | 0 | 37 |
22 | DALY, Allison | g | 6-7 | 6-7 | 2-2 | 0-5 | 5 | 0 | 20 | 2 | 1 | 0 | 4 | 36 |
04 | GIBBS, Nickia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
12 | THORN, Sarah | - | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 10 |
25 | PRESCOTT, Najah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
40 | WILLIAMS, Alexandra | - | 0-0 | 0-0 | 1-4 | 0-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-52 | 13-23 | 16-25 | 9-25 | 34 | 14 | 85 | 22 | 17 | 1 | 7 | 200 | |
53.8% | 56.5% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-27 | 8-14 | 6-10 | |||||||||||
51.9% | 57.1% | 60.0% | ||||||||||||
2nd Half: | 14-25 | 5-9 | 10-15 | |||||||||||
56.0% | 55.6% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Pittsburgh | 40 | 31 | 71 | Record: (3-3) |
Saint Francis | 42 | 43 | 85 | Record: (3-4) |
Officials: John Orminski, Jerome Davis, Dorothy Jones
Technical fouls: Pittsburgh-None. Saint Francis-None. Attendance: 1237 |
Play-by-Play |
19:49 | SFU | GOOD! 3 PTR by DALY, Allison | SFU 3 - PITT 0 | (SFU by 3) |
ASSIST by LEACH, Samantha | ||||
19:20 | PITT | GOOD! 3 PTR by HARRISON, Taneisha | SFU 3 - PITT 3 | Tied |
ASSIST by SIMS, Jania | ||||
19:11 | SFU | TURNOVR by LILLEY, Brittany | ||
19:10 | PITT | STEAL by DAVIS, Marquel | ||
19:06 | PITT | GOOD! LAYUP by SIMS, Jania (fastbreak) | PITT 5 - SFU 3 | (PITT by 2) |
ASSIST by SIMS, Jania | ||||
19:00 | PITT | FOUL by SIMS, Jania (1) | ||
19:00 | PITT | FOUL by HARRISON, Taneisha (1) | ||
18:48 | SFU | TURNOVR by LILLEY, Brittany | ||
18:46 | PITT | TURNOVR by HARRISON, Taneisha | ||
18:32 | SFU | TURNOVR by LILLEY, Brittany | ||
18:32 | PITT | STEAL by HARRISON, Taneisha | ||
18:09 | PITT | GOOD! JUMPER by SCOTT, Shayla (in the paint) | PITT 7 - SFU 3 | (PITT by 4) |
ASSIST by COLE, Chelsea | ||||
17:58 | SFU | GOOD! 3 PTR by LILLEY, Brittany | PITT 7 - SFU 6 | (PITT by 1) |
ASSIST by DALY, Allison | ||||
17:47 | PITT | MISSED JUMPER by COLE, Chelsea | ||
REBOUND (OFF) by COLE, Chelsea | ||||
17:41 | PITT | GOOD! JUMPER by COLE, Chelsea (in the paint) | PITT 9 - SFU 6 | (PITT by 3) |
17:35 | SFU | GOOD! 3 PTR by LEACH, Samantha | SFU 9 - PITT 9 | Tied |
ASSIST by DALY, Allison | ||||
17:06 | PITT | MISSED JUMPER by THOMAS, Brittaney | ||
REBOUND (DEF) by LILLEY, Brittany | ||||
16:56 | SFU | GOOD! LAYUP by FLEMING, Shené | SFU 11 - PITT 9 | (SFU by 2) |
ASSIST by SMITH, Allison | ||||
16:33 | PITT | MISSED 3 PTR by SIMS, Jania | ||
REBOUND (DEF) by LEACH, Samantha | ||||
16:17 | SFU | MISSED 3 PTR by LEACH, Samantha | ||
REBOUND (DEF) by THOMAS, Brittaney | ||||
16:07 | PITT | GOOD! JUMPER by THOMAS, Brittaney | SFU 11 - PITT 11 | Tied |
15:55 | SFU | GOOD! 3 PTR by DALY, Allison | SFU 14 - PITT 11 | (SFU by 3) |
ASSIST by LEACH, Samantha | ||||
15:37 | PITT | GOOD! JUMPER by HARRISON, Taneisha (in the paint) | SFU 14 - PITT 13 | (SFU by 1) |
ASSIST by THOMAS, Brittaney | ||||
15:25 | SFU | MISSED 3 PTR by LEACH, Samantha | ||
REBOUND (OFF) by (TEAM) | ||||
15:21 | SFU | TIMEOUT MEDIA | ||
15:02 | SFU | TURNOVR by SMITH, Allison | ||
14:59 | PITT | STEAL by SIMS, Jania | ||
14:56 | PITT | MISSED LAYUP by SIMS, Jania | ||
REBOUND (OFF) by (TEAM) | ||||
14:52 | SFU | FOUL by LILLEY, Brittany (1) | ||
14:52 | PITT | GOOD! FT SHOT by HARRISON, Taneisha | SFU 14 - PITT 14 | Tied |
14:52 | PITT | GOOD! FT SHOT by HARRISON, Taneisha | PITT 15 - SFU 14 | (PITT by 1) |
14:40 | SFU | GOOD! 3 PTR by DALY, Allison | SFU 17 - PITT 15 | (SFU by 2) |
ASSIST by LILLEY, Brittany | ||||
14:26 | PITT | MISSED JUMPER by SCOTT, Shayla | ||
REBOUND (DEF) by LEACH, Samantha | ||||
14:11 | SFU | TURNOVR by LEACH, Samantha | ||
13:51 | PITT | MISSED 3 PTR by HARRISON, Taneisha | ||
REBOUND (OFF) by ANDERSON, Ashlee | ||||
13:46 | PITT | TURNOVR by ANDERSON, Ashlee | ||
13:29 | PITT | FOUL by BURDGESS, Leeza (1) | ||
13:29 | SFU | MISSED FT SHOT by WILLIAMS, Alexandra | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:29 | SFU | GOOD! FT SHOT by WILLIAMS, Alexandra | SFU 18 - PITT 15 | (SFU by 3) |
13:21 | PITT | GOOD! 3 PTR by SCOTT, Shayla | SFU 18 - PITT 18 | Tied |
ASSIST by SIMS, Jania | ||||
13:07 | SFU | MISSED 3 PTR by THORN, Sarah | ||
REBOUND (DEF) by SCOTT, Shayla | ||||
12:53 | PITT | GOOD! 3 PTR by SCOTT, Shayla | PITT 21 - SFU 18 | (PITT by 3) |
ASSIST by SIMS, Jania | ||||
12:35 | SFU | MISSED LAYUP by LILLEY, Brittany | ||
REBOUND (DEF) by HARRISON, Taneisha | ||||
12:25 | PITT | GOOD! LAYUP by HARRISON, Taneisha | PITT 23 - SFU 18 | (PITT by 5) |
12:15 | PITT | FOUL by SCOTT, Shayla (1) | ||
12:03 | SFU | TURNOVR by DALY, Allison | ||
12:02 | PITT | STEAL by ANDERSON, Ashlee | ||
11:57 | PITT | GOOD! JUMPER by DAVIS, Marquel (in the paint) | PITT 25 - SFU 18 | (PITT by 7) |
11:54 | SFU | TIMEOUT 30sec | ||
11:36 | SFU | TIMEOUT MEDIA | ||
11:36 | SFU | MISSED FT SHOT by WILLIAMS, Alexandra | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:36 | SFU | MISSED FT SHOT by WILLIAMS, Alexandra | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:35 | PITT | FOUL by SCOTT, Shayla (2) | ||
11:32 | SFU | GOOD! 3 PTR by DALY, Allison | PITT 25 - SFU 21 | (PITT by 4) |
ASSIST by LILLEY, Brittany | ||||
11:10 | PITT | TURNOVR by ANDERSON, Ashlee | ||
11:06 | PITT | FOUL by SIMS, Jania (2) | ||
10:58 | SFU | GOOD! FT SHOT by THORN, Sarah | PITT 25 - SFU 22 | (PITT by 3) |
10:58 | SFU | MISSED FT SHOT by THORN, Sarah | ||
REBOUND (DEF) by COLE, Chelsea | ||||
10:48 | PITT | GOOD! JUMPER by HARRISON, Taneisha | PITT 27 - SFU 22 | (PITT by 5) |
ASSIST by SIMS, Jania | ||||
10:26 | SFU | TURNOVR by LEACH, Samantha | ||
10:13 | PITT | MISSED LAYUP by BURDGESS, Leeza | ||
10:13 | SFU | BLOCK by THORN, Sarah | ||
REBOUND (OFF) by (TEAM) | ||||
10:06 | PITT | TURNOVR by BURDGESS, Leeza | ||
09:58 | SFU | MISSED LAYUP by SMITH, Allison | ||
REBOUND (DEF) by HARRISON, Taneisha | ||||
09:50 | PITT | TURNOVR by COLE, Chelsea | ||
09:50 | SFU | STEAL by SMITH, Allison | ||
09:28 | SFU | GOOD! JUMPER by SMITH, Allison | PITT 27 - SFU 24 | (PITT by 3) |
ASSIST by GIBBS, Nickia | ||||
09:09 | PITT | GOOD! LAYUP by DUNN, Kyra | PITT 29 - SFU 24 | (PITT by 5) |
ASSIST by DAVIS, Marquel | ||||
09:02 | SFU | MISSED 3 PTR by LEACH, Samantha | ||
REBOUND (DEF) by HARRISON, Taneisha | ||||
08:52 | SFU | FOUL by PRESCOTT, Najah (1) | ||
08:52 | PITT | GOOD! FT SHOT by COLE, Chelsea | PITT 30 - SFU 24 | (PITT by 6) |
08:45 | SFU | FOUL by PRESCOTT, Najah (2) | ||
08:45 | PITT | MISSED FT SHOT by COLE, Chelsea | ||
REBOUND (DEF) by THORN, Sarah | ||||
08:33 | PITT | FOUL by COLE, Chelsea (1) | ||
08:32 | PITT | TURNOVR by COLE, Chelsea | ||
08:16 | SFU | TURNOVR by PRESCOTT, Najah | ||
08:06 | SFU | FOUL by LEACH, Samantha (1) | ||
07:52 | PITT | TURNOVR by HARRISON, Taneisha | ||
07:50 | SFU | STEAL by DALY, Allison | ||
07:46 | SFU | MISSED JUMPER by LILLEY, Brittany | ||
REBOUND (DEF) by SIMS, Jania | ||||
07:30 | SFU | FOUL by FLEMING, Shené (1) | ||
07:25 | PITT | MISSED FT SHOT by HARRISON, Taneisha | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:24 | PITT | MISSED FT SHOT by HARRISON, Taneisha | ||
REBOUND (DEF) by SMITH, Allison | ||||
07:20 | SFU | GOOD! 3 PTR by DALY, Allison | PITT 30 - SFU 27 | (PITT by 3) |
ASSIST by LEACH, Samantha | ||||
07:12 | PITT | MISSED 3 PTR by HARRISON, Taneisha | ||
REBOUND (DEF) by SMITH, Allison | ||||
06:59 | SFU | GOOD! 3 PTR by LILLEY, Brittany | SFU 30 - PITT 30 | Tied |
ASSIST by LEACH, Samantha | ||||
06:42 | PITT | MISSED 3 PTR by THOMAS, Brittaney | ||
REBOUND (DEF) by SMITH, Allison | ||||
06:31 | SFU | GOOD! LAYUP by SMITH, Allison | SFU 32 - PITT 30 | (SFU by 2) |
ASSIST by LILLEY, Brittany | ||||
06:27 | PITT | TIMEOUT 30sec | ||
05:50 | PITT | GOOD! 3 PTR by SCOTT, Shayla | PITT 33 - SFU 32 | (PITT by 1) |
ASSIST by SIMS, Jania | ||||
05:33 | PITT | FOUL by DAVIS, Marquel (1) | ||
05:32 | SFU | GOOD! FT SHOT by FLEMING, Shené | SFU 33 - PITT 33 | Tied |
05:32 | SFU | GOOD! FT SHOT by FLEMING, Shené | SFU 34 - PITT 33 | (SFU by 1) |
05:22 | PITT | GOOD! JUMPER by SIMS, Jania (in the paint) | PITT 35 - SFU 34 | (PITT by 1) |
05:11 | SFU | TURNOVR by FLEMING, Shené | ||
05:01 | PITT | TURNOVR by DAVIS, Marquel | ||
04:48 | SFU | GOOD! LAYUP by SMITH, Allison | SFU 36 - PITT 35 | (SFU by 1) |
04:28 | PITT | GOOD! LAYUP by COLE, Chelsea | PITT 37 - SFU 36 | (PITT by 1) |
ASSIST by DAVIS, Marquel | ||||
04:05 | SFU | MISSED JUMPER by LILLEY, Brittany | ||
REBOUND (DEF) by DAVIS, Marquel | ||||
04:00 | SFU | FOUL by SMITH, Allison (1) | ||
03:49 | PITT | TURNOVR by DAVIS, Marquel | ||
03:48 | SFU | STEAL by DALY, Allison | ||
03:42 | SFU | TURNOVR by LILLEY, Brittany | ||
03:42 | PITT | TIMEOUT MEDIA | ||
03:23 | PITT | MISSED LAYUP by SCOTT, Shayla | ||
REBOUND (DEF) by FLEMING, Shené | ||||
03:07 | PITT | FOUL by DAVIS, Marquel (2) | ||
03:07 | SFU | GOOD! FT SHOT by LILLEY, Brittany | SFU 37 - PITT 37 | Tied |
03:07 | SFU | GOOD! FT SHOT by LILLEY, Brittany | SFU 38 - PITT 37 | (SFU by 1) |
02:56 | PITT | TURNOVR by ANDERSON, Ashlee | ||
02:45 | SFU | MISSED JUMPER by LILLEY, Brittany | ||
REBOUND (DEF) by SIMS, Jania | ||||
02:32 | PITT | TURNOVR by SCOTT, Shayla | ||
02:27 | SFU | MISSED 3 PTR by LEACH, Samantha | ||
REBOUND (OFF) by (TEAM) | ||||
02:22 | SFU | GOOD! LAYUP by LEACH, Samantha | SFU 40 - PITT 37 | (SFU by 3) |
ASSIST by LILLEY, Brittany | ||||
01:50 | PITT | MISSED 3 PTR by SIMS, Jania | ||
REBOUND (DEF) by DALY, Allison | ||||
01:24 | SFU | MISSED JUMPER by LEACH, Samantha | ||
REBOUND (DEF) by DUNN, Kyra | ||||
01:17 | SFU | FOUL by FLEMING, Shené (2) | ||
01:17 | PITT | GOOD! FT SHOT by SIMS, Jania | SFU 40 - PITT 38 | (SFU by 2) |
01:17 | PITT | GOOD! FT SHOT by SIMS, Jania | SFU 40 - PITT 39 | (SFU by 1) |
01:06 | SFU | TURNOVR by LEACH, Samantha | ||
01:04 | PITT | STEAL by HARRISON, Taneisha | ||
01:01 | PITT | MISSED 3 PTR by HARRISON, Taneisha | ||
REBOUND (DEF) by THORN, Sarah | ||||
00:47 | SFU | MISSED 3 PTR by LILLEY, Brittany | ||
REBOUND (OFF) by SMITH, Allison | ||||
00:42 | SFU | GOOD! LAYUP by LILLEY, Brittany | SFU 42 - PITT 39 | (SFU by 3) |
ASSIST by SMITH, Allison | ||||
00:23 | SFU | FOUL by LILLEY, Brittany (2) | ||
00:23 | PITT | GOOD! FT SHOT by COLE, Chelsea | SFU 42 - PITT 40 | (SFU by 2) |
00:23 | PITT | MISSED FT SHOT by COLE, Chelsea | ||
REBOUND (DEF) by WILLIAMS, Alexandra | ||||
00:21 | SFU | MISSED LAYUP by SMITH, Allison | ||
00:21 | PITT | BLOCK by COLE, Chelsea | ||
REBOUND (DEF) by (TEAM) | ||||
00:03 | PITT | MISSED 3 PTR by ANDERSON, Ashlee | ||
REBOUND (OFF) by COLE, Chelsea |
19:48 | PITT | TURNOVR by THOMAS, Brittaney | SFU 42 - PITT 40 | (SFU by 2) |
19:46 | SFU | STEAL by SMITH, Allison | ||
19:44 | SFU | GOOD! LAYUP by LILLEY, Brittany (fastbreak) | SFU 44 - PITT 40 | (SFU by 4) |
19:24 | PITT | MISSED 3 PTR by THOMAS, Brittaney | ||
REBOUND (OFF) by COLE, Chelsea | ||||
19:12 | PITT | TURNOVR by THOMAS, Brittaney | ||
19:10 | SFU | STEAL by FLEMING, Shené | ||
18:49 | SFU | GOOD! LAYUP by LEACH, Samantha | SFU 46 - PITT 40 | (SFU by 6) |
18:39 | PITT | TURNOVR by HARRISON, Taneisha | ||
18:39 | SFU | STEAL by DALY, Allison | ||
18:39 | PITT | FOUL by HARRISON, Taneisha (2) | ||
18:39 | PITT | TIMEOUT 30sec | ||
18:20 | SFU | GOOD! LAYUP by LEACH, Samantha | SFU 48 - PITT 40 | (SFU by 8) |
18:20 | PITT | FOUL by DAVIS, Marquel (3) | ||
18:20 | SFU | GOOD! FT SHOT by LEACH, Samantha | SFU 49 - PITT 40 | (SFU by 9) |
18:03 | PITT | MISSED 3 PTR by HARRISON, Taneisha | ||
REBOUND (DEF) by LILLEY, Brittany | ||||
17:55 | SFU | MISSED LAYUP by LILLEY, Brittany | ||
REBOUND (OFF) by LILLEY, Brittany | ||||
17:53 | PITT | FOUL by ANDERSON, Ashlee (1) | ||
17:53 | SFU | GOOD! LAYUP by FLEMING, Shené | SFU 51 - PITT 40 | (SFU by 11) |
ASSIST by LILLEY, Brittany | ||||
17:36 | PITT | TURNOVR by ANDERSON, Ashlee | ||
17:18 | SFU | MISSED 3 PTR by DALY, Allison | ||
REBOUND (DEF) by COLE, Chelsea | ||||
17:03 | PITT | GOOD! 3 PTR by SCOTT, Shayla | SFU 51 - PITT 43 | (SFU by 8) |
ASSIST by SIMS, Jania | ||||
16:51 | SFU | MISSED 3 PTR by LILLEY, Brittany | ||
REBOUND (OFF) by FLEMING, Shené | ||||
16:43 | PITT | FOUL by ANDERSON, Ashlee (2) | ||
16:31 | SFU | TURNOVR by LILLEY, Brittany | ||
16:31 | SFU | FOUL by LILLEY, Brittany (3) | ||
16:12 | PITT | GOOD! 3 PTR by HARRISON, Taneisha | SFU 51 - PITT 46 | (SFU by 5) |
ASSIST by ANDERSON, Ashlee | ||||
15:54 | SFU | GOOD! LAYUP by SMITH, Allison | SFU 53 - PITT 46 | (SFU by 7) |
ASSIST by LEACH, Samantha | ||||
15:36 | PITT | GOOD! LAYUP by COLE, Chelsea | SFU 53 - PITT 48 | (SFU by 5) |
ASSIST by ANDERSON, Ashlee | ||||
15:21 | SFU | MISSED 3 PTR by LILLEY, Brittany | ||
REBOUND (DEF) by SCOTT, Shayla | ||||
15:12 | PITT | GOOD! LAYUP by ANDERSON, Ashlee (fastbreak) | SFU 53 - PITT 50 | (SFU by 3) |
ASSIST by SIMS, Jania | ||||
14:57 | SFU | GOOD! 3 PTR by LEACH, Samantha | SFU 56 - PITT 50 | (SFU by 6) |
ASSIST by SMITH, Allison | ||||
14:37 | PITT | MISSED 3 PTR by HARRISON, Taneisha | ||
REBOUND (OFF) by SCOTT, Shayla | ||||
14:15 | PITT | TIMEOUT MEDIA | ||
14:15 | PITT | GOOD! FT SHOT by SIMS, Jania | SFU 56 - PITT 51 | (SFU by 5) |
14:15 | PITT | MISSED FT SHOT by SIMS, Jania | ||
REBOUND (DEF) by FLEMING, Shené | ||||
14:14 | SFU | FOUL by FLEMING, Shené (3) | ||
14:03 | SFU | TURNOVR by FLEMING, Shené | ||
14:02 | PITT | STEAL by SCOTT, Shayla | ||
13:57 | PITT | MISSED JUMPER by COLE, Chelsea | ||
REBOUND (DEF) by WILLIAMS, Alexandra | ||||
13:57 | PITT | FOUL by COLE, Chelsea (2) | ||
13:41 | SFU | GOOD! LAYUP by FLEMING, Shené | SFU 58 - PITT 51 | (SFU by 7) |
ASSIST by WILLIAMS, Alexandra | ||||
13:18 | PITT | MISSED 3 PTR by SIMS, Jania | ||
REBOUND (OFF) by COLE, Chelsea | ||||
13:15 | SFU | FOUL by THORN, Sarah (1) | ||
13:15 | PITT | GOOD! FT SHOT by COLE, Chelsea | SFU 58 - PITT 52 | (SFU by 6) |
13:15 | PITT | GOOD! FT SHOT by COLE, Chelsea | SFU 58 - PITT 53 | (SFU by 5) |
13:13 | SFU | TURNOVR by THORN, Sarah | ||
13:13 | SFU | FOUL by THORN, Sarah (2) | ||
13:05 | SFU | FOUL by THORN, Sarah (3) | ||
13:02 | PITT | MISSED JUMPER by HARRISON, Taneisha | ||
REBOUND (DEF) by WILLIAMS, Alexandra | ||||
12:59 | PITT | FOUL by HARRISON, Taneisha (3) | ||
12:53 | PITT | FOUL by COLE, Chelsea (3) | ||
12:53 | SFU | MISSED FT SHOT by FLEMING, Shené | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:53 | SFU | MISSED FT SHOT by FLEMING, Shené | ||
REBOUND (DEF) by SCOTT, Shayla | ||||
12:42 | PITT | MISSED 3 PTR by SCOTT, Shayla | ||
REBOUND (OFF) by ANDERSON, Ashlee | ||||
12:30 | PITT | GOOD! LAYUP by ANDERSON, Ashlee | SFU 58 - PITT 55 | (SFU by 3) |
12:18 | SFU | GOOD! LAYUP by FLEMING, Shené | SFU 60 - PITT 55 | (SFU by 5) |
ASSIST by SMITH, Allison | ||||
11:57 | PITT | MISSED 3 PTR by HARRISON, Taneisha | ||
REBOUND (OFF) by SCOTT, Shayla | ||||
11:53 | PITT | MISSED JUMPER by SCOTT, Shayla | ||
REBOUND (DEF) by DALY, Allison | ||||
11:13 | SFU | GOOD! 3 PTR by LEACH, Samantha (fastbreak) | SFU 63 - PITT 55 | (SFU by 8) |
ASSIST by LILLEY, Brittany | ||||
11:11 | PITT | TURNOVR by (TEAM) | ||
10:52 | SFU | MISSED LAYUP by LEACH, Samantha | ||
REBOUND (OFF) by FLEMING, Shené | ||||
10:38 | SFU | MISSED LAYUP by FLEMING, Shené | ||
REBOUND (DEF) by COLE, Chelsea | ||||
10:32 | PITT | GOOD! LAYUP by SIMS, Jania | SFU 63 - PITT 57 | (SFU by 6) |
10:25 | SFU | FOUL by LEACH, Samantha (2) | ||
10:25 | PITT | GOOD! FT SHOT by SIMS, Jania | SFU 63 - PITT 58 | (SFU by 5) |
10:22 | SFU | MISSED 3 PTR by LEACH, Samantha | ||
REBOUND (OFF) by (TEAM) | ||||
10:09 | SFU | GOOD! 3 PTR by DALY, Allison | SFU 66 - PITT 58 | (SFU by 8) |
ASSIST by LEACH, Samantha | ||||
09:57 | PITT | FOUL by SCOTT, Shayla (3) | ||
09:55 | SFU | GOOD! FT SHOT by FLEMING, Shené | SFU 67 - PITT 58 | (SFU by 9) |
09:55 | SFU | MISSED FT SHOT by FLEMING, Shené | ||
REBOUND (DEF) by SCOTT, Shayla | ||||
09:53 | PITT | MISSED 3 PTR by SIMS, Jania | ||
REBOUND (DEF) by DALY, Allison | ||||
09:49 | SFU | TURNOVR by LEACH, Samantha | ||
09:20 | PITT | MISSED JUMPER by THOMAS, Brittaney | ||
REBOUND (OFF) by COLE, Chelsea | ||||
08:51 | PITT | GOOD! 3 PTR by THOMAS, Brittaney | SFU 67 - PITT 61 | (SFU by 6) |
ASSIST by SIMS, Jania | ||||
08:33 | SFU | GOOD! LAYUP by LEACH, Samantha | SFU 69 - PITT 61 | (SFU by 8) |
08:00 | PITT | MISSED LAYUP by COLE, Chelsea | ||
REBOUND (OFF) by COLE, Chelsea | ||||
07:53 | PITT | MISSED 3 PTR by THOMAS, Brittaney | ||
REBOUND (DEF) by LILLEY, Brittany | ||||
07:45 | SFU | MISSED JUMPER by LILLEY, Brittany | ||
REBOUND (OFF) by LEACH, Samantha | ||||
07:28 | SFU | GOOD! LAYUP by SMITH, Allison | SFU 71 - PITT 61 | (SFU by 10) |
07:06 | PITT | MISSED 3 PTR by SCOTT, Shayla | ||
REBOUND (OFF) by (TEAM) | ||||
06:19 | PITT | MISSED JUMPER by THOMAS, Brittaney | ||
REBOUND (DEF) by SMITH, Allison | ||||
05:51 | PITT | GOOD! LAYUP by SIMS, Jania | SFU 71 - PITT 63 | (SFU by 8) |
05:37 | SFU | TURNOVR by LILLEY, Brittany | ||
05:21 | PITT | GOOD! JUMPER by THOMAS, Brittaney | SFU 71 - PITT 65 | (SFU by 6) |
05:09 | SFU | TURNOVR by FLEMING, Shené | ||
05:01 | PITT | MISSED 3 PTR by THOMAS, Brittaney | ||
REBOUND (DEF) by FLEMING, Shené | ||||
04:47 | PITT | FOUL by SCOTT, Shayla (4) | ||
04:47 | SFU | GOOD! FT SHOT by LEACH, Samantha | SFU 72 - PITT 65 | (SFU by 7) |
04:47 | SFU | GOOD! FT SHOT by LEACH, Samantha | SFU 73 - PITT 65 | (SFU by 8) |
04:47 | PITT | GOOD! JUMPER by THOMAS, Brittaney | SFU 73 - PITT 67 | (SFU by 6) |
04:47 | SFU | MISSED LAYUP by LEACH, Samantha | ||
REBOUND (OFF) by SMITH, Allison | ||||
04:47 | SFU | MISSED JUMPER by LILLEY, Brittany | ||
REBOUND (DEF) by SIMS, Jania | ||||
04:45 | PITT | GOOD! JUMPER by THOMAS, Brittaney | SFU 73 - PITT 69 | (SFU by 4) |
04:29 | SFU | GOOD! 3 PTR by LEACH, Samantha | SFU 76 - PITT 69 | (SFU by 7) |
ASSIST by LILLEY, Brittany | ||||
03:25 | SFU | TIMEOUT 30sec | ||
03:17 | PITT | TIMEOUT media | ||
03:10 | PITT | MISSED JUMPER by THOMAS, Brittaney | ||
REBOUND (DEF) by DALY, Allison | ||||
02:52 | PITT | FOUL by COLE, Chelsea (4) | ||
02:52 | SFU | GOOD! FT SHOT by LEACH, Samantha | SFU 77 - PITT 69 | (SFU by 8) |
02:52 | SFU | GOOD! FT SHOT by LEACH, Samantha | SFU 78 - PITT 69 | (SFU by 9) |
02:22 | PITT | MISSED LAYUP by SIMS, Jania | ||
REBOUND (DEF) by FLEMING, Shené | ||||
02:18 | PITT | FOUL by SIMS, Jania (3) | ||
02:18 | SFU | MISSED FT SHOT by FLEMING, Shené | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:18 | SFU | GOOD! FT SHOT by FLEMING, Shené | SFU 79 - PITT 69 | (SFU by 10) |
02:14 | SFU | STEAL by DALY, Allison | ||
