|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | AGUNBIADE, Wumi | f | 2-6 | 0-0 | 1-5 | 2-5 | 7 | 4 | 5 | 0 | 1 | 1 | 1 | 22 |
| 02 | GENSLER, Alex | g | 12-21 | 8-13 | 1-2 | 0-0 | 0 | 0 | 33 | 1 | 3 | 0 | 1 | 30 |
| 12 | FLOYD, Jocelyn | g | 3-5 | 1-3 | 1-2 | 2-1 | 3 | 2 | 8 | 3 | 4 | 0 | 5 | 22 |
| 13 | SZECSI, Orsi | g | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 22 |
| 24 | ABEL, Vanessa | g | 7-14 | 0-3 | 2-2 | 1-0 | 1 | 2 | 16 | 7 | 3 | 0 | 4 | 36 |
| 11 | HALL, Ahjah | - | 1-6 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 22 |
| 23 | NURKIC, Belma | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 17 |
| 42 | KING, Stasia | - | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 7 |
| 44 | VENDEMIA, Carly | - | 1-2 | 1-1 | 0-0 | 1-3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 29-62 | 11-25 | 5-11 | 10-12 | 22 | 19 | 74 | 13 | 19 | 1 | 16 | 200 | |
| 46.8% | 44.0% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 7-14 | 0-0 | |||||||||||
| 55.9% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-28 | 4-11 | 5-11 | |||||||||||
| 35.7% | 36.4% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | WILLIAMS, Alli | f | 9-14 | 0-2 | 4-8 | 2-6 | 8 | 1 | 22 | 2 | 4 | 0 | 5 | 34 |
| 31 | KEEGAN, Rebecca | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 04 | GIBBS, Nickia | g | 0-5 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 22 |
| 10 | SMITH, Allison | g | 2-5 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 30 |
| 12 | THORN, Sarah | g | 4-5 | 3-3 | 1-3 | 0-5 | 5 | 4 | 12 | 4 | 12 | 0 | 1 | 36 |
| 22 | HAYWARD, Alexa | - | 5-9 | 5-7 | 0-0 | 2-2 | 4 | 1 | 15 | 2 | 1 | 0 | 2 | 21 |
| 25 | PRESCOTT, Najah | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 32 | WATTS, Rhonda | - | 5-6 | 2-3 | 5-7 | 1-2 | 3 | 3 | 17 | 2 | 2 | 0 | 2 | 27 |
| 33 | DOOGAN, Kelley | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-47 | 10-19 | 10-18 | 8-19 | 27 | 16 | 70 | 11 | 24 | 0 | 11 | 200 | |
| 53.2% | 52.6% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 4-9 | 4-7 | |||||||||||
| 53.8% | 44.4% | 57.1% | ||||||||||||
| 2nd Half: | 11-21 | 6-10 | 6-11 | |||||||||||
| 52.4% | 60.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Duquesne | 45 | 29 | 74 | Record: (1-0) |
| Saint Francis U. | 36 | 34 | 70 | Record: (0-1) |
|
Officials: M. O'Connor-St. Pierre, V. Torregino, J. Hawkins
Technical fouls: Duquesne-None. Saint Francis U.-None. Attendance: 1053 |
Play-by-Play |
| 19:15 | DUQ | TURNOVR by SZECSI, Orsi | ||
| 19:10 | DUQ | FOUL by ABEL, Vanessa (1) | ||
| 18:52 | SFU | TURNOVR by WILLIAMS, Alli | ||
| 18:49 | DUQ | STEAL by FLOYD, Jocelyn | ||
| 18:45 | DUQ | GOOD! 3 PTR by GENSLER, Alex | DUQ 3 - SFU 0 | (DUQ by 3) |
| 18:17 | SFU | TURNOVR by GIBBS, Nickia | ||
| 18:07 | DUQ | TURNOVR by ABEL, Vanessa | ||
| 18:07 | DUQ | FOUL by FLOYD, Jocelyn (1) | ||
| 18:04 | SFU | STEAL by WILLIAMS, Alli | ||
| 17:59 | SFU | TURNOVR by THORN, Sarah | ||
| 17:53 | DUQ | STEAL by ABEL, Vanessa | ||
| 17:53 | DUQ | STEAL by AGUNBIADE, Wumi | ||
| 17:47 | DUQ | GOOD! JUMPER by ABEL, Vanessa | DUQ 5 - SFU 0 | (DUQ by 5) |
| 17:35 | SFU | GOOD! LAYUP by WILLIAMS, Alli (fastbreak) | DUQ 5 - SFU 2 | (DUQ by 3) |
| 17:21 | DUQ | GOOD! JUMPER by GENSLER, Alex | DUQ 7 - SFU 2 | (DUQ by 5) |
| 17:04 | SFU | MISSED 3 PTR by GIBBS, Nickia | ||
| REBOUND (OFF) by WILLIAMS, Alli | ||||
| 16:58 | SFU | FOUL by KEEGAN, Rebecca (1) | ||
| 16:44 | DUQ | TURNOVR by FLOYD, Jocelyn | ||
| 16:39 | SFU | STEAL by GIBBS, Nickia | ||
| 16:34 | SFU | MISSED LAYUP by GIBBS, Nickia | ||
| REBOUND (DEF) by AGUNBIADE, Wumi | ||||
| 16:29 | DUQ | GOOD! 3 PTR by GENSLER, Alex | DUQ 10 - SFU 2 | (DUQ by 8) |
| 16:17 | SFU | MISSED JUMPER by THORN, Sarah | ||
| REBOUND (OFF) by WILLIAMS, Alli | ||||
| 15:59 | SFU | TURNOVR by THORN, Sarah | ||
| 15:57 | DUQ | GOOD! 3 PTR by GENSLER, Alex | DUQ 13 - SFU 2 | (DUQ by 11) |
| 15:52 | DUQ | TURNOVR by FLOYD, Jocelyn | ||
| 15:45 | DUQ | MISSED 3 PTR by SZECSI, Orsi | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:11 | SFU | MISSED 3 PTR by GIBBS, Nickia | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:05 | SFU | FOUL by HAYWARD, Alexa (1) | ||
| 15:05 | DUQ | GOOD! LAYUP by ABEL, Vanessa | DUQ 15 - SFU 2 | (DUQ by 13) |
| 15:05 | SFU | GOOD! JUMPER by WILLIAMS, Alli | DUQ 15 - SFU 4 | (DUQ by 11) |
| 14:52 | DUQ | GOOD! 3 PTR by GENSLER, Alex | DUQ 18 - SFU 4 | (DUQ by 14) |
| 14:52 | DUQ | GOOD! 3 PTR by GENSLER, Alex | DUQ 21 - SFU 4 | (DUQ by 17) |
| 14:02 | DUQ | FOUL by SZECSI, Orsi (1) | ||
| 14:01 | SFU | MISSED JUMPER by WILLIAMS, Alli | ||
| 14:01 | DUQ | BLOCK by AGUNBIADE, Wumi | ||
| REBOUND (DEF) by FLOYD, Jocelyn | ||||
| 13:40 | DUQ | GOOD! LAYUP by HALL, Ahjah | DUQ 23 - SFU 4 | (DUQ by 19) |
| 13:23 | DUQ | FOUL by AGUNBIADE, Wumi (1) | ||
| 13:21 | SFU | GOOD! FT SHOT by WILLIAMS, Alli | DUQ 23 - SFU 5 | (DUQ by 18) |
| 13:21 | SFU | GOOD! FT SHOT by WILLIAMS, Alli | DUQ 23 - SFU 6 | (DUQ by 17) |
| 13:09 | DUQ | MISSED 3 PTR by GENSLER, Alex | ||
| REBOUND (DEF) by WILLIAMS, Alli | ||||
| 13:03 | DUQ | FOUL by FLOYD, Jocelyn (2) | ||
| 12:55 | SFU | MISSED 3 PTR by WILLIAMS, Alli | ||
| REBOUND (OFF) by HAYWARD, Alexa | ||||
| 12:49 | SFU | GOOD! 3 PTR by HAYWARD, Alexa | DUQ 23 - SFU 9 | (DUQ by 14) |
| ASSIST by THORN, Sarah | ||||
| 12:31 | DUQ | MISSED JUMPER by ABEL, Vanessa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:25 | DUQ | GOOD! JUMPER by ABEL, Vanessa | DUQ 25 - SFU 9 | (DUQ by 16) |
| ASSIST by NURKIC, Belma | ||||
| 12:10 | DUQ | FOUL by AGUNBIADE, Wumi (2) | ||
| 12:06 | SFU | TURNOVR by THORN, Sarah | ||
| 11:47 | DUQ | MISSED 3 PTR by ABEL, Vanessa | ||
| REBOUND (DEF) by WATTS, Rhonda | ||||
| 11:45 | DUQ | FOUL by NURKIC, Belma (1) | ||
| 11:45 | SFU | MISSED FT SHOT by WATTS, Rhonda | ||
| 11:45 | SFU | MISSED FT SHOT by WATTS, Rhonda | ||
| REBOUND (DEF) by SZECSI, Orsi | ||||
| 11:37 | DUQ | GOOD! JUMPER by ABEL, Vanessa | DUQ 27 - SFU 9 | (DUQ by 18) |
| 11:27 | SFU | MISSED LAYUP by PRESCOTT, Najah | ||
| 11:10 | SFU | MISSED 3 PTR by HAYWARD, Alexa | ||
| REBOUND (OFF) by WATTS, Rhonda | ||||
| 11:06 | SFU | GOOD! FT SHOT by WATTS, Rhonda | DUQ 27 - SFU 10 | (DUQ by 17) |
| 11:06 | DUQ | FOUL by HALL, Ahjah (1) | ||
| 10:57 | SFU | TURNOVR by THORN, Sarah | ||
| 10:53 | DUQ | STEAL by SZECSI, Orsi | ||
| REBOUND (OFF) by ABEL, Vanessa | ||||
| 10:39 | DUQ | MISSED LAYUP by ABEL, Vanessa | ||
| REBOUND (DEF) by WILLIAMS, Alli | ||||
| 10:28 | SFU | GOOD! 3 PTR by WATTS, Rhonda | DUQ 27 - SFU 13 | (DUQ by 14) |
| 10:26 | DUQ | TURNOVR by (TEAM) | ||
| 10:25 | DUQ | TIMEOUT 20sec | ||
| 10:25 | DUQ | MISSED JUMPER by GENSLER, Alex | ||
| REBOUND (DEF) by HAYWARD, Alexa | ||||
| 10:21 | SFU | GOOD! JUMPER by SMITH, Allison | DUQ 27 - SFU 15 | (DUQ by 12) |
| ASSIST by HAYWARD, Alexa | ||||
| 09:39 | DUQ | GOOD! 3 PTR by GENSLER, Alex | DUQ 30 - SFU 15 | (DUQ by 15) |
| ASSIST by ABEL, Vanessa | ||||
| 09:25 | SFU | GOOD! 3 PTR by THORN, Sarah | DUQ 30 - SFU 18 | (DUQ by 12) |
| 09:06 | DUQ | GOOD! JUMPER by GENSLER, Alex | DUQ 32 - SFU 18 | (DUQ by 14) |
| ASSIST by ABEL, Vanessa | ||||
| 08:56 | SFU | TURNOVR by THORN, Sarah | ||
| 08:39 | SFU | FOUL by GIBBS, Nickia (1) | ||
| 08:37 | DUQ | MISSED JUMPER by SZECSI, Orsi | ||
| REBOUND (OFF) by NURKIC, Belma | ||||
| 08:30 | DUQ | MISSED 3 PTR by ABEL, Vanessa | ||
| REBOUND (OFF) by AGUNBIADE, Wumi | ||||
| 08:15 | DUQ | MISSED LAYUP by NURKIC, Belma | ||
| REBOUND (DEF) by GIBBS, Nickia | ||||
| 08:07 | SFU | MISSED LAYUP by GIBBS, Nickia | ||
| REBOUND (DEF) by AGUNBIADE, Wumi | ||||
| 08:01 | DUQ | GOOD! 3 PTR by NURKIC, Belma | DUQ 35 - SFU 18 | (DUQ by 17) |
| ASSIST by ABEL, Vanessa | ||||
| 07:34 | SFU | GOOD! JUMPER by WATTS, Rhonda | DUQ 35 - SFU 20 | (DUQ by 15) |
| ASSIST by SMITH, Allison | ||||
| 07:14 | DUQ | MISSED LAYUP by GENSLER, Alex | ||
| REBOUND (DEF) by GIBBS, Nickia | ||||
| 06:58 | SFU | GOOD! LAYUP by WILLIAMS, Alli | DUQ 35 - SFU 22 | (DUQ by 13) |
| 06:41 | DUQ | GOOD! JUMPER by ABEL, Vanessa | DUQ 37 - SFU 22 | (DUQ by 15) |
| 06:10 | SFU | GOOD! 3 PTR by WATTS, Rhonda | DUQ 37 - SFU 25 | (DUQ by 12) |
| ASSIST by THORN, Sarah | ||||
| 06:10 | SFU | GOOD! LAYUP by THORN, Sarah | DUQ 37 - SFU 27 | (DUQ by 10) |
| 05:24 | DUQ | MISSED LAYUP by HALL, Ahjah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:23 | SFU | FOUL by DOOGAN, Kelley (1) | ||
| 05:09 | DUQ | TURNOVR by KING, Stasia | ||
| 05:06 | SFU | STEAL by WILLIAMS, Alli | ||
| 04:58 | SFU | MISSED LAYUP by GIBBS, Nickia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:44 | DUQ | FOUL by SZECSI, Orsi (2) | ||
| 04:39 | SFU | GOOD! FT SHOT by WILLIAMS, Alli | DUQ 37 - SFU 28 | (DUQ by 9) |
| 04:39 | SFU | MISSED FT SHOT by WILLIAMS, Alli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:35 | SFU | FOUL by WATTS, Rhonda (1) | ||
| 04:35 | DUQ | FOUL by HALL, Ahjah (2) | ||
| 04:35 | SFU | GOOD! LAYUP by WATTS, Rhonda | DUQ 37 - SFU 30 | (DUQ by 7) |
| 04:35 | DUQ | MISSED 3 PTR by HALL, Ahjah | ||
| REBOUND (DEF) by WILLIAMS, Alli | ||||
| 04:35 | SFU | GOOD! LAYUP by WILLIAMS, Alli (fastbreak) | DUQ 37 - SFU 32 | (DUQ by 5) |
| 03:48 | DUQ | TIMEOUT TEAM | ||
| 03:30 | DUQ | GOOD! LAYUP by GENSLER, Alex | DUQ 39 - SFU 32 | (DUQ by 7) |
| 03:23 | SFU | MISSED 3 PTR by DOOGAN, Kelley | ||
| REBOUND (DEF) by NURKIC, Belma | ||||
| 03:16 | DUQ | GOOD! LAYUP by KING, Stasia (fastbreak) | DUQ 41 - SFU 32 | (DUQ by 9) |
| ASSIST by ABEL, Vanessa | ||||
| 02:59 | SFU | MISSED JUMPER by WILLIAMS, Alli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:51 | SFU | TURNOVR by WATTS, Rhonda | ||
| 02:34 | DUQ | MISSED LAYUP by GENSLER, Alex | ||
| REBOUND (OFF) by KING, Stasia | ||||
| 02:31 | DUQ | GOOD! LAYUP by KING, Stasia | DUQ 43 - SFU 32 | (DUQ by 11) |
| 02:22 | SFU | TURNOVR by GIBBS, Nickia | ||
| 02:15 | DUQ | TURNOVR by NURKIC, Belma | ||
| 01:47 | SFU | TURNOVR by THORN, Sarah | ||
| 01:45 | DUQ | STEAL by KING, Stasia | ||
| 01:39 | DUQ | MISSED 3 PTR by HALL, Ahjah | ||
| REBOUND (OFF) by KING, Stasia | ||||
| 01:08 | DUQ | GOOD! LAYUP by ABEL, Vanessa | DUQ 45 - SFU 32 | (DUQ by 13) |
| 00:53 | SFU | GOOD! JUMPER by WILLIAMS, Alli | DUQ 45 - SFU 34 | (DUQ by 11) |
| ASSIST by THORN, Sarah | ||||
| REBOUND (OFF) by HAYWARD, Alexa | ||||
| 00:29 | DUQ | MISSED 3 PTR by GENSLER, Alex | ||
| ASSIST by WILLIAMS, Alli | ||||
| 00:14 | SFU | GOOD! LAYUP by SMITH, Allison | DUQ 45 - SFU 36 | (DUQ by 9) |
| 00:03 | DUQ | TURNOVR by ABEL, Vanessa | ||
| 00:01 | SFU | STEAL by WILLIAMS, Alli |
| 19:53 | SFU | MISSED 3 PTR by WILLIAMS, Alli | DUQ 45 - SFU 36 | (DUQ by 9) |
| REBOUND (DEF) by SZECSI, Orsi | ||||
| 19:38 | DUQ | MISSED JUMPER by AGUNBIADE, Wumi | ||
| REBOUND (DEF) by THORN, Sarah | ||||
| 19:28 | SFU | TURNOVR by SMITH, Allison | ||
| 19:26 | DUQ | STEAL by ABEL, Vanessa | ||
| 19:18 | DUQ | TURNOVR by FLOYD, Jocelyn | ||
| 19:15 | SFU | STEAL by WATTS, Rhonda | ||
| 19:10 | SFU | MISSED JUMPER by SMITH, Allison | ||
| REBOUND (DEF) by AGUNBIADE, Wumi | ||||
| 19:06 | DUQ | TURNOVR by AGUNBIADE, Wumi | ||
| 19:05 | SFU | STEAL by WILLIAMS, Alli | ||
| 18:56 | SFU | MISSED LAYUP by WILLIAMS, Alli | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:43 | DUQ | MISSED 3 PTR by GENSLER, Alex | ||
| REBOUND (DEF) by SMITH, Allison | ||||
| 18:35 | SFU | MISSED 3 PTR by SMITH, Allison | ||
| REBOUND (OFF) by GIBBS, Nickia | ||||
| 18:26 | SFU | GOOD! LAYUP by WILLIAMS, Alli | DUQ 45 - SFU 38 | (DUQ by 7) |
| 18:12 | SFU | FOUL by PRESCOTT, Najah (1) | ||
| 18:04 | DUQ | MISSED LAYUP by AGUNBIADE, Wumi | ||
| REBOUND (DEF) by WILLIAMS, Alli | ||||
| 17:59 | SFU | TURNOVR by WILLIAMS, Alli | ||
| 17:57 | DUQ | STEAL by FLOYD, Jocelyn | ||
| 17:56 | DUQ | TURNOVR by FLOYD, Jocelyn | ||
| 17:42 | SFU | MISSED JUMPER by PRESCOTT, Najah | ||
| REBOUND (DEF) by AGUNBIADE, Wumi | ||||
| 17:28 | DUQ | MISSED 3 PTR by GENSLER, Alex | ||
| REBOUND (DEF) by THORN, Sarah | ||||
| 17:13 | DUQ | FOUL by AGUNBIADE, Wumi (3) | ||
| 17:13 | SFU | MISSED FT SHOT by THORN, Sarah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:13 | SFU | GOOD! FT SHOT by THORN, Sarah | DUQ 45 - SFU 39 | (DUQ by 6) |
| 17:02 | DUQ | TURNOVR by KING, Stasia | ||
| 17:00 | SFU | STEAL by WATTS, Rhonda | ||
| 16:54 | SFU | TURNOVR by WATTS, Rhonda | ||
| 16:52 | DUQ | STEAL by ABEL, Vanessa | ||
| 16:49 | DUQ | GOOD! LAYUP by FLOYD, Jocelyn (fastbreak) | DUQ 47 - SFU 39 | (DUQ by 8) |
| ASSIST by ABEL, Vanessa | ||||
| 16:30 | DUQ | FOUL by KING, Stasia (1) | ||
| 16:29 | SFU | TURNOVR by THORN, Sarah | ||
| 16:27 | DUQ | STEAL by GENSLER, Alex | ||
| 16:23 | DUQ | MISSED JUMPER by ABEL, Vanessa | ||
| REBOUND (OFF) by VENDEMIA, Carly | ||||
| 16:19 | DUQ | MISSED LAYUP by VENDEMIA, Carly | ||
| REBOUND (DEF) by PRESCOTT, Najah | ||||
| 16:09 | DUQ | FOUL by VENDEMIA, Carly (1) | ||
| 15:57 | SFU | GOOD! JUMPER by WATTS, Rhonda | DUQ 47 - SFU 41 | (DUQ by 6) |
| 15:45 | SFU | FOUL by THORN, Sarah (1) | ||
| 15:40 | DUQ | TURNOVR by GENSLER, Alex | ||
| 15:25 | SFU | GOOD! LAYUP by WILLIAMS, Alli | DUQ 47 - SFU 43 | (DUQ by 4) |
| 15:04 | DUQ | MISSED 3 PTR by FLOYD, Jocelyn | ||
| REBOUND (DEF) by THORN, Sarah | ||||
| 14:55 | DUQ | FOUL by KING, Stasia (2) | ||
| 14:54 | SFU | GOOD! FT SHOT by WATTS, Rhonda | DUQ 47 - SFU 44 | (DUQ by 3) |
| 14:54 | SFU | GOOD! FT SHOT by WATTS, Rhonda | DUQ 47 - SFU 45 | (DUQ by 2) |
| 14:30 | DUQ | MISSED 3 PTR by FLOYD, Jocelyn | ||
| 14:17 | SFU | MISSED JUMPER by SMITH, Allison | ||
| REBOUND (OFF) by SMITH, Allison | ||||
| 14:07 | SFU | MISSED 3 PTR by HAYWARD, Alexa | ||
| REBOUND (DEF) by VENDEMIA, Carly | ||||
| 14:02 | SFU | FOUL by WATTS, Rhonda (2) | ||
| 13:49 | DUQ | TURNOVR by SZECSI, Orsi | ||
| 13:49 | SFU | TIMEOUT MEDIA | ||
| 13:18 | SFU | GOOD! 3 PTR by HAYWARD, Alexa | SFU 48 - DUQ 47 | (SFU by 1) |
| ASSIST by WILLIAMS, Alli | ||||
| 12:49 | SFU | FOUL by THORN, Sarah (2) | ||
| 12:49 | DUQ | MISSED FT SHOT by GENSLER, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:49 | DUQ | GOOD! FT SHOT by GENSLER, Alex | SFU 48 - DUQ 48 | Tied |
| 12:35 | SFU | GOOD! 3 PTR by HAYWARD, Alexa | SFU 51 - DUQ 48 | (SFU by 3) |
| ASSIST by WATTS, Rhonda | ||||
| 12:20 | DUQ | MISSED 3 PTR by SZECSI, Orsi | ||
| REBOUND (DEF) by HAYWARD, Alexa | ||||
| 12:08 | SFU | TURNOVR by THORN, Sarah | ||
| 12:05 | DUQ | STEAL by NURKIC, Belma | ||
| 12:02 | DUQ | GOOD! LAYUP by GENSLER, Alex (fastbreak) | SFU 51 - DUQ 50 | (SFU by 1) |
| ASSIST by ABEL, Vanessa | ||||
| 11:46 | SFU | GOOD! LAYUP by WILLIAMS, Alli | SFU 53 - DUQ 50 | (SFU by 3) |
| ASSIST by HAYWARD, Alexa | ||||
| 11:30 | DUQ | MISSED LAYUP by GENSLER, Alex | ||
| REBOUND (OFF) by SZECSI, Orsi | ||||
| 11:27 | DUQ | MISSED LAYUP by SZECSI, Orsi | ||
| REBOUND (DEF) by THORN, Sarah | ||||
| 11:22 | SFU | TURNOVR by THORN, Sarah | ||
| 11:20 | DUQ | STEAL by NURKIC, Belma | ||
| 11:16 | DUQ | MISSED LAYUP by HALL, Ahjah | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:04 | SFU | TURNOVR by GIBBS, Nickia | ||
| 11:04 | DUQ | MISSED JUMPER by ABEL, Vanessa | ||
| REBOUND (DEF) by WILLIAMS, Alli | ||||
| 11:02 | SFU | TURNOVR by WILLIAMS, Alli | ||
| 11:00 | DUQ | STEAL by FLOYD, Jocelyn | ||
| 10:29 | SFU | FOUL by GIBBS, Nickia (2) | ||
| 10:22 | DUQ | GOOD! JUMPER by ABEL, Vanessa | SFU 53 - DUQ 52 | (SFU by 1) |
| 10:01 | SFU | TURNOVR by WILLIAMS, Alli | ||
| 09:54 | DUQ | TURNOVR by ABEL, Vanessa | ||
| 09:48 | DUQ | FOUL by ABEL, Vanessa (2) | ||
| 09:14 | DUQ | MISSED JUMPER by HALL, Ahjah | ||
| REBOUND (DEF) by WATTS, Rhonda | ||||
| 09:06 | DUQ | FOUL by HALL, Ahjah (3) | ||
| 09:06 | SFU | GOOD! FT SHOT by WATTS, Rhonda | SFU 54 - DUQ 52 | (SFU by 2) |
| 09:06 | SFU | GOOD! FT SHOT by WATTS, Rhonda | SFU 55 - DUQ 52 | (SFU by 3) |
| 08:51 | DUQ | TURNOVR by HALL, Ahjah | ||
| 08:49 | SFU | STEAL by HAYWARD, Alexa | ||
| 08:37 | SFU | MISSED JUMPER by HAYWARD, Alexa | ||
| REBOUND (DEF) by VENDEMIA, Carly | ||||
| 08:26 | DUQ | GOOD! 3 PTR by GENSLER, Alex | SFU 55 - DUQ 55 | Tied |
| ASSIST by HALL, Ahjah | ||||
| 08:08 | SFU | TURNOVR by HAYWARD, Alexa | ||
| 08:07 | DUQ | STEAL by HALL, Ahjah | ||
| 07:59 | DUQ | GOOD! LAYUP by AGUNBIADE, Wumi | DUQ 57 - SFU 55 | (DUQ by 2) |
| ASSIST by GENSLER, Alex | ||||
| 07:59 | SFU | FOUL by WATTS, Rhonda (3) | ||
| 07:59 | DUQ | MISSED FT SHOT by AGUNBIADE, Wumi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:46 | SFU | TURNOVR by THORN, Sarah | ||
| 07:45 | DUQ | STEAL by FLOYD, Jocelyn | ||
| 07:43 | SFU | FOUL by THORN, Sarah (3) | ||
| 07:43 | DUQ | MISSED FT SHOT by FLOYD, Jocelyn | ||
| REBOUND (OFF) by FLOYD, Jocelyn | ||||
| 07:43 | DUQ | GOOD! FT SHOT by FLOYD, Jocelyn | DUQ 58 - SFU 55 | (DUQ by 3) |
| 07:29 | SFU | GOOD! 3 PTR by HAYWARD, Alexa | SFU 58 - DUQ 58 | Tied |
| ASSIST by WATTS, Rhonda | ||||
| 07:11 | DUQ | GOOD! 3 PTR by VENDEMIA, Carly | DUQ 61 - SFU 58 | (DUQ by 3) |
| ASSIST by FLOYD, Jocelyn | ||||
| 06:56 | SFU | GOOD! 3 PTR by THORN, Sarah | SFU 61 - DUQ 61 | Tied |
| 06:26 | DUQ | GOOD! JUMPER by FLOYD, Jocelyn | DUQ 63 - SFU 61 | (DUQ by 2) |
| 06:10 | SFU | GOOD! 3 PTR by THORN, Sarah | SFU 64 - DUQ 63 | (SFU by 1) |
| 05:46 | SFU | FOUL by SMITH, Allison (1) | ||
| 05:46 | DUQ | MISSED FT SHOT by AGUNBIADE, Wumi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:46 | DUQ | GOOD! FT SHOT by AGUNBIADE, Wumi | SFU 64 - DUQ 64 | Tied |
| 05:46 | SFU | MISSED JUMPER by HAYWARD, Alexa | ||
| REBOUND (DEF) by VENDEMIA, Carly | ||||
| 05:46 | DUQ | GOOD! LAYUP by AGUNBIADE, Wumi | DUQ 66 - SFU 64 | (DUQ by 2) |
| ASSIST by FLOYD, Jocelyn | ||||
| 04:58 | SFU | FOUL by WILLIAMS, Alli (1) | ||
| 04:47 | SFU | FOUL by SMITH, Allison (2) | ||
| 04:47 | DUQ | MISSED FT SHOT by AGUNBIADE, Wumi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:47 | DUQ | MISSED FT SHOT by AGUNBIADE, Wumi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:40 | DUQ | TURNOVR by GENSLER, Alex | ||
| 04:35 | SFU | STEAL by WILLIAMS, Alli | ||
| 04:33 | SFU | TURNOVR by THORN, Sarah | ||
| 04:31 | DUQ | STEAL by FLOYD, Jocelyn | ||
| 04:27 | DUQ | GOOD! 3 PTR by GENSLER, Alex | DUQ 69 - SFU 64 | (DUQ by 5) |
| ASSIST by FLOYD, Jocelyn | ||||
| 04:14 | SFU | GOOD! 3 PTR by HAYWARD, Alexa | DUQ 69 - SFU 67 | (DUQ by 2) |
| ASSIST by THORN, Sarah | ||||
| 04:00 | DUQ | GOOD! 3 PTR by FLOYD, Jocelyn | DUQ 72 - SFU 67 | (DUQ by 5) |
| ASSIST by ABEL, Vanessa | ||||
| 03:40 | SFU | MISSED 3 PTR by WATTS, Rhonda | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:21 | DUQ | TIMEOUT TEAM | ||
| 03:10 | DUQ | TURNOVR by GENSLER, Alex | ||
| 03:07 | SFU | STEAL by HAYWARD, Alexa | ||
| 02:51 | DUQ | FOUL by VENDEMIA, Carly (2) | ||
| 02:51 | SFU | MISSED FT SHOT by WILLIAMS, Alli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:51 | SFU | GOOD! FT SHOT by WILLIAMS, Alli | DUQ 72 - SFU 68 | (DUQ by 4) |
