| For DUQ: WRIGHT, Nicole; FOSCHIA, Allison; HOMAN, Liz; JONES, Taylor; SCHEIRMAN, Sara; BUSE, Ashley; libero ABSHIRE, Patti. |
| For SFU: WILLIAMS, Elizabeth; JECKELL, Kayla; HAUS, Leeanne; WINGARD, Lauren; MEINERT, Logan; ZAHUMENSKY, Amanda; libero STAMBAUGH, Brittany. |
| 1-0 | Point DUQ - (WILLIAMS, Elizabeth) Kill by HOMAN, Liz (from JONES, Taylor). | so |
| 1-1 | Point SFU - (WRIGHT, Nicole) Kill by WINGARD, Lauren (from MEINERT, Logan). | so |
| 2-1 | Point DUQ - (JECKELL, Kayla) Service error. | so |
| 2-2 | Point SFU - (FOSCHIA, Allison) Attack error by SCHEIRMAN, Sara. | so |
| 3-2 | Point DUQ - (HAUS, Leeanne) Service error. | so |
| 3-3 | Point SFU - (HOMAN, Liz) Bad set by SCHEIRMAN, Sara. | so |
| 3-4 | Point SFU - (WINGARD, Lauren) Service ace (ABSHIRE, Patti). |
| 4-4 | Point DUQ - (WINGARD, Lauren) Service error. | so |
| 4-5 | Point SFU - (JONES, Taylor) Service error. | so |
| 5-5 | Point DUQ - (MEINERT, Logan) Kill by WRIGHT, Nicole (from JONES, Taylor), block error by JECKELL, Kayla. | so |
| 5-6 | Point SFU - (SCHEIRMAN, Sara) Service error. | so |
| 6-6 | Point DUQ - (ZAHUMENSKY, Amanda) Service error. | so |
| 7-6 | Point DUQ - (ABSHIRE, Patti) Kill by HOMAN, Liz (from JONES, Taylor). |
| 7-7 | Point SFU - (ABSHIRE, Patti) Kill by WILLIAMS, Elizabeth (from MEINERT, Logan). | so |
| 8-7 | Point DUQ - (WILLIAMS, Elizabeth) Kill by HOMAN, Liz (from JONES, Taylor). | so |
| 9-7 | Point DUQ - (WRIGHT, Nicole) Attack error by WINGARD, Lauren. |
| 9-8 | Point SFU - (WRIGHT, Nicole) Attack error by SCHEIRMAN, Sara. | so |
| 10-8 | Point DUQ - (JECKELL, Kayla) Attack error by ZAHUMENSKY, Amanda (block by HOMAN, Liz). | so |
| 10-9 | Point SFU - (FOSCHIA, Allison) Kill by JECKELL, Kayla (from MEINERT, Logan). | so |
| 11-9 | Point DUQ - (HAUS, Leeanne) Kill by HOMAN, Liz (from JONES, Taylor). | so |
| 11-10 | Point SFU - (HOMAN, Liz) Kill by WINGARD, Lauren (from MEINERT, Logan). | so |
| 11-11 | Point SFU - (WINGARD, Lauren) Kill by WINGARD, Lauren (from ZAHUMENSKY, Amanda). |
| 11-12 | Point SFU - (WINGARD, Lauren) Attack error by JONES, Taylor. |
| 12-12 | Point DUQ - (WINGARD, Lauren) Kill by BUSE, Ashley (from JONES, Taylor). | so |
| 13-12 | Point DUQ - (JONES, Taylor) Attack error by JECKELL, Kayla. |
| 13-13 | Point SFU - (JONES, Taylor) Kill by WILLIAMS, Elizabeth (from MEINERT, Logan). | so |
| 13-14 | Point SFU - (MEINERT, Logan) Kill by JECKELL, Kayla (from MEINERT, Logan). |
| 14-14 | Point DUQ - (MEINERT, Logan) Service error. | so |
| 15-14 | Point DUQ - (SCHEIRMAN, Sara) Attack error by ZAHUMENSKY, Amanda. |
| 15-15 | Point SFU - (SCHEIRMAN, Sara) Kill by JECKELL, Kayla (from MEINERT, Logan). | so |
| 16-15 | Point DUQ - (ZAHUMENSKY, Amanda) Kill by SCHEIRMAN, Sara (from WRIGHT, Nicole). | so |
| 17-15 | Point DUQ - (ABSHIRE, Patti) Kill by HOMAN, Liz (from JONES, Taylor). |
| 18-15 | Point DUQ - (ABSHIRE, Patti) Bad set by MEINERT, Logan. |
| Timeout Saint Francis. |
| 19-15 | Point DUQ - (ABSHIRE, Patti) Attack error by JECKELL, Kayla (block by HOMAN, Liz; FOSCHIA, Allison). |
| 20-15 | Point DUQ - (ABSHIRE, Patti) Kill by FOSCHIA, Allison (from WRIGHT, Nicole). |
| 21-15 | Point DUQ - (ABSHIRE, Patti) Attack error by HAUS, Leeanne. |
| 22-15 | Point DUQ - (ABSHIRE, Patti) Kill by FOSCHIA, Allison (from JONES, Taylor). |
| Timeout Saint Francis. |
| 22-16 | Point SFU - (ABSHIRE, Patti) Attack error by HOMAN, Liz (block by JECKELL, Kayla; WILLIAMS, Elizabeth). | so |
| 23-16 | Point DUQ - (WILLIAMS, Elizabeth) Kill by WRIGHT, Nicole (from JONES, Taylor). | so |
| 23-17 | Point SFU - (WRIGHT, Nicole) Service error. | so |
| 23-18 | Point SFU - (JECKELL, Kayla) Service ace (ABSHIRE, Patti). |
| 24-18 | Point DUQ - (JECKELL, Kayla) Service error. | so |
| 24-19 | Point SFU - (FOSCHIA, Allison) Kill by HAUS, Leeanne (from MEINERT, Logan). | so |
| 25-19 | Point DUQ - (HAUS, Leeanne) Attack error by WINGARD, Lauren. | so |
| For DUQ: WRIGHT, Nicole; FOSCHIA, Allison; HOMAN, Liz; JONES, Taylor; SCHEIRMAN, Sara; BUSE, Ashley; libero ABSHIRE, Patti. |
| For SFU: WILLIAMS, Elizabeth; JECKELL, Kayla; HAUS, Leeanne; WINGARD, Lauren; MEINERT, Logan; ZAHUMENSKY, Amanda; libero STAMBAUGH, Brittany. |
| 1-0 | Point DUQ - (WRIGHT, Nicole) Attack error by HAUS, Leeanne (block by HOMAN, Liz; JONES, Taylor). |
| 1-1 | Point SFU - (WRIGHT, Nicole) Kill by WILLIAMS, Elizabeth. | so |
| 2-1 | Point DUQ - (WILLIAMS, Elizabeth) Kill by FOSCHIA, Allison (from WRIGHT, Nicole). | so |
| 2-2 | Point SFU - (FOSCHIA, Allison) Attack error by FOSCHIA, Allison. | so |
| 3-2 | Point DUQ - (JECKELL, Kayla) Kill by SCHEIRMAN, Sara (from JONES, Taylor). | so |
| 3-3 | Point SFU - (HOMAN, Liz) Kill by HAUS, Leeanne (from MEINERT, Logan). | so |
| 4-3 | Point DUQ - (HAUS, Leeanne) Attack error by HAUS, Leeanne. | so |
| 4-4 | Point SFU - (JONES, Taylor) Kill by WINGARD, Lauren (from MEINERT, Logan). | so |
| 4-5 | Point SFU - (WINGARD, Lauren) Attack error by BUSE, Ashley. |
| 5-5 | Point DUQ - (WINGARD, Lauren) Kill by SCHEIRMAN, Sara (from JONES, Taylor). | so |
| 5-6 | Point SFU - (SCHEIRMAN, Sara) Kill by ZAHUMENSKY, Amanda (from MEINERT, Logan). | so |
| 5-7 | Point SFU - (MEINERT, Logan) Kill by JECKELL, Kayla (from MEINERT, Logan). |
| 6-7 | Point DUQ - (MEINERT, Logan) Kill by FOSCHIA, Allison (from JONES, Taylor). | so |
| 6-8 | Point SFU - (ABSHIRE, Patti) Attack error by FOSCHIA, Allison. | so |
| 6-9 | Point SFU - (ZAHUMENSKY, Amanda) Attack error by HOMAN, Liz. |
| 6-10 | Point SFU - (ZAHUMENSKY, Amanda) Kill by WILLIAMS, Elizabeth. |
| 7-10 | Point DUQ - (ZAHUMENSKY, Amanda) Service error. | so |
| 7-11 | Point SFU - (WRIGHT, Nicole) Kill by ZAHUMENSKY, Amanda (from MEINERT, Logan). | so |
| 8-11 | Point DUQ - (WILLIAMS, Elizabeth) Attack error by HAUS, Leeanne. | so |
| 8-12 | Point SFU - (FOSCHIA, Allison) Kill by JECKELL, Kayla (from MEINERT, Logan). | so |
| 9-12 | Point DUQ - (JECKELL, Kayla) Kill by SCHEIRMAN, Sara (from JONES, Taylor). | so |
| 10-12 | Point DUQ - (HOMAN, Liz) Attack error by WINGARD, Lauren (block by SCHEIRMAN, Sara; BUSE, Ashley). |
| 11-12 | Point DUQ - (HOMAN, Liz) Kill by SCHEIRMAN, Sara (from JONES, Taylor). |
| 12-12 | Point DUQ - (HOMAN, Liz) Attack error by HAUS, Leeanne. |
| 13-12 | Point DUQ - (HOMAN, Liz) Attack error by ZAHUMENSKY, Amanda (block by BUSE, Ashley). |
| 13-13 | Point SFU - (HOMAN, Liz) Kill by WINGARD, Lauren (from MEINERT, Logan). | so |
| 13-14 | Point SFU - (HAUS, Leeanne) Service ace (WRIGHT, Nicole). |
| 13-15 | Point SFU - (HAUS, Leeanne) Attack error by JONES, Taylor. |
| 14-15 | Point DUQ - (HAUS, Leeanne) Service error. | so |
| 15-15 | Point DUQ - (JONES, Taylor) Attack error by MEINERT, Logan. |
| 16-15 | Point DUQ - (JONES, Taylor) Attack error by ZAHUMENSKY, Amanda. |
| 16-16 | Point SFU - (JONES, Taylor) Kill by ZAHUMENSKY, Amanda (from MEINERT, Logan). | so |
| 17-16 | Point DUQ - (WINGARD, Lauren) Service error. | so |
| 17-17 | Point SFU - (SCHEIRMAN, Sara) Bad set by WRIGHT, Nicole. | so |
| 18-17 | Point DUQ - (MEINERT, Logan) Kill by WRIGHT, Nicole (from JONES, Taylor). | so |
| 19-17 | Point DUQ - (ABSHIRE, Patti) Kill by FOSCHIA, Allison (from JONES, Taylor). |
| 19-18 | Point SFU - (ABSHIRE, Patti) Ball handling error by WRIGHT, Nicole. | so |
| 20-18 | Point DUQ - (ZAHUMENSKY, Amanda) Service error. | so |
| 21-18 | Point DUQ - (WRIGHT, Nicole) Ball handling error by MEINERT, Logan. |
| Timeout Saint Francis. |
| 22-18 | Point DUQ - (WRIGHT, Nicole) Kill by FOSCHIA, Allison (from JONES, Taylor). |
| 22-19 | Point SFU - (WRIGHT, Nicole) Kill by JECKELL, Kayla (from MEINERT, Logan). | so |
| 23-19 | Point DUQ - (WILLIAMS, Elizabeth) Attack error by JECKELL, Kayla (block by HOMAN, Liz; FOSCHIA, Allison). | so |
| 24-19 | Point DUQ - (FOSCHIA, Allison) Service ace (ZAHUMENSKY, Amanda). |
| 24-20 | Point SFU - (FOSCHIA, Allison) Attack error by SCHEIRMAN, Sara (block by WINGARD, Lauren; JECKELL, Kayla). | so |
| 25-20 | Point DUQ - (JECKELL, Kayla) Kill by SCHEIRMAN, Sara (from JONES, Taylor). | so |
| For DUQ: WRIGHT, Nicole; FOSCHIA, Allison; HOMAN, Liz; JONES, Taylor; SCHEIRMAN, Sara; BUSE, Ashley; libero ABSHIRE, Patti. |
| For SFU: WILLIAMS, Elizabeth; JECKELL, Kayla; HAUS, Leeanne; WINGARD, Lauren; MEINERT, Logan; ZAHUMENSKY, Amanda; libero STAMBAUGH, Brittany. |
| 0-1 | Point SFU - (WILLIAMS, Elizabeth) Kill by WINGARD, Lauren (from MEINERT, Logan). |
| 1-1 | Point DUQ - (WILLIAMS, Elizabeth) Kill by FOSCHIA, Allison (from WRIGHT, Nicole). | so |
| 2-1 | Point DUQ - (WRIGHT, Nicole) Kill by FOSCHIA, Allison (from JONES, Taylor). |
| 3-1 | Point DUQ - (WRIGHT, Nicole) Kill by JONES, Taylor (from ABSHIRE, Patti). |
| 4-1 | Point DUQ - (WRIGHT, Nicole) Kill by HOMAN, Liz (from JONES, Taylor). |
| 5-1 | Point DUQ - (WRIGHT, Nicole) Kill by JONES, Taylor. |
| 6-1 | Point DUQ - (WRIGHT, Nicole) Attack error by JECKELL, Kayla. |
| 6-2 | Point SFU - (WRIGHT, Nicole) Attack error by JONES, Taylor (block by WINGARD, Lauren). | so |
| 7-2 | Point DUQ - (JECKELL, Kayla) Kill by FOSCHIA, Allison (from JONES, Taylor). | so |
| 7-3 | Point SFU - (FOSCHIA, Allison) Kill by WINGARD, Lauren (from MEINERT, Logan). | so |
| 8-3 | Point DUQ - (HAUS, Leeanne) Kill by SCHEIRMAN, Sara (from JONES, Taylor). | so |
| 8-4 | Point SFU - (HOMAN, Liz) Kill by WINGARD, Lauren (from MEINERT, Logan). | so |
| 8-5 | Point SFU - (WINGARD, Lauren) Attack error by SCHEIRMAN, Sara. |
| 8-6 | Point SFU - (WINGARD, Lauren) Kill by WILLIAMS, Elizabeth (from MEINERT, Logan). |
| 9-6 | Point DUQ - (WINGARD, Lauren) Kill by BUSE, Ashley (from JONES, Taylor). | so |
| 10-6 | Point DUQ - (JONES, Taylor) Service ace (ZAHUMENSKY, Amanda). |
| 11-6 | Point DUQ - (JONES, Taylor) Attack error by JECKELL, Kayla. |
| For SFU: KOCHINSKY, Breanna. |
| 12-6 | Point DUQ - (JONES, Taylor) Attack error by HAUS, Leeanne. |
| 13-6 | Point DUQ - (JONES, Taylor) Attack error by KOCHINSKY, Breanna. |
| Timeout Saint Francis. |
| 14-6 | Point DUQ - (JONES, Taylor) Kill by FOSCHIA, Allison (from JONES, Taylor). |
| 15-6 | Point DUQ - (JONES, Taylor) Attack error by JECKELL, Kayla. |
| For DUQ: LOVE, Arielle. |
| 15-7 | Point SFU - (JONES, Taylor) Attack error by SCHEIRMAN, Sara. | so |
| 16-7 | Point DUQ - (MEINERT, Logan) Kill by SCHEIRMAN, Sara (from JONES, Taylor). | so |
| 16-8 | Point SFU - (SCHEIRMAN, Sara) Kill by KOCHINSKY, Breanna (from MEINERT, Logan). | so |
| For DUQ: POLING, Brittany. |
| 17-8 | Point DUQ - (KOCHINSKY, Breanna) Service error. | so |
| 17-9 | Point SFU - (ABSHIRE, Patti) Service error. | so |
| 18-9 | Point DUQ - (WILLIAMS, Elizabeth) Kill by FOSCHIA, Allison (from POLING, Brittany). | so |
| 19-9 | Point DUQ - (WRIGHT, Nicole) Kill by HOMAN, Liz (from JONES, Taylor). |
| 19-10 | Point SFU - (WRIGHT, Nicole) Kill by JECKELL, Kayla (from MEINERT, Logan). | so |
| 20-10 | Point DUQ - (JECKELL, Kayla) Kill by FOSCHIA, Allison (from JONES, Taylor). | so |
| 21-10 | Point DUQ - (FOSCHIA, Allison) Kill by HOMAN, Liz. |
| For DUQ: MCCABE, Julia. |
| 22-10 | Point DUQ - (MCCABE, Julia) Kill by POLING, Brittany (from WRIGHT, Nicole). |
| For DUQ: SMARTT, Alex. |
| 23-10 | Point DUQ - (MCCABE, Julia) Attack error by WINGARD, Lauren. |
| For DUQ: KNOPICK, Shelby. |
| 24-10 | Point DUQ - (MCCABE, Julia) Kill by POLING, Brittany (from KNOPICK, Shelby). |
| 25-10 | Point DUQ - (MCCABE, Julia) Bad set by STAMBAUGH, Brittany. |