| For SFU: ZAHUMENSKY, Amanda; KOCHINSKY, Breanna; MEINERT, Logan; WINGARD, Lauren; JECKELL, Kayla; WILLIAMS, Elizabeth; libero STAMBAUGH, Brittany. |
| For SFNY: CLIFTON, Kamalei; CLEAR, Abby; GEORGIEVA, Marina; FLINDERS, Naomi; COPELAND, Jayma; TRACY, Jillian; libero RAMIREZ, Feliz. |
1-0 | Point SFNY - (CLIFTON, Kamalei) Attack error by WILLIAMS, Elizabeth. |
1-1 | Point SFU - (CLIFTON, Kamalei) Kill by WILLIAMS, Elizabeth (from MEINERT, Logan). | so |
1-2 | Point SFU - (MEINERT, Logan) Kill by ZAHUMENSKY, Amanda (from MEINERT, Logan). |
1-3 | Point SFU - (MEINERT, Logan) Kill by WILLIAMS, Elizabeth (from MEINERT, Logan). |
2-3 | Point SFNY - (MEINERT, Logan) Kill by TRACY, Jillian (from CLIFTON, Kamalei). | so |
2-4 | Point SFU - (GEORGIEVA, Marina) Kill by KOCHINSKY, Breanna (from MEINERT, Logan). | so |
2-5 | Point SFU - (ZAHUMENSKY, Amanda) Service ace (RAMIREZ, Feliz). |
3-5 | Point SFNY - (ZAHUMENSKY, Amanda) Kill by FLINDERS, Naomi (from CLIFTON, Kamalei), block error by KOCHINSKY, Breanna. | so |
3-6 | Point SFU - (RAMIREZ, Feliz) Kill by KOCHINSKY, Breanna (from MEINERT, Logan). | so |
4-6 | Point SFNY - (WILLIAMS, Elizabeth) Attack error by JECKELL, Kayla. | so |
| For SFNY: LONG, Ali. |
4-7 | Point SFU - (FLINDERS, Naomi) Kill by WINGARD, Lauren (from MEINERT, Logan). | so |
4-8 | Point SFU - (JECKELL, Kayla) Service ace (RAMIREZ, Feliz). |
4-9 | Point SFU - (JECKELL, Kayla) Attack error by LONG, Ali (block by WINGARD, Lauren; MEINERT, Logan). |
5-9 | Point SFNY - (JECKELL, Kayla) Kill by GEORGIEVA, Marina (from FLINDERS, Naomi). | so |
| For SFNY: ROJAS, Amanda. |
6-9 | Point SFNY - (ROJAS, Amanda) Kill by LONG, Ali (from FLINDERS, Naomi). |
7-9 | Point SFNY - (ROJAS, Amanda) Attack error by KOCHINSKY, Breanna. |
8-9 | Point SFNY - (ROJAS, Amanda) Kill by GEORGIEVA, Marina (from FLINDERS, Naomi). |
9-9 | Point SFNY - (ROJAS, Amanda) Bad set by MEINERT, Logan. |
9-10 | Point SFU - (ROJAS, Amanda) Kill by WINGARD, Lauren (from MEINERT, Logan). | so |
9-11 | Point SFU - (KOCHINSKY, Breanna) Attack error by LONG, Ali. |
10-11 | Point SFNY - (KOCHINSKY, Breanna) Service error. | so |
11-11 | Point SFNY - (CLEAR, Abby) Kill by GEORGIEVA, Marina (from ROJAS, Amanda). |
11-12 | Point SFU - (CLEAR, Abby) Kill by WINGARD, Lauren (from MEINERT, Logan). | so |
11-13 | Point SFU - (WINGARD, Lauren) Service ace (TEAM). |
12-13 | Point SFNY - (WINGARD, Lauren) Kill by GEORGIEVA, Marina (from FLINDERS, Naomi). | so |
| For SFNY: CLIFTON, Kamalei. |
12-14 | Point SFU - (CLIFTON, Kamalei) Kill by WILLIAMS, Elizabeth (from MEINERT, Logan). | so |
13-14 | Point SFNY - (MEINERT, Logan) Kill by FLINDERS, Naomi (from CLIFTON, Kamalei). | so |
| For SFNY: COPELAND, Jayma. |
13-15 | Point SFU - (GEORGIEVA, Marina) Kill by ZAHUMENSKY, Amanda (from KOCHINSKY, Breanna). | so |
14-15 | Point SFNY - (ZAHUMENSKY, Amanda) Kill by TRACY, Jillian (from FLINDERS, Naomi). | so |
14-16 | Point SFU - (RAMIREZ, Feliz) Kill by ZAHUMENSKY, Amanda (from MEINERT, Logan). | so |
14-17 | Point SFU - (WILLIAMS, Elizabeth) Kill by KOCHINSKY, Breanna (from WINGARD, Lauren). |
15-17 | Point SFNY - (WILLIAMS, Elizabeth) Kill by COPELAND, Jayma (from CLIFTON, Kamalei). | so |
| For SFNY: LONG, Ali. |
15-18 | Point SFU - (FLINDERS, Naomi) Kill by JECKELL, Kayla (from MEINERT, Logan). | so |
15-19 | Point SFU - (JECKELL, Kayla) Service ace (COPELAND, Jayma). |
| Timeout St. Francis (NY). |
16-19 | Point SFNY - (JECKELL, Kayla) Kill by LONG, Ali (from FLINDERS, Naomi). | so |
| For SFNY: ROJAS, Amanda. |
17-19 | Point SFNY - (ROJAS, Amanda) Ball handling error by MEINERT, Logan. |
17-20 | Point SFU - (ROJAS, Amanda) Kill by WINGARD, Lauren. | so |
18-20 | Point SFNY - (KOCHINSKY, Breanna) Kill by RAMIREZ, Feliz. | so |
18-21 | Point SFU - (CLEAR, Abby) Kill by ZAHUMENSKY, Amanda (from MEINERT, Logan). | so |
18-22 | Point SFU - (WINGARD, Lauren) Kill by WILLIAMS, Elizabeth (from KOCHINSKY, Breanna). |
| Timeout St. Francis (NY). |
18-23 | Point SFU - (WINGARD, Lauren) Attack error by LONG, Ali. |
18-24 | Point SFU - (WINGARD, Lauren) Attack error by GEORGIEVA, Marina (block by ZAHUMENSKY, Amanda; WILLIAMS, Elizabeth). |
19-24 | Point SFNY - (WINGARD, Lauren) Attack error by WINGARD, Lauren. | so |
| For SFNY: CLIFTON, Kamalei. |
20-24 | Point SFNY - (CLIFTON, Kamalei) Attack error by ZAHUMENSKY, Amanda (block by GEORGIEVA, Marina; TRACY, Jillian). |
21-24 | Point SFNY - (CLIFTON, Kamalei) Service ace (STAMBAUGH, Brittany). |
22-24 | Point SFNY - (CLIFTON, Kamalei) Ball handling error by MEINERT, Logan. |
22-25 | Point SFU - (CLIFTON, Kamalei) Kill by WILLIAMS, Elizabeth (from MEINERT, Logan). | so |
| For SFU: JECKELL, Kayla; WILLIAMS, Elizabeth; ZAHUMENSKY, Amanda; KOCHINSKY, Breanna; WINGARD, Lauren; MEINERT, Logan; libero STAMBAUGH, Brittany. |
| For SFNY: FLINDERS, Naomi; TRACY, Jillian; GEORGIEVA, Marina; COPELAND, Jayma; CLEAR, Abby; CLIFTON, Kamalei; libero RAMIREZ, Feliz. |
0-1 | Point SFU - (MEINERT, Logan) Attack error by FLINDERS, Naomi (block by ZAHUMENSKY, Amanda; WILLIAMS, Elizabeth). |
1-1 | Point SFNY - (MEINERT, Logan) Kill by FLINDERS, Naomi (from CLIFTON, Kamalei). | so |
1-2 | Point SFU - (GEORGIEVA, Marina) Attack error by COPELAND, Jayma (block by ZAHUMENSKY, Amanda; WILLIAMS, Elizabeth). | so |
2-2 | Point SFNY - (ZAHUMENSKY, Amanda) Kill by RAMIREZ, Feliz (from CLIFTON, Kamalei). | so |
2-3 | Point SFU - (RAMIREZ, Feliz) Attack error by GEORGIEVA, Marina. | so |
3-3 | Point SFNY - (WILLIAMS, Elizabeth) Kill by FLINDERS, Naomi (from CLIFTON, Kamalei). | so |
| For SFNY: LONG, Ali. |
3-4 | Point SFU - (FLINDERS, Naomi) Attack error by LONG, Ali. | so |
4-4 | Point SFNY - (JECKELL, Kayla) Kill by GEORGIEVA, Marina (from FLINDERS, Naomi). | so |
| For SFNY: ROJAS, Amanda. |
5-4 | Point SFNY - (ROJAS, Amanda) Attack error by JECKELL, Kayla. |
6-4 | Point SFNY - (ROJAS, Amanda) Kill by GEORGIEVA, Marina (from FLINDERS, Naomi). |
6-5 | Point SFU - (ROJAS, Amanda) Ball handling error by ROJAS, Amanda. | so |
6-6 | Point SFU - (KOCHINSKY, Breanna) Kill by ZAHUMENSKY, Amanda. |
7-6 | Point SFNY - (KOCHINSKY, Breanna) Service error. | so |
7-7 | Point SFU - (CLEAR, Abby) Kill by MEINERT, Logan. | so |
7-8 | Point SFU - (WINGARD, Lauren) Service ace (RAMIREZ, Feliz). |
7-9 | Point SFU - (WINGARD, Lauren) Attack error by TRACY, Jillian (block by ZAHUMENSKY, Amanda; WILLIAMS, Elizabeth). |
7-10 | Point SFU - (WINGARD, Lauren) Kill by ZAHUMENSKY, Amanda (from WINGARD, Lauren). |
7-11 | Point SFU - (WINGARD, Lauren) Kill by WILLIAMS, Elizabeth (from MEINERT, Logan). |
| Timeout St. Francis (NY). |
7-12 | Point SFU - (WINGARD, Lauren) Service ace (ROJAS, Amanda). |
8-12 | Point SFNY - (WINGARD, Lauren) Service error. | so |
| For SFNY: CLIFTON, Kamalei. |
8-13 | Point SFU - (CLIFTON, Kamalei) Kill by ZAHUMENSKY, Amanda (from MEINERT, Logan). | so |
9-13 | Point SFNY - (MEINERT, Logan) Ball handling error by ZAHUMENSKY, Amanda. | so |
| For SFNY: COPELAND, Jayma. |
9-14 | Point SFU - (GEORGIEVA, Marina) Kill by JECKELL, Kayla (from MEINERT, Logan). | so |
10-14 | Point SFNY - (ZAHUMENSKY, Amanda) Attack error by KOCHINSKY, Breanna. | so |
11-14 | Point SFNY - (RAMIREZ, Feliz) Attack error by KOCHINSKY, Breanna (block by FLINDERS, Naomi; CLEAR, Abby). |
11-15 | Point SFU - (RAMIREZ, Feliz) Kill by WILLIAMS, Elizabeth (from MEINERT, Logan). | so |
11-16 | Point SFU - (WILLIAMS, Elizabeth) Service ace (GEORGIEVA, Marina). |
12-16 | Point SFNY - (WILLIAMS, Elizabeth) Attack error by WILLIAMS, Elizabeth. | so |
| For SFNY: LONG, Ali. |
13-16 | Point SFNY - (FLINDERS, Naomi) Kill by COPELAND, Jayma (from FLINDERS, Naomi). |
14-16 | Point SFNY - (FLINDERS, Naomi) Attack error by JECKELL, Kayla (block by CLEAR, Abby; LONG, Ali). |
| For SFNY: COPELAND, Jayma. |
14-17 | Point SFU - (FLINDERS, Naomi) Kill by KOCHINSKY, Breanna (from MEINERT, Logan). | so |
14-18 | Point SFU - (JECKELL, Kayla) Attack error by LONG, Ali. |
14-19 | Point SFU - (JECKELL, Kayla) Service ace (COPELAND, Jayma). |
| Timeout St. Francis (NY). |
14-20 | Point SFU - (JECKELL, Kayla) Attack error by LONG, Ali. |
14-21 | Point SFU - (JECKELL, Kayla) Kill by KOCHINSKY, Breanna (from MEINERT, Logan), block error by CLEAR, Abby. |
15-21 | Point SFNY - (JECKELL, Kayla) Service error. | so |
| For SFNY: ROJAS, Amanda. |
16-21 | Point SFNY - (ROJAS, Amanda) Kill by GEORGIEVA, Marina (from ROJAS, Amanda). |
16-22 | Point SFU - (ROJAS, Amanda) Kill by WINGARD, Lauren (from MEINERT, Logan). | so |
16-23 | Point SFU - (KOCHINSKY, Breanna) Kill by WINGARD, Lauren. |
16-24 | Point SFU - (KOCHINSKY, Breanna) Attack error by CLEAR, Abby. |
17-24 | Point SFNY - (KOCHINSKY, Breanna) Kill by GEORGIEVA, Marina (from ROJAS, Amanda), block error by MEINERT, Logan. | so |
18-24 | Point SFNY - (CLEAR, Abby) Attack error by JECKELL, Kayla. |
18-25 | Point SFU - (CLEAR, Abby) Attack error by LONG, Ali (block by WINGARD, Lauren; MEINERT, Logan). | so |
| For SFU: WILLIAMS, Elizabeth; ZAHUMENSKY, Amanda; MEINERT, Logan; JECKELL, Kayla; KOCHINSKY, Breanna; WINGARD, Lauren; libero STAMBAUGH, Brittany. |
| For SFNY: COPELAND, Jayma; FLINDERS, Naomi; ROJAS, Amanda; GEORGIEVA, Marina; TRACY, Jillian; CLIFTON, Kamalei; libero RAMIREZ, Feliz. |
1-0 | Point SFNY - (CLIFTON, Kamalei) Ball handling error by MEINERT, Logan. |
1-1 | Point SFU - (CLIFTON, Kamalei) Kill by WILLIAMS, Elizabeth (from MEINERT, Logan). | so |
1-2 | Point SFU - (MEINERT, Logan) Kill by KOCHINSKY, Breanna (from MEINERT, Logan). |
2-2 | Point SFNY - (MEINERT, Logan) Kill by FLINDERS, Naomi (from CLIFTON, Kamalei). | so |
2-3 | Point SFU - (GEORGIEVA, Marina) Kill by WILLIAMS, Elizabeth (from MEINERT, Logan). | so |
3-3 | Point SFNY - (ZAHUMENSKY, Amanda) Service error. | so |
3-4 | Point SFU - (RAMIREZ, Feliz) Kill by JECKELL, Kayla (from MEINERT, Logan). | so |
3-5 | Point SFU - (WILLIAMS, Elizabeth) Service ace (GEORGIEVA, Marina). |
3-6 | Point SFU - (WILLIAMS, Elizabeth) Attack error by COPELAND, Jayma. |
4-6 | Point SFNY - (WILLIAMS, Elizabeth) Kill by COPELAND, Jayma. | so |
| For SFNY: CLEAR, Abby. |
4-7 | Point SFU - (FLINDERS, Naomi) Kill by WINGARD, Lauren (from MEINERT, Logan). | so |
4-8 | Point SFU - (JECKELL, Kayla) Kill by KOCHINSKY, Breanna (from MEINERT, Logan). |
5-8 | Point SFNY - (JECKELL, Kayla) Attack error by WINGARD, Lauren (block by ROJAS, Amanda; COPELAND, Jayma). | so |
5-9 | Point SFU - (ROJAS, Amanda) Kill by KOCHINSKY, Breanna (from MEINERT, Logan). | so |
5-10 | Point SFU - (KOCHINSKY, Breanna) Attack error by ROJAS, Amanda. |
5-11 | Point SFU - (KOCHINSKY, Breanna) Bad set by FLINDERS, Naomi. |
| Timeout St. Francis (NY). |
5-12 | Point SFU - (KOCHINSKY, Breanna) Attack error by GEORGIEVA, Marina. |
6-12 | Point SFNY - (KOCHINSKY, Breanna) Kill by COPELAND, Jayma (from ROJAS, Amanda). | so |
6-13 | Point SFU - (COPELAND, Jayma) Kill by WINGARD, Lauren. | so |
7-13 | Point SFNY - (WINGARD, Lauren) Kill by GEORGIEVA, Marina (from FLINDERS, Naomi). | so |
| For SFNY: CLIFTON, Kamalei. |
7-14 | Point SFU - (CLIFTON, Kamalei) Kill by ZAHUMENSKY, Amanda (from MEINERT, Logan), block error by GEORGIEVA, Marina. | so |
8-14 | Point SFNY - (MEINERT, Logan) Kill by GEORGIEVA, Marina (from FLINDERS, Naomi). | so |
8-15 | Point SFU - (GEORGIEVA, Marina) Attack error by ROJAS, Amanda (block by WILLIAMS, Elizabeth; ZAHUMENSKY, Amanda). | so |
8-16 | Point SFU - (ZAHUMENSKY, Amanda) Attack error by GEORGIEVA, Marina (block by WILLIAMS, Elizabeth). |
| Timeout St. Francis (NY). |
9-16 | Point SFNY - (ZAHUMENSKY, Amanda) Kill by GEORGIEVA, Marina (from FLINDERS, Naomi). | so |
9-17 | Point SFU - (RAMIREZ, Feliz) Kill by WILLIAMS, Elizabeth (from MEINERT, Logan), block error by ROJAS, Amanda. | so |
9-18 | Point SFU - (WILLIAMS, Elizabeth) Kill by WINGARD, Lauren (from MEINERT, Logan). |
10-18 | Point SFNY - (WILLIAMS, Elizabeth) Kill by FLINDERS, Naomi (from CLIFTON, Kamalei). | so |
| For SFNY: CLEAR, Abby. |
10-19 | Point SFU - (FLINDERS, Naomi) Attack error by ROJAS, Amanda. | so |
11-19 | Point SFNY - (JECKELL, Kayla) Kill by CLEAR, Abby (from FLINDERS, Naomi). | so |
11-20 | Point SFU - (ROJAS, Amanda) Kill by WINGARD, Lauren (from MEINERT, Logan). | so |
12-20 | Point SFNY - (KOCHINSKY, Breanna) Kill by GEORGIEVA, Marina (from FLINDERS, Naomi). | so |
12-21 | Point SFU - (COPELAND, Jayma) Kill by ZAHUMENSKY, Amanda (from MEINERT, Logan), block error by GEORGIEVA, Marina. | so |
12-22 | Point SFU - (WINGARD, Lauren) Attack error by CLEAR, Abby. |
13-22 | Point SFNY - (WINGARD, Lauren) Service error. | so |
| For SFNY: CLIFTON, Kamalei. |
| For SFU: VIRGIN, Madison. |
14-22 | Point SFNY - (CLIFTON, Kamalei) Service ace (STAMBAUGH, Brittany). |
15-22 | Point SFNY - (CLIFTON, Kamalei) Attack error by ZAHUMENSKY, Amanda. |
16-22 | Point SFNY - (CLIFTON, Kamalei) Attack error by ZAHUMENSKY, Amanda. |
17-22 | Point SFNY - (CLIFTON, Kamalei) Attack error by VIRGIN, Madison. |
17-23 | Point SFU - (CLIFTON, Kamalei) Kill by ZAHUMENSKY, Amanda (from MEINERT, Logan). | so |
17-24 | Point SFU - (MEINERT, Logan) Attack error by FLINDERS, Naomi. |
18-24 | Point SFNY - (MEINERT, Logan) Kill by FLINDERS, Naomi (from CLIFTON, Kamalei). | so |
19-24 | Point SFNY - (GEORGIEVA, Marina) Kill by GEORGIEVA, Marina (from FLINDERS, Naomi). |
19-25 | Point SFU - (GEORGIEVA, Marina) Kill by ZAHUMENSKY, Amanda (from MEINERT, Logan). | so |