| For BRY: CLYBURN, Alexandria; STONER, Jazmin; KAUP, Emily; GAFFNEY, Kendall; LORENZO, Jadith; SCOCCA, Maria; libero LOHR, Elena. |
| For SFU: ZAHUMENSKY, Amanda; KOCHINSKY, Breanna; BLENKARN, Alanna; WINGARD, Lauren; WILLIAMS, Elizabeth; KISER, Kierstin; libero STAMBAUGH, Brittany. |
| 0-1 | Point BRY - (CLYBURN, Alexandria) Service ace (STAMBAUGH, Brittany). |
| 0-2 | Point BRY - (CLYBURN, Alexandria) Attack error by ZAHUMENSKY, Amanda. |
| 1-2 | Point SFU - (CLYBURN, Alexandria) Kill by WINGARD, Lauren (from KISER, Kierstin). | so |
| 2-2 | Point SFU - (WINGARD, Lauren) Kill by WINGARD, Lauren (from KISER, Kierstin). |
| 2-3 | Point BRY - (WINGARD, Lauren) Kill by GAFFNEY, Kendall (from LORENZO, Jadith). | so |
| 3-3 | Point SFU - (LORENZO, Jadith) Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). | so |
| 3-4 | Point BRY - (KISER, Kierstin) Kill by STONER, Jazmin (from LORENZO, Jadith). | so |
| 3-5 | Point BRY - (GAFFNEY, Kendall) Attack error by WILLIAMS, Elizabeth. |
| 3-6 | Point BRY - (ZAHUMENSKY, Amanda) Kill by STONER, Jazmin (from LORENZO, Jadith). | so |
| 4-6 | Point SFU - (LOHR, Elena) Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). | so |
| 4-7 | Point BRY - (WILLIAMS, Elizabeth) Kill by KAUP, Emily (from LORENZO, Jadith). | so |
| For BRY: LAROSA, Mikayla. |
| 4-8 | Point BRY - (LAROSA, Mikayla) Attack error by KOCHINSKY, Breanna. |
| 4-9 | Point BRY - (LAROSA, Mikayla) Attack error by WINGARD, Lauren. |
| 4-10 | Point BRY - (LAROSA, Mikayla) Kill by STONER, Jazmin (from LORENZO, Jadith). |
| 5-10 | Point SFU - (LAROSA, Mikayla) Kill by WINGARD, Lauren (from KISER, Kierstin). | so |
| 6-10 | Point SFU - (BLENKARN, Alanna) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). |
| 7-10 | Point SFU - (STONER, Jazmin) Kill by KOCHINSKY, Breanna (from STAMBAUGH, Brittany). | so |
| 8-10 | Point SFU - (KOCHINSKY, Breanna) Attack error by CLYBURN, Alexandria (block by WINGARD, Lauren). |
| 8-11 | Point BRY - (KOCHINSKY, Breanna) Kill by GAFFNEY, Kendall. | so |
| 9-11 | Point SFU - (CLYBURN, Alexandria) Kill by KISER, Kierstin (from STAMBAUGH, Brittany). | so |
| 9-12 | Point BRY - (WINGARD, Lauren) Service error. | so |
| For BRY: KAUP, Emily. |
| 9-13 | Point BRY - (LORENZO, Jadith) Kill by KAUP, Emily (from LORENZO, Jadith). |
| 9-14 | Point BRY - (LORENZO, Jadith) Attack error by ZAHUMENSKY, Amanda (block by SCOCCA, Maria; KAUP, Emily). |
| Timeout Saint Francis. |
| 10-14 | Point SFU - (LORENZO, Jadith) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). | so |
| 10-15 | Point BRY - (KISER, Kierstin) Kill by SCOCCA, Maria (from LORENZO, Jadith). | so |
| 11-15 | Point SFU - (GAFFNEY, Kendall) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). | so |
| 11-16 | Point BRY - (ZAHUMENSKY, Amanda) Kill by SCOCCA, Maria (from LORENZO, Jadith). | so |
| 11-17 | Point BRY - (LOHR, Elena) Service ace (KOCHINSKY, Breanna). |
| 11-18 | Point BRY - (LOHR, Elena) Kill by STONER, Jazmin, block error by BLENKARN, Alanna. |
| 12-18 | Point SFU - (LOHR, Elena) Kill by WILLIAMS, Elizabeth. | so |
| 13-18 | Point SFU - (WILLIAMS, Elizabeth) Attack error by KAUP, Emily. |
| 13-19 | Point BRY - (WILLIAMS, Elizabeth) Kill by STONER, Jazmin (from LORENZO, Jadith). | so |
| For BRY: LAROSA, Mikayla. |
| 14-19 | Point SFU - (LAROSA, Mikayla) Kill by WINGARD, Lauren (from KISER, Kierstin). | so |
| 14-20 | Point BRY - (BLENKARN, Alanna) Kill by LORENZO, Jadith (from LAROSA, Mikayla). | so |
| 14-21 | Point BRY - (STONER, Jazmin) Attack error by ZAHUMENSKY, Amanda (block by LORENZO, Jadith; CLYBURN, Alexandria; GAFFNEY, Kendall). |
| 15-21 | Point SFU - (STONER, Jazmin) Service error. | so |
| 15-22 | Point BRY - (KOCHINSKY, Breanna) Kill by GAFFNEY, Kendall (from LORENZO, Jadith). | so |
| 16-22 | Point SFU - (CLYBURN, Alexandria) Service error. | so |
| 16-23 | Point BRY - (WINGARD, Lauren) Kill by SCOCCA, Maria (from LORENZO, Jadith). | so |
| For BRY: KAUP, Emily. |
| Timeout Saint Francis. |
| 17-23 | Point SFU - (LORENZO, Jadith) Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). | so |
| 17-24 | Point BRY - (KISER, Kierstin) Attack error by WILLIAMS, Elizabeth (block by SCOCCA, Maria). | so |
| 17-25 | Point BRY - (GAFFNEY, Kendall) Bad set by KISER, Kierstin. |
| For SFU: WINGARD, Lauren; BLENKARN, Alanna; KOCHINSKY, Breanna; ZAHUMENSKY, Amanda; WILLIAMS, Elizabeth; KISER, Kierstin; libero STAMBAUGH, Brittany. |
| For BRY: LORENZO, Jadith; GAFFNEY, Kendall; SCOCCA, Maria; STONER, Jazmin; CLYBURN, Alexandria; KAUP, Emily; libero LOHR, Elena. |
| 0-1 | Point BRY - (WINGARD, Lauren) Service error. | so |
| 1-1 | Point SFU - (LORENZO, Jadith) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). | so |
| 1-2 | Point BRY - (KISER, Kierstin) Service error. | so |
| 1-3 | Point BRY - (GAFFNEY, Kendall) Service ace (ZAHUMENSKY, Amanda). |
| 2-3 | Point SFU - (GAFFNEY, Kendall) Bad set by GAFFNEY, Kendall. | so |
| 3-3 | Point SFU - (ZAHUMENSKY, Amanda) Attack error by GAFFNEY, Kendall. |
| 3-4 | Point BRY - (ZAHUMENSKY, Amanda) Kill by LORENZO, Jadith (from STONER, Jazmin). | so |
| 4-4 | Point SFU - (LOHR, Elena) Attack error by KAUP, Emily. | so |
| 4-5 | Point BRY - (WILLIAMS, Elizabeth) Service error. | so |
| For BRY: LAROSA, Mikayla. |
| 5-5 | Point SFU - (LAROSA, Mikayla) Kill by BLENKARN, Alanna (from KISER, Kierstin). | so |
| 6-5 | Point SFU - (BLENKARN, Alanna) Service ace (LAROSA, Mikayla). |
| 7-5 | Point SFU - (BLENKARN, Alanna) Kill by WINGARD, Lauren (from KISER, Kierstin). |
| 7-6 | Point BRY - (BLENKARN, Alanna) Kill by STONER, Jazmin (from LORENZO, Jadith). | so |
| 8-6 | Point SFU - (STONER, Jazmin) Kill by KOCHINSKY, Breanna (from KISER, Kierstin). | so |
| 9-6 | Point SFU - (KOCHINSKY, Breanna) Kill by BLENKARN, Alanna (from KISER, Kierstin). |
| 9-7 | Point BRY - (KOCHINSKY, Breanna) Service error. | so |
| 10-7 | Point SFU - (CLYBURN, Alexandria) Kill by WINGARD, Lauren (from KISER, Kierstin). | so |
| 11-7 | Point SFU - (WINGARD, Lauren) Attack error by LORENZO, Jadith (block by WILLIAMS, Elizabeth). |
| 11-8 | Point BRY - (WINGARD, Lauren) Kill by SCOCCA, Maria (from LORENZO, Jadith). | so |
| For BRY: BURGESS, Mariah. |
| 12-8 | Point SFU - (LORENZO, Jadith) Bad set by LORENZO, Jadith. | so |
| 12-9 | Point BRY - (KISER, Kierstin) Kill by GAFFNEY, Kendall (from LORENZO, Jadith). | so |
| 13-9 | Point SFU - (GAFFNEY, Kendall) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). | so |
| 14-9 | Point SFU - (ZAHUMENSKY, Amanda) Service ace (LOHR, Elena). |
| Timeout Bryant. |
| 14-10 | Point BRY - (ZAHUMENSKY, Amanda) Service error. | so |
| 15-10 | Point SFU - (LOHR, Elena) Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). | so |
| 15-11 | Point BRY - (WILLIAMS, Elizabeth) Attack error by KOCHINSKY, Breanna. | so |
| 15-12 | Point BRY - (LOHR, Elena) Kill by STONER, Jazmin (from LORENZO, Jadith). |
| 15-13 | Point BRY - (LAROSA, Mikayla) Kill by LOHR, Elena (from LORENZO, Jadith). |
| 16-13 | Point SFU - (LAROSA, Mikayla) Kill by BLENKARN, Alanna (from KISER, Kierstin). | so |
| 16-14 | Point BRY - (BLENKARN, Alanna) Service error. | so |
| 17-14 | Point SFU - (STONER, Jazmin) Kill by WINGARD, Lauren (from KISER, Kierstin). | so |
| 17-15 | Point BRY - (KOCHINSKY, Breanna) Attack error by ZAHUMENSKY, Amanda. | so |
| 18-15 | Point SFU - (CLYBURN, Alexandria) Attack error by CLYBURN, Alexandria. | so |
| 19-15 | Point SFU - (WINGARD, Lauren) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). |
| 19-16 | Point BRY - (WINGARD, Lauren) Service error. | so |
| For BRY: BURGESS, Mariah. |
| 20-16 | Point SFU - (LORENZO, Jadith) Service error. | so |
| 20-17 | Point BRY - (KISER, Kierstin) Service error. | so |
| 20-18 | Point BRY - (GAFFNEY, Kendall) Bad set by KISER, Kierstin. |
| 20-19 | Point BRY - (GAFFNEY, Kendall) Attack error by ZAHUMENSKY, Amanda. |
| Timeout Saint Francis. |
| 21-19 | Point SFU - (GAFFNEY, Kendall) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). | so |
| 21-20 | Point BRY - (ZAHUMENSKY, Amanda) Kill by SCOCCA, Maria (from BURGESS, Mariah). | so |
| 22-20 | Point SFU - (LOHR, Elena) Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). | so |
| 23-20 | Point SFU - (WILLIAMS, Elizabeth) Kill by KOCHINSKY, Breanna. |
| Timeout Bryant. |
| 24-20 | Point SFU - (WILLIAMS, Elizabeth) Service ace (GAFFNEY, Kendall). |
| 24-21 | Point BRY - (WILLIAMS, Elizabeth) Attack error by KOCHINSKY, Breanna (block by CLYBURN, Alexandria; KAUP, Emily). | so |
| 25-21 | Point SFU - (LAROSA, Mikayla) Kill by WINGARD, Lauren (from KISER, Kierstin). | so |
| For BRY: CLYBURN, Alexandria; LORENZO, Jadith; GAFFNEY, Kendall; SCOCCA, Maria; KAUP, Emily; STONER, Jazmin; libero LOHR, Elena. |
| For SFU: KOCHINSKY, Breanna; WINGARD, Lauren; KISER, Kierstin; ZAHUMENSKY, Amanda; WILLIAMS, Elizabeth; BLENKARN, Alanna; libero STAMBAUGH, Brittany. |
| 0-1 | Point BRY - (CLYBURN, Alexandria) Service ace (KOCHINSKY, Breanna). |
| 1-1 | Point SFU - (CLYBURN, Alexandria) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). | so |
| 1-2 | Point BRY - (KISER, Kierstin) Kill by SCOCCA, Maria (from LORENZO, Jadith). | so |
| 1-3 | Point BRY - (LORENZO, Jadith) Kill by GAFFNEY, Kendall (from KAUP, Emily). |
| 1-4 | Point BRY - (LORENZO, Jadith) Kill by GAFFNEY, Kendall (from LORENZO, Jadith). |
| 2-4 | Point SFU - (LORENZO, Jadith) Service error. | so |
| 2-5 | Point BRY - (KISER, Kierstin) Attack error by BLENKARN, Alanna. | so |
| 3-5 | Point SFU - (GAFFNEY, Kendall) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). | so |
| 4-5 | Point SFU - (ZAHUMENSKY, Amanda) Kill by KOCHINSKY, Breanna. |
| 5-5 | Point SFU - (ZAHUMENSKY, Amanda) Attack error by KAUP, Emily. |
| For BRY: BURGESS, Mariah. |
| 5-6 | Point BRY - (ZAHUMENSKY, Amanda) Service error. | so |
| 5-7 | Point BRY - (LOHR, Elena) Kill by STONER, Jazmin (from LORENZO, Jadith). |
| 6-7 | Point SFU - (LOHR, Elena) Kill by KOCHINSKY, Breanna (from KISER, Kierstin). | so |
| 6-8 | Point BRY - (WILLIAMS, Elizabeth) Kill by CLYBURN, Alexandria (from LORENZO, Jadith). | so |
| For BRY: LAROSA, Mikayla. |
| 6-9 | Point BRY - (LAROSA, Mikayla) Attack error by BLENKARN, Alanna. |
| 6-10 | Point BRY - (LAROSA, Mikayla) Attack error by ZAHUMENSKY, Amanda. |
| 6-11 | Point BRY - (LAROSA, Mikayla) Attack error by WINGARD, Lauren (block by STONER, Jazmin; CLYBURN, Alexandria). |
| Timeout Saint Francis. |
| 6-12 | Point BRY - (LAROSA, Mikayla) Kill by STONER, Jazmin (from LORENZO, Jadith). |
| 6-13 | Point BRY - (LAROSA, Mikayla) Kill by CLYBURN, Alexandria. |
| 7-13 | Point SFU - (LAROSA, Mikayla) Kill by KOCHINSKY, Breanna (from KISER, Kierstin). | so |
| 8-13 | Point SFU - (BLENKARN, Alanna) Kill by WINGARD, Lauren (from KISER, Kierstin), block error by STONER, Jazmin. |
| 9-13 | Point SFU - (BLENKARN, Alanna) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). |
| 9-14 | Point BRY - (BLENKARN, Alanna) Kill by STONER, Jazmin (from LORENZO, Jadith). | so |
| 9-15 | Point BRY - (STONER, Jazmin) Kill by LORENZO, Jadith (from STONER, Jazmin). |
| 9-16 | Point BRY - (STONER, Jazmin) Service ace (ZAHUMENSKY, Amanda). |
| 10-16 | Point SFU - (STONER, Jazmin) Kill by KISER, Kierstin (from KOCHINSKY, Breanna). | so |
| 10-17 | Point BRY - (KOCHINSKY, Breanna) Kill by CLYBURN, Alexandria (from LORENZO, Jadith). | so |
| 10-18 | Point BRY - (CLYBURN, Alexandria) Attack error by WINGARD, Lauren. |
| Timeout Saint Francis. |
| 11-18 | Point SFU - (CLYBURN, Alexandria) Kill by WINGARD, Lauren (from KISER, Kierstin). | so |
| 11-19 | Point BRY - (WINGARD, Lauren) Kill by SCOCCA, Maria (from LORENZO, Jadith). | so |
| For BRY: EBLI, Marisa. |
| 12-19 | Point SFU - (LORENZO, Jadith) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). | so |
| 13-19 | Point SFU - (KISER, Kierstin) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). |
| 14-19 | Point SFU - (KISER, Kierstin) Attack error by SCOCCA, Maria (block by BLENKARN, Alanna; WILLIAMS, Elizabeth). |
| Timeout Bryant. |
| 14-20 | Point BRY - (KISER, Kierstin) Kill by GAFFNEY, Kendall (from EBLI, Marisa). | so |
| 15-20 | Point SFU - (GAFFNEY, Kendall) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). | so |
| 16-20 | Point SFU - (ZAHUMENSKY, Amanda) Attack error by STONER, Jazmin (block by BLENKARN, Alanna; WILLIAMS, Elizabeth). |
| For BRY: KAUP, Emily. |
| 17-20 | Point SFU - (ZAHUMENSKY, Amanda) Attack error by SCOCCA, Maria. |
| 17-21 | Point BRY - (ZAHUMENSKY, Amanda) Attack error by KOCHINSKY, Breanna. | so |
| 18-21 | Point SFU - (LOHR, Elena) Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). | so |
| 19-21 | Point SFU - (WILLIAMS, Elizabeth) Attack error by KAUP, Emily. |
| 19-22 | Point BRY - (WILLIAMS, Elizabeth) Service error. | so |
| For BRY: LAROSA, Mikayla. |
| 20-22 | Point SFU - (LAROSA, Mikayla) Service error. | so |
| 20-23 | Point BRY - (BLENKARN, Alanna) Kill by CLYBURN, Alexandria (from LORENZO, Jadith). | so |
| 20-24 | Point BRY - (STONER, Jazmin) Attack error by KOCHINSKY, Breanna. |
| 21-24 | Point SFU - (STONER, Jazmin) Attack error by GAFFNEY, Kendall. | so |
| 21-25 | Point BRY - (KOCHINSKY, Breanna) Attack error by WINGARD, Lauren (block by CLYBURN, Alexandria; LORENZO, Jadith). | so |
| For SFU: BLENKARN, Alanna; KOCHINSKY, Breanna; WINGARD, Lauren; KISER, Kierstin; ZAHUMENSKY, Amanda; WILLIAMS, Elizabeth; libero STAMBAUGH, Brittany. |
| For BRY: SCOCCA, Maria; STONER, Jazmin; GAFFNEY, Kendall; LORENZO, Jadith; CLYBURN, Alexandria; KAUP, Emily; libero LOHR, Elena. |
| 0-1 | Point BRY - (WINGARD, Lauren) Kill by SCOCCA, Maria (from LORENZO, Jadith). | so |
| 1-1 | Point SFU - (LORENZO, Jadith) Attack error by SCOCCA, Maria (block by WILLIAMS, Elizabeth; ZAHUMENSKY, Amanda). | so |
| 2-1 | Point SFU - (KISER, Kierstin) Attack error by SCOCCA, Maria. |
| 2-2 | Point BRY - (KISER, Kierstin) Kill by KAUP, Emily (from LORENZO, Jadith). | so |
| 2-3 | Point BRY - (GAFFNEY, Kendall) Kill by STONER, Jazmin (from LORENZO, Jadith). |
| 2-4 | Point BRY - (GAFFNEY, Kendall) Kill by SCOCCA, Maria. |
| 3-4 | Point SFU - (GAFFNEY, Kendall) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). | so |
| For SFU: HAUS, Leeanne. |
| 3-5 | Point BRY - (ZAHUMENSKY, Amanda) Attack error by BLENKARN, Alanna (block by STONER, Jazmin; SCOCCA, Maria). | so |
| 3-6 | Point BRY - (LOHR, Elena) Attack error by WILLIAMS, Elizabeth. |
| 4-6 | Point SFU - (LOHR, Elena) Kill by HAUS, Leeanne (from KISER, Kierstin). | so |
| 5-6 | Point SFU - (WILLIAMS, Elizabeth) Attack error by KAUP, Emily (block by WINGARD, Lauren; HAUS, Leeanne). |
| 6-6 | Point SFU - (WILLIAMS, Elizabeth) Attack error by STONER, Jazmin. |
| 7-6 | Point SFU - (WILLIAMS, Elizabeth) Attack error by CLYBURN, Alexandria (block by WINGARD, Lauren; BLENKARN, Alanna). |
| For BRY: BURGESS, Mariah. |
| 7-7 | Point BRY - (WILLIAMS, Elizabeth) Bad set by WILLIAMS, Elizabeth. | so |
| For BRY: LAROSA, Mikayla. |
| 8-7 | Point SFU - (LAROSA, Mikayla) Kill by WINGARD, Lauren (from KISER, Kierstin). | so |
| 9-7 | Point SFU - (BLENKARN, Alanna) Attack error by STONER, Jazmin. |
| 10-7 | Point SFU - (BLENKARN, Alanna) Kill by WINGARD, Lauren (from KISER, Kierstin). |
| Timeout Bryant. |
| 10-8 | Point BRY - (BLENKARN, Alanna) Kill by CLYBURN, Alexandria (from LORENZO, Jadith). | so |
| 11-8 | Point SFU - (STONER, Jazmin) Kill by HAUS, Leeanne (from KISER, Kierstin). | so |
| For SFU: KOCHINSKY, Breanna. |
| 11-9 | Point BRY - (KOCHINSKY, Breanna) Kill by GAFFNEY, Kendall (from LORENZO, Jadith). | so |
| 12-9 | Point SFU - (CLYBURN, Alexandria) Attack error by LAROSA, Mikayla. | so |
| 13-9 | Point SFU - (WINGARD, Lauren) Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). |
| 13-10 | Point BRY - (WINGARD, Lauren) Kill by GAFFNEY, Kendall (from LORENZO, Jadith). | so |
| For BRY: BURGESS, Mariah. |
| 13-11 | Point BRY - (LORENZO, Jadith) Attack error by KISER, Kierstin. |
| 14-11 | Point SFU - (LORENZO, Jadith) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). | so |
| 14-12 | Point BRY - (KISER, Kierstin) Attack error by ZAHUMENSKY, Amanda. | so |
| 14-13 | Point BRY - (GAFFNEY, Kendall) Bad set by KISER, Kierstin. |
| 15-13 | Point SFU - (GAFFNEY, Kendall) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). | so |
| For SFU: HAUS, Leeanne. |
| 16-13 | Point SFU - (ZAHUMENSKY, Amanda) Attack error by BURGESS, Mariah (block by HAUS, Leeanne; WILLIAMS, Elizabeth). |
| 16-14 | Point BRY - (ZAHUMENSKY, Amanda) Kill by STONER, Jazmin (from LORENZO, Jadith). | so |
| 16-15 | Point BRY - (LOHR, Elena) Attack error by HAUS, Leeanne. |
| 17-15 | Point SFU - (LOHR, Elena) Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). | so |
| 17-16 | Point BRY - (WILLIAMS, Elizabeth) Service error. | so |
| For BRY: LAROSA, Mikayla. |
| 18-16 | Point SFU - (LAROSA, Mikayla) Kill by HAUS, Leeanne (from KISER, Kierstin). | so |
| 19-16 | Point SFU - (BLENKARN, Alanna) Service ace (LOHR, Elena). |
| 19-17 | Point BRY - (BLENKARN, Alanna) Bad set by KISER, Kierstin. | so |
| 20-17 | Point SFU - (STONER, Jazmin) Kill by WINGARD, Lauren (from KISER, Kierstin). | so |
| For SFU: KOCHINSKY, Breanna. |
| 21-17 | Point SFU - (KOCHINSKY, Breanna) Attack error by GAFFNEY, Kendall. |
| Timeout Bryant. |
| 21-18 | Point BRY - (KOCHINSKY, Breanna) Kill by LORENZO, Jadith (from LAROSA, Mikayla). | so |
| 22-18 | Point SFU - (CLYBURN, Alexandria) Service error. | so |
| 23-18 | Point SFU - (WINGARD, Lauren) Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). |
| 24-18 | Point SFU - (WINGARD, Lauren) Service ace (STONER, Jazmin). |
| 24-19 | Point BRY - (WINGARD, Lauren) Service error. | so |
| For BRY: BURGESS, Mariah. |
| 25-19 | Point SFU - (LORENZO, Jadith) Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). | so |
====================
==================== SAINT FRANCIS 3, BRYANT 2
====================
| For BRY: LORENZO, Jadith; GAFFNEY, Kendall; SCOCCA, Maria; KAUP, Emily; STONER, Jazmin; CLYBURN, Alexandria; libero LOHR, Elena. |
| For SFU: WILLIAMS, Elizabeth; BLENKARN, Alanna; HAUS, Leeanne; WINGARD, Lauren; KISER, Kierstin; ZAHUMENSKY, Amanda; libero STAMBAUGH, Brittany. |
| 0-1 | Point BRY - (WILLIAMS, Elizabeth) Kill by SCOCCA, Maria (from LORENZO, Jadith). | so |
| 1-1 | Point SFU - (LORENZO, Jadith) Kill by HAUS, Leeanne (from KISER, Kierstin). | so |
| 2-1 | Point SFU - (BLENKARN, Alanna) Attack error by KAUP, Emily. |
| 3-1 | Point SFU - (BLENKARN, Alanna) Attack error by GAFFNEY, Kendall. |
| 4-1 | Point SFU - (BLENKARN, Alanna) Kill by WINGARD, Lauren (from KISER, Kierstin). |
| 4-2 | Point BRY - (BLENKARN, Alanna) Attack error by ZAHUMENSKY, Amanda. | so |
| 5-2 | Point SFU - (GAFFNEY, Kendall) Kill by HAUS, Leeanne (from KISER, Kierstin). | so |
| For SFU: KOCHINSKY, Breanna. |
| 5-3 | Point BRY - (KOCHINSKY, Breanna) Bad set by KISER, Kierstin. | so |
| 6-3 | Point SFU - (LOHR, Elena) Kill by WINGARD, Lauren (from KISER, Kierstin). | so |
| 6-4 | Point BRY - (WINGARD, Lauren) Kill by CLYBURN, Alexandria (from LORENZO, Jadith). | so |
| For BRY: FISHBACK, Leigh. |
| 7-4 | Point SFU - (FISHBACK, Leigh) Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). | so |
| 8-4 | Point SFU - (KISER, Kierstin) Bad set by FISHBACK, Leigh. |
| Timeout Bryant. |
| 8-5 | Point BRY - (KISER, Kierstin) Service error. | so |
| 9-5 | Point SFU - (STONER, Jazmin) Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). | so |
| 10-5 | Point SFU - (ZAHUMENSKY, Amanda) Kill by HAUS, Leeanne. |
| For BRY: LORENZO, Jadith; LAROSA, Mikayla. |
| 10-6 | Point BRY - (ZAHUMENSKY, Amanda) Kill by GAFFNEY, Kendall (from LORENZO, Jadith). | so |
| 11-6 | Point SFU - (CLYBURN, Alexandria) Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). | so |
| 12-6 | Point SFU - (WILLIAMS, Elizabeth) Service ace (SCOCCA, Maria). |
| Timeout Bryant. |
| 13-6 | Point SFU - (WILLIAMS, Elizabeth) Attack error by SCOCCA, Maria (block by BLENKARN, Alanna; WINGARD, Lauren). |
| 14-6 | Point SFU - (WILLIAMS, Elizabeth) Service ace (LOHR, Elena). |
| 14-7 | Point BRY - (WILLIAMS, Elizabeth) Kill by GAFFNEY, Kendall (from LORENZO, Jadith). | so |
| For BRY: KAUP, Emily. |
| 15-7 | Point SFU - (LORENZO, Jadith) Attack error by GAFFNEY, Kendall. | so |
====================
==================== SAINT FRANCIS 3, BRYANT 2
====================