SAINT FRANCIS

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SFU  OPP 
SCORING  209  349 
   Points Per Game  20.9  34.9 
FIRST DOWNS  152  188 
   Rushing  65  102 
   Passing  82  77 
   Penalty  5  9 
RUSHING YARDAGE  1275  1928 
   Yards gained rushing  1592  2234 
   Yards lost rushing  317  306 
   Rushing Attempts  350  405 
   Average Per Rush  3.6  4.8 
   Average Per Game  127.5  192.8 
   TDs Rushing  9  20 
PASSING YARDAGE  1928  1949 
   Comp-Att-Int  144-296-13  143-268-12 
   Average Per Pass  6.5  7.3 
   Average Per Catch  13.4  13.6 
   Average Per Game  192.8  194.9 
   TDs Passing  16  24 
TOTAL OFFENSE  3203  3877 
   Total Plays  646  673 
   Average Per Play  5.0  5.8 
   Average Per Game  320.3  387.7 
KICK RETURNS: #-Yards  57-1113  37-822 
PUNT RETURNS: #-Yards  19-188  37-452 
INT RETURNS: #-Yards  12-253  13-156 
KICK RETURN AVERAGE  19.5  22.2 
PUNT RETURN AVERAGE  9.9  12.2 
INT RETURN AVERAGE  21.1  12.0 
FUMBLES-LOST  23-15  15-8 
PENALTIES-Yards  43-359  60-731 
   Average Per Game  35.9  73.1 
PUNTS-Yards  61-2182  52-2073 
   Average Per Punt  35.8  39.9 
   Net punt average  27.0  34.3 
TIME OF POSSESSION/Game  30:04  29:46 
3RD-DOWN Conversions  40/139  52/135 
   3rd-Down Pct  29%  39% 
4TH-DOWN Conversions  10/18  8/15 
   4th-Down Pct  56%  53% 
SACKS BY-Yards  21-152  20-148 
MISC YARDS  -15  2 
TOUCHDOWNS SCORED  27  46 
FIELD GOALS-ATTEMPTS  7-13  11-13 
ON-SIDE KICKS  1-1  0-2 
RED-ZONE SCORES  (19-29) 66%  (38-43) 88% 
RED-ZONE TOUCHDOWNS  (13-29) 45%  (28-43) 65% 
PAT-ATTEMPTS  (26-27) 96%  (38-43) 88% 
ATTENDANCE  6180  19308 
   Games/Avg Per Game  5/1236  5/3862 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
SAINT FRANCIS  54  48  38  69  209 
Opponents  89  99  72  89  349 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WILLIAMS, Cal.   10  147  721  78  643  4.4  5  85  64.3 
RICHARDS, A.   6  79  422  22  400  5.1  0  65  66.7 
YEARWOOD, Jude   9  22  156  6  150  6.8  0  73  16.7 
ARDESTANI, A.   2  13  39  10  29  2.2  0  8  14.5 
GILLMEN, Tyler   10  1  28  0  28  28.0  0  28  2.8 
BRAGG, Gawain   6  8  23  3  20  2.5  0  10  3.3 
MAGULICK, Leo   3  1  17  0  17  17.0  0  17  5.7 
LITTLE, George   10  68  177  169  8  0.1  3  17  0.8 
WINSTON, Omar   9  2  7  0  7  3.5  0  7  0.8 
BISHOP, Brandon  10  1  1  0  1  1.0  0  1  0.1 
DAVIS, Matt   3  1  0  0  0  0.0  0  0  0.0 
RIVERA, Antoine  10  2  1  8  -7  -3.5  1  1  -0.7 
ULM, Aaron   4  1  0  9  -9  -9.0  0  0  -2.2 
TEAM   7  4  0  12  -12  -3.0  0  0  -1.7 
Total..........  10  350  1592  317  1275  3.6  9  85  127.5 
Opponents......  10  405  2234  306  1928  4.8  20  75  192.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
LITTLE, George   10  112.8  144-295-13  48.8  1928  16  62  192.8 
MARTELLA, Matt   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  112.4  144-296-13  48.6  1928  16  62  192.8 
Opponents......  10  135.0  143-268-12  53.4  1949  24  66  194.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
RIVERA, Antoine  10  48  885  18.4  7  62  88.5 
WINSTON, Omar   9  20  305  15.2  3  44  33.9 
WILLIAMS, Cal.   10  17  80  4.7  0  22  8.0 
EISON, Troy   10  13  192  14.8  2  43  19.2 
DeLEO, Joe   10  13  175  13.5  0  30  17.5 
RICHARDS, A.   6  9  61  6.8  0  12  10.2 
ZARNICH, Ryan   8  7  90  12.9  4  22  11.2 
BISHOP, Brandon  10  5  48  9.6  0  15  4.8 
BRAGG, Gawain   6  4  28  7.0  0  11  4.7 
COLMER, Jared   4  4  25  6.2  0  8  6.2 
WRIGHT-EASY, G.  8  2  31  15.5  0  19  3.9 
ULM, Aaron   4  1  7  7.0  0  7  1.8 
ABRIGO, Bronson  8  1  1  1.0  0  1  0.1 
Total..........  10  144  1928  13.4  16  62  192.8 
Opponents......  10  143  1949  13.6  24  66  194.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
RIVERA, Antoine  14  129  9.2  0  41 
COLMER, Jared   2  14  7.0  0  9 
YEARWOOD, Jude   2  6  3.0  0  6 
IACHINI, Chad   1  26  26.0  0  0 
SANDERS, Brent   0  13  0.0  1  13 
Total..........  19  188  9.9  1  41 
Opponents......  37  452  12.2  1  53 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
PARKER, Matthew  3  88  29.3  1  61 
WILLIAMS, Cor.   2  13  6.5  0  10 
COLEMAN, Antawn  2  64  32.0  0  47 
WILLIAMSON, R.   1  32  32.0  0  32 
GILLMEN, Tyler   1  11  11.0  0  11 
FISHER, Russel   1  45  45.0  0  42 
HORNE, Robert   1  0  0.0  0  0 
SANDERS, Brent   1  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
YEARWOOD, Jude   23  472  20.5  0  30 
BRAGG, Gawain   11  253  23.0  0  40 
WINSTON, Omar   9  197  21.9  0  41 
RICHARDS, A.   5  101  20.2  0  38 
WILLIAMS, Cal.   3  55  18.3  0  32 
LEWIS, Scott   2  14  7.0  0  10 
JACKSON, Adonis  1  3  3.0  0  3 
BETZ, James   1  15  15.0  0  15 
PARKER, Matthew  1  0  0.0  0  0 
MARTELLA, Matt   1  3  3.0  0  3 
Total..........  57  1113  19.5  0  41 
Opponents......  37  822  22.2  0  73 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
BENINATO, Louis  1  0  0.0  0  0 
Total..........  1  0  0.0  0  0 
Opponents......  3  45  15.0  0  41 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RIVERA, Antoine  8  0-0  0-0  0-0  0  0-0  0  0  48 
SCIULLI, Adam   0  7-13  26-27  0-0  0  0-0  0  0  47 
WILLIAMS, Cal.   5  0-0  0-0  0-0  0  0-0  0  0  30 
ZARNICH, Ryan   4  0-0  0-0  0-0  0  0-0  0  0  24 
WINSTON, Omar   3  0-0  0-0  0-0  0  0-0  0  0  18 
LITTLE, George   3  0-0  0-0  0-0  0  0-0  0  0  18 
EISON, Troy   2  0-0  0-0  0-0  0  0-0  0  0  12 
SANDERS, Brent   1  0-0  0-0  0-0  0  0-0  0  0  6 
PARKER, Matthew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  27  7-13  26-27  0-0  0  0-0  0  0  209 
Opponents......  46  11-13  38-43  0-1  1  1-2  0  0  349 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
LITTLE, George   10  363  8  1928  1936  193.6 
WILLIAMS, Cal.   10  147  643  0  643  64.3 
RICHARDS, A.   6  79  400  0  400  66.7 
YEARWOOD, Jude   9  22  150  0  150  16.7 
ARDESTANI, A.   2  13  29  0  29  14.5 
GILLMEN, Tyler   10  1  28  0  28  2.8 
BRAGG, Gawain   6  8  20  0  20  3.3 
MAGULICK, Leo   3  1  17  0  17  5.7 
WINSTON, Omar   9  2  7  0  7  0.8 
BISHOP, Brandon  10  1  1  0  1  0.1 
RIVERA, Antoine  10  2  -7  0  -7  -0.7 
ULM, Aaron   4  1  -9  0  -9  -2.2 
TEAM   7  4  -12  0  -12  -1.7 
Total..........  10  646  1275  1928  3203  320.3 
Opponents......  10  673  1928  1949  3877  387.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SCIULLI, Adam   7-13  53.8  0-0  5-6  1-3  1-4  0-0  43  2 

FG SEQUENCE  SAINT FRANCIS  Opponents 
Morehead State  45  - 
Robert Morris  -  - 
Liberty  (26)  (21),(22) 
CCSU  25,39  (25) 
Duquesne  (28)  (25) 
ALBANY  46  (24),33 
Sacred Heart  43  (29) 
Monmouth  33,(31)  (36),(32) 
WAGNER  (25),(43),(29)  (56),(34),48 
LASALLE  (29)  (26) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FULLER, Bobby   59  2182  37.0  60  4  12  8  3  2 
TEAM   2  0  0.0  0  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
SCIULLI, Adam   43  2304  53.6  1  4 
Total..........  43  2304  53.6  1  4  22.2  34.0  36 
Opponents......  64  3831  59.9  4  1  19.5  41.2  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
RIVERA, Antoine  10  -7  885  129  0  0  1007  100.7 
WILLIAMS, Cal.   10  643  80  0  55  0  778  77.8 
YEARWOOD, Jude   9  150  0  6  472  0  628  69.8 
RICHARDS, A.   6  400  61  0  101  0  562  93.7 
WINSTON, Omar   9  7  305  0  197  0  509  56.6 
BRAGG, Gawain   6  20  28  0  253  0  301  50.2 
EISON, Troy   10  0  192  0  0  0  192  19.2 
DeLEO, Joe   10  0  175  0  0  0  175  17.5 
ZARNICH, Ryan   8  0  90  0  0  0  90  11.2 
PARKER, Matthew  10  0  0  0  0  88  88  8.8 
COLEMAN, Antawn  10  0  0  0  0  64  64  6.4 
BISHOP, Brandon  10  1  48  0  0  0  49  4.9 
FISHER, Russel   10  0  0  0  0  45  45  4.5 
COLMER, Jared   4  0  25  14  0  0  39  9.8 
GILLMEN, Tyler   10  28  0  0  0  11  39  3.9 
WILLIAMSON, R.   10  0  0  0  0  32  32  3.2 
WRIGHT-EASY, G.  8  0  31  0  0  0  31  3.9 
ARDESTANI, A.   2  29  0  0  0  0  29  14.5 
IACHINI, Chad   9  0  0  26  0  0  26  2.9 
MAGULICK, Leo   3  17  0  0  0  0  17  5.7 
BETZ, James   5  0  0  0  15  0  15  3.0 
LEWIS, Scott   10  0  0  0  14  0  14  1.4 
WILLIAMS, Cor.   7  0  0  0  0  13  13  1.9 
SANDERS, Brent   7  0  0  13  0  0  13  1.9 
LITTLE, George   10  8  0  0  0  0  8  0.8 
MARTELLA, Matt   8  0  0  0  3  0  3  0.4 
JACKSON, Adonis  1  0  0  0  3  0  3  3.0 
ABRIGO, Bronson  8  0  1  0  0  0  1  0.1 
ULM, Aaron   4  -9  7  0  0  0  -2  -0.5 
TEAM   7  -12  0  0  0  0  -12  -1.7 
Total..........  10  1275  1928  188  1113  253  4757  475.7 
Opponents......  10  1928  1949  452  822  156  5307  530.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  LEWIS, Scott   10  55  71  126   10.0 - 43   3 - 20    . 3  3  2  1 - 0 1  .  . 
31  PARKER, Matthew  10  31  52  83   7.0 - 26   2 - 12 3 - 88 1  4  .  1 - 0 .  .  . 
40  SHEPARD, Ryan   10  24  33  57   7.0 - 35   3 - 18    . 1  1  2     . .  .  . 
90  JONES, Antoine   10  19  37  56   6.5 - 20   3 - 9    . 3  3  3     . .  .  . 
5   LAVALA, Siafa   10  29  25  54   5.0 - 22   3 - 17    . 1  1  .     . 1  .  . 
11  BENINATO, Louis  10  17  28  45   4.0 - 18   2 - 13    . 5  5  .  1 - 0 .  .  . 
97  SEVELO, Fehi   9  21  23  44   11.5 - 41   4 - 23    . .  .  .     . .  .  . 
2   WILLIAMSON, R.   10  24  10  34   4.0 - 5  .    1 - 32 8  9  .     . .  .  . 
7   BENTLEY, Joshua  8  13  18  31   .     .       . 4  4  .     . .  .  . 
33  GILLMEN, Tyler   10  14  17  31   .     .    1 - 11 1  2  .     . .  .  . 
27  HORNE, Robert   10  15  9  24   .     .    1 - 0 4  5  .     . .  .  . 
1   COLEMAN, Antawn  10  6  14  20   1.0 - 2  .    2 - 64 3  5  .     . .  .  . 
43  TALI, Vaitolu   9  6  14  20   1.5 - 10   1 - 9    . .  .  .     . .  .  . 
99  FISHER, Russel   10  4  14  18   7.5 - 34   3 - 17 1 - 45 1  2  3     . .  .  . 
26  WILLIAMS, Cor.   7  7  9  16   .     .    2 - 13 2  4  .     . .  .  . 
8   SHANNON, C.   9  4  11  15   2.5 - 16   1 - 12    . .  .  3  1 - 0 .  .  . 
92  SHINE, Matt   10  5  9  14   2.0 - 5   1 - 2    . .  .  .     . .  .  . 
93  HINDMAN, Dan   10  1  12  13   0.5 - 2  .       . .  .  .  1 - 0 .  .  . 
6   ARDESTANI, A.   2  6  5  11   1.0 - 4  .       . .  .  .     . .  .  . 
32  YEARWOOD, Jude   9  4  6  10   .     .       . .  .  .     . .  .  . 
42  BETZ, James   5  2  4  6   .     .       . .  .  .     . .  .  . 
18  WINSTON, Omar   9  3  3  6   .     .       . .  .  .  2 - 0 .  .  . 
64  AVERI, Alen   4  2  3  5   1.0 - 3  .       . .  .  .     . .  .  . 
29  SANDERS, Brent   7  2  3  5   .     .    1 - 0 .  1  .     . .  .  . 
50  CARDIFF, S.   7  1  4  5   .     .       . .  .  .     . .  .  . 
58  HUTTON, Marcus   2  .  4  4   .     .       . .  .  1     . .  .  . 
48  IACHINI, Chad   9  2  1  3   .     .       . .  .  .     . .  1  . 
25  RIVERA-ORTIZ, R  4  1  2  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  3  .  3   .     .       . .  .  .  1 - 0 .  .  . 
73  SZOKE-BENTON, A  9  2  .  2   .     .       . .  .  .     . .  .  . 
21  WILLIAMS, Cal.   10  1  1  2   .     .       . .  .  .     . .  .  . 
15  ZARNICH, Ryan   8  1  1  2   .     .       . .  .  .     . .  .  . 
4   RIVERA, Antoine  10  2  .  2   .     .       . .  .  .     . .  .  . 
47  FULLER, Bobby   10  2  .  2   .     .       . .  .  .     . .  .  . 
19  WRIGHT-EASY, G.  8  1  .  1   .     .       . .  .  .     . .  .  . 
3   LITTLE, George   10  .  1  1   .     .       . .  .  .     . .  .  . 
30  MAGULICK, Leo   3  1  .  1   .     .       . .  .  .     . .  .  . 
28  BEATTY, Adam   3  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
87  BISHOP, Brandon  10  .  1  1   .     .       . .  .  .     . .  .  . 
9   SIPE, Colton   1  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  333  445  778   73 - 287  21 - 152 12 - 253 37  49  14  8 - 0 2  1  . 
  Opponents......  10  299  442  741   77 - 287  20 - 148 13 - 156 46  59  24  15 - 45 14  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-7)  (0-5)  (3-2)  (0-0) 
CONFERENCE  (3-4)  (0-3)  (3-1)  (0-0) 
NON-CONFERENCE  (0-3)  (0-2)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/08/2007      MOREHEAD STATE             L    14-21    1335
*09/15/07     at Robert Morris              L    14-28    1784
 09-29-07     at Liberty                    L    10-68   13893
*10/06/2007      CCSU                       L     7-43    1014
 10/13/2007      DUQUESNE                   L    17-24     628
*10/20/2007      ALBANY                     L    21-58    1172
*10/27/07     at Sacred Heart             W      35-30    2004
*11/03/2007      MONMOUTH                   L    17-47    2031
*11/10/07     at WAGNER                   W      23-20     877
*Nov 17, 2007 at LASALLE                  W      51-10     750

TEAM STATISTICS  SFU  OPP 
FIRST DOWNS  152  188 
   Rushing  65  102 
   Passing  82  77 
   Penalty  5  9 
RUSHING YARDAGE  1275  1928 
   Rushing Attempts  350  405 
   Average Per Rush  3.6  4.8 
   Average Per Game  127.5  192.8 
   TDs Rushing  9  20 
PASSING YARDAGE  1928  1949 
   Comp-Att-Int  144-296-13  143-268-12 
   Average Per Pass  6.5  7.3 
   Average Per Catch  13.4  13.6 
   Average Per Game  192.8  194.9 
   TDs Passing  16  24 
TOTAL OFFENSE  3203  3877 
   Average Per Play  5.0  5.8 
   Average Per Game  320.3  387.7 
KICK RETURNS: #-Yards  57-1113  37-822 
PUNT RETURNS: #-Yards  19-188  37-452 
INT RETURNS: #-Yards  12-253  13-156 
FUMBLES-LOST  23-15  15-8 
PENALTIES-Yards  43-359  60-731 
PUNTS-AVG  61-35.8  52-39.9 
TIME OF POSSESSION/Game  30:04  29:46 
3RD-DOWN Conversions  40/139  52/135 
4TH-DOWN Conversions  10/18  8/15 

Score by quarters  1st  2nd  3rd  4th  Total 
SAINT FRANCIS  54  48  38  69  209 
Opponents  89  99  72  89  349 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WILLIAMS, Cal.   10  147  721  78  643  4.4  5  85  64.3 
RICHARDS, A.   6  79  422  22  400  5.1  0  65  66.7 
YEARWOOD, Jude   9  22  156  6  150  6.8  0  73  16.7 
ARDESTANI, A.   2  13  39  10  29  2.2  0  8  14.5 
GILLMEN, Tyler   10  1  28  0  28  28.0  0  28  2.8 
BRAGG, Gawain   6  8  23  3  20  2.5  0  10  3.3 
MAGULICK, Leo   3  1  17  0  17  17.0  0  17  5.7 
LITTLE, George   10  68  177  169  8  0.1  3  17  0.8 
WINSTON, Omar   9  2  7  0  7  3.5  0  7  0.8 
BISHOP, Brandon  10  1  1  0  1  1.0  0  1  0.1 
DAVIS, Matt   3  1  0  0  0  0.0  0  0  0.0 
RIVERA, Antoine  10  2  1  8  -7  -3.5  1  1  -0.7 
ULM, Aaron   4  1  0  9  -9  -9.0  0  0  -2.2 
TEAM   7  4  0  12  -12  -3.0  0  0  -1.7 
Total..........  10  350  1592  317  1275  3.6  9  85  127.5 
Opponents......  10  405  2234  306  1928  4.8  20  75  192.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
LITTLE, George   10  112.8  144-295-13  48.8  1928  16  62  192.8 
MARTELLA, Matt   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  112.4  144-296-13  48.6  1928  16  62  192.8 
Opponents......  10  135.0  143-268-12  53.4  1949  24  66  194.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
RIVERA, Antoine  10  48  885  18.4  7  62  88.5 
WINSTON, Omar   9  20  305  15.2  3  44  33.9 
WILLIAMS, Cal.   10  17  80  4.7  0  22  8.0 
EISON, Troy   10  13  192  14.8  2  43  19.2 
DeLEO, Joe   10  13  175  13.5  0  30  17.5 
RICHARDS, A.   6  9  61  6.8  0  12  10.2 
ZARNICH, Ryan   8  7  90  12.9  4  22  11.2 
BISHOP, Brandon  10  5  48  9.6  0  15  4.8 
BRAGG, Gawain   6  4  28  7.0  0  11  4.7 
COLMER, Jared   4  4  25  6.2  0  8  6.2 
WRIGHT-EASY, G.  8  2  31  15.5  0  19  3.9 
ULM, Aaron   4  1  7  7.0  0  7  1.8 
ABRIGO, Bronson  8  1  1  1.0  0  1  0.1 
Total..........  10  144  1928  13.4  16  62  192.8 
Opponents......  10  143  1949  13.6  24  66  194.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SCIULLI, Adam   7-13  53.8  0-0  5-6  1-3  1-4  0-0  43  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RIVERA, Antoine  8  0-0  0-0  0-0  0  0-0  0  0  48 
SCIULLI, Adam   0  7-13  26-27  0-0  0  0-0  0  0  47 
WILLIAMS, Cal.   5  0-0  0-0  0-0  0  0-0  0  0  30 
ZARNICH, Ryan   4  0-0  0-0  0-0  0  0-0  0  0  24 
WINSTON, Omar   3  0-0  0-0  0-0  0  0-0  0  0  18 
LITTLE, George   3  0-0  0-0  0-0  0  0-0  0  0  18 
EISON, Troy   2  0-0  0-0  0-0  0  0-0  0  0  12 
SANDERS, Brent   1  0-0  0-0  0-0  0  0-0  0  0  6 
PARKER, Matthew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  27  7-13  26-27  0-0  0  0-0  0  0  209 
Opponents......  46  11-13  38-43  0-1  1  1-2  0  0  349 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
PARKER, Matthew  3  88  29.3  1  61 
COLEMAN, Antawn  2  64  32.0  0  47 
WILLIAMS, Cor.   2  13  6.5  0  10 
FISHER, Russel   1  45  45.0  0  42 
GILLMEN, Tyler   1  11  11.0  0  11 
WILLIAMSON, R.   1  32  32.0  0  32 
HORNE, Robert   1  0  0.0  0  0 
SANDERS, Brent   1  0  0.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FULLER, Bobby   59  2182  37.0  60  4  12  8  3  2 
TEAM   2  0  0.0  0  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
RIVERA, Antoine  14  129  9.2  0  41 
YEARWOOD, Jude   2  6  3.0  0  6 
COLMER, Jared   2  14  7.0  0  9 
IACHINI, Chad   1  26  26.0  0  0 
SANDERS, Brent   0  13  0.0  1  13 
Total..........  19  188  9.9  1  41 
Opponents......  37  452  12.2  1  53 

KICK RETURNS  No.  Yards  Avg   TD  Long 
YEARWOOD, Jude   23  472  20.5  0  30 
BRAGG, Gawain   11  253  23.0  0  40 
WINSTON, Omar   9  197  21.9  0  41 
RICHARDS, A.   5  101  20.2  0  38 
WILLIAMS, Cal.   3  55  18.3  0  32 
LEWIS, Scott   2  14  7.0  0  10 
BETZ, James   1  15  15.0  0  15 
PARKER, Matthew  1  0  0.0  0  0 
MARTELLA, Matt   1  3  3.0  0  3 
JACKSON, Adonis  1  3  3.0  0  3 
Total..........  57  1113  19.5  0  41 
Opponents......  37  822  22.2  0  73 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
RIVERA, Antoine  10  -7  885  129  0  0  1007  100.7 
WILLIAMS, Cal.   10  643  80  0  55  0  778  77.8 
YEARWOOD, Jude   9  150  0  6  472  0  628  69.8 
RICHARDS, A.   6  400  61  0  101  0  562  93.7 
WINSTON, Omar   9  7  305  0  197  0  509  56.6 
Total..........  10  1275  1928  188  1113  253  4757  475.7 
Opponents......  10  1928  1949  452  822  156  5307  530.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
LITTLE, George   10  363  8  1928  1936  193.6 
WILLIAMS, Cal.   10  147  643  0  643  64.3 
RICHARDS, A.   6  79  400  0  400  66.7 
YEARWOOD, Jude   9  22  150  0  150  16.7 
ARDESTANI, A.   2  13  29  0  29  14.5 
Total..........  10  646  1275  1928  3203  320.3 
Opponents......  10  673  1928  1949  3877  387.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  LEWIS, Scott   10  55  71  126   10.0 - 43   3 - 20    . 3  3  2  1 - 0 1  .  . 
31  PARKER, Matthew  10  31  52  83   7.0 - 26   2 - 12 3 - 88 1  4  .  1 - 0 .  .  . 
40  SHEPARD, Ryan   10  24  33  57   7.0 - 35   3 - 18    . 1  1  2     . .  .  . 
90  JONES, Antoine   10  19  37  56   6.5 - 20   3 - 9    . 3  3  3     . .  .  . 
5   LAVALA, Siafa   10  29  25  54   5.0 - 22   3 - 17    . 1  1  .     . 1  .  . 
  Total..........  10  333  445  778   73 - 287  21 - 152 12 - 253 37  49  14  8 - 0 2  1  . 
  Opponents......  10  299  442  741   77 - 287  20 - 148 13 - 156 46  59  24  15 - 45 14  5  .