Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | vmi | mar | duq | msu | mu | shu | wagner | albany | ccsu | rmu | bry |
| 57 | 57 | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | ABRIGO, Bronson | 10/1 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | ADAMS, Zackary | 11/3 | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 35 | ARMSTEAD, Tony | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 64 | AVERI, Alen | 8/5 | ... | ... | ... | XXX | XXX | XXX | START | START | START | START | START |
| 28 | BEATTY, Adam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | BENTLEY, Joshua | 5/3 | XXX | XXX | START | START | START | ... | ... | ... | ... | ... | ... |
| 94 | BETZ, James | 9/4 | XXX | XXX | ... | XXX | XXX | ... | XXX | START | START | START | START |
| 61 | BILLINGS, Sean | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 80 | BLAHOVEC, Zac | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | BROWN, Cory | 7/5 | START | START | START | ... | XXX | START | XXX | START | ... | ... | ... |
| 34 | BURKE, Tyrone | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 55 | BUZAS, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | CAMPBELL, Zak | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 50 | CARDIFF, S. | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 85 | COLLINS, Wesley | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 83 | COLMER, Jared | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 27 | CONLEY, Daniel | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 17 | DAVIS, Matt | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 11 | DIXON, Darnell | 10/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 42 | DRAGO, Chris | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 98 | DRAGO, Joseph | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 74 | DUSHATINSKI, B | 4/3 | START | START | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 99 | FISHER, Russel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | FULLER, Bobby | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | GILLMEN, Tyler | 4/3 | START | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 49 | GRIMES, Daniel | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | HALL, William | 10/8 | XXX | ... | START | XXX | START | START | START | START | START | START | START |
| 93 | HINDAMN, Dan | 11/6 | START | START | XXX | START | START | START | START | XXX | XXX | XXX | XXX |
| 8 | HORNE, Robert | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 18 | HOWZE, Anthony | 11/8 | XXX | START | XXX | XXX | START | START | START | START | START | START | START |
| 48 | IACHINI, Chad | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 56 | KEKIPI, Cody | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 91 | KELLMAN, Randy | 4/3 | START | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 75 | KELLY, Jordan | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 5 | LAVALA, Siafa | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 44 | LEWIS, Scott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | LITTLE, George | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 20 | LONG, Terrance | 9/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | START | START |
| 13 | MARTELLA, Matt | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 26 | MCCONNELL, Luke | 4/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 31 | PARKER, Matthew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | PETERSON, Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | REVTAI, Ryan | 11/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 4 | RIVERA, Antoine | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | RIVERA-ORTIZ, R | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 68 | RUSH, Scott | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | vmi | mar | duq | msu | mu | shu | wagner | albany | ccsu | rmu | bry |
| 6 | SANDERS, Brent | 10/5 | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | START | START |
| 40 | SHEPARD, Ryan | 10/9 | XXX | START | START | START | START | START | START | ... | START | START | START |
| 9 | SIPE, Colton | 8/1 | ... | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
| 86 | STASKO, Ian | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 73 | SZOKE-BENTON, A | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | TALI, Ray | 10/3 | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | ... |
| 14 | VECHTER, John | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | WALZ, Garrett | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 16 | WERTZ, Alan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | WILLIAMS, C | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | WILLIAMSON, R | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | WINGERTSAHN, R | 7/3 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | START | START |
| 1 | WINSTON, Omar | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 88 | WIRFEL, Brent | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 32 | YEARWOOD, Jude | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | ZACK, Mike | 7/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 15 | ZARNICH, Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | vmi | mar | duq | msu | mu | shu | wagner | albany | ccsu | rmu | bry |
| LEWIS, Scott LB | 53-89 | 142 | 4-9 | 3-6 | 1-5 | 3-9 | 13-0 | 2-10 | 3-20 | 6-9 | 8-8 | 6-5 | 4-8 |
| PARKER, Matthew LB | 43-79 | 122 | 3-6 | 4-10 | 2-1 | 7-6 | 8-2 | 3-11 | 3-8 | 2-11 | 6-7 | 0-3 | 5-14 |
| SHEPARD, Ryan LB | 26-54 | 80 | 1-2 | 3-6 | 4-5 | 3-1 | 8-1 | 2-8 | 1-5 | DNP | 1-7 | 1-9 | 2-10 |
| HORNE, Robert DB | 24-33 | 57 | 2-1 | 4-2 | - | 5-1 | 5-1 | 1-3 | 0-8 | 2-5 | 2-3 | 2-3 | 1-6 |
| LAVALA, Siafa DB | 13-39 | 52 | 1-4 | 3-9 | 2-2 | 3-4 | 3-3 | 0-4 | 0-6 | 0-1 | 1-2 | - | 0-4 |
| FISHER, Russel DL | 12-28 | 40 | 2-5 | 0-4 | 0-2 | 2-3 | - | 2-5 | 1-1 | 0-2 | 3-4 | 1-1 | 1-1 |
| REVTAI, Ryan LB | 13-26 | 39 | 0-1 | 1-3 | 0-2 | 4-3 | - | 0-1 | 1-3 | 3-9 | - | 2-2 | 2-2 |
| SANDERS, Brent DB | 10-24 | 34 | 0-2 | - | 2-2 | - | DNP | 2-3 | 1-9 | 2-3 | 1-3 | 1-2 | 1-0 |
| WILLIAMSON, R DB | 21-10 | 31 | 2-1 | 1-2 | 2-1 | 1-2 | 1-0 | 2-2 | 1-2 | 2-0 | 2-0 | 3-0 | 4-0 |
| BROWN, Cory DB | 4-24 | 28 | 1-3 | 2-6 | 1-4 | DNP | - | 0-11 | - | - | DNP | DNP | DNP |
| RIVERA-ORTIZ, R DB | 17-9 | 26 | 0-1 | - | 1-0 | 1-0 | 2-0 | 1-1 | 4-0 | 2-2 | - | 3-0 | 3-5 |
| ADAMS, Zackary DL | 7-19 | 26 | - | 0-2 | - | 1-2 | 3-1 | 1-0 | - | 0-2 | - | 2-6 | 0-6 |
| HINDAMN, Dan DL | 5-14 | 19 | 2-3 | 0-1 | 2-0 | 0-1 | - | 0-1 | 1-2 | - | - | 0-2 | 0-4 |
| BETZ, James DL | 1-15 | 16 | 0-1 | 0-2 | DNP | 1-0 | - | DNP | 0-3 | 0-1 | 0-3 | 0-1 | 0-4 |
| WINGERTSAHN, R LB | 7-8 | 15 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 1-1 | 3-3 | 1-0 | 0-3 | 1-0 |
| BENTLEY, Joshua DB | 10-5 | 15 | 1-1 | - | 3-3 | 3-0 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| LONG, Terrance DB | 4-11 | 15 | - | 0-1 | - | 1-0 | - | 2-3 | - | DNP | DNP | 0-1 | 1-6 |
| KELLMAN, Randy DL | 4-10 | 14 | 2-5 | 1-5 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TALI, Ray LB | 3-11 | 14 | 0-1 | - | 0-1 | 3-2 | - | - | 0-1 | 0-5 | 0-1 | - | DNP |
| CARDIFF, S. LB | 4-9 | 13 | - | 0-2 | - | 3-5 | 1-0 | DNP | - | 0-1 | - | - | 0-1 |
| AVERI, Alen DL | 1-11 | 12 | DNP | DNP | DNP | 0-1 | 1-0 | 0-1 | 0-5 | 0-1 | 0-2 | - | 0-1 |
| GILLMEN, Tyler LB | 4-8 | 12 | 3-4 | 1-4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| YEARWOOD, Jude | 5-2 | 7 | 1-0 | 1-0 | 1-0 | - | - | - | 0-1 | - | 1-0 | 1-1 | - |
| ZARNICH, Ryan | 4-2 | 6 | 1-1 | - | - | 1-0 | 1-0 | - | 0-1 | - | 1-0 | - | - |
| RUSH, Scott | 2-3 | 5 | DNP | DNP | DNP | DNP | 2-1 | 0-1 | DNP | - | 0-1 | - | - |
| GRIMES, Daniel LB | 1-4 | 5 | DNP | DNP | - | 1-0 | 0-1 | - | 0-1 | 0-2 | - | - | - |
| BEATTY, Adam | 1-4 | 5 | - | 1-1 | 0-1 | - | - | 0-1 | - | 0-1 | - | - | - |
| ZACK, Mike DB | 0-4 | 4 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | 0-1 | - | - | - | 0-1 |
| WINSTON, Omar | 2-2 | 4 | - | - | - | - | - | - | 0-1 | - | 2-0 | 0-1 | - |
| CONLEY, Daniel | 1-2 | 3 | - | 0-1 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WILLIAMS, C | 1-2 | 3 | - | - | - | - | - | 1-0 | 0-1 | - | - | - | 0-1 |
| DRAGO, Chris LB | 1-2 | 3 | - | DNP | - | DNP | - | 0-1 | 0-1 | - | DNP | - | 1-0 |
| BURKE, Tyrone DB | 0-2 | 2 | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1 | - |
| KEKIPI, Cody | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
| BUZAS, Chris | 1-1 | 2 | - | - | 0-1 | - | - | 1-0 | - | - | - | - | - |
| KELLY, Jordan | 0-2 | 2 | DNP | DNP | DNP | DNP | - | 0-2 | DNP | - | DNP | DNP | DNP |
| DIXON, Darnell | 1-1 | 2 | - | - | 1-0 | - | - | 0-1 | - | - | - | - | DNP |
| BLAHOVEC, Zac | 0-1 | 1 | - | - | 0-1 | DNP | - | - | - | - | - | - | - |
| ARMSTEAD, Tony DB | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | DNP | - | - | 0-1 | DNP |
| HOWZE, Anthony | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| RIVERA, Antoine | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| FULLER, Bobby | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| MCCONNELL, Luke DB | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | - | - | 0-1 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | vmi | mar | duq | msu | mu | shu | wagner | albany | ccsu | rmu | bry |
| LEWIS, Scott LB | 5-0 | 5 | 1-10 | - | - | - | 1-6 | - | - | - | - | 2-18 | 1-3 |
| FISHER, Russel DL | 3-0 | 3 | - | - | - | - | - | - | 1-13 | - | 1-2 | 1-9 | - |
| HINDAMN, Dan DL | 1-1 | 2 | - | - | - | - | - | - | 1-8 | - | - | - | 1-5 |
| ADAMS, Zackary DL | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 1-5 |
| BROWN, Cory DB | 1-0 | 1 | 1-11 | - | - | DNP | - | - | - | - | DNP | DNP | DNP |
| SHEPARD, Ryan LB | 1-0 | 1 | - | 1-6 | - | - | - | - | - | DNP | - | - | - |
| PARKER, Matthew LB | 1-0 | 1 | - | - | - | - | - | - | 1-6 | - | - | - | - |
| WINGERTSAHN, R LB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | 1-5 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | vmi | mar | duq | msu | mu | shu | wagner | albany | ccsu | rmu | bry |
| LEWIS, Scott LB | 14-9 | 18.5 | 2.0-13 | 1.0-1 | 1.0-5 | 0.5-1 | 3.0-12 | 1.0-2 | 1.0-3 | 1.5-3 | 3.0-7 | 2.5-19 | 2.0-5 |
| FISHER, Russel DL | 7-9 | 11.5 | 1.0-1 | - | - | 1.5-1 | - | 1.5-5 | 1.0-13 | - | 4.5-7 | 1.0-9 | 1.0-1 |
| PARKER, Matthew LB | 5-10 | 10.0 | - | - | 1.0-2 | 1.5-3 | - | 1.0-3 | 1.5-7 | 0.5-1 | 1.0-3 | 0.5-0 | 3.0-8 |
| SHEPARD, Ryan LB | 2-5 | 4.5 | - | 2.5-10 | - | - | - | - | - | DNP | 0.5-1 | 1.0-2 | 0.5-1 |
| REVTAI, Ryan LB | 3-0 | 3.0 | - | - | - | 2.0-4 | - | - | - | - | - | - | 1.0-1 |
| WILLIAMSON, R DB | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-2 | - | - | 1.0-2 | 1.0-2 |
| TALI, Ray LB | 1-3 | 2.5 | - | - | - | 1.0-1 | - | - | - | 1.0-3 | 0.5-2 | - | DNP |
| ADAMS, Zackary DL | 0-5 | 2.5 | - | 0.5-1 | - | - | - | - | - | - | - | 1.0-2 | 1.0-6 |
| BROWN, Cory DB | 1-3 | 2.5 | 1.0-11 | - | - | DNP | - | 1.5-2 | - | - | DNP | DNP | DNP |
| HINDAMN, Dan DL | 1-2 | 2.0 | - | - | - | - | - | - | 1.0-8 | - | - | 0.5-0 | 0.5-5 |
| WINGERTSAHN, R LB | 2-0 | 2.0 | DNP | DNP | DNP | DNP | - | - | - | 1.0-5 | - | - | 1.0-1 |
| HORNE, Robert DB | 1-1 | 1.5 | - | - | - | - | - | 1.0-1 | 0.5-4 | - | - | - | - |
| BETZ, James DL | 0-3 | 1.5 | - | 0.5-0 | DNP | - | - | DNP | 0.5-0 | - | 0.5-1 | - | - |
| SANDERS, Brent DB | 0-2 | 1.0 | - | - | - | - | DNP | - | 0.5-2 | - | - | 0.5-1 | - |
| AVERI, Alen DL | 0-2 | 1.0 | DNP | DNP | DNP | - | - | - | 1.0-2 | - | - | - | - |
| LAVALA, Siafa DB | 0-2 | 1.0 | - | 0.5-0 | - | 0.5-1 | - | - | - | - | - | - | - |
| RUSH, Scott | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-1 | - | DNP | - | - | - | - |
| KELLMAN, Randy DL | 0-1 | 0.5 | 0.5-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GILLMEN, Tyler LB | 0-1 | 0.5 | 0.5-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | vmi | mar | duq | msu | mu | shu | wagner | albany | ccsu | rmu | bry |
| WINSTON, Omar | 1116 | 129 | 77 | 101 | 164 | 141 | 126 | 76 | 110 | 113 | 28 | 51 |
| WILLIAMS, C | 1024 | 24 | 161 | 139 | 104 | 170 | 137 | 90 | 19 | 44 | 114 | 22 |
| YEARWOOD, Jude | 466 | 34 | 26 | 43 | 18 | - | 16 | 40 | 37 | 54 | 126 | 72 |
| HOWZE, Anthony | 327 | 22 | - | - | 86 | 66 | 57 | - | - | 25 | 68 | 3 |
| ZARNICH, Ryan | 241 | - | 26 | 20 | 5 | 12 | 73 | 49 | 40 | 16 | - | - |
| RIVERA, Antoine | 222 | 88 | 134 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| COLMER, Jared | 130 | 27 | - | 24 | - | 28 | 14 | -5 | 12 | 27 | 3 | - |
| CONLEY, Daniel | 87 | 24 | 9 | 52 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DIXON, Darnell | 79 | 14 | - | 4 | - | 37 | 24 | - | - | - | - | DNP |
| SIPE, Colton | 69 | DNP | - | DNP | - | - | 13 | -1 | 18 | 46 | -7 | DNP |
| LONG, Terrance | 37 | 17 | - | - | - | - | - | - | DNP | DNP | 20 | - |
| ARMSTEAD, Tony | 33 | DNP | DNP | DNP | DNP | - | - | DNP | - | 11 | 22 | DNP |
| BLAHOVEC, Zac | 26 | 6 | - | - | DNP | - | - | - | - | - | 6 | 14 |
| LEWIS, Scott | 20 | - | - | 5 | - | - | - | - | 15 | - | - | - |
| CARDIFF, S. | 14 | - | - | - | 9 | - | DNP | - | - | 5 | - | - |
| PARKER, Matthew | 13 | - | - | - | - | 13 | - | - | - | - | - | - |
| GRIMES, Daniel | 11 | DNP | DNP | - | - | - | - | - | - | - | - | 11 |
| HORNE, Robert | 8 | 8 | - | - | - | - | - | - | - | - | - | - |
| REVTAI, Ryan | 7 | - | - | - | - | - | - | - | - | - | 7 | - |
| LAVALA, Siafa | 2 | - | - | - | - | - | - | 2 | - | - | - | - |
| TEAM | -2 | -2 | - | - | - | - | - | - | - | - | - | - |
| FULLER, Bobby | -13 | - | -13 | - | - | - | - | - | - | - | - | - |
| LITTLE, George | -126 | -30 | -13 | -19 | -10 | 3 | 13 | -23 | DNP | -3 | -7 | -37 |