Saint Francis (Pa.)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SFU  OPP 
SCORING  172  281 
   Points Per Game  15.6  25.5 
FIRST DOWNS  149  178 
   Rushing  58  98 
   Passing  71  66 
   Penalty  20  14 
RUSHING YARDAGE  1275  1908 
   Yards gained rushing  1628  2191 
   Yards lost rushing  353  283 
   Rushing Attempts  409  430 
   Average Per Rush  3.1  4.4 
   Average Per Game  115.9  173.5 
   TDs Rushing  12  21 
PASSING YARDAGE  1398  1498 
   Comp-Att-Int  143-278-9  130-238-13 
   Average Per Pass  5.0  6.3 
   Average Per Catch  9.8  11.5 
   Average Per Game  127.1  136.2 
   TDs Passing  7  13 
TOTAL OFFENSE  2673  3406 
   Total Plays  687  668 
   Average Per Play  3.9  5.1 
   Average Per Game  243.0  309.6 
KICK RETURNS: #-Yards  47-852  32-766 
PUNT RETURNS: #-Yards  21-110  29-195 
INT RETURNS: #-Yards  13-106  9-35 
KICK RETURN AVERAGE  18.1  23.9 
PUNT RETURN AVERAGE  5.2  6.7 
INT RETURN AVERAGE  8.2  3.9 
FUMBLES-LOST  18-7  20-9 
PENALTIES-Yards  69-545  66-592 
   Average Per Game  49.5  53.8 
PUNTS-Yards  68-2396  54-2072 
   Average Per Punt  35.2  38.4 
   Net punt average  32.1  34.1 
TIME OF POSSESSION/Game  32:05  27:48 
3RD-DOWN Conversions  39/161  42/137 
   3rd-Down Pct  24%  31% 
4TH-DOWN Conversions  9/24  7/16 
   4th-Down Pct  38%  44% 
SACKS BY-Yards  21-100  23-134 
MISC YARDS  82  19 
TOUCHDOWNS SCORED  22  37 
FIELD GOALS-ATTEMPTS  7-16  7-15 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (18-29) 62%  (24-33) 73% 
RED-ZONE TOUCHDOWNS  (12-29) 41%  (19-33) 58% 
PAT-ATTEMPTS  (19-20) 95%  (30-32) 94% 
ATTENDANCE  7018  22679 
   Games/Avg Per Game  5/1404  6/3780 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Saint Francis (Pa.)  36  58  31  33  14  172 
Opponents  92  57  34  76  22  281 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
YEARWOOD, Jude   11  133  552  34  518  3.9  4  65  47.1 
HARBRIDGE, Kyle  11  78  504  20  484  6.2  3  62  44.0 
WILLIAMS, Calvi  10  52  167  28  139  2.7  1  24  13.9 
CONLEY, Daniel   11  26  91  0  91  3.5  1  13  8.3 
KELLY, John   10  90  236  181  55  0.6  2  23  5.5 
WINSTON, Omar   11  4  32  9  23  5.8  0  26  2.1 
MEHALL, Scott   7  7  10  3  7  1.0  0  3  1.0 
RIVERA, Antoine  11  1  7  0  7  7.0  0  7  0.6 
MYERS, Timmy   5  12  29  26  3  0.2  1  9  0.6 
HORNE, Mike   9  1  0  2  -2  -2.0  0  0  -0.2 
LITTLE, George   2  1  0  5  -5  -5.0  0  0  -2.5 
TEAM   3  4  0  45  -45  -11.2  0  0  -15.0 
Total..........  11  409  1628  353  1275  3.1  12  65  115.9 
Opponents......  11  430  2191  283  1908  4.4  21  77  173.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KELLY, John   10  97.0  135-264-8  51.1  1357  7  44  135.7 
MYERS, Timmy   5  66.9  7-12-1  58.3  36  0  7  7.2 
LITTLE, George   2  71.0  1-2-0  50.0  5  0  5  2.5 
Total..........  11  95.5  143-278-9  51.4  1398  7  44  127.1 
Opponents......  11  114.6  130-238-13  54.6  1498  13  60  136.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
RIVERA, Antoine  11  53  689  13.0  4  44  62.6 
WINSTON, Omar   11  34  225  6.6  0  23  20.5 
HOWZE, Anthony   11  15  148  9.9  1  31  13.5 
YEARWOOD, Jude   11  7  63  9.0  1  20  5.7 
CONLEY, Daniel   11  7  45  6.4  0  12  4.1 
ZARNICH, Ryan   11  6  69  11.5  0  21  6.3 
HARBRIDGE, Kyle  11  5  23  4.6  0  10  2.1 
JOHNSON, Matt   8  4  56  14.0  1  22  7.0 
WASILEWSKI, Jef  8  4  40  10.0  0  20  5.0 
WILLIAMS, Calvi  10  3  2  0.7  0  6  0.2 
MARTELLA, Matt   2  2  16  8.0  0  8  8.0 
KELLY, John   10  1  13  13.0  0  13  1.3 
MEHALL, Scott   7  1  8  8.0  0  8  1.1 
COLMER, Jared   3  1  1  1.0  0  1  0.3 
Total..........  11  143  1398  9.8  7  44  127.1 
Opponents......  11  130  1498  11.5  13  60  136.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
RIVERA, Antoine  17  90  5.3  0  14 
WINSTON, Omar   2  20  10.0  0  16 
ARMSTEAD, Tony   1  0  0.0  0  0 
RIVERA-ORTIZ, R  1  0  0.0  0  0 
Total..........  21  110  5.2  0  16 
Opponents......  29  195  6.7  1  27 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
LONG, Terrance   5  34  6.8  0  27 
HARPER, Jordan   3  15  5.0  0  15 
BENTLEY, Joshua  2  1  0.5  0  1 
FISHER, Russel   1  51  51.0  1  51 
RIVERA-ORTIZ, R  1  0  0.0  0  0 
HORNE, Mike   1  5  5.0  0  5 
Total..........  13  106  8.2  1  51 
Opponents......  9  35  3.9  1  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HARBRIDGE, Kyle  26  636  24.5  1  86 
DAVIS, Jorden   5  72  14.4  0  22 
WILLIAMS, Calvi  5  79  15.8  0  18 
GRIMES, Daniel   3  21  7.0  0  11 
ZARNICH, Ryan   2  3  1.5  0  2 
SMITH, Jake   2  0  0.0  0  4 
REVTAI, Ryan   1  15  15.0  0  15 
ARMSTEAD, Tony   1  26  26.0  0  26 
LEWIS, Scott   1  0  0.0  0  0 
RIVERA, Antoine  1  0  0.0  0  0 
Total..........  47  852  18.1  1  86 
Opponents......  32  766  23.9  1  88 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
REVTAI, Ryan   1  2  2.0  0  2 
BENTLEY, Joshua  0  0  0.0  1  0 
Total..........  1  2  2.0  1  2 
Opponents......  2  7  3.5  0  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
THIEL, Josh   0  7-15  18-19  0-0  0  0-0  0  0  39 
YEARWOOD, Jude   5  0-0  0-0  0-0  0  0-0  0  0  30 
HARBRIDGE, Kyle  4  0-0  0-0  0-0  0  0-0  0  0  24 
RIVERA, Antoine  4  0-0  0-0  0-0  0  0-0  0  0  24 
KELLY, John   2  0-0  0-0  0-0  0  0-1  0  0  12 
HOWZE, Anthony   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS, Calvi  1  0-0  0-0  0-0  0  0-0  0  0  6 
JOHNSON, Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
MYERS, Timmy   1  0-0  0-0  0-1  0  0-0  0  0  6 
FISHER, Russel   1  0-0  0-0  0-0  0  0-0  0  0  6 
BENTLEY, Joshua  1  0-0  0-0  0-0  0  0-0  0  0  6 
CONLEY, Daniel   1  0-0  0-0  0-0  0  0-0  0  0  6 
CAMPBELL, Zak   0  0-1  1-1  0-0  0  0-0  0  0  1 
Total..........  22  7-16  19-20  0-1  0  0-1  0  0  172 
Opponents......  37  7-15  30-32  1-2  2  2-3  0  1  281 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KELLY, John   10  354  55  1357  1412  141.2 
YEARWOOD, Jude   11  133  518  0  518  47.1 
HARBRIDGE, Kyle  11  78  484  0  484  44.0 
WILLIAMS, Calvi  10  52  139  0  139  13.9 
CONLEY, Daniel   11  26  91  0  91  8.3 
MYERS, Timmy   5  24  3  36  39  7.8 
WINSTON, Omar   11  4  23  0  23  2.1 
MEHALL, Scott   7  7  7  0  7  1.0 
RIVERA, Antoine  11  1  7  0  7  0.6 
LITTLE, George   2  3  -5  5  0  0.0 
HORNE, Mike   9  1  -2  0  -2  -0.2 
TEAM   3  4  -45  0  -45  -15.0 
Total..........  11  687  1275  1398  2673  243.0 
Opponents......  11  668  1908  1498  3406  309.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CAMPBELL, Zak   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 
THIEL, Josh   7-15  46.7  1-1  2-5  2-4  2-5  0-0  45  4 

FG SEQUENCE  Saint Francis (Pa.)  Opponents 
New Hampshire  33,45  (35),47 
Morehead State  45,(40)  35,29 
UNI  45  46,(40),(27),(31) 
WAGNER  (45),(20)  - 
ALBANY  (30),(18)  (38),(27) 
Sacred Heart  33  - 
Robert Morris  22  25 
DUQ  24,(20)  20,34 
Monmouth  (32),34  (34),43 
Bryant  -  - 
CCSU  24  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PRICE, Grant   59  2182  37.0  54  1  10  12  5  2 
PARKER, Matthew  7  214  30.6  47  0  3  1  0  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  68  2396  35.2  54  1  13  13  5  2 
Opponents......  54  2072  38.4  60  6  3  13  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
CAMPBELL, Zak   34  1909  56.1  3  1 
THIEL, Josh   3  147  49.0  0  0 
Total..........  37  2056  55.6  3  1  23.9  33.2  36 
Opponents......  53  2916  55.0  4  2  18.1  37.4  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARBRIDGE, Kyle  11  484  23  0  636  0  1143  103.9 
RIVERA, Antoine  11  7  689  90  0  0  786  71.5 
YEARWOOD, Jude   11  518  63  0  0  0  581  52.8 
WINSTON, Omar   11  23  225  20  0  0  268  24.4 
WILLIAMS, Calvi  10  139  2  0  79  0  220  22.0 
HOWZE, Anthony   11  0  148  0  0  0  148  13.5 
CONLEY, Daniel   11  91  45  0  0  0  136  12.4 
DAVIS, Jorden   5  0  0  0  72  0  72  14.4 
ZARNICH, Ryan   11  0  69  0  3  0  72  6.5 
KELLY, John   10  55  13  0  0  0  68  6.8 
JOHNSON, Matt   8  0  56  0  0  0  56  7.0 
FISHER, Russel   11  0  0  0  0  51  51  4.6 
WASILEWSKI, Jef  8  0  40  0  0  0  40  5.0 
LONG, Terrance   11  0  0  0  0  34  34  3.1 
ARMSTEAD, Tony   7  0  0  0  26  0  26  3.7 
GRIMES, Daniel   10  0  0  0  21  0  21  2.1 
MARTELLA, Matt   2  0  16  0  0  0  16  8.0 
REVTAI, Ryan   10  0  0  0  15  0  15  1.5 
HARPER, Jordan   11  0  0  0  0  15  15  1.4 
MEHALL, Scott   7  7  8  0  0  0  15  2.1 
HORNE, Mike   9  -2  0  0  0  5  3  0.3 
MYERS, Timmy   5  3  0  0  0  0  3  0.6 
COLMER, Jared   3  0  1  0  0  0  1  0.3 
BENTLEY, Joshua  10  0  0  0  0  1  1  0.1 
LITTLE, George   2  -5  0  0  0  0  -5  -2.5 
TEAM   3  -45  0  0  0  0  -45  -15.0 
Total..........  11  1275  1398  110  852  106  3741  340.1 
Opponents......  11  1908  1498  195  766  35  4402  400.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  LEWIS, Scott   11  51  67  118   9.0 - 21   4 - 15    . 4  4  1     . .  .  . 
31  PARKER, Matthew  10  46  57  103   16.0 - 49   7 - 22    . 3  3  6  1 - 0 1  .  . 
40  SHEPARD, Ryan   10  18  39  57   5.5 - 16   2 - 11    . 1  1  2     . .  .  . 
99  FISHER, Russel   11  23  31  54   10.5 - 29   5 - 11 1 - 51 1  2  10     . .  1  . 
28  HARPER, Jordan   11  22  29  51   0.5 - 1  .    3 - 15 1  4  .     . .  .  . 
5   LAVALA, Siafa   11  17  26  43   .     .       . 2  2  .     . .  .  . 
54  REVTAI, Ryan   10  16  27  43   5.5 - 31   1 - 3    . 1  1  3  2 - 2 1  .  . 
20  LONG, Terrance   11  17  16  33   .     .    5 - 34 5  10  .     . .  .  . 
7   BENTLEY, Joshua  10  17  12  29   2.5 - 3  .    2 - 1 3  5  .     . .  .  . 
51  ADAMS, Zackary   10  4  19  23   1.5 - 3   1 - 1    . .  .  .     . .  .  . 
8   HORNE, Mike   9  17  6  23   1.0 - 1  .    1 - 5 2  3  .     . .  .  . 
33  GILLMEN, Tyler   11  8  14  22   0.5 - 1   1 - 1    . .  .  .  1 - 0 .  .  . 
25  RIVERA-ORTIZ, R  10  8  10  18   .      1 - 0 1 - 0 4  5  .  1 - 0 1  .  . 
91  SHEPARD, Christ  11  6  12  18   2.5 - 11   1 - 9    . .  .  1  1 - 0 .  .  . 
22  HARBRIDGE, Kyle  11  8  7  15   .     .       . .  .  .  1 - 0 2  .  . 
97  PRINT, Paul   11  3  12  15   3.0 - 8   2 - 3    . 1  1  2     . .  .  . 
90  JACKSON, Lindse  10  5  10  15   3.5 - 20   3 - 15    . .  .  .     . .  .  . 
49  GRIMES, Daniel   10  5  9  14   .     .       . .  .  1     . .  .  . 
6   SANDERS, Brent   10  7  7  14   .     .       . 1  1  .     . .  .  . 
35  ARMSTEAD, Tony   7  5  6  11   0.5 - 1  .       . .  .  .     . .  .  . 
82  HOLBY, Taylor   10  4  5  9   .     .       . .  .  .     . .  .  . 
34  BURKE, Tyrone   11  2  5  7   0.5 - 1  .       . .  .  .     . .  .  . 
48  IACHINI, Chad   10  2  4  6   .     .       . .  .  .     . .  .  . 
50  HOUSTON, Willia  9  1  2  3   .     .       . .  .  .  1 - 0 .  .  . 
19  CAMPBELL, Zak   11  2  .  2   .     .       . .  .  .     . .  .  . 
15  ZARNICH, Ryan   11  1  1  2   .     .       . .  .  .     . .  .  . 
42  DRAGO, Christop  9  1  1  2   .     .       . .  .  .     . .  .  . 
4   RIVERA, Antoine  11  2  .  2   .     .       . .  .  .     . .  .  . 
45  PARKER, Kevin   9  .  1  1   .     .       . .  .  .     . .  .  . 
78  SMITH, Robert   1  .  1  1   .     .       . .  .  .     . .  .  . 
65  SMITH, Jake   10  .  1  1   .     .       . .  .  .     . .  .  . 
64  AVERI, Alen   3  1  .  1   .     .       . .  .  .     . .  .  . 
9   SIPE, Colton   6  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
67  GOODWIN, David   6  1  .  1   .     .       . .  .  .     . .  .  . 
18  MERRICKS, Dontr  6  .  1  1   .     .       . .  .  .     . .  .  . 
83  COLMER, Jared   3  .  1  1   .     .       . .  .  .     . .  .  . 
14  THIEL, Josh   11  1  .  1   .     .       . .  .  .     . .  .  . 
3   LITTLE, George   2  1  .  1   .     .       . .  .  .     . .  .  . 
10  KELLY, John   10  1  .  1   .     .       . .  .  .     . .  .  . 
70  PETERSON, Nick   10  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  323  440  763   63 - 196  21 - 100 13 - 106 29  42  26  9 - 2 5  1  . 
  Opponents......  11  308  538  846   79 - 281  23 - 134 9 - 35 39  48  27  7 - 7 10  6  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (2-3)  (0-6)  (0-0) 
CONFERENCE  (1-7)  (1-3)  (0-4)  (0-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2009 at New Hampshire              L    14-24    6330
 09/12/2009      MOREHEAD STATE           W      31-0     1512
 Sep 19, 2009 at #3 UNI                     L     0-30   10981
*09/26/09     at WAGNER                     LOT  48-56    1867
*10/03/2009      ALBANY                     L     6-27    1591
*10/10/09     at Sacred Heart               L     7-29    1127
*10/17/09     at Robert Morris              L     0-28    1647
*10/24/2009      DUQ                      W      31-14    1231
*11/06/09        MONMOUTH                   L    10-24    1781
*11/14/09     at Bryant                     L    12-35     727
*11/21/09        CCSU                       L    13-14     903

TEAM STATISTICS  SFU  OPP 
FIRST DOWNS  149  178 
   Rushing  58  98 
   Passing  71  66 
   Penalty  20  14 
RUSHING YARDAGE  1275  1908 
   Rushing Attempts  409  430 
   Average Per Rush  3.1  4.4 
   Average Per Game  115.9  173.5 
   TDs Rushing  12  21 
PASSING YARDAGE  1398  1498 
   Comp-Att-Int  143-278-9  130-238-13 
   Average Per Pass  5.0  6.3 
   Average Per Catch  9.8  11.5 
   Average Per Game  127.1  136.2 
   TDs Passing  7  13 
TOTAL OFFENSE  2673  3406 
   Average Per Play  3.9  5.1 
   Average Per Game  243.0  309.6 
KICK RETURNS: #-Yards  47-852  32-766 
PUNT RETURNS: #-Yards  21-110  29-195 
INT RETURNS: #-Yards  13-106  9-35 
FUMBLES-LOST  18-7  20-9 
PENALTIES-Yards  69-545  66-592 
PUNTS-AVG  68-35.2  54-38.4 
TIME OF POSSESSION/Game  32:05  27:48 
3RD-DOWN Conversions  39/161  42/137 
4TH-DOWN Conversions  9/24  7/16 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Saint Francis (Pa.)  36  58  31  33  14  172 
Opponents  92  57  34  76  22  281 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
YEARWOOD, Jude   11  133  552  34  518  3.9  4  65  47.1 
HARBRIDGE, Kyle  11  78  504  20  484  6.2  3  62  44.0 
WILLIAMS, Calvi  10  52  167  28  139  2.7  1  24  13.9 
CONLEY, Daniel   11  26  91  0  91  3.5  1  13  8.3 
KELLY, John   10  90  236  181  55  0.6  2  23  5.5 
WINSTON, Omar   11  4  32  9  23  5.8  0  26  2.1 
RIVERA, Antoine  11  1  7  0  7  7.0  0  7  0.6 
MEHALL, Scott   7  7  10  3  7  1.0  0  3  1.0 
MYERS, Timmy   5  12  29  26  3  0.2  1  9  0.6 
HORNE, Mike   9  1  0  2  -2  -2.0  0  0  -0.2 
LITTLE, George   2  1  0  5  -5  -5.0  0  0  -2.5 
TEAM   3  4  0  45  -45  -11.2  0  0  -15.0 
Total..........  11  409  1628  353  1275  3.1  12  65  115.9 
Opponents......  11  430  2191  283  1908  4.4  21  77  173.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KELLY, John   10  97.0  135-264-8  51.1  1357  7  44  135.7 
MYERS, Timmy   5  66.9  7-12-1  58.3  36  0  7  7.2 
LITTLE, George   2  71.0  1-2-0  50.0  5  0  5  2.5 
Total..........  11  95.5  143-278-9  51.4  1398  7  44  127.1 
Opponents......  11  114.6  130-238-13  54.6  1498  13  60  136.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
RIVERA, Antoine  11  53  689  13.0  4  44  62.6 
WINSTON, Omar   11  34  225  6.6  0  23  20.5 
HOWZE, Anthony   11  15  148  9.9  1  31  13.5 
YEARWOOD, Jude   11  7  63  9.0  1  20  5.7 
CONLEY, Daniel   11  7  45  6.4  0  12  4.1 
ZARNICH, Ryan   11  6  69  11.5  0  21  6.3 
HARBRIDGE, Kyle  11  5  23  4.6  0  10  2.1 
JOHNSON, Matt   8  4  56  14.0  1  22  7.0 
WASILEWSKI, Jef  8  4  40  10.0  0  20  5.0 
WILLIAMS, Calvi  10  3  2  0.7  0  6  0.2 
MARTELLA, Matt   2  2  16  8.0  0  8  8.0 
KELLY, John   10  1  13  13.0  0  13  1.3 
MEHALL, Scott   7  1  8  8.0  0  8  1.1 
COLMER, Jared   3  1  1  1.0  0  1  0.3 
Total..........  11  143  1398  9.8  7  44  127.1 
Opponents......  11  130  1498  11.5  13  60  136.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CAMPBELL, Zak   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 
THIEL, Josh   7-15  46.7  1-1  2-5  2-4  2-5  0-0  45  4 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
THIEL, Josh   0  7-15  18-19  0-0  0  0-0  0  0  39 
YEARWOOD, Jude   5  0-0  0-0  0-0  0  0-0  0  0  30 
RIVERA, Antoine  4  0-0  0-0  0-0  0  0-0  0  0  24 
HARBRIDGE, Kyle  4  0-0  0-0  0-0  0  0-0  0  0  24 
KELLY, John   2  0-0  0-0  0-0  0  0-1  0  0  12 
JOHNSON, Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS, Calvi  1  0-0  0-0  0-0  0  0-0  0  0  6 
BENTLEY, Joshua  1  0-0  0-0  0-0  0  0-0  0  0  6 
CONLEY, Daniel   1  0-0  0-0  0-0  0  0-0  0  0  6 
HOWZE, Anthony   1  0-0  0-0  0-0  0  0-0  0  0  6 
MYERS, Timmy   1  0-0  0-0  0-1  0  0-0  0  0  6 
FISHER, Russel   1  0-0  0-0  0-0  0  0-0  0  0  6 
CAMPBELL, Zak   0  0-1  1-1  0-0  0  0-0  0  0  1 
Total..........  22  7-16  19-20  0-1  0  0-1  0  0  172 
Opponents......  37  7-15  30-32  1-2  2  2-3  0  1  281 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
LONG, Terrance   5  34  6.8  0  27 
HARPER, Jordan   3  15  5.0  0  15 
BENTLEY, Joshua  2  1  0.5  0  1 
HORNE, Mike   1  5  5.0  0  5 
RIVERA-ORTIZ, R  1  0  0.0  0  0 
FISHER, Russel   1  51  51.0  1  51 
Total..........  13  106  8.2  1  51 
Opponents......  9  35  3.9  1  25 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PRICE, Grant   59  2182  37.0  54  1  10  12  5  2 
PARKER, Matthew  7  214  30.6  47  0  3  1  0  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  68  2396  35.2  54  1  13  13  5  2 
Opponents......  54  2072  38.4  60  6  3  13  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
RIVERA, Antoine  17  90  5.3  0  14 
WINSTON, Omar   2  20  10.0  0  16 
RIVERA-ORTIZ, R  1  0  0.0  0  0 
ARMSTEAD, Tony   1  0  0.0  0  0 
Total..........  21  110  5.2  0  16 
Opponents......  29  195  6.7  1  27 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HARBRIDGE, Kyle  26  636  24.5  1  86 
DAVIS, Jorden   5  72  14.4  0  22 
WILLIAMS, Calvi  5  79  15.8  0  18 
GRIMES, Daniel   3  21  7.0  0  11 
ZARNICH, Ryan   2  3  1.5  0  2 
SMITH, Jake   2  0  0.0  0  4 
LEWIS, Scott   1  0  0.0  0  0 
REVTAI, Ryan   1  15  15.0  0  15 
ARMSTEAD, Tony   1  26  26.0  0  26 
RIVERA, Antoine  1  0  0.0  0  0 
Total..........  47  852  18.1  1  86 
Opponents......  32  766  23.9  1  88 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARBRIDGE, Kyle  11  484  23  0  636  0  1143  103.9 
RIVERA, Antoine  11  7  689  90  0  0  786  71.5 
YEARWOOD, Jude   11  518  63  0  0  0  581  52.8 
WINSTON, Omar   11  23  225  20  0  0  268  24.4 
WILLIAMS, Calvi  10  139  2  0  79  0  220  22.0 
Total..........  11  1275  1398  110  852  106  3741  340.1 
Opponents......  11  1908  1498  195  766  35  4402  400.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KELLY, John   10  354  55  1357  1412  141.2 
YEARWOOD, Jude   11  133  518  0  518  47.1 
HARBRIDGE, Kyle  11  78  484  0  484  44.0 
WILLIAMS, Calvi  10  52  139  0  139  13.9 
CONLEY, Daniel   11  26  91  0  91  8.3 
Total..........  11  687  1275  1398  2673  243.0 
Opponents......  11  668  1908  1498  3406  309.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  LEWIS, Scott   11  51  67  118   9.0 - 21   4 - 15    . 4  4  1     . .  .  . 
31  PARKER, Matthew  10  46  57  103   16.0 - 49   7 - 22    . 3  3  6  1 - 0 1  .  . 
40  SHEPARD, Ryan   10  18  39  57   5.5 - 16   2 - 11    . 1  1  2     . .  .  . 
99  FISHER, Russel   11  23  31  54   10.5 - 29   5 - 11 1 - 51 1  2  10     . .  1  . 
28  HARPER, Jordan   11  22  29  51   0.5 - 1  .    3 - 15 1  4  .     . .  .  . 
  Total..........  11  323  440  763   63 - 196  21 - 100 13 - 106 29  42  26  9 - 2 5  1  . 
  Opponents......  11  308  538  846   79 - 281  23 - 134 9 - 35 39  48  27  7 - 7 10  6  1