Saint Francis (Pa.)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SFU  OPP 
SCORING  177  360 
   Points Per Game  16.1  32.7 
FIRST DOWNS  146  236 
   Rushing  67  115 
   Passing  62  105 
   Penalty  17  16 
RUSHING YARDAGE  1147  2095 
   Yards gained rushing  1403  2336 
   Yards lost rushing  256  241 
   Rushing Attempts  359  476 
   Average Per Rush  3.2  4.4 
   Average Per Game  104.3  190.5 
   TDs Rushing  11  23 
PASSING YARDAGE  1358  2530 
   Comp-Att-Int  143-279-11  182-299-14 
   Average Per Pass  4.9  8.5 
   Average Per Catch  9.5  13.9 
   Average Per Game  123.5  230.0 
   TDs Passing  12  25 
TOTAL OFFENSE  2505  4625 
   Total Plays  638  775 
   Average Per Play  3.9  6.0 
   Average Per Game  227.7  420.5 
KICK RETURNS: #-Yards  56-1077  34-531 
PUNT RETURNS: #-Yards  12-87  34-374 
INT RETURNS: #-Yards  14-268  11-142 
KICK RETURN AVERAGE  19.2  15.6 
PUNT RETURN AVERAGE  7.2  11.0 
INT RETURN AVERAGE  19.1  12.9 
FUMBLES-LOST  14-7  9-3 
PENALTIES-Yards  73-653  70-721 
   Average Per Game  59.4  65.5 
PUNTS-Yards  72-2725  42-1613 
   Average Per Punt  37.8  38.4 
   Net punt average  31.0  34.4 
TIME OF POSSESSION/Game  27:45  32:14 
3RD-DOWN Conversions  44/146  71/153 
   3rd-Down Pct  30%  46% 
4TH-DOWN Conversions  7/17  12/21 
   4th-Down Pct  41%  57% 
SACKS BY-Yards  13-91  14-84 
MISC YARDS  15  27 
TOUCHDOWNS SCORED  25  49 
FIELD GOALS-ATTEMPTS  2-5  8-12 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (18-23) 78%  (42-59) 71% 
RED-ZONE TOUCHDOWNS  (16-23) 70%  (38-59) 64% 
PAT-ATTEMPTS  (21-22) 95%  (40-47) 85% 
ATTENDANCE  6883  33692 
   Games/Avg Per Game  4/1721  7/4813 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Saint Francis (Pa.)  44  37  28  68  177 
Opponents  83  117  75  85  360 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HARBRIDGE, Kyle  7  117  630  37  593  5.1  3  55  84.7 
YEARWOOD, Jude   11  116  401  9  392  3.4  4  18  35.6 
KELLY, John   11  66  217  69  148  2.2  1  18  13.5 
HOLBY, Taylor   9  17  53  5  48  2.8  0  8  5.3 
MERRICKS, Dontr  3  8  42  1  41  5.1  0  14  13.7 
CONLEY, Dan   11  21  43  2  41  2.0  3  6  3.7 
WINSTON, Omar   11  1  5  0  5  5.0  0  5  0.5 
EHREDT, Eugene   3  2  5  0  5  2.5  0  3  1.7 
MYERS, Timmy   9  4  7  19  -12  -3.0  0  7  -1.3 
TEAM   7  7  0  114  -114  -16.3  0  0  -16.3 
Total..........  11  359  1403  256  1147  3.2  11  55  104.3 
Opponents......  11  476  2336  241  2095  4.4  23  42  190.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KELLY, John   11  103.0  141-267-8  52.8  1314  12  52  119.5 
MYERS, Timmy   9  -2.8  2-11-3  18.2  44  0  43  4.9 
GLESSNER, Zach   3  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  98.4  143-279-11  51.3  1358  12  52  123.5 
Opponents......  11  150.2  182-299-14  60.9  2530  25  79  230.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
WINSTON, Omar   11  40  413  10.3  6  48  37.5 
HOWZE, Anthony   11  31  289  9.3  0  27  26.3 
HARBRIDGE, Kyle  7  22  168  7.6  1  52  24.0 
WASILEWSKI, Jef  7  10  114  11.4  2  50  16.3 
YEARWOOD, Jude   11  9  52  5.8  0  12  4.7 
PARKER, Kevin   10  8  101  12.6  1  43  10.1 
DOMONKOS, Dane   10  5  100  20.0  1  41  10.0 
LADUKE, Ryan   11  5  32  6.4  0  14  2.9 
HOLBY, Taylor   9  5  30  6.0  0  12  3.3 
CONLEY, Dan   11  4  30  7.5  1  13  2.7 
NOVICKI, Jacob   10  3  35  11.7  0  21  3.5 
KELLY, John   11  1  -6  -6.0  0  0  -0.5 
Total..........  11  143  1358  9.5  12  52  123.5 
Opponents......  11  182  2530  13.9  25  79  230.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DOMONKOS, Dane   11  94  8.5  0  39 
DURR, Michael   1  -7  -7.0  0  0 
Total..........  12  87  7.2  0  39 
Opponents......  34  374  11.0  0  52 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
PARKER, Matthew  2  124  62.0  1  75 
DEMEDAL, Jakob   2  79  39.5  0  49 
MCCONNELL, Luke  2  0  0.0  0  0 
SMITH, Robert   1  4  4.0  0  4 
MATHEWS, Jerome  1  41  41.0  0  41 
BROWN, Michael   1  0  0.0  0  0 
HARPER, Jordan   1  0  0.0  0  0 
ARMSTEAD, Tony   1  20  20.0  0  20 
THOMPSON, Alfor  1  0  0.0  0  0 
GILLMEN, Tyler   1  0  0.0  0  0 
LEWIS, Scott   1  0  0.0  0  0 
Total..........  14  268  19.1  1  75 
Opponents......  11  142  12.9  0  33 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DOMONKOS, Dane   17  367  21.6  0  69 
HARBRIDGE, Kyle  12  301  25.1  1  92 
HOLBY, Taylor   8  144  18.0  0  28 
WINSTON, Omar   6  70  11.7  0  20 
WASILEWSKI, Jef  3  62  20.7  0  28 
CONLEY, Dan   2  6  3.0  0  6 
DEMEDAL, Jakob   2  12  6.0  0  12 
BROWN, Michael   1  34  34.0  0  17 
ARMSTEAD, Tony   1  21  21.0  0  21 
LADUKE, Ryan   1  17  17.0  0  17 
MCCONNELL, Luke  1  9  9.0  0  9 
GILLMEN, Tyler   1  19  19.0  0  19 
SHEPARD, Ryan   1  15  15.0  0  15 
Total..........  56  1077  19.2  1  92 
Opponents......  34  531  15.6  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WINSTON, Omar   6  0-0  0-0  0-0  0  0-0  0  0  36 
HARBRIDGE, Kyle  5  0-0  0-0  0-0  0  0-0  0  0  30 
THIEL, Josh   0  2-5  21-22  0-0  0  0-0  0  0  27 
CONLEY, Dan   4  0-0  0-0  0-0  0  0-0  0  0  24 
YEARWOOD, Jude   4  0-0  0-0  0-0  0  0-0  0  0  24 
WASILEWSKI, Jef  2  0-0  0-0  0-0  0  0-0  0  0  12 
PARKER, Matthew  1  0-0  0-0  0-0  0  0-0  0  0  6 
KELLY, John   1  0-0  0-0  0-0  0  0-1  0  0  6 
PARKER, Kevin   1  0-0  0-0  0-0  0  0-0  0  0  6 
DOMONKOS, Dane   1  0-0  0-0  0-0  0  0-0  0  0  6 
MAZZARA, Matt   0  0-0  0-0  0-2  0  0-0  0  0  0 
DEMEDAL, Jakob   0  0-0  0-0  0-0  0  0-0  0  0  0 
LEWIS, Scott   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  25  2-5  21-22  0-2  0  0-1  0  0  177 
Opponents......  49  8-12  40-47  0-2  0  0-0  0  1  360 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KELLY, John   11  333  148  1314  1462  132.9 
HARBRIDGE, Kyle  7  117  593  0  593  84.7 
YEARWOOD, Jude   11  116  392  0  392  35.6 
HOLBY, Taylor   9  17  48  0  48  5.3 
MERRICKS, Dontr  3  8  41  0  41  13.7 
CONLEY, Dan   11  21  41  0  41  3.7 
MYERS, Timmy   9  15  -12  44  32  3.6 
WINSTON, Omar   11  1  5  0  5  0.5 
EHREDT, Eugene   3  2  5  0  5  1.7 
TEAM   7  7  -114  0  -114  -16.3 
Total..........  11  638  1147  1358  2505  227.7 
Opponents......  11  775  2095  2530  4625  420.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
THIEL, Josh   2-5  40.0  0-0  2-3  0-2  0-0  0-0  28  2 

FG SEQUENCE  Saint Francis (Pa.)  Opponents 
Liberty  33  52,(33) 
Morehead State  33  (24) 
Sacred Heart  -  38 
Robert Morris  -  - 
Albany  -  (45),(42) 
WAGNER  -  (46) 
Monmouth  28  23,(18),(46) 
Cal Poly  -  29 
Bryant  (24)  - 
Duquesne  (28)  - 
Central Connecticut  -  (28) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PENKSA, Andrew   72  2725  37.8  64  6  10  13  4  0 
Total..........  72  2725  37.8  64  6  10  13  4  0 
Opponents......  42  1613  38.4  54  4  10  15  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
THIEL, Josh   37  1860  50.3  2  2 
PENKSA, Andrew   1  45  45.0  0  0 
Total..........  38  1905  50.1  2  2  15.6  35.1  34 
Opponents......  67  3816  57.0  4  1  19.2  39.7  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARBRIDGE, Kyle  7  593  168  0  301  0  1062  151.7 
DOMONKOS, Dane   10  0  100  94  367  0  561  56.1 
WINSTON, Omar   11  5  413  0  70  0  488  44.4 
YEARWOOD, Jude   11  392  52  0  0  0  444  40.4 
HOWZE, Anthony   11  0  289  0  0  0  289  26.3 
HOLBY, Taylor   9  48  30  0  144  0  222  24.7 
WASILEWSKI, Jef  7  0  114  0  62  0  176  25.1 
KELLY, John   11  148  -6  0  0  0  142  12.9 
PARKER, Matthew  11  0  0  0  0  124  124  11.3 
PARKER, Kevin   10  0  101  0  0  0  101  10.1 
DEMEDAL, Jakob   11  0  0  0  12  79  91  8.3 
CONLEY, Dan   11  41  30  0  6  0  77  7.0 
LADUKE, Ryan   11  0  32  0  17  0  49  4.5 
MERRICKS, Dontr  3  41  0  0  0  0  41  13.7 
ARMSTEAD, Tony   6  0  0  0  21  20  41  6.8 
MATHEWS, Jerome  10  0  0  0  0  41  41  4.1 
NOVICKI, Jacob   10  0  35  0  0  0  35  3.5 
BROWN, Michael   9  0  0  0  34  0  34  3.8 
GILLMEN, Tyler   11  0  0  0  19  0  19  1.7 
SHEPARD, Ryan   11  0  0  0  15  0  15  1.4 
MCCONNELL, Luke  10  0  0  0  9  0  9  0.9 
EHREDT, Eugene   3  5  0  0  0  0  5  1.7 
SMITH, Robert   8  0  0  0  0  4  4  0.5 
DURR, Michael   7  0  0  -7  0  0  -7  -1.0 
MYERS, Timmy   9  -12  0  0  0  0  -12  -1.3 
TEAM   7  -114  0  0  0  0  -114  -16.3 
Total..........  11  1147  1358  87  1077  268  3937  357.9 
Opponents......  11  2095  2530  374  531  142  5672  515.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  LEWIS, Scott   11  47  91  138   13.5 - 41   2 - 16 1 - 0 3  4  3  1 - 0 .  3  . 
31  PARKER, Matthew  11  43  80  123   13.5 - 64   7 - 44 2 - 124 2  4  2     . 2  .  . 
33  GILLMEN, Tyler   11  33  45  78   3.5 - 9  .    1 - 0 2  3  1     . 1  .  . 
26  DEMEDAL, Jakob   11  35  28  63   1.5 - 4  .    2 - 79 4  6  1     . .  .  . 
54  REVTAI, Ryan   10  19  36  55   5.0 - 16   2 - 8    . 1  1  1     . .  .  . 
28  MATHEWS, Jerome  10  23  29  52   1.0 - 1  .    1 - 41 4  5  .     . .  .  . 
20  MCCONNELL, Luke  10  21  14  35   2.0 - 9  .    2 - 0 3  5  .     . .  .  . 
49  GRIMES, Daniel   11  7  26  33   4.0 - 7  .       . .  .  1     . .  .  . 
40  SHEPARD, Ryan   11  9  22  31   3.0 - 5  .       . .  .  3     . .  .  . 
25  BROWN, Michael   9  19  9  28   1.5 - 2  .    1 - 0 3  4  .     . .  1  . 
29  THOMPSON, Alfor  10  16  12  28   .     .    1 - 0 2  3  .     . .  .  . 
91  SHEPARD, Chris   10  10  18  28   3.0 - 11   3 - 9    . .  .  6     . .  .  . 
35  BOWMAN, Anthony  11  8  19  27   2.5 - 4  .       . .  .  1     . .  .  . 
5   ARMSTEAD, Tony   6  10  15  25   2.5 - 14   1 - 6 1 - 20 1  2  2     . .  .  . 
98  MOOSE, Kaena   11  3  16  19   2.0 - 0  .       . .  .  1     . .  .  . 
23  HARRIS, Willie   11  2  13  15   0.5 - 1  .       . .  .  .     . .  .  . 
4   HARPER, Jordan   4  .  11  11   1.0 - 1  .    1 - 0 1  2  .     . .  .  . 
97  PRINT, Paul   5  4  6  10   1.5 - 1  .       . .  .  .     . .  .  . 
95  SMITH, Robert   8  3  7  10   1.0 - 1  .    1 - 4 .  1  .     . .  .  . 
21  HOLBY, Taylor   9  2  7  9   .     .       . .  .  .     . .  .  . 
57  GREEN, Patrick   10  2  7  9   1.0 - 1  .       . .  .  2     . .  .  . 
92  LAUKAITIS, Joe   6  3  3  6   0.5 - 1  .       . .  .  .     . .  .  . 
86  LADUKE, Ryan   11  2  4  6   .     .       . .  .  .  1 - 0 .  .  . 
27  CONLEY, Dan   11  3  3  6   .     .       . .  .  .     . .  .  . 
9   LEONARD, Cory   6  2  4  6   .     .       . .  .  .  1 - 0 .  .  . 
77  BRYAN, Christop  4  .  5  5   .     .       . .  .  .     . .  1  . 
81  WASILEWSKI, Jef  7  2  3  5   .     .       . .  .  .     . .  .  . 
75  KELLY, Jordan   11  1  4  5   0.5 - 1  .       . .  .  .     . .  .  . 
34  SINOSKY, Michae  7  1  4  5   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  5  .  5   2.0 - 4  .       . .  .  .     . .  1  . 
17  DURR, Michael   7  .  4  4   0.5 - 4  .       . .  .  .     . .  .  . 
58  BURKE, Shawn   5  3  1  4   .     .       . .  .  .     . .  .  . 
51  VEIGHTS, Sean   8  1  3  4   .     .       . .  .  .     . .  .  . 
43  SHAW, Mitchell   7  1  3  4   .     .       . .  .  .     . .  .  . 
48  WILSON, Zach   8  1  3  4   .     .       . .  .  .     . .  .  . 
42  DRAGO, Chris   11  .  4  4   .     .       . .  .  .     . .  .  . 
30  SCOTT, Matthew   2  4  .  4   .     .       . .  .  .     . .  .  . 
14  THIEL, Josh   11  3  .  3   .     .       . .  .  .     . .  .  . 
3   MYERS, Timmy   9  .  3  3   .     .       . .  .  .     . .  .  . 
10  KELLY, John   11  3  .  3   .     .       . .  .  .     . .  .  . 
56  FRUEAN, Asalemo  3  1  2  3   1.5 - 9   1 - 8    . .  .  .     . .  .  . 
83  DOMONKOS, Dane   10  1  2  3   .     .       . .  .  .     . .  .  . 
99  MAUGHAN-EVANSON  5  .  3  3   0.5 - 2  .       . .  .  1     . .  .  . 
87  NOVICKI, Jacob   10  1  2  3   .     .       . .  .  .     . .  .  . 
39  PENKSA, Andrew   11  2  .  2   .     .       . .  .  .     . .  .  . 
53  DEGOL, Bruno   7  1  1  2   .     .       . .  .  .     . .  .  . 
2   HOWZE, Anthony   11  1  .  1   .     .       . .  .  .     . .  .  . 
52  BAUER, Evan   1  .  1  1   .     .       . .  .  .     . .  .  . 
36  BLACKA, Zach   3  1  .  1   .     .       . .  .  .     . .  .  . 
15  ZARNICH, Ryan   4  .  1  1   .     .       . .  .  .     . .  .  . 
24  LANE, Brian   2  1  .  1   .     .       . .  .  .     . .  .  . 
45  PARKER, Kevin   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  361  574  935   69 - 213  13 - 91 14 - 268 26  40  25  3 - 0 3  6  . 
  Opponents......  11  288  487  775   54 - 227  14 - 84 11 - 142 31  42  44  7 - 0 10  5  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (1-3)  (0-7)  (0-0) 
CONFERENCE  (1-7)  (1-3)  (0-4)  (0-0) 
NON-CONFERENCE  (0-3)  (0-0)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09-04-10     at #20 Liberty                L     7-52    8286
 Sep 11, 2010 at Morehead State             L    21-31    5150
*Sep 17, 2010    SACRED HEART             W      41-0     1608
*Oct 02, 2010    ROBERT MORRIS              L    14-35    2338
*Oct 09, 2010 at Albany                     L     0-48    6624
*Oct 16, 2010    WAGNER                     L    14-22    1411
*Oct 23, 2010 at Monmouth                   L     7-19    2209
 Oct 30, 2010 at #20 Cal Poly               L    33-41    7132
*Nov 06, 2010    BRYANT                     L    10-48    1526
*Nov 13, 2010 at Duquesne                   L    17-41    1535
*Nov 20, 2010 at Central Connecticut        L    13-23    2756

TEAM STATISTICS  SFU  OPP 
FIRST DOWNS  146  236 
   Rushing  67  115 
   Passing  62  105 
   Penalty  17  16 
RUSHING YARDAGE  1147  2095 
   Rushing Attempts  359  476 
   Average Per Rush  3.2  4.4 
   Average Per Game  104.3  190.5 
   TDs Rushing  11  23 
PASSING YARDAGE  1358  2530 
   Comp-Att-Int  143-279-11  182-299-14 
   Average Per Pass  4.9  8.5 
   Average Per Catch  9.5  13.9 
   Average Per Game  123.5  230.0 
   TDs Passing  12  25 
TOTAL OFFENSE  2505  4625 
   Average Per Play  3.9  6.0 
   Average Per Game  227.7  420.5 
KICK RETURNS: #-Yards  56-1077  34-531 
PUNT RETURNS: #-Yards  12-87  34-374 
INT RETURNS: #-Yards  14-268  11-142 
FUMBLES-LOST  14-7  9-3 
PENALTIES-Yards  73-653  70-721 
PUNTS-AVG  72-37.8  42-38.4 
TIME OF POSSESSION/Game  27:45  32:14 
3RD-DOWN Conversions  44/146  71/153 
4TH-DOWN Conversions  7/17  12/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Saint Francis (Pa.)  44  37  28  68  177 
Opponents  83  117  75  85  360 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HARBRIDGE, Kyle  7  117  630  37  593  5.1  3  55  84.7 
YEARWOOD, Jude   11  116  401  9  392  3.4  4  18  35.6 
KELLY, John   11  66  217  69  148  2.2  1  18  13.5 
HOLBY, Taylor   9  17  53  5  48  2.8  0  8  5.3 
MERRICKS, Dontr  3  8  42  1  41  5.1  0  14  13.7 
CONLEY, Dan   11  21  43  2  41  2.0  3  6  3.7 
WINSTON, Omar   11  1  5  0  5  5.0  0  5  0.5 
EHREDT, Eugene   3  2  5  0  5  2.5  0  3  1.7 
MYERS, Timmy   9  4  7  19  -12  -3.0  0  7  -1.3 
TEAM   7  7  0  114  -114  -16.3  0  0  -16.3 
Total..........  11  359  1403  256  1147  3.2  11  55  104.3 
Opponents......  11  476  2336  241  2095  4.4  23  42  190.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KELLY, John   11  103.0  141-267-8  52.8  1314  12  52  119.5 
MYERS, Timmy   9  -2.8  2-11-3  18.2  44  0  43  4.9 
GLESSNER, Zach   3  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  98.4  143-279-11  51.3  1358  12  52  123.5 
Opponents......  11  150.2  182-299-14  60.9  2530  25  79  230.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
WINSTON, Omar   11  40  413  10.3  6  48  37.5 
HOWZE, Anthony   11  31  289  9.3  0  27  26.3 
HARBRIDGE, Kyle  7  22  168  7.6  1  52  24.0 
WASILEWSKI, Jef  7  10  114  11.4  2  50  16.3 
YEARWOOD, Jude   11  9  52  5.8  0  12  4.7 
PARKER, Kevin   10  8  101  12.6  1  43  10.1 
DOMONKOS, Dane   10  5  100  20.0  1  41  10.0 
LADUKE, Ryan   11  5  32  6.4  0  14  2.9 
HOLBY, Taylor   9  5  30  6.0  0  12  3.3 
CONLEY, Dan   11  4  30  7.5  1  13  2.7 
NOVICKI, Jacob   10  3  35  11.7  0  21  3.5 
KELLY, John   11  1  -6  -6.0  0  0  -0.5 
Total..........  11  143  1358  9.5  12  52  123.5 
Opponents......  11  182  2530  13.9  25  79  230.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
THIEL, Josh   2-5  40.0  0-0  2-3  0-2  0-0  0-0  28  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WINSTON, Omar   6  0-0  0-0  0-0  0  0-0  0  0  36 
HARBRIDGE, Kyle  5  0-0  0-0  0-0  0  0-0  0  0  30 
THIEL, Josh   0  2-5  21-22  0-0  0  0-0  0  0  27 
YEARWOOD, Jude   4  0-0  0-0  0-0  0  0-0  0  0  24 
CONLEY, Dan   4  0-0  0-0  0-0  0  0-0  0  0  24 
WASILEWSKI, Jef  2  0-0  0-0  0-0  0  0-0  0  0  12 
KELLY, John   1  0-0  0-0  0-0  0  0-1  0  0  6 
PARKER, Kevin   1  0-0  0-0  0-0  0  0-0  0  0  6 
DOMONKOS, Dane   1  0-0  0-0  0-0  0  0-0  0  0  6 
PARKER, Matthew  1  0-0  0-0  0-0  0  0-0  0  0  6 
LEWIS, Scott   0  0-0  0-0  0-0  0  0-0  0  0  0 
MAZZARA, Matt   0  0-0  0-0  0-2  0  0-0  0  0  0 
DEMEDAL, Jakob   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  25  2-5  21-22  0-2  0  0-1  0  0  177 
Opponents......  49  8-12  40-47  0-2  0  0-0  0  1  360 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
PARKER, Matthew  2  124  62.0  1  75 
MCCONNELL, Luke  2  0  0.0  0  0 
DEMEDAL, Jakob   2  79  39.5  0  49 
MATHEWS, Jerome  1  41  41.0  0  41 
THOMPSON, Alfor  1  0  0.0  0  0 
LEWIS, Scott   1  0  0.0  0  0 
GILLMEN, Tyler   1  0  0.0  0  0 
HARPER, Jordan   1  0  0.0  0  0 
BROWN, Michael   1  0  0.0  0  0 
SMITH, Robert   1  4  4.0  0  4 
ARMSTEAD, Tony   1  20  20.0  0  20 
Total..........  14  268  19.1  1  75 
Opponents......  11  142  12.9  0  33 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PENKSA, Andrew   72  2725  37.8  64  6  10  13  4  0 
Total..........  72  2725  37.8  64  6  10  13  4  0 
Opponents......  42  1613  38.4  54  4  10  15  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DOMONKOS, Dane   11  94  8.5  0  39 
DURR, Michael   1  -7  -7.0  0  0 
Total..........  12  87  7.2  0  39 
Opponents......  34  374  11.0  0  52 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DOMONKOS, Dane   17  367  21.6  0  69 
HARBRIDGE, Kyle  12  301  25.1  1  92 
HOLBY, Taylor   8  144  18.0  0  28 
WINSTON, Omar   6  70  11.7  0  20 
WASILEWSKI, Jef  3  62  20.7  0  28 
CONLEY, Dan   2  6  3.0  0  6 
DEMEDAL, Jakob   2  12  6.0  0  12 
SHEPARD, Ryan   1  15  15.0  0  15 
BROWN, Michael   1  34  34.0  0  17 
LADUKE, Ryan   1  17  17.0  0  17 
GILLMEN, Tyler   1  19  19.0  0  19 
MCCONNELL, Luke  1  9  9.0  0  9 
ARMSTEAD, Tony   1  21  21.0  0  21 
Total..........  56  1077  19.2  1  92 
Opponents......  34  531  15.6  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARBRIDGE, Kyle  7  593  168  0  301  0  1062  151.7 
DOMONKOS, Dane   10  0  100  94  367  0  561  56.1 
WINSTON, Omar   11  5  413  0  70  0  488  44.4 
YEARWOOD, Jude   11  392  52  0  0  0  444  40.4 
HOWZE, Anthony   11  0  289  0  0  0  289  26.3 
Total..........  11  1147  1358  87  1077  268  3937  357.9 
Opponents......  11  2095  2530  374  531  142  5672  515.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KELLY, John   11  333  148  1314  1462  132.9 
HARBRIDGE, Kyle  7  117  593  0  593  84.7 
YEARWOOD, Jude   11  116  392  0  392  35.6 
HOLBY, Taylor   9  17  48  0  48  5.3 
CONLEY, Dan   11  21  41  0  41  3.7 
Total..........  11  638  1147  1358  2505  227.7 
Opponents......  11  775  2095  2530  4625  420.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  LEWIS, Scott   11  47  91  138   13.5 - 41   2 - 16 1 - 0 3  4  3  1 - 0 .  3  . 
31  PARKER, Matthew  11  43  80  123   13.5 - 64   7 - 44 2 - 124 2  4  2     . 2  .  . 
33  GILLMEN, Tyler   11  33  45  78   3.5 - 9  .    1 - 0 2  3  1     . 1  .  . 
26  DEMEDAL, Jakob   11  35  28  63   1.5 - 4  .    2 - 79 4  6  1     . .  .  . 
54  REVTAI, Ryan   10  19  36  55   5.0 - 16   2 - 8    . 1  1  1     . .  .  . 
  Total..........  11  361  574  935   69 - 213  13 - 91 14 - 268 26  40  25  3 - 0 3  6  . 
  Opponents......  11  288  487  775   54 - 227  14 - 84 11 - 142 31  42  44  7 - 0 10  5  1