Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | spc | dsu | duq | lasalle | rmu | ccsu | sbu | albany | shu | mu | wagner |
| 36 | ABRIGO, Bronson | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 23 | ARDESTANI, A. | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 21 | AUSTIN, Regis | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 85 | BECK, Jonathan | 9/1 | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 79 | BECKER, Jim | 5/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 11 | BENINATO, Louis | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 18 | BENTLEY, Joshua | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 74 | BIRD, Ryan | 8/4 | START | ... | ... | START | START | XXX | ... | XXX | XXX | XXX | START |
| 87 | BISHOP, Brandon | 10/8 | START | ... | XXX | START | START | XXX | START | START | START | START | START |
| 75 | BOWER, Derek | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | BUCK, Chris | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 53 | CAMPBELL, Kenny | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 6 | CAPUTO, Michael | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 45 | CHEROK, Jay | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1 | COLEMAN, Antawn | 10/9 | START | ... | XXX | START | START | START | START | START | START | START | START |
| 83 | COLMER, Jared | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 12 | DeLEO, Joe | 8/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
| 14 | DORIA, Anthony | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 98 | DRAGO, Joseph | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 76 | DUGAN, Robert | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 66 | DUSHATINSKI, B. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 88 | EISON, Troy | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 71 | FARACI, Ryan | 10/9 | START | ... | XXX | START | START | START | START | START | START | START | START |
| 99 | FISHER, Russel | 7/1 | ... | ... | ... | XXX | XXX | XXX | START | XXX | ... | XXX | XXX |
| 41 | FULLER, Bobby | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | GIANNINI, Chad | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 65 | GREEN, Michael | 9/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 33 | HARRIS, Todd | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 77 | HERNANDEZ, K. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 15 | HICKS, Kenyan | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 93 | HINDMAN, Dan | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... |
| 78 | HOLTER, Bill | 10/9 | START | ... | XXX | START | START | START | START | START | START | START | START |
| 58 | HUTTON, Marcus | 10/5 | XXX | ... | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 27 | IGNATZ, Chad | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 28 | JENKINS, Greg | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 80 | JOHNSON, C. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 50 | JONES, Antoine | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | KEKIPI, Cody | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX |
| 52 | KIAT, Paul | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 3 | LITTLE, George | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 20 | LONG, Terrance | 10/5 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 30 | MAGULICK, Leo | 5/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 38 | MARTELLA, Matt | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 54 | McCUNE, Sean | 9/4 | START | XXX | XXX | START | START | ... | ... | XXX | XXX | XXX | START |
| 51 | MIMMS, Patrick | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 67 | MITCHELL, A. | 11/4 | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 59 | MURPHY, Thomas | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | spc | dsu | duq | lasalle | rmu | ccsu | sbu | albany | shu | mu | wagner |
| 40 | NEIL, Brandon | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 95 | NEWCOMER, Josh | 9/6 | START | XXX | XXX | START | START | XXX | ... | START | START | START | ... |
| 81 | OWENS, Duane | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | PALKO, Luke | 11/4 | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 10 | RICHARDS, A. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | RIVERA, Antoine | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 94 | ROBINSON, J. | 9/6 | START | ... | XXX | START | START | START | XXX | ... | XXX | START | START |
| 9 | SALES, Maurice | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | SANDOVAL, Nick | 10/9 | START | ... | XXX | START | START | START | START | START | START | START | START |
| 16 | SCIULLI, Adam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | SEVELO, Fehi | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 8 | SHANNON, C. | 10/3 | START | XXX | XXX | START | START | XXX | ... | XXX | XXX | XXX | XXX |
| 55 | SHICKORA, Bruce | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 92 | SHINE, Matt | 10/4 | XXX | ... | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
| 37 | STASKO, Jesse | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 73 | SZOKE-BENTON, A | 10/9 | START | ... | XXX | START | START | START | START | START | START | START | START |
| 43 | TALI, Vaitolu | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 13 | TIMS, Brandon | 8/4 | START | XXX | XXX | START | START | START | XXX | XXX | ... | ... | ... |
| 56 | TISDALE, W. | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 84 | ULM, Aaron | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 68 | UPERESA, Derek | 10/9 | START | ... | XXX | START | START | START | START | START | START | START | START |
| 47 | WALKER, Cory | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | WATSON, Aaron | 9/5 | XXX | ... | XXX | XXX | XXX | START | START | START | START | START | ... |
| 25 | WILLIAMS, Cal. | 8/4 | ... | ... | ... | XXX | XXX | XXX | START | START | START | START | XXX |
| 26 | WILLIAMS, Cor. | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 22 | WILLIAMS, Lemar | 8/2 | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | XXX |
| 2 | WILLIAMSON, R. | 7/4 | START | ... | ... | START | START | XXX | ... | XXX | ... | XXX | START |
| 7 | WRIGHT-EASY, G. | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 31 | YACKOVICH, S. | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 19 | YEARWOOD, Jude | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | spc | dsu | duq | lasalle | rmu | ccsu | sbu | albany | shu | mu | wagner |
| ARDESTANI, A. DB | 35-47 | 82 | 0-3 | 1-4 | 6-4 | 6-6 | 3-3 | 5-4 | 3-3 | 3-9 | 2-4 | 4-3 | 2-4 |
| SEVELO, Fehi LB | 17-49 | 66 | 2-4 | 1-3 | 2-4 | 1-10 | 1-5 | 1-0 | 2-6 | 1-7 | 3-2 | 1-5 | 2-3 |
| IGNATZ, Chad DB | 35-27 | 62 | 3-3 | 3-2 | 3-2 | 5-3 | 5-5 | 2-2 | 1-1 | 4-5 | 1-2 | 5-1 | 3-1 |
| BENINATO, Louis LB | 17-21 | 38 | - | 1-0 | 0-1 | 1-3 | 4-1 | - | 3-5 | 1-5 | 0-1 | 3-1 | 4-4 |
| HUTTON, Marcus LB | 16-21 | 37 | 0-1 | DNP | 5-2 | 2-7 | 1-2 | 2-1 | 0-1 | 2-2 | 3-1 | 0-1 | 1-3 |
| COLEMAN, Antawn DB | 21-14 | 35 | 1-2 | DNP | 1-3 | - | 2-0 | 1-1 | 6-1 | 0-1 | 4-3 | 5-0 | 1-3 |
| LONG, Terrance DB | 13-21 | 34 | DNP | 1-1 | 2-0 | 0-2 | 0-3 | 4-2 | 3-3 | 2-2 | 0-6 | 1-1 | 0-1 |
| MIMMS, Patrick DL | 7-24 | 31 | 1-3 | 1-1 | 1-1 | 0-5 | 2-3 | 2-2 | 0-2 | 0-3 | 0-2 | - | 0-2 |
| NEWCOMER, Josh DL | 8-20 | 28 | 2-0 | 1-2 | 1-1 | 1-6 | 2-3 | - | DNP | 0-5 | 1-1 | 0-2 | DNP |
| TIMS, Brandon DB | 14-13 | 27 | 2-3 | 1-0 | 4-5 | 1-3 | 2-2 | 1-0 | 3-0 | - | DNP | DNP | DNP |
| McCUNE, Sean LB | 5-20 | 25 | 0-2 | 1-1 | 0-2 | 0-5 | 0-1 | DNP | DNP | 0-5 | 1-0 | 3-1 | 0-3 |
| SALES, Maurice DB | 11-14 | 25 | 3-0 | 0-3 | 1-3 | 0-4 | 0-1 | 1-1 | 0-1 | 2-1 | 1-0 | 3-0 | - |
| TALI, Vaitolu LB | 12-9 | 21 | 4-2 | 0-2 | 2-0 | DNP | 1-0 | 1-1 | DNP | 2-3 | 2-1 | - | DNP |
| SHANNON, C. LB | 8-13 | 21 | 2-4 | 0-1 | 0-2 | - | 1-3 | 3-0 | DNP | - | 2-1 | 0-1 | 0-1 |
| BENTLEY, Joshua DB | 13-7 | 20 | DNP | 0-1 | 3-1 | 0-1 | 0-1 | 1-0 | 3-0 | - | 1-0 | 2-0 | 3-3 |
| SHINE, Matt DL | 5-15 | 20 | 0-1 | DNP | 0-1 | 0-3 | - | 1-0 | 2-0 | 1-5 | 0-1 | 1-1 | 0-3 |
| WILLIAMS, Cal. | 10-6 | 16 | DNP | DNP | DNP | - | 0-1 | 3-0 | 1-0 | 4-2 | 1-1 | 1-2 | - |
| MITCHELL, A. DL | 6-6 | 12 | - | 1-1 | 1-2 | 0-1 | - | - | - | 2-1 | 2-0 | - | 0-1 |
| RICHARDS, A. DB | 6-6 | 12 | - | 0-1 | 0-1 | 0-1 | 3-1 | 1-0 | 1-1 | - | 1-0 | - | 0-1 |
| WILLIAMSON, R. DB | 3-8 | 11 | 1-2 | DNP | DNP | 1-2 | - | - | DNP | - | DNP | 0-1 | 1-3 |
| JONES, Antoine DL | 2-8 | 10 | DNP | DNP | - | 1-1 | DNP | 1-1 | 0-3 | 0-2 | - | - | 0-1 |
| ROBINSON, J. DL | 4-6 | 10 | 1-0 | DNP | - | 1-0 | 0-1 | 0-1 | 0-2 | DNP | 2-0 | - | 0-2 |
| WILLIAMS, Cor. DB | 7-2 | 9 | DNP | DNP | 1-1 | 3-1 | - | 3-0 | DNP | DNP | DNP | - | DNP |
| CAMPBELL, Kenny DB | 3-5 | 8 | DNP | 1-0 | DNP | 1-0 | 1-1 | - | DNP | 0-4 | DNP | DNP | DNP |
| FISHER, Russel DL | 2-6 | 8 | DNP | DNP | DNP | - | 0-2 | 0-1 | 1-2 | - | DNP | 1-0 | 0-1 |
| TEAM | 7-0 | 7 | - | - | - | 2-0 | 3-0 | - | 2-0 | - | - | - | - |
| SANDOVAL, Nick | 2-4 | 6 | 1-0 | DNP | - | 0-1 | 0-1 | 0-1 | - | - | 1-0 | - | 0-1 |
| HARRIS, Todd | 3-2 | 5 | - | - | - | 2-0 | 0-1 | - | 1-0 | - | - | - | 0-1 |
| NEIL, Brandon LB | 3-1 | 4 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 2-1 |
| YACKOVICH, S. DB | 2-2 | 4 | DNP | 1-0 | - | 0-1 | 1-0 | 0-1 | - | DNP | DNP | - | DNP |
| GREEN, Michael | 0-2 | 2 | - | 0-1 | - | - | DNP | - | DNP | 0-1 | - | - | - |
| BECK, Jonathan | 1-1 | 2 | DNP | DNP | - | - | - | - | - | - | - | - | 1-1 |
| WRIGHT-EASY, G. | 1-1 | 2 | - | DNP | - | 0-1 | - | - | 1-0 | - | DNP | - | DNP |
| PALKO, Luke | 1-1 | 2 | - | - | - | 0-1 | - | - | - | - | - | - | 1-0 |
| DRAGO, Joseph DL | 0-2 | 2 | DNP | DNP | DNP | DNP | 0-1 | - | 0-1 | DNP | DNP | DNP | DNP |
| MARTELLA, Matt | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 |
| BUCK, Chris DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-1 |
| WALKER, Cory | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| RIVERA, Antoine | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
| SZOKE-BENTON, A | 1-0 | 1 | - | DNP | - | - | - | - | - | 1-0 | - | - | - |
| CAPUTO, Michael | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| STASKO, Jesse DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| FARACI, Ryan | 0-1 | 1 | - | DNP | - | - | - | 0-1 | - | - | - | - | - |
| TISDALE, W. DL | 1-0 | 1 | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP |
| MURPHY, Thomas | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| KEKIPI, Cody | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP | - |
| OWENS, Duane | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | spc | dsu | duq | lasalle | rmu | ccsu | sbu | albany | shu | mu | wagner |
| HINDMAN, Dan DL | 1-0 | 1 | 1-0 | DNP | - | DNP | - | DNP | DNP | - | DNP | - | DNP |
| WILLIAMS, Lemar | 1-0 | 1 | - | - | - | - | - | - | - | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | spc | dsu | duq | lasalle | rmu | ccsu | sbu | albany | shu | mu | wagner |
| SEVELO, Fehi LB | 3-2 | 5 | 1-4 | - | - | 3-8 | - | - | - | - | 1-11 | - | - |
| ROBINSON, J. DL | 1-2 | 3 | - | DNP | - | - | - | - | 1-3 | DNP | 1-7 | - | 1-4 |
| BENINATO, Louis LB | 2-1 | 3 | - | - | - | 1-0 | - | - | - | - | - | - | 2-21 |
| MIMMS, Patrick DL | 1-1 | 2 | - | - | 1-8 | - | - | - | - | - | 1-2 | - | - |
| NEWCOMER, Josh DL | 0-1 | 1 | - | - | - | 1-3 | - | - | DNP | - | - | - | DNP |
| HINDMAN, Dan DL | 1-0 | 1 | 1-1 | DNP | - | DNP | - | DNP | DNP | - | DNP | - | DNP |
| SHINE, Matt DL | 0-1 | 1 | - | DNP | - | - | - | - | - | - | 1-2 | - | - |
| MITCHELL, A. DL | 1-0 | 1 | - | - | 1-8 | - | - | - | - | - | - | - | - |
| SHANNON, C. LB | 0-1 | 1 | - | - | - | - | - | - | DNP | - | - | - | 1-3 |
| JONES, Antoine DL | 0-1 | 1 | DNP | DNP | - | - | DNP | - | 1-2 | - | - | - | - |
| TALI, Vaitolu LB | 1-0 | 1 | - | - | - | DNP | - | - | DNP | - | 1-3 | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | spc | dsu | duq | lasalle | rmu | ccsu | sbu | albany | shu | mu | wagner |
| SEVELO, Fehi LB | 8-1 | 8.5 | 2.0-5 | - | 2.0-3 | 1.5-8 | - | 1.0-13 | - | - | 1.0-11 | - | 1.0-1 |
| BENINATO, Louis LB | 5-2 | 6.0 | - | - | 0.5-2 | - | 2.0-8 | - | 1.5-4 | - | - | - | 2.0-21 |
| HUTTON, Marcus LB | 4-0 | 4.0 | - | DNP | 2.0-6 | - | - | 1.0-11 | - | - | - | - | 1.0-1 |
| ARDESTANI, A. DB | 3-2 | 4.0 | - | - | - | - | - | 1.5-2 | 1.0-7 | - | - | - | 1.5-5 |
| MIMMS, Patrick DL | 1-5 | 3.5 | 1.0-0 | - | 1.5-8 | 0.5-0 | - | - | - | - | 0.5-2 | - | - |
| TALI, Vaitolu LB | 3-0 | 3.0 | 1.0-3 | - | - | DNP | 1.0-3 | - | DNP | - | 1.0-3 | - | DNP |
| McCUNE, Sean LB | 2-2 | 3.0 | - | - | 0.5-1 | - | - | DNP | DNP | - | 1.0-1 | 1.0-1 | 0.5-2 |
| NEWCOMER, Josh DL | 2-2 | 3.0 | 1.0-2 | - | - | 2.0-6 | - | - | DNP | - | - | - | DNP |
| SHANNON, C. LB | 1-3 | 2.5 | 1.0-2 | - | - | - | 1.0-1 | - | DNP | - | - | - | 0.5-3 |
| IGNATZ, Chad DB | 2-0 | 2.0 | - | - | - | 1.0-3 | - | - | - | 1.0-5 | - | - | - |
| ROBINSON, J. DL | 1-2 | 2.0 | - | DNP | - | - | - | - | 0.5-3 | DNP | 1.0-7 | - | 0.5-4 |
| TEAM | 2-0 | 2.0 | - | - | - | 2.0-4 | - | - | - | - | - | - | - |
| SHINE, Matt DL | 1-1 | 1.5 | - | DNP | - | - | - | 1.0-1 | - | - | 0.5-2 | - | - |
| TIMS, Brandon DB | 0-3 | 1.5 | 1.0-2 | - | 0.5-3 | - | - | - | - | - | DNP | DNP | DNP |
| FISHER, Russel DL | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | DNP | 1.0-2 | - |
| MITCHELL, A. DL | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - |
| HINDMAN, Dan DL | 1-0 | 1.0 | 1.0-1 | DNP | - | DNP | - | DNP | DNP | - | DNP | - | DNP |
| JONES, Antoine DL | 0-2 | 1.0 | DNP | DNP | - | - | DNP | 0.5-1 | 0.5-2 | - | - | - | - |
| MARTELLA, Matt | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0.5-0 |
| LONG, Terrance DB | 0-1 | 0.5 | DNP | - | - | - | - | - | 0.5-0 | - | - | - | - |
| WILLIAMSON, R. DB | 0-1 | 0.5 | - | DNP | DNP | - | - | - | DNP | - | DNP | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | spc | dsu | duq | lasalle | rmu | ccsu | sbu | albany | shu | mu | wagner |
| HARRIS, Todd | 1519 | 220 | 85 | 75 | 134 | 107 | 105 | 119 | 40 | 135 | 176 | 323 |
| RICHARDS, A. | 915 | 87 | 183 | 158 | 102 | 30 | 74 | 106 | 47 | 78 | 30 | 20 |
| CAPUTO, Michael | 888 | 6 | 108 | 79 | 97 | 54 | 113 | 97 | 99 | 49 | 115 | 71 |
| RIVERA, Antoine | 383 | - | 6 | - | - | 21 | 70 | 32 | - | 98 | 87 | 69 |
| COLMER, Jared | 324 | 23 | 77 | - | - | 13 | 24 | 45 | 32 | 60 | 50 | DNP |
| PALKO, Luke | 205 | 51 | 46 | - | 36 | 53 | - | - | - | - | - | 19 |
| WILLIAMS, Lemar | 174 | 2 | 40 | 66 | - | 52 | 14 | - | DNP | DNP | DNP | - |
| SALES, Maurice | 108 | - | - | - | - | - | - | 28 | 7 | 6 | 28 | 39 |
| JENKINS, Greg | 61 | DNP | 16 | DNP | 4 | 29 | 9 | 3 | DNP | DNP | DNP | DNP |
| WRIGHT-EASY, G. | 59 | - | DNP | - | 46 | 13 | - | - | - | DNP | - | DNP |
| WILLIAMS, Cal. | 50 | DNP | DNP | DNP | - | - | 50 | - | - | - | - | - |
| BISHOP, Brandon | 43 | 1 | DNP | - | 21 | - | - | - | - | 21 | - | - |
| MAGULICK, Leo | 37 | 12 | 5 | DNP | DNP | 3 | 17 | DNP | - | DNP | DNP | DNP |
| SANDOVAL, Nick | 35 | - | DNP | 20 | 3 | - | - | - | 10 | - | 2 | - |
| DeLEO, Joe | 27 | DNP | DNP | - | - | - | 13 | 3 | 7 | - | 4 | DNP |
| JOHNSON, C. | 22 | DNP | DNP | DNP | DNP | DNP | 22 | DNP | DNP | DNP | DNP | DNP |
| TIMS, Brandon | 22 | - | - | - | 22 | - | - | - | - | DNP | DNP | DNP |
| HICKS, Kenyan | 13 | DNP | 13 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| LITTLE, George | 5 | - | - | - | DNP | - | - | 6 | 1 | - | DNP | -2 |
| ARDESTANI, A. | -5 | -5 | - | - | - | - | - | - | - | - | - | - |
| TEAM | -13 | - | - | -13 | - | - | - | - | - | - | - | - |
| DORIA, Anthony | -17 | 1 | 13 | -2 | -5 | 3 | -16 | 8 | -10 | 5 | -7 | -7 |