Saint Francis

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SFU  OPP 
SCORING  227  398 
   Points Per Game  20.6  36.2 
FIRST DOWNS  193  204 
   Rushing  92  105 
   Passing  92  85 
   Penalty  9  14 
RUSHING YARDAGE  1871  2319 
   Yards gained rushing  2027  2546 
   Yards lost rushing  156  227 
   Rushing Attempts  398  378 
   Average Per Rush  4.7  6.1 
   Average Per Game  170.1  210.8 
   TDs Rushing  15  28 
PASSING YARDAGE  1931  1982 
   Comp-Att-Int  155-293-7  150-251-7 
   Average Per Pass  6.6  7.9 
   Average Per Catch  12.5  13.2 
   Average Per Game  175.5  180.2 
   TDs Passing  16  22 
TOTAL OFFENSE  3802  4301 
   Total Plays  691  629 
   Average Per Play  5.5  6.8 
   Average Per Game  345.6  391.0 
KICK RETURNS: #-Yards  58-969  32-647 
PUNT RETURNS: #-Yards  13-67  28-342 
INT RETURNS: #-Yards  7-17  7-104 
KICK RETURN AVERAGE  16.7  20.2 
PUNT RETURN AVERAGE  5.2  12.2 
INT RETURN AVERAGE  2.4  14.9 
FUMBLES-LOST  15-13  14-5 
PENALTIES-Yards  75-633  80-785 
   Average Per Game  57.5  71.4 
PUNTS-Yards  51-1492  39-1395 
   Average Per Punt  29.3  35.8 
   Net punt average  22.5  32.5 
TIME OF POSSESSION/Game  32:33  27:14 
3RD-DOWN Conversions  61/142  50/116 
   3rd-Down Pct  43%  43% 
4TH-DOWN Conversions  9/20  8/14 
   4th-Down Pct  45%  57% 
SACKS BY-Yards  15-90  13-55 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  31  54 
FIELD GOALS-ATTEMPTS  4-6  7-9 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (26-31) 84%  (40-46) 87% 
RED-ZONE TOUCHDOWNS  (22-31) 71%  (36-46) 78% 
PAT-ATTEMPTS  (29-31) 94%  (49-53) 92% 
ATTENDANCE  6167  21534 
   Games/Avg Per Game  6/1028  5/4307 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Saint Francis  65  57  63  42  227 
Opponents  108  119  81  90  398 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HARRIS, Todd   11  275  1375  45  1330  4.8  11  90  120.9 
RICHARDS, A.   11  66  481  26  455  6.9  2  79  41.4 
JENKINS, Greg   5  10  67  6  61  6.1  0  26  12.2 
MAGULICK, Leo   5  9  39  2  37  4.1  0  8  7.4 
WILLIAMS, Lemar  8  1  10  0  10  10.0  0  10  1.2 
LITTLE, George   9  4  7  2  5  1.2  0  6  0.6 
SANDOVAL, Nick   10  2  3  0  3  1.5  0  3  0.3 
TEAM   7  1  0  13  -13  -13.0  0  0  -1.9 
DORIA, Anthony   11  30  45  62  -17  -0.6  2  12  -1.5 
Total..........  11  398  2027  156  1871  4.7  15  90  170.1 
Opponents......  11  378  2546  227  2319  6.1  28  73  210.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DORIA, Anthony   11  120.9  151-286-6  52.8  1871  15  44  170.1 
LITTLE, George   9  206.8  4-5-1  80.0  60  1  32  6.7 
PALKO, Luke   11  0.0  0-1-0  0.0  0  0  0  0.0 
FULLER, Bobby   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  121.5  155-293-7  52.9  1931  16  44  175.5 
Opponents......  11  149.4  150-251-7  59.8  1982  22  57  180.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
CAPUTO, Michael  11  63  857  13.6  8  43  77.9 
RIVERA, Antoine  11  21  360  17.1  4  36  32.7 
PALKO, Luke   11  16  175  10.9  1  26  15.9 
HARRIS, Todd   11  13  87  6.7  0  31  7.9 
WILLIAMS, Lemar  8  9  138  15.3  1  44  17.2 
SALES, Maurice   11  9  108  12.0  2  28  9.8 
BISHOP, Brandon  10  5  43  8.6  0  14  4.3 
RICHARDS, A.   11  5  38  7.6  0  14  3.5 
COLMER, Jared   10  4  45  11.2  0  17  4.5 
DeLEO, Joe   8  4  27  6.8  0  13  3.4 
SANDOVAL, Nick   10  3  22  7.3  0  14  2.2 
JOHNSON, C.   1  2  22  11.0  0  19  22.0 
WRIGHT-EASY, G.  8  1  9  9.0  0  9  1.1 
Total..........  11  155  1931  12.5  16  44  175.5 
Opponents......  11  150  1982  13.2  22  57  180.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CAPUTO, Michael  7  31  4.4  0  9 
WILLIAMS, Lemar  3  13  4.3  0  8 
RIVERA, Antoine  3  23  7.7  0  17 
Total..........  13  67  5.2  0  17 
Opponents......  28  342  12.2  1  58 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BENTLEY, Joshua  2  0  0.0  0  0 
TIMS, Brandon   1  22  22.0  0  22 
TALI, Vaitolu   1  0  0.0  0  0 
ARDESTANI, A.   1  -5  -5.0  0  0 
WILLIAMSON, R.   1  0  0.0  0  0 
LONG, Terrance   1  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
RICHARDS, A.   24  422  17.6  0  42 
COLMER, Jared   14  279  19.9  0  31 
HARRIS, Todd   6  102  17.0  0  40 
WILLIAMS, Cal.   4  50  12.5  0  21 
WRIGHT-EASY, G.  4  50  12.5  0  18 
HICKS, Kenyan   2  13  6.5  0  8 
PALKO, Luke   1  30  30.0  0  30 
WILLIAMS, Lemar  1  13  13.0  0  13 
SANDOVAL, Nick   1  10  10.0  0  10 
WILLIAMS, Cor.   1  0  0.0  0  0 
Total..........  58  969  16.7  0  42 
Opponents......  32  647  20.2  1  77 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
BENINATO, Louis  1  3  3.0  0  3 
FISHER, Russel   1  7  7.0  0  7 
Total..........  2  10  5.0  0  7 
Opponents......  4  39  9.8  0  18 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HARRIS, Todd   11  0-0  0-0  0-0  0  0-0  0  0  66 
CAPUTO, Michael  8  0-0  0-0  0-0  0  0-0  0  0  48 
SCIULLI, Adam   0  4-6  29-31  0-0  0  0-0  0  0  41 
RIVERA, Antoine  4  0-0  0-0  0-0  0  0-0  0  0  24 
SALES, Maurice   2  0-0  0-0  0-0  0  0-0  0  0  12 
DORIA, Anthony   2  0-0  0-0  0-0  0  0-0  0  0  12 
RICHARDS, A.   2  0-0  0-0  0-0  0  0-0  0  0  12 
PALKO, Luke   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS, Lemar  1  0-0  0-0  0-0  0  0-0  0  0  6 
NEWCOMER, Josh   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  31  4-6  29-31  0-0  0  0-0  0  0  227 
Opponents......  54  7-9  49-53  1-1  0  0-0  1  0  398 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DORIA, Anthony   11  316  -17  1871  1854  168.5 
HARRIS, Todd   11  275  1330  0  1330  120.9 
RICHARDS, A.   11  66  455  0  455  41.4 
LITTLE, George   9  9  5  60  65  7.2 
JENKINS, Greg   5  10  61  0  61  12.2 
MAGULICK, Leo   5  9  37  0  37  7.4 
WILLIAMS, Lemar  8  1  10  0  10  1.2 
SANDOVAL, Nick   10  2  3  0  3  0.3 
TEAM   7  1  -13  0  -13  -1.9 
Total..........  11  691  1871  1931  3802  345.6 
Opponents......  11  629  2319  1982  4301  391.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SCIULLI, Adam   4-6  66.7  0-0  1-2  3-3  0-1  0-0  36  0 

FG SEQUENCE  Saint Francis  Opponents 
SPC  (30)  (27) 
Delaware State  -  - 
Duquesne  (30)  (36),(44) 
LASALLE  -  (42) 
Robert Morris  (36),(26)  (20) 
Central Connecticut  49  - 
Stony Brook  -  32 
UAlbany  -  (46),(33) 
Sacred Heart  29  24 
Monmouth  -  - 
WAGNER  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FULLER, Bobby   32  975  30.5  44  0  2  7  0  2 
PALKO, Luke   16  507  31.7  43  0  2  3  0  1 
TEAM   3  10  3.3  10  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
SCIULLI, Adam   45  2439  54.2  9  2 
Total..........  45  2439  54.2  9  2  20.2  35.8  29 
Opponents......  72  4073  56.6  10  4  16.7  40.3  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARRIS, Todd   11  1330  87  0  102  0  1519  138.1 
RICHARDS, A.   11  455  38  0  422  0  915  83.2 
CAPUTO, Michael  11  0  857  31  0  0  888  80.7 
RIVERA, Antoine  11  0  360  23  0  0  383  34.8 
COLMER, Jared   10  0  45  0  279  0  324  32.4 
PALKO, Luke   11  0  175  0  30  0  205  18.6 
WILLIAMS, Lemar  8  10  138  13  13  0  174  21.8 
SALES, Maurice   11  0  108  0  0  0  108  9.8 
JENKINS, Greg   5  61  0  0  0  0  61  12.2 
WRIGHT-EASY, G.  8  0  9  0  50  0  59  7.4 
WILLIAMS, Cal.   8  0  0  0  50  0  50  6.2 
BISHOP, Brandon  10  0  43  0  0  0  43  4.3 
MAGULICK, Leo   5  37  0  0  0  0  37  7.4 
SANDOVAL, Nick   10  3  22  0  10  0  35  3.5 
DeLEO, Joe   8  0  27  0  0  0  27  3.4 
JOHNSON, C.   1  0  22  0  0  0  22  22.0 
TIMS, Brandon   8  0  0  0  0  22  22  2.8 
HICKS, Kenyan   3  0  0  0  13  0  13  4.3 
LITTLE, George   9  5  0  0  0  0  5  0.6 
ARDESTANI, A.   11  0  0  0  0  -5  -5  -0.5 
TEAM   7  -13  0  0  0  0  -13  -1.9 
DORIA, Anthony   11  -17  0  0  0  0  -17  -1.5 
Total..........  11  1871  1931  67  969  17  4855  441.4 
Opponents......  11  2319  1982  342  647  104  5394  490.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  ARDESTANI, A.   11  35  47  82   4.0 - 14  .    1 - -5 2  3  .  1 - 0 .  .  . 
42  SEVELO, Fehi   11  17  49  66   8.5 - 41   5 - 23    . 2  2  .     . .  .  . 
27  IGNATZ, Chad   11  35  27  62   2.0 - 8  .       . 4  4  .     . .  .  . 
11  BENINATO, Louis  11  17  21  38   6.0 - 35   3 - 21    . 2  2  .  2 - 3 .  .  . 
58  HUTTON, Marcus   10  16  21  37   4.0 - 18  .       . .  .  .     . .  .  . 
1   COLEMAN, Antawn  10  21  14  35   .     .       . 4  4  .     . .  .  . 
20  LONG, Terrance   10  13  21  34   0.5 - 0  .    1 - 0 7  8  .     . .  .  . 
51  MIMMS, Patrick   11  7  24  31   3.5 - 10   2 - 10    . .  .  .     . 1  2  . 
95  NEWCOMER, Josh   9  8  20  28   3.0 - 8   1 - 3    . .  .  .     . .  .  . 
13  TIMS, Brandon   8  14  13  27   1.5 - 5  .    1 - 22 3  4  .     . .  .  . 
9   SALES, Maurice   11  11  14  25   .     .       . .  .  .  1 - 0 1  .  . 
54  McCUNE, Sean   9  5  20  25   3.0 - 5  .       . .  .  .     . .  .  . 
43  TALI, Vaitolu   8  12  9  21   3.0 - 9   1 - 3 1 - 0 .  1  .     . .  .  . 
8   SHANNON, C.   10  8  13  21   2.5 - 6   1 - 3    . .  .  .     . 1  .  . 
92  SHINE, Matt   10  5  15  20   1.5 - 3   1 - 2    . 1  1  .     . .  .  . 
18  BENTLEY, Joshua  10  13  7  20   .     .    2 - 0 4  6  .     . .  .  . 
25  WILLIAMS, Cal.   8  10  6  16   .     .       . 3  3  .     . .  .  . 
67  MITCHELL, A.   11  6  6  12   1.0 - 8   1 - 8    . .  .  .     . .  .  . 
10  RICHARDS, A.   11  6  6  12   .     .       . .  .  .     . .  .  . 
2   WILLIAMSON, R.   7  3  8  11   0.5 - 2  .    1 - 0 4  5  .     . .  .  . 
50  JONES, Antoine   8  2  8  10   1.0 - 3   1 - 2    . 1  1  .     . .  .  . 
94  ROBINSON, J.   9  4  6  10   2.0 - 14   3 - 14    . .  .  .     . .  .  . 
26  WILLIAMS, Cor.   5  7  2  9   .     .       . .  .  .     . 1  .  . 
99  FISHER, Russel   7  2  6  8   1.0 - 2  .       . .  .  .  1 - 7 .  .  . 
53  CAMPBELL, Kenny  5  3  5  8   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  7  .  7   2.0 - 4  .       . .  .  .     . .  .  . 
32  SANDOVAL, Nick   10  2  4  6   .     .       . .  .  .     . .  .  . 
33  HARRIS, Todd   11  3  2  5   .     .       . .  .  .     . .  .  . 
31  YACKOVICH, S.   7  2  2  4   .     .       . .  .  .     . .  .  . 
40  NEIL, Brandon   3  3  1  4   .     .       . .  .  .     . .  .  . 
38  MARTELLA, Matt   2  1  1  2   0.5 - 0  .       . .  .  .     . .  .  . 
85  BECK, Jonathan   9  1  1  2   .     .       . .  .  .     . .  .  . 
98  DRAGO, Joseph   3  .  2  2   .     .       . .  .  .     . .  .  . 
5   PALKO, Luke   11  1  1  2   .     .       . .  .  .     . .  .  . 
7   WRIGHT-EASY, G.  8  1  1  2   .     .       . .  .  .     . .  .  . 
65  GREEN, Michael   9  .  2  2   .     .       . .  .  .     . .  .  . 
46  BUCK, Chris   2  1  1  2   .     .       . .  .  .     . .  .  . 
22  WILLIAMS, Lemar  8  1  .  1   .     .       . .  .  .     . .  .  . 
47  WALKER, Cory   1  1  .  1   .     .       . .  .  .     . .  .  . 
56  TISDALE, W.   3  1  .  1   .     .       . .  .  .     . .  .  . 
93  HINDMAN, Dan   5  1  .  1   1.0 - 1   1 - 1    . .  .  .     . .  .  . 
59  MURPHY, Thomas   1  .  1  1   .     .       . .  .  .     . .  .  . 
57  KEKIPI, Cody   3  .  1  1   .     .       . .  .  .     . .  .  . 
73  SZOKE-BENTON, A  10  1  .  1   .     .       . .  .  .     . .  .  . 
71  FARACI, Ryan   10  .  1  1   .     .       . .  .  .     . .  .  . 
37  STASKO, Jesse   2  1  .  1   .     .       . .  .  .     . .  .  . 
4   RIVERA, Antoine  11  .  1  1   .     .       . .  .  .     . .  .  . 
6   CAPUTO, Michael  11  1  .  1   .     .       . .  .  .     . .  .  . 
81  OWENS, Duane   1  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  310  410  720   52 - 196  15 - 90 7 - 17 37  44  .  5 - 10 4  2  . 
  Opponents......  11  313  526  839   53 - 128  13 - 55 7 - 104 38  45  4  13 - 39 10  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (3-3)  (0-5)  (0-0) 
CONFERENCE  (2-5)  (2-2)  (0-3)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/02/2006      SPC                      W      38-3     1185
 Sep 09, 2006 at Delaware State             L    28-63    3113
 Sep 16, 2006 at Duquesne                   L    10-41    4614
 09/23/2006      LASALLE                    L    21-24    1115
*09/30/2006      ROBERT MORRIS              L    13-45    1394
*10/7/06      at Central Connecticut        L    21-62    4026
*10/14/2006      STONY BROOK                L    20-30     716
*Oct 21, 2006 at UAlbany                    L     0-48    5964
*10/28/2006      SACRED HEART             W      21-14     545
*Nov 04, 2006 at Monmouth                   L    20-54    3817
*11/11/2006      WAGNER                   W      35-14    1212

TEAM STATISTICS  SFU  OPP 
FIRST DOWNS  193  204 
   Rushing  92  105 
   Passing  92  85 
   Penalty  9  14 
RUSHING YARDAGE  1871  2319 
   Rushing Attempts  398  378 
   Average Per Rush  4.7  6.1 
   Average Per Game  170.1  210.8 
   TDs Rushing  15  28 
PASSING YARDAGE  1931  1982 
   Comp-Att-Int  155-293-7  150-251-7 
   Average Per Pass  6.6  7.9 
   Average Per Catch  12.5  13.2 
   Average Per Game  175.5  180.2 
   TDs Passing  16  22 
TOTAL OFFENSE  3802  4301 
   Average Per Play  5.5  6.8 
   Average Per Game  345.6  391.0 
KICK RETURNS: #-Yards  58-969  32-647 
PUNT RETURNS: #-Yards  13-67  28-342 
INT RETURNS: #-Yards  7-17  7-104 
FUMBLES-LOST  15-13  14-5 
PENALTIES-Yards  75-633  80-785 
PUNTS-AVG  51-29.3  39-35.8 
TIME OF POSSESSION/Game  32:33  27:14 
3RD-DOWN Conversions  61/142  50/116 
4TH-DOWN Conversions  9/20  8/14 

Score by quarters  1st  2nd  3rd  4th  Total 
Saint Francis  65  57  63  42  227 
Opponents  108  119  81  90  398 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HARRIS, Todd   11  275  1375  45  1330  4.8  11  90  120.9 
RICHARDS, A.   11  66  481  26  455  6.9  2  79  41.4 
JENKINS, Greg   5  10  67  6  61  6.1  0  26  12.2 
MAGULICK, Leo   5  9  39  2  37  4.1  0  8  7.4 
WILLIAMS, Lemar  8  1  10  0  10  10.0  0  10  1.2 
LITTLE, George   9  4  7  2  5  1.2  0  6  0.6 
SANDOVAL, Nick   10  2  3  0  3  1.5  0  3  0.3 
TEAM   7  1  0  13  -13  -13.0  0  0  -1.9 
DORIA, Anthony   11  30  45  62  -17  -0.6  2  12  -1.5 
Total..........  11  398  2027  156  1871  4.7  15  90  170.1 
Opponents......  11  378  2546  227  2319  6.1  28  73  210.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DORIA, Anthony   11  120.9  151-286-6  52.8  1871  15  44  170.1 
LITTLE, George   9  206.8  4-5-1  80.0  60  1  32  6.7 
PALKO, Luke   11  0.0  0-1-0  0.0  0  0  0  0.0 
FULLER, Bobby   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  121.5  155-293-7  52.9  1931  16  44  175.5 
Opponents......  11  149.4  150-251-7  59.8  1982  22  57  180.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
CAPUTO, Michael  11  63  857  13.6  8  43  77.9 
RIVERA, Antoine  11  21  360  17.1  4  36  32.7 
PALKO, Luke   11  16  175  10.9  1  26  15.9 
HARRIS, Todd   11  13  87  6.7  0  31  7.9 
WILLIAMS, Lemar  8  9  138  15.3  1  44  17.2 
SALES, Maurice   11  9  108  12.0  2  28  9.8 
BISHOP, Brandon  10  5  43  8.6  0  14  4.3 
RICHARDS, A.   11  5  38  7.6  0  14  3.5 
COLMER, Jared   10  4  45  11.2  0  17  4.5 
DeLEO, Joe   8  4  27  6.8  0  13  3.4 
SANDOVAL, Nick   10  3  22  7.3  0  14  2.2 
JOHNSON, C.   1  2  22  11.0  0  19  22.0 
WRIGHT-EASY, G.  8  1  9  9.0  0  9  1.1 
Total..........  11  155  1931  12.5  16  44  175.5 
Opponents......  11  150  1982  13.2  22  57  180.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SCIULLI, Adam   4-6  66.7  0-0  1-2  3-3  0-1  0-0  36  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HARRIS, Todd   11  0-0  0-0  0-0  0  0-0  0  0  66 
CAPUTO, Michael  8  0-0  0-0  0-0  0  0-0  0  0  48 
SCIULLI, Adam   0  4-6  29-31  0-0  0  0-0  0  0  41 
RIVERA, Antoine  4  0-0  0-0  0-0  0  0-0  0  0  24 
RICHARDS, A.   2  0-0  0-0  0-0  0  0-0  0  0  12 
SALES, Maurice   2  0-0  0-0  0-0  0  0-0  0  0  12 
DORIA, Anthony   2  0-0  0-0  0-0  0  0-0  0  0  12 
PALKO, Luke   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS, Lemar  1  0-0  0-0  0-0  0  0-0  0  0  6 
NEWCOMER, Josh   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  31  4-6  29-31  0-0  0  0-0  0  0  227 
Opponents......  54  7-9  49-53  1-1  0  0-0  1  0  398 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BENTLEY, Joshua  2  0  0.0  0  0 
WILLIAMSON, R.   1  0  0.0  0  0 
ARDESTANI, A.   1  -5  -5.0  0  0 
LONG, Terrance   1  0  0.0  0  0 
TALI, Vaitolu   1  0  0.0  0  0 
TIMS, Brandon   1  22  22.0  0  22 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FULLER, Bobby   32  975  30.5  44  0  2  7  0  2 
PALKO, Luke   16  507  31.7  43  0  2  3  0  1 
TEAM   3  10  3.3  10  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CAPUTO, Michael  7  31  4.4  0  9 
RIVERA, Antoine  3  23  7.7  0  17 
WILLIAMS, Lemar  3  13  4.3  0  8 
Total..........  13  67  5.2  0  17 
Opponents......  28  342  12.2  1  58 

KICK RETURNS  No.  Yards  Avg   TD  Long 
RICHARDS, A.   24  422  17.6  0  42 
COLMER, Jared   14  279  19.9  0  31 
HARRIS, Todd   6  102  17.0  0  40 
WILLIAMS, Cal.   4  50  12.5  0  21 
WRIGHT-EASY, G.  4  50  12.5  0  18 
HICKS, Kenyan   2  13  6.5  0  8 
WILLIAMS, Lemar  1  13  13.0  0  13 
PALKO, Luke   1  30  30.0  0  30 
SANDOVAL, Nick   1  10  10.0  0  10 
WILLIAMS, Cor.   1  0  0.0  0  0 
Total..........  58  969  16.7  0  42 
Opponents......  32  647  20.2  1  77 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARRIS, Todd   11  1330  87  0  102  0  1519  138.1 
RICHARDS, A.   11  455  38  0  422  0  915  83.2 
CAPUTO, Michael  11  0  857  31  0  0  888  80.7 
RIVERA, Antoine  11  0  360  23  0  0  383  34.8 
COLMER, Jared   10  0  45  0  279  0  324  32.4 
Total..........  11  1871  1931  67  969  17  4855  441.4 
Opponents......  11  2319  1982  342  647  104  5394  490.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DORIA, Anthony   11  316  -17  1871  1854  168.5 
HARRIS, Todd   11  275  1330  0  1330  120.9 
RICHARDS, A.   11  66  455  0  455  41.4 
LITTLE, George   9  9  5  60  65  7.2 
JENKINS, Greg   5  10  61  0  61  12.2 
Total..........  11  691  1871  1931  3802  345.6 
Opponents......  11  629  2319  1982  4301  391.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  ARDESTANI, A.   11  35  47  82   4.0 - 14  .    1 - -5 2  3  .  1 - 0 .  .  . 
42  SEVELO, Fehi   11  17  49  66   8.5 - 41   5 - 23    . 2  2  .     . .  .  . 
27  IGNATZ, Chad   11  35  27  62   2.0 - 8  .       . 4  4  .     . .  .  . 
11  BENINATO, Louis  11  17  21  38   6.0 - 35   3 - 21    . 2  2  .  2 - 3 .  .  . 
58  HUTTON, Marcus   10  16  21  37   4.0 - 18  .       . .  .  .     . .  .  . 
  Total..........  11  310  410  720   52 - 196  15 - 90 7 - 17 37  44  .  5 - 10 4  2  . 
  Opponents......  11  313  526  839   53 - 128  13 - 55 7 - 104 38  45  4  13 - 39 10  5  .