Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | liberty | mor | shu | rmu | albany | wagner | mu | cp | bry | duq | ccsu |
| 5 | ARMSTEAD, Tony | 6/5 | START | XXX | START | START | START | START | ... | ... | ... | ... | ... |
| 61 | BAKER, Trent | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 52 | BAUER, Evan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 47 | BILLY, Charles | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 36 | BLACKA, Zach | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 35 | BOWMAN, Anthony | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | BROWN, Michael | 9/9 | START | START | START | START | START | START | START | START | ... | ... | START |
| 77 | BRYAN, Christop | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 58 | BURKE, Shawn | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 55 | BUZAS, Christop | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | CONLEY, Dan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | DAVIDSON, Tyler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 53 | DEGOL, Bruno | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 26 | DEMEDAL, Jakob | 11/9 | XXX | START | START | START | START | XXX | START | START | START | START | START |
| 83 | DOMONKOS, Dane | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | DRAGO, Chris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | DURR, Michael | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 37 | EHREDT, Eugene | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 56 | FRUEAN, Asalemo | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 33 | GILLMEN, Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3A | GLESSNER, Zach | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 57 | GREEN, Patrick | 10/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
| 49 | GRIMES, Daniel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | HALL, William | 9/7 | XXX | ... | XXX | ... | START | START | START | START | START | START | START |
| 22 | HARBRIDGE, Kyle | 7/3 | XXX | START | START | START | ... | ... | ... | ... | XXX | XXX | XXX |
| 4 | HARPER, Jordan | 4/1 | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 23 | HARRIS, Willie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | HILL, Lloyd | 7/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 21 | HOLBY, Taylor | 9/1 | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX |
| 50 | HOUSTON, Willia | 9/4 | START | START | START | START | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 2 | HOWZE, Anthony | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 90 | IRISH, Andre | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 10 | KELLY, John | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 75 | KELLY, Jordan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 86 | LADUKE, Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | LANE, Brian | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 92 | LAUKAITIS, Joe | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 9 | LEONARD, Cory | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | LEWIS, Scott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | MAJOR, Patrick | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 28 | MATHEWS, Jerome | 10/8 | XXX | XXX | START | START | START | START | ... | START | START | START | START |
| 99 | MAUGHAN-EVANSON | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 18 | MAZZARA, Matt | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 20 | MCCONNELL, Luke | 10/4 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... |
| 8 | MERRICKS, Dontr | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 98 | MOOSE, Kaena | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 3 | MYERS, Timmy | 9/1 | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX |
| ## | Player | gp/gs | liberty | mor | shu | rmu | albany | wagner | mu | cp | bry | duq | ccsu |
| 87 | NOVICKI, Jacob | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | PARKER, Kevin | 10/8 | XXX | START | XXX | ... | START | START | START | START | START | START | START |
| 31 | PARKER, Matthew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | PENKSA, Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | PETERSON, Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | PRICE, Grant | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | PRINT, Paul | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 54 | REVTAI, Ryan | 10/9 | START | START | ... | XXX | START | START | START | START | START | START | START |
| 6 | SANDERS, Brent | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 62 | SCHULTZ, Ben | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 30 | SCOTT, Matthew | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | SHAW, Mitchell | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 91 | SHEPARD, Chris | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 40 | SHEPARD, Ryan | 11/3 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 11 | SICILIANO, John | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | SINOSKY, Michae | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | SMITH, Jake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | SMITH, Robert | 8/5 | XXX | START | START | START | START | START | ... | ... | XXX | XXX | ... |
| 14 | THIEL, Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | THOMPSON, Alfor | 10/6 | START | XXX | XXX | ... | XXX | XXX | START | START | START | START | START |
| 51 | VEIGHTS, Sean | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 81 | WASILEWSKI, Jef | 7/6 | START | START | START | START | START | START | XXX | ... | ... | ... | ... |
| 48 | WILSON, Zach | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 1 | WINSTON, Omar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | YEARWOOD, Jude | 11/7 | START | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
| 15 | ZARNICH, Ryan | 4/3 | START | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | liberty | mor | shu | rmu | albany | wagner | mu | cp | bry | duq | ccsu |
| LEWIS, Scott LB | 47-91 | 138 | 3-12 | 6-6 | 2-6 | 2-10 | 5-6 | 3-16 | 7-4 | 6-7 | 2-10 | 5-3 | 6-11 |
| PARKER, Matthew LB | 43-80 | 123 | 3-7 | 7-3 | 1-9 | 1-10 | 2-8 | 5-19 | 8-4 | 6-5 | 5-10 | 2-4 | 3-1 |
| GILLMEN, Tyler LB | 33-45 | 78 | 2-4 | 4-5 | 1-4 | 2-3 | 5-6 | 1-2 | 3-2 | 5-2 | 2-6 | 3-2 | 5-9 |
| DEMEDAL, Jakob DB | 35-28 | 63 | 3-2 | 4-0 | 1-4 | 2-5 | 4-4 | 1-4 | 4-0 | 3-1 | 4-5 | 7-2 | 2-1 |
| REVTAI, Ryan LB | 19-36 | 55 | 2-2 | 1-2 | DNP | 0-2 | 4-4 | 2-8 | 2-2 | 2-0 | 0-2 | 1-6 | 5-8 |
| MATHEWS, Jerome DB | 23-29 | 52 | - | 2-1 | 2-4 | 2-2 | 2-3 | 3-4 | DNP | 4-2 | 2-8 | 3-2 | 3-3 |
| MCCONNELL, Luke DB | 21-14 | 35 | 2-2 | 6-0 | 1-0 | - | 2-3 | 2-0 | 5-1 | 1-2 | 2-5 | 0-1 | DNP |
| GRIMES, Daniel LB | 7-26 | 33 | 1-2 | 0-1 | 0-2 | - | 0-9 | 1-4 | 2-0 | 3-3 | 0-2 | - | 0-3 |
| SHEPARD, Ryan LB | 9-22 | 31 | - | 1-2 | 1-6 | 0-3 | - | 0-1 | 2-1 | - | 0-3 | 5-0 | 0-6 |
| THOMPSON, Alfor DB | 16-12 | 28 | 1-1 | 0-1 | 1-2 | DNP | 0-1 | 0-2 | 3-0 | 3-0 | 3-3 | 2-2 | 3-0 |
| BROWN, Michael DB | 19-9 | 28 | 4-3 | - | 2-2 | 0-2 | 3-1 | 2-0 | 3-0 | 2-1 | DNP | DNP | 3-0 |
| SHEPARD, Chris DL | 10-18 | 28 | 1-2 | 1-1 | 1-2 | 0-3 | 0-1 | 0-2 | 2-1 | 3-1 | 0-3 | 2-2 | DNP |
| BOWMAN, Anthony LB | 8-19 | 27 | 1-3 | - | 3-6 | - | 0-4 | 1-1 | 0-1 | - | 1-1 | 1-0 | 1-3 |
| ARMSTEAD, Tony DB | 10-15 | 25 | - | 2-0 | 1-5 | 1-5 | 6-2 | 0-3 | DNP | DNP | DNP | DNP | DNP |
| MOOSE, Kaena DL | 3-16 | 19 | - | - | - | - | 0-2 | 1-5 | 1-1 | - | 0-4 | 1-1 | 0-3 |
| HARRIS, Willie DB | 2-13 | 15 | 0-1 | 0-2 | 1-4 | - | 0-1 | 0-1 | - | - | 0-2 | 1-0 | 0-2 |
| HARPER, Jordan DB | 0-11 | 11 | 0-7 | 0-1 | 0-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PRINT, Paul DL | 4-6 | 10 | DNP | DNP | DNP | DNP | 2-1 | 0-1 | 0-2 | DNP | - | 2-2 | DNP |
| SMITH, Robert DL | 3-7 | 10 | 1-1 | 1-1 | 0-3 | 1-2 | - | - | DNP | DNP | - | - | DNP |
| GREEN, Patrick DL | 2-7 | 9 | - | - | 0-1 | 0-1 | - | 0-1 | 2-0 | - | 0-3 | 0-1 | DNP |
| HOLBY, Taylor | 2-7 | 9 | - | DNP | 0-1 | 0-1 | 0-2 | 0-3 | 1-0 | 1-0 | DNP | - | - |
| CONLEY, Dan | 3-3 | 6 | 1-0 | 0-1 | 0-1 | - | 1-0 | 0-1 | - | - | - | 1-0 | - |
| LADUKE, Ryan | 2-4 | 6 | - | 0-1 | - | 0-2 | 2-0 | - | - | - | - | - | 0-1 |
| LEONARD, Cory DB | 2-4 | 6 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | 0-1 | 2-0 | 0-2 |
| LAUKAITIS, Joe DL | 3-3 | 6 | DNP | DNP | 1-0 | DNP | 0-2 | 0-1 | 1-0 | DNP | 1-0 | - | DNP |
| BRYAN, Christop | 0-5 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | 0-1 | 0-3 |
| TEAM | 5-0 | 5 | 1-0 | - | 1-0 | - | - | 3-0 | - | - | - | - | - |
| SINOSKY, Michae | 1-4 | 5 | DNP | DNP | DNP | DNP | - | 0-2 | 0-1 | 1-0 | 0-1 | - | - |
| WASILEWSKI, Jef | 2-3 | 5 | 1-0 | - | 0-1 | 0-1 | - | 0-1 | 1-0 | DNP | DNP | DNP | DNP |
| KELLY, Jordan | 1-4 | 5 | - | - | - | - | - | - | 0-1 | - | 0-3 | 1-0 | - |
| DRAGO, Chris | 0-4 | 4 | - | - | 0-1 | 0-1 | 0-1 | - | - | - | - | - | 0-1 |
| WILSON, Zach LB | 1-3 | 4 | - | 0-1 | 0-1 | 1-1 | - | DNP | - | - | - | DNP | DNP |
| SHAW, Mitchell DB | 1-3 | 4 | DNP | DNP | DNP | 0-1 | - | - | 0-1 | 1-0 | - | 0-1 | DNP |
| BURKE, Shawn LB | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | - | 1-1 | - | DNP | 2-0 | - |
| VEIGHTS, Sean LB | 1-3 | 4 | - | - | - | - | 0-1 | DNP | 1-0 | DNP | 0-2 | DNP | - |
| DURR, Michael DB | 0-4 | 4 | 0-1 | 0-1 | 0-2 | - | - | - | - | DNP | DNP | DNP | DNP |
| SCOTT, Matthew | 4-0 | 4 | 4-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MYERS, Timmy | 0-3 | 3 | - | DNP | 0-2 | - | - | - | - | - | - | DNP | 0-1 |
| FRUEAN, Asalemo DL | 1-2 | 3 | 1-0 | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| THIEL, Josh | 3-0 | 3 | 1-0 | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| KELLY, John | 3-0 | 3 | - | - | - | 1-0 | - | 1-0 | - | - | - | 1-0 | - |
| NOVICKI, Jacob | 1-2 | 3 | - | DNP | 1-0 | - | 0-1 | 0-1 | - | - | - | - | - |
| DOMONKOS, Dane | 1-2 | 3 | DNP | - | - | - | - | 0-1 | - | - | 0-1 | - | 1-0 |
| MAUGHAN-EVANSON DL | 0-3 | 3 | - | - | 0-2 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| DEGOL, Bruno LB | 1-1 | 2 | - | - | - | 0-1 | DNP | DNP | DNP | DNP | - | - | 1-0 |
| PENKSA, Andrew | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - |
| PARKER, Kevin | 1-0 | 1 | - | - | - | DNP | - | - | - | - | 1-0 | - | - |
| TOTAL TACKLES | ua-a | total | liberty | mor | shu | rmu | albany | wagner | mu | cp | bry | duq | ccsu |
| LANE, Brian DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| BAUER, Evan LB | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BLACKA, Zach LB | 1-0 | 1 | - | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| ZARNICH, Ryan | 0-1 | 1 | - | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HOWZE, Anthony | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | liberty | mor | shu | rmu | albany | wagner | mu | cp | bry | duq | ccsu |
| PARKER, Matthew LB | 4-3 | 7 | 1-9 | 2-9 | 1-4 | 1-4 | - | - | 1-7 | - | 1-11 | - | - |
| SHEPARD, Chris DL | 1-2 | 3 | - | 1-1 | 1-4 | 1-4 | - | - | - | - | - | - | DNP |
| LEWIS, Scott LB | 2-0 | 2 | - | 1-9 | 1-7 | - | - | - | - | - | - | - | - |
| REVTAI, Ryan LB | 1-1 | 2 | - | 1-3 | DNP | - | 1-5 | - | - | - | - | - | - |
| ARMSTEAD, Tony DB | 1-0 | 1 | - | - | - | - | 1-6 | - | DNP | DNP | DNP | DNP | DNP |
| FRUEAN, Asalemo DL | 1-0 | 1 | 1-8 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | liberty | mor | shu | rmu | albany | wagner | mu | cp | bry | duq | ccsu |
| LEWIS, Scott LB | 7-13 | 13.5 | 0.5-1 | 3.5-13 | 1.5-11 | 1.0-1 | 0.5-1 | 2.0-5 | - | - | 1.0-2 | 1.0-2 | 2.5-5 |
| PARKER, Matthew LB | 9-9 | 13.5 | 2.0-11 | 2.5-12 | 2.0-7 | 1.5-7 | - | 1.0-3 | 1.5-8 | 1.0-1 | 1.0-11 | - | 1.0-4 |
| REVTAI, Ryan LB | 3-4 | 5.0 | - | 0.5-3 | DNP | - | 1.0-5 | 1.0-1 | - | - | - | 0.5-1 | 2.0-6 |
| GRIMES, Daniel LB | 1-6 | 4.0 | 2.0-4 | 0.5-0 | - | - | 1.5-3 | - | - | - | - | - | - |
| GILLMEN, Tyler LB | 1-5 | 3.5 | - | 0.5-1 | 0.5-1 | 1.0-5 | 0.5-1 | - | 0.5-1 | - | - | - | 0.5-0 |
| SHEPARD, Ryan LB | 2-2 | 3.0 | - | - | 2.0-2 | - | - | - | - | - | - | 1.0-3 | - |
| SHEPARD, Chris DL | 1-4 | 3.0 | - | 1.0-1 | 0.5-4 | 1.0-5 | - | - | - | - | 0.5-1 | - | DNP |
| BOWMAN, Anthony LB | 2-1 | 2.5 | - | - | 2.0-4 | - | 0.5-0 | - | - | - | - | - | - |
| ARMSTEAD, Tony DB | 2-1 | 2.5 | - | - | - | - | 2.5-14 | - | DNP | DNP | DNP | DNP | DNP |
| MCCONNELL, Luke DB | 2-0 | 2.0 | - | - | - | - | 1.0-7 | - | - | - | 1.0-2 | - | DNP |
| MOOSE, Kaena DL | 0-4 | 2.0 | - | - | - | - | - | - | - | - | 1.5-0 | 0.5-0 | - |
| TEAM | 2-0 | 2.0 | - | - | - | - | - | 2.0-4 | - | - | - | - | - |
| PRINT, Paul DL | 1-1 | 1.5 | DNP | DNP | DNP | DNP | 1.5-1 | - | - | DNP | - | - | DNP |
| BROWN, Michael DB | 1-1 | 1.5 | - | - | 1.0-2 | 0.5-0 | - | - | - | - | DNP | DNP | - |
| DEMEDAL, Jakob DB | 1-1 | 1.5 | - | 1.0-3 | - | - | - | - | - | - | 0.5-1 | - | - |
| FRUEAN, Asalemo DL | 1-1 | 1.5 | 1.0-8 | DNP | - | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| SMITH, Robert DL | 0-2 | 1.0 | - | - | 0.5-1 | 0.5-0 | - | - | DNP | DNP | - | - | DNP |
| HARPER, Jordan DB | 0-2 | 1.0 | 0.5-0 | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GREEN, Patrick DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | DNP |
| MATHEWS, Jerome DB | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | 1.0-1 | - |
| LAUKAITIS, Joe DL | 0-1 | 0.5 | DNP | DNP | - | DNP | 0.5-1 | - | - | DNP | - | - | DNP |
| HARRIS, Willie DB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| MAUGHAN-EVANSON DL | 0-1 | 0.5 | - | - | - | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| KELLY, Jordan | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| DURR, Michael DB | 0-1 | 0.5 | - | - | 0.5-4 | - | - | - | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | liberty | mor | shu | rmu | albany | wagner | mu | cp | bry | duq | ccsu |
| HARBRIDGE, Kyle | 1062 | 214 | 188 | 210 | 141 | DNP | DNP | DNP | DNP | 49 | 137 | 123 |
| DOMONKOS, Dane | 561 | DNP | 15 | 37 | 22 | 23 | 32 | 21 | 34 | 231 | 83 | 63 |
| WINSTON, Omar | 488 | 79 | 63 | 16 | 51 | 59 | 58 | 10 | 69 | 10 | 16 | 57 |
| YEARWOOD, Jude | 444 | - | 9 | 31 | 50 | 55 | 99 | 37 | 52 | 55 | 47 | 9 |
| HOWZE, Anthony | 289 | 23 | 36 | 3 | 61 | - | 19 | 43 | 47 | 8 | - | 49 |
| HOLBY, Taylor | 222 | 3 | DNP | 9 | - | 2 | 25 | - | 141 | DNP | 23 | 19 |
| WASILEWSKI, Jef | 176 | - | 30 | 9 | 64 | - | 11 | 62 | DNP | DNP | DNP | DNP |
| KELLY, John | 142 | -6 | -12 | 19 | 17 | -9 | 7 | 45 | 71 | -2 | 23 | -11 |
| PARKER, Matthew | 124 | - | - | 75 | - | - | 49 | - | - | - | - | - |
| PARKER, Kevin | 101 | - | 9 | - | DNP | - | 15 | 43 | 12 | - | 15 | 7 |
| DEMEDAL, Jakob | 91 | - | - | 30 | - | - | - | - | - | - | 61 | - |
| CONLEY, Dan | 77 | 12 | 11 | 22 | 1 | 4 | 5 | 5 | 14 | - | 2 | 1 |
| LADUKE, Ryan | 49 | - | - | - | 23 | 4 | - | - | 5 | 17 | - | - |
| ARMSTEAD, Tony | 41 | - | - | - | 20 | - | 21 | DNP | DNP | DNP | DNP | DNP |
| MATHEWS, Jerome | 41 | - | - | 41 | - | - | - | DNP | - | - | - | - |
| MERRICKS, Dontr | 41 | DNP | DNP | 13 | DNP | - | DNP | DNP | DNP | DNP | 28 | DNP |
| NOVICKI, Jacob | 35 | - | DNP | - | - | - | - | - | 35 | - | - | - |
| BROWN, Michael | 34 | 17 | - | 17 | - | - | - | - | - | DNP | DNP | - |
| GILLMEN, Tyler | 19 | 19 | - | - | - | - | - | - | - | - | - | - |
| SHEPARD, Ryan | 15 | - | 15 | - | - | - | - | - | - | - | - | - |
| MCCONNELL, Luke | 9 | - | - | - | - | 9 | - | - | - | - | - | DNP |
| EHREDT, Eugene | 5 | DNP | - | DNP | DNP | 5 | DNP | DNP | DNP | - | DNP | DNP |
| SMITH, Robert | 4 | - | - | 4 | - | - | - | DNP | DNP | - | - | DNP |
| DURR, Michael | -7 | - | - | - | - | -7 | - | - | DNP | DNP | DNP | DNP |
| MYERS, Timmy | -12 | - | DNP | - | - | - | - | -19 | - | 7 | DNP | - |
| TEAM | -114 | - | -1 | -4 | -33 | - | -25 | - | - | -29 | - | -22 |