Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wagner | ndsu | mor | duq | albany | rmu | shu | ysu | ccsu | mu | bry |
| 7A | Clement Abonyi | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 1 | A.J. Alexander | 10/9 | START | START | XXX | START | START | START | ... | START | START | START | START |
| 5 | T.J. Armstead | 10/8 | START | START | XXX | ... | XXX | START | START | START | START | START | START |
| 28 | Calvin Bain | 9/6 | XXX | START | XXX | START | START | XXX | START | START | ... | ... | START |
| 61 | Trent Baker | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | Matt Baney | 10/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
| 84 | Joseph Baubiltz | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 54 | Dylan Bear | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 59 | Brandt Beck | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Benjamin Benfer | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 92 | Zach Benschoter | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 33 | Zach Blacka | 11/4 | XXX | START | XXX | START | XXX | XXX | START | XXX | XXX | START | XXX |
| 34 | Nolan Bonham | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 72 | Terrace Bourne | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 35 | Anthony Bowman | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| BR | BR | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 25 | Mike Brown | 6/3 | START | XXX | XXX | START | XXX | START | ... | ... | ... | ... | ... |
| 77 | Chris Bryan | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 65 | Brandon Bunting | 9/9 | START | START | ... | ... | START | START | START | START | START | START | START |
| 41 | Shawn Burke | 2/1 | ... | XXX | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 27 | Dan Conley | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 93 | L. Coscarelli | 9/6 | XXX | XXX | ... | START | START | START | START | ... | START | XXX | START |
| 46 | Tyler Davidson | 7/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 26 | Jake DeMedal | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 36 | Mike Dennis | 4/2 | ... | ... | ... | ... | ... | ... | XXX | ... | START | START | XXX |
| 83 | Dane Domonkos | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 57 | Taron Fason | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 56 | Asalmo Fruean | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 52 | Colin Gdula | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 13 | Shane Gensiak | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 4C | Gene Gibson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 17 | Jared Gurczeski | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 60 | William Hall | 7/2 | XXX | XXX | ... | XXX | ... | ... | ... | START | XXX | START | XXX |
| 22 | Kyle Harbridge | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 79 | Lloyd Hill | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 21 | Taylor Holby | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Will Houston | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 2 | Anthony Howze | 8/5 | START | START | XXX | START | XXX | START | ... | ... | XXX | ... | START |
| 12 | William Ingram | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 5A | Damon Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 10 | John Kelly | 11/9 | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 75 | Jordan Kelly | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 69 | Justin Ketchum | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 88 | Jakob King | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 67 | Thurston Kino | 9/8 | START | START | ... | START | START | START | START | ... | START | XXX | START |
| 86 | Ryan LaDuke | 10/1 | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 76 | Joseph Laukaiti | 5/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| ## | Player | gp/gs | wagner | ndsu | mor | duq | albany | rmu | shu | ysu | ccsu | mu | bry |
| 94 | Matt Lewis | 5/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 16 | William Martin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 99 | B. Maughan-Evan | 4/3 | START | START | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 18 | Matthew Mazzara | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 20 | Luke McConnell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 49 | John Mercado | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 6 | Austin Miele | 10/9 | START | ... | XXX | START | START | START | START | START | START | START | START |
| 3 | Timmy Myers | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 11 | Bishop Neal | 10/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | ... | START |
| 8 | Corey Nielsen | 5/1 | XXX | XXX | ... | XXX | XXX | START | ... | ... | ... | ... | ... |
| 87 | Jacob Novicki | 9/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | ... |
| 4 | Kevin Parker | 11/4 | START | START | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
| 7 | Patrick Paul | 5/1 | ... | XXX | XXX | XXX | START | ... | ... | ... | ... | XXX | ... |
| 58 | Daniel Pellicci | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 39 | Andrew Penksa | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Paul Print | 11/8 | START | START | XXX | XXX | START | XXX | START | START | START | START | START |
| 40 | Andrew Redden | 5/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 37 | Cody Reimers | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
| 47 | Erik Schmek | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 82 | Steven Schmitt | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 30 | Scott, Matt | 7/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 43 | Mitchell Shaw | 6/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 91 | Chris Shepard | 2/1 | START | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 95 | Robert Smith | 11/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 38 | Starr Sua-Passi | 8/2 | XXX | XXX | XXX | XXX | START | START | XXX | ... | ... | ... | XXX |
| 5A | Wesley Sumpter | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 4 | TBA | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 14 | Josh Thiel | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Al Thompson | 4/1 | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 24 | Alford Thompson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 51 | Sean Veights | 6/3 | START | START | XXX | START | XXX | XXX | ... | ... | ... | ... | ... |
| 32 | Keion Wade | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 81 | Jeff Wasilewski | 9/3 | XXX | XXX | ... | ... | START | XXX | START | XXX | XXX | START | XXX |
| 42 | Tevin Whitlock | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 80 | F Williamson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 48 | Zach Wilson | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 96 | Lance Windish | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 19 | Kevin Wood | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Ryan Zarnich | 10/6 | XXX | XXX | ... | START | XXX | XXX | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wagner | ndsu | mor | duq | albany | rmu | shu | ysu | ccsu | mu | bry |
| Anthony Bowman LB | 41-100 | 141 | 4-5 | 7-4 | 4-12 | 3-13 | 3-8 | 6-10 | 2-10 | 6-11 | 3-10 | 0-17 | 3-0 |
| Jake DeMedal DB | 46-32 | 78 | 3-1 | 4-3 | 4-4 | 2-7 | 5-3 | 6-1 | 5-1 | 5-3 | 4-3 | 6-6 | 2-0 |
| Austin Miele DB | 44-33 | 77 | 3-3 | DNP | 3-4 | 2-2 | 4-6 | 3-2 | 4-3 | 5-2 | 2-2 | 3-6 | 15-3 |
| Timmy Myers LB | 18-35 | 53 | 0-1 | 0-1 | 0-1 | 1-3 | 0-2 | 0-1 | 1-1 | 4-6 | 3-11 | 2-7 | 7-1 |
| Bishop Neal LB | 13-30 | 43 | 1-1 | 1-3 | 0-2 | 2-2 | 2-6 | 1-5 | 1-3 | 3-5 | 2-3 | DNP | - |
| Robert Smith DL | 4-34 | 38 | 0-1 | - | 0-5 | 0-8 | 1-5 | 1-2 | 0-2 | 0-2 | 1-5 | 1-3 | 0-1 |
| Terrace Bourne DT | 10-27 | 37 | 0-1 | 0-1 | 2-3 | 0-1 | 1-7 | 1-1 | 0-2 | - | 0-5 | 2-6 | 4-0 |
| Asalmo Fruean LB | 11-20 | 31 | 0-3 | 1-3 | 0-2 | 0-1 | 1-3 | 3-0 | 1-2 | 1-0 | 1-3 | 0-3 | 3-0 |
| T.J. Armstead DB | 13-16 | 29 | 0-2 | 0-1 | 1-2 | DNP | - | 1-0 | 2-0 | 4-5 | 1-1 | 1-4 | 3-1 |
| Sean Veights LB | 11-17 | 28 | 6-1 | 1-3 | 3-5 | 0-7 | - | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Starr Sua-Passi | 5-23 | 28 | 0-1 | 0-1 | 1-4 | - | 1-14 | 1-3 | - | DNP | DNP | DNP | 2-0 |
| Calvin Bain DB | 16-12 | 28 | - | 2-1 | 3-3 | 3-4 | 3-0 | 0-2 | 3-2 | 2-0 | DNP | DNP | - |
| Paul Print | 6-21 | 27 | - | - | 0-1 | 0-2 | 0-2 | 0-5 | 1-4 | 1-1 | 2-4 | 1-2 | 1-0 |
| Zach Blacka LB | 4-20 | 24 | 1-6 | 0-5 | 0-2 | 1-5 | 0-2 | - | - | 1-0 | - | 1-0 | - |
| Matt Baney LB | 7-7 | 14 | - | - | 1-0 | - | 1-2 | 3-1 | 1-3 | 1-1 | - | - | DNP |
| B. Maughan-Evan DL | 1-12 | 13 | 1-4 | 0-1 | 0-4 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Brown | 10-3 | 13 | 2-2 | 3-0 | 3-1 | 2-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| Dan Conley | 7-5 | 12 | - | - | 0-1 | - | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-0 | - |
| Chris Bryan DL | 3-7 | 10 | DNP | DNP | DNP | - | 0-2 | 0-1 | 1-1 | 2-1 | DNP | 0-2 | DNP |
| Patrick Paul DB | 6-4 | 10 | DNP | 0-1 | 1-0 | 0-1 | 4-0 | DNP | DNP | DNP | DNP | 1-2 | DNP |
| Matt Lewis DL | 2-7 | 9 | - | DNP | DNP | 0-2 | 2-0 | DNP | 0-1 | DNP | DNP | 0-4 | DNP |
| L. Coscarelli DL | 6-3 | 9 | 1-0 | - | DNP | - | 3-1 | 1-1 | 1-1 | DNP | - | - | - |
| Al Thompson | 1-6 | 7 | 0-2 | 1-1 | 0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Dennis DB | 5-2 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | DNP | 1-1 | 1-1 | - |
| Ryan LaDuke | 5-2 | 7 | - | - | DNP | 2-0 | 1-1 | 0-1 | - | - | 1-0 | - | 1-0 |
| Tyler Davidson LB | 2-4 | 6 | DNP | DNP | 0-2 | - | DNP | - | DNP | 0-1 | - | 0-1 | 2-0 |
| Clement Abonyi DB | 3-3 | 6 | - | DNP | - | - | 0-2 | 1-0 | - | DNP | - | 2-1 | DNP |
| Luke McConnell DB | 4-2 | 6 | 0-1 | - | 0-1 | - | - | - | DNP | 1-0 | 1-0 | - | 2-0 |
| Taylor Holby | 4-1 | 5 | 1-1 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Scott, Matt | 5-0 | 5 | DNP | - | DNP | 1-0 | DNP | 1-0 | - | DNP | - | - | 3-0 |
| Cody Reimers DB | 1-3 | 4 | 0-2 | - | 0-1 | - | DNP | - | - | DNP | DNP | DNP | 1-0 |
| William Martin | 3-1 | 4 | - | - | - | - | 2-1 | 1-0 | - | - | DNP | - | - |
| William Ingram | 1-3 | 4 | 1-0 | 0-1 | 0-1 | - | - | DNP | - | DNP | DNP | 0-1 | - |
| Mitchell Shaw LB | 0-3 | 3 | DNP | - | DNP | - | - | - | DNP | DNP | DNP | 0-3 | - |
| Joseph Laukaiti DL | 1-1 | 2 | - | DNP | DNP | - | - | DNP | 1-1 | DNP | DNP | - | DNP |
| Zach Wilson LB | 0-2 | 2 | - | DNP | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dane Domonkos | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | DNP |
| Kevin Wood | 2-0 | 2 | - | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| Jakob King | 0-1 | 1 | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | - | DNP |
| John Kelly | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - |
| Benjamin Benfer LB | 0-1 | 1 | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Nolan Bonham LB | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
| Jared Gurczeski | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Kevin Parker | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
| Josh Thiel | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Ryan Zarnich | 1-0 | 1 | - | - | DNP | - | 1-0 | - | - | - | - | - | - |
| Zach Benschoter DE | 0-1 | 1 | DNP | - | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | wagner | ndsu | mor | duq | albany | rmu | shu | ysu | ccsu | mu | bry |
| Will Houston | 1-0 | 1 | - | - | DNP | 1-0 | - | - | - | - | - | - | - |
| Dylan Bear LB | 1-0 | 1 | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Jeff Wasilewski | 0-1 | 1 | - | - | DNP | DNP | - | - | - | 0-1 | - | - | - |
| Jacob Novicki | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP | - | DNP |
| BR | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Andrew Redden | 0-1 | 1 | - | DNP | DNP | - | 0-1 | - | DNP | DNP | DNP | DNP | - |
| Lloyd Hill | 1-0 | 1 | - | - | DNP | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wagner | ndsu | mor | duq | albany | rmu | shu | ysu | ccsu | mu | bry |
| Terrace Bourne DT | 5-2 | 6.0 | 0.5-5 | - | 2.0-19 | - | - | - | - | - | - | 2.5-20 | 1.0-8 |
| Anthony Bowman LB | 2-1 | 2.5 | - | 1.0-10 | - | - | 1.0-10 | - | - | - | - | 0.5-4 | - |
| B. Maughan-Evan DL | 1-1 | 1.5 | 1.5-9 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| L. Coscarelli DL | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-4 | - | DNP | - | - | - |
| Jake DeMedal DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 | - | - |
| Paul Print | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Matt Lewis DL | 0-1 | 0.5 | - | DNP | DNP | - | - | DNP | - | DNP | DNP | 0.5-3 | DNP |
| Robert Smith DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wagner | ndsu | mor | duq | albany | rmu | shu | ysu | ccsu | mu | bry |
| Terrace Bourne DT | 7-7 | 10.5 | 0.5-5 | 0.5-2 | 2.0-19 | 0.5-1 | 1.0-1 | - | - | - | 0.5-2 | 2.5-20 | 3.0-13 |
| Anthony Bowman LB | 5-5 | 7.5 | - | 3.0-19 | - | 1.0-4 | 1.0-10 | 1.0-4 | 0.5-0 | - | - | 1.0-5 | - |
| Robert Smith DL | 1-7 | 4.5 | 0.5-1 | - | 1.0-0 | 0.5-2 | 1.5-2 | 0.5-1 | - | - | - | 0.5-2 | - |
| Bishop Neal LB | 2-4 | 4.0 | - | 1.0-4 | - | 1.5-1 | 0.5-1 | - | - | - | 1.0-2 | DNP | - |
| Jake DeMedal DB | 3-2 | 4.0 | - | - | 1.0-1 | 0.5-0 | - | - | - | - | 1.5-12 | - | 1.0-3 |
| Paul Print | 1-5 | 3.5 | - | - | 0.5-1 | - | 0.5-1 | - | 0.5-1 | - | 2.0-6 | - | - |
| Asalmo Fruean LB | 2-2 | 3.0 | - | 0.5-3 | - | - | 1.5-1 | - | - | - | - | - | 1.0-2 |
| Starr Sua-Passi | 1-2 | 2.0 | - | - | 0.5-1 | - | 0.5-0 | 1.0-1 | - | DNP | DNP | DNP | - |
| L. Coscarelli DL | 2-0 | 2.0 | - | - | DNP | - | - | 1.0-4 | 1.0-2 | DNP | - | - | - |
| Calvin Bain DB | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | 1.0-1 | - | DNP | DNP | - |
| Sean Veights LB | 1-1 | 1.5 | - | - | 1.0-8 | 0.5-3 | - | - | DNP | DNP | DNP | DNP | DNP |
| B. Maughan-Evan DL | 1-1 | 1.5 | 1.5-9 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zach Benschoter DE | 0-1 | 0.5 | DNP | - | DNP | - | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP |
| Matt Lewis DL | 0-1 | 0.5 | - | DNP | DNP | - | - | DNP | - | DNP | DNP | 0.5-3 | DNP |
| Austin Miele DB | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | - | 0.5-1 | - |
| Matt Baney LB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | DNP |
| Zach Blacka LB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wagner | ndsu | mor | duq | albany | rmu | shu | ysu | ccsu | mu | bry |
| Kyle Harbridge | 1950 | 207 | 56 | 457 | 83 | 88 | 166 | 225 | 188 | 211 | 264 | 5 |
| A.J. Alexander | 1206 | 157 | 116 | 62 | 113 | 169 | 87 | DNP | 142 | 34 | 108 | 218 |
| John Kelly | 440 | 29 | 20 | 65 | 8 | 108 | - | 45 | 5 | 35 | 78 | 47 |
| Keion Wade | 353 | DNP | 35 | 14 | 46 | DNP | 7 | 15 | DNP | 89 | 14 | 133 |
| Anthony Howze | 288 | 53 | 5 | 107 | - | - | 77 | DNP | DNP | - | DNP | 46 |
| William Martin | 251 | 12 | 49 | 47 | - | 11 | - | 70 | 37 | DNP | 25 | - |
| Jeff Wasilewski | 236 | 14 | 9 | DNP | DNP | 23 | - | 122 | 26 | - | 27 | 15 |
| Dane Domonkos | 211 | 9 | 30 | 2 | 12 | 5 | 6 | 116 | 26 | -5 | 10 | DNP |
| Ryan LaDuke | 191 | 53 | 42 | DNP | - | - | - | 30 | 27 | - | 23 | 16 |
| Jacob Novicki | 177 | 34 | - | - | - | 15 | 13 | 14 | 35 | DNP | 66 | DNP |
| Kevin Parker | 170 | - | 12 | 19 | 18 | 26 | 20 | - | 37 | - | 9 | 29 |
| Ryan Zarnich | 97 | 4 | - | DNP | - | - | 25 | - | 36 | 32 | - | - |
| Dan Conley | 67 | 9 | - | 15 | 9 | 9 | -3 | 4 | - | - | 19 | 5 |
| Austin Miele | 45 | - | DNP | - | - | 45 | - | - | - | - | - | - |
| Jake DeMedal | 44 | - | - | - | - | - | - | 18 | 26 | - | - | - |
| T.J. Armstead | 30 | 30 | - | - | DNP | - | - | - | - | - | - | - |
| William Ingram | 24 | - | - | - | 7 | - | DNP | - | DNP | DNP | - | 17 |
| B. Maughan-Evan | 22 | - | - | 22 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Taylor Holby | 15 | 16 | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Dennis | 8 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 8 | - | - |
| Corey Nielsen | 7 | - | -16 | DNP | 6 | 11 | 6 | DNP | DNP | DNP | DNP | DNP |
| Calvin Bain | 5 | - | - | 5 | - | - | - | - | - | DNP | DNP | - |
| Shane Gensiak | -5 | DNP | -5 | DNP | - | - | DNP | DNP | DNP | - | DNP | DNP |
| Andrew Redden | -7 | - | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP | -7 |
| TEAM | -49 | - | -2 | -1 | - | -25 | -19 | - | - | -2 | - | - |