SAINT FRANCIS

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09/08/2007     MOREHEAD STATE   L   14-21  0-1-0  0-0-0  3:01   1335 
*  09/15/07   at  Robert Morris   L   14-28  0-2-0  0-1-0  2:55   1784 
  09-29-07   at  Liberty   L   10-68  0-3-0  0-1-0  2:50   13893 
*  10/06/2007     CCSU   L   7-43  0-4-0  0-2-0  2:33   1014 
  10/13/2007     DUQUESNE   L   17-24  0-5-0  0-2-0  2:52   628 
*  10/20/2007     ALBANY   L   21-58  0-6-0  0-3-0  2:50   1172 
*  10/27/07   at  Sacred Heart   W  35-30  1-6-0  1-3-0  3:03   2004 
*  11/03/2007     MONMOUTH   L   17-47  1-7-0  1-4-0  3:00   2031 
*  11/10/07   at  WAGNER   W  23-20  2-7-0  2-4-0  2:46   877 
*  Nov 17, 2007  at  LASALLE   W  51-10  3-7-0  3-4-0  3:00   750 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/08/2007   MOREHEAD STATE  20  2  1  11  17  290  1  42  17-38-1  290  1  42  4  92  0  38  0  0  0  0  292 
09/15/07   at Robert Morris  29  64  1  16  18  241  1  31  18-43-4  241  1  31  5  70  0  18  4  20  0  9  305 
09-29-07   at Liberty  22  16  0  17  20  193  1  40  20-33-1  193  1  40  11  185  0  38  0  0  0  0  209 
10/06/2007   CCSU  33  136  0  65  12  100  1  15  12-27-0  100  1  15  7  183  0  40  2  14  0  10  236 
10/13/2007   DUQUESNE  36  112  1  41  19  141  1  29  19-32-2  141  1  29  5  92  0  40  6  54  0  17  253 
10/20/2007   ALBANY  29  35  1  7  19  283  2  60  19-31-2  283  2  60  7  129  0  23  0  0  0  0  318 
10/27/07   at Sacred Heart  43  135  1  28  9  113  2  29  9-20-0  113  2  29  3  37  0  19  1  39  1  13  248 
11/03/2007   MONMOUTH  40  147  0  23  12  204  2  62  12-33-3  204  2  62  9  167  0  41  0  0  0  0  351 
11/10/07   at WAGNER  51  252  0  73  11  177  2  41  11-25-0  177  2  41  4  106  0  36  2  12  0  7  429 
Nov 17, 2007  at LASALLE  47  376  4  85  7  186  3  44  7-14-0  186  3  44  2  52  0  27  4  49  0  41  562 
SAINT FRANCIS     350  1275  9  85  144  1928  16  62  144-296-13  1928  16  62  57  1113  0  41  19  188  1  41  3203 
Opponent     405  1928  20  75  143  1949  24  66  143-268-12  1949  24  66  37  822  0  73  37  452  1  53  3877 

Games played: 10
Avg per rush: 3.6
Avg per catch: 13.4
Pass efficiency: 112.42
Kick ret avg: 19.5
Punt ret avg: 9.9
All purpose avg/game: 475.7
Total offense avg/gm: 320.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09/08/2007   MOREHEAD STATE  35  66  101  8.0  32  3  21  1  1  0  2  49  3  2  0  2-2  0  0  0  14 
09/15/07   at Robert Morris  43  20  63  12.0  50  4  35  0  1  0  0  0  2  2  0  2-2  0  0  0  14 
09-29-07   at Liberty  30  60  90  4.0  5  0  0  0  0  0  1  11  0  0  0  1-1  0  0  0  10 
10/06/2007   CCSU  23  66  89  8.0  30  0  0  1  1  0  1  12  2  0  0  1-1  0  0  0  7 
10/13/2007   DUQUESNE  24  58  82  7.0  41  6  40  0  0  0  1  27  4  7  0  2-2  0  0  0  17 
10/20/2007   ALBANY  29  59  88  5.0  18  0  0  0  0  0  0  0  0  3  0  3-3  0  0  0  21 
10/27/07   at Sacred Heart  39  20  59  8.0  33  2  16  0  2  0  2  61  0  4  1  5-5  0  0  0  35 
11/03/2007   MONMOUTH  30  62  92  4.0  11  0  0  0  1  0  0  0  3  8  0  2-2  0  0  0  17 
11/10/07   at WAGNER  34  28  62  5.0  12  0  0  0  1  0  1  45  0  6  0  2-2  0  0  0  23 
Nov 17, 2007  at LASALLE  46  6  52  12.0  55  6  40  0  1  0  4  48  0  5  0  6-7  0  0  0  51 
SAINT FRANCIS     333  445  778  73.0  287  26  152  2  8  0  12  253  14  37  1  26-27  0  0  0  209 
Opponent     299  442  741  77.0  287  26  148  14  15  45  13  156  24  46  5  38-43  0  1  0  349 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/08/2007   MOREHEAD STATE  5  193  38.6  44  0  0  0  0  0  0-1  0  0  3  185  61.7  0  2 
09/15/07   at Robert Morris  8  300  37.5  51  0  0  2  1  3  0-0  0  0  3  154  51.3  0  2 
09-29-07   at Liberty  9  310  34.4  49  1  0  2  0  1  1-1  26  0  3  164  54.7  0  0 
10/06/2007   CCSU  6  208  34.7  60  1  1  1  1  2  0-2  0  2  2  135  67.5  0  0 
10/13/2007   DUQUESNE  9  311  34.6  46  0  0  2  0  1  1-1  28  0  4  239  59.8  0  0 
10/20/2007   ALBANY  4  147  36.8  46  0  0  1  0  0  0-1  0  0  3  148  49.3  0  0 
10/27/07   at Sacred Heart  9  349  38.8  53  0  3  1  1  1  0-1  0  0  6  382  63.7  1  0 
11/03/2007   MONMOUTH  5  163  32.6  37  0  0  1  0  0  1-2  31  0  4  227  56.8  0  0 
11/10/07   at WAGNER  3  98  32.7  41  0  0  0  0  0  3-3  43  0  6  261  43.5  0  0 
Nov 17, 2007  at LASALLE  3  103  34.3  40  0  0  2  0  0  1-1  29  0  9  409  45.4  0  0 
SAINT FRANCIS     61  2182  35.8  60  2  4  12  3  8  7-13  43  2  43  2304  53.6  1  4 
Opponent     52  2073  39.9  59  1  5  7  9  20  11-13  56  0  64  3831  59.9  4  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/08/2007   MOREHEAD STATE  50  243  1  25  14  139  2  43  14-24-2  139  2  43  1  20  0  20  5  44  0  19  382 
09/15/07   at Robert Morris  42  88  2  23  15  161  2  26  15-30-0  161  2  26  1  22  0  22  4  82  0  48  249 
09-29-07   at Liberty  50  379  4  75  10  212  4  60  10-12-1  212  4  60  3  83  0  36  6  80  1  18  591 
10/06/2007   CCSU  53  302  4  44  5  158  2  66  5-10-1  158  2  66  2  40  0  21  4  44  0  27  460 
10/13/2007   DUQUESNE  29  28  0  12  17  304  3  63  17-35-1  304  3  63  4  74  0  29  5  34  0  11  332 
10/20/2007   ALBANY  49  334  5  63  12  148  2  31  12-18-0  148  2  31  3  124  0  55  3  80  0  53  482 
10/27/07   at Sacred Heart  27  171  1  75  25  289  3  44  25-47-2  289  3  44  5  148  0  54  3  16  0  14  460 
11/03/2007   MONMOUTH  40  208  2  39  21  255  4  58  21-35-0  255  4  58  4  119  0  66  4  32  0  16  463 
11/10/07   at WAGNER  32  135  1  30  12  158  1  29  12-26-1  158  1  29  6  124  0  73  2  41  0  41  293 
Nov 17, 2007  at LASALLE  33  40  0  30  12  125  1  42  12-31-4  125  1  42  8  68  0  33  1  -1  0  0  165 
Opponent totals     405  1928  20  75  143  1949  24  66  143-268-12  1949  24  66  37  822  0  73  37  452  1  53  3877 
SAINT FRANCIS     350  1275  9  85  144  1928  16  62  144-296-13  1928  16  62  57  1113  0  41  19  188  1  41  3203 

Games played: 10
Avg per rush: 4.8
Avg per catch: 13.6
Pass efficiency: 135.04
Kick ret avg: 22.2
Punt ret avg: 12.2
All purpose avg/game: 530.7
Total offense avg/gm: 387.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09/08/2007   MOREHEAD STATE  24  26  50  5.0  19  1  6  1  1  0  1  5  0  6  0  1-2  0  1  0  21 
09/15/07   at Robert Morris  29  46  75  7.0  37  3  30  1  1  0  4  9  6  9  0  4-4  0  0  0  28 
09-29-07   at Liberty  21  60  81  8.0  39  3  24  3  1  4  1  0  11  6  1  8-9  0  0  0  68 
10/06/2007   CCSU  23  58  81  8.0  33  2  19  2  3  41  0  0  1  7  3  4-6  0  0  0  43 
10/13/2007   DUQUESNE  35  50  85  11.0  41  3  23  1  1  0  2  -6  2  0  0  3-3  0  0  0  24 
10/20/2007   ALBANY  26  50  76  8.0  28  3  20  1  1  0  2  28  0  4  0  7-8  0  0  0  58 
10/27/07   at Sacred Heart  37  18  55  13.0  35  2  3  0  0  0  0  0  0  3  0  3-3  0  0  0  30 
11/03/2007   MONMOUTH  25  64  89  9.0  21  2  7  1  0  0  3  120  4  3  0  5-5  0  0  0  47 
11/10/07   at WAGNER  29  62  91  5.0  27  1  16  2  3  0  0  0  0  4  0  2-2  0  0  0  20 
Nov 17, 2007  at LASALLE  50  8  58  3.0  7  0  0  2  4  0  0  0  0  4  1  1-1  0  0  0  10 
Opponent totals     299  442  741  77.0  287  26  148  14  15  45  13  156  24  46  5  38-43  0  1  0  349 
SAINT FRANCIS     333  445  778  73.0  287  26  152  2  8  0  12  253  14  37  1  26-27  0  0  0  209 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/08/2007   MOREHEAD STATE  6  232  38.7  53  0  2  2  1  3  0-0  0  0  4  232  58.0  0  0 
09/15/07   at Robert Morris  10  415  41.5  54  0  0  1  3  3  0-0  0  0  5  284  56.8  0  0 
09-29-07   at Liberty  1  39  39.0  39  0  0  0  0  1  2-2  22  0  11  700  63.6  0  0 
10/06/2007   CCSU  3  137  45.7  51  0  1  0  1  0  1-1  25  0  8  514  64.2  0  1 
10/13/2007   DUQUESNE  10  444  44.4  59  0  1  0  3  5  1-1  25  0  5  314  62.8  0  0 
10/20/2007   ALBANY  1  35  35.0  35  0  0  0  0  0  1-2  24  0  10  639  63.9  3  0 
10/27/07   at Sacred Heart  6  185  30.8  49  1  0  1  0  2  1-1  29  0  4  192  48.0  0  0 
11/03/2007   MONMOUTH  2  77  38.5  40  0  0  1  0  2  2-2  36  0  9  455  50.6  0  0 
11/10/07   at WAGNER  5  188  37.6  43  0  1  1  0  2  2-3  56  0  5  332  66.4  1  0 
Nov 17, 2007  at LASALLE  8  321  40.1  52  0  0  1  1  2  1-1  26  0  3  169  56.3  0  0 
Opponent totals     52  2073  39.9  59  1  5  7  9  20  11-13  56  0  64  3831  59.9  4  1 
SAINT FRANCIS     61  2182  35.8  60  2  4  12  3  8  7-13  43  2  43  2304  53.6  1  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MOREHEAD STATE  14-21  13/20  1/13  12/5  0/2  20-2  /  50-243  17-38-1  /  14-24-2  290/139  58-292  /  74-382  141/69  2/3 
Robert Morris  14-28  16/16  6/8  9/6  1/2  29-64  /  42-88  18-43-4  /  15-30-0  241/161  72-305  /  72-249  90/113  5/1 
Liberty  10-68  10/26  3/18  7/8  0/0  22-16  /  50-379  20-33-1  /  10-12-1  193/212  55-209  /  62-591  196/167  2/1 
CCSU  7-43  12/21  6/17  5/2  1/2  33-136  /  53-302  12-27-0  /  5-10-1  100/158  60-236  /  63-460  209/125  3/2 
DUQUESNE  17-24  11/14  3/2  7/12  1/0  36-112  /  29-28  19-32-2  /  17-35-1  141/304  68-253  /  64-332  173/102  3/1 
ALBANY  21-58  14/22  2/13  11/8  1/1  29-35  /  49-334  19-31-2  /  12-18-0  283/148  60-318  /  67-482  129/232  3/0 
Sacred Heart  35-30  15/21  7/7  7/12  1/2  43-135  /  27-171  9-20-0  /  25-47-2  113/289  63-248  /  74-460  137/164  0/4 
MONMOUTH  17-47  19/23  10/12  9/11  0/0  40-147  /  40-208  12-33-3  /  21-35-0  204/255  73-351  /  75-463  167/271  3/1 
WAGNER  23-20  19/14  10/8  9/6  0/0  51-252  /  32-135  11-25-0  /  12-26-1  177/158  76-429  /  58-293  163/165  3/2 
LASALLE  51-10  23/11  17/4  6/7  0/0  47-376  /  33-40  7-14-0  /  12-31-4  186/125  61-562  /  64-165  149/67  4/5 
Totals  209-349  152/188  65/102  82/77  5/9  350-1275  /  405-1928  144-296-13  /  143-268-12  1928/1949  646-3203  /  673-3877  1554/1475  28/20 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MOREHEAD STATE  3-11  /  5-14  0-2  /  2-3  22:35 / 37:25  -14:50  0.1 / 4.9  7.6/5.8  5.0/5.2  5-38.6  /  6-38.7  7-51  /  11-81 
Robert Morris  4-15  /  3-15  1-3  /  0-1  28:26 / 31:34  -3:08  2.2 / 2.1  5.6/5.4  4.2/3.5  8-37.5  /  10-41.5  4-30  /  5-76 
Liberty  3-13  /  5-8  0-0  /  1-1  29:38 / 30:22  -0:44  0.7 / 7.6  5.8/17.7  3.8/9.5  9-34.4  /  1-39.0  3-19  /  3-19 
CCSU  2-12  /  3-10  1-1  /  2-2  28:37 / 29:46  -1:09  4.1 / 5.7  3.7/15.8  3.9/7.3  6-34.7  /  3-45.7  3-25  /  5-49 
DUQUESNE  3-16  /  4-16  3-3  /  0-1  31:38 / 28:22  3:16  3.1 / 1.0  4.4/8.7  3.7/5.2  9-34.6  /  10-44.4  4-48  /  5-38 
ALBANY  4-13  /  10-14  0-2  /  0-0  28:35 / 31:25  -2:50  1.2 / 6.8  9.1/8.2  5.3/7.2  4-36.8  /  1-35.0  4-34  /  7-154 
Sacred Heart  2-14  /  6-15  1-1  /  1-2  30:39 / 29:21  1:18  3.1 / 6.3  5.7/6.1  3.9/6.2  9-38.8  /  6-30.8  6-70  /  11-173 
MONMOUTH  6-18  /  10-16  2-3  /  1-2  35:08 / 24:52  10:16  3.7 / 5.2  6.2/7.3  4.8/6.2  5-32.6  /  2-38.5  3-24  /  3-37 
WAGNER  7-16  /  3-11  2-3  /  0-1  35:12 / 24:48  10:24  4.9 / 4.2  7.1/6.1  5.6/5.1  3-32.7  /  5-37.6  7-49  /  4-74 
LASALLE  6-11  /  3-16  0-0  /  1-2  30:10 / 29:50  0:20  8.0 / 1.2  13.3/4.0  9.2/2.6  3-34.3  /  8-40.1  2-9  /  6-30 
Totals  40-139  /  52-135  10-18  /  8-15  300:38 / 297:45  2:53  3.6 / 4.8  6.5 / 7.3  5.0 / 5.8  61-35.8  /  52-39.9  43-359  /  60-731 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  35   WILLIAMS, Cal. at WAGNER (11/10/07) 
Yards Rushing  243   WILLIAMS, Cal. at LASALLE (Nov 17, 2007) 
TD Rushes  3   WILLIAMS, Cal. at LASALLE (Nov 17, 2007) 
Long Rush  85   WILLIAMS, Cal. at LASALLE (Nov 17, 2007) 
Pass attempts  43   LITTLE, George at Robert Morris (09/15/07) 
Pass completions  20   LITTLE, George at Liberty (09-29-07) 
Yards Passing  290   LITTLE, George vs Morehead State (09/08/2007) 
TD Passes  3   LITTLE, George at LASALLE (Nov 17, 2007) 
Long Pass  62   LITTLE, George vs Monmouth (11/03/2007) 
Receptions  8   RIVERA, Antoine vs Morehead State (09/08/2007) 
Yards Receiving  169   RIVERA, Antoine vs Morehead State (09/08/2007) 
TD Receptions  2   RIVERA, Antoine vs Monmouth (11/03/2007) 
      RIVERA, Antoine at LASALLE (Nov 17, 2007) 
Long Reception  62   RIVERA, Antoine vs Monmouth (11/03/2007) 
Field Goals  3   SCIULLI, Adam at WAGNER (11/10/07) 
Long Field Goal  43   SCIULLI, Adam at WAGNER (11/10/07) 
Punts  9   FULLER, Bobby vs Duquesne (10/13/2007) 
      FULLER, Bobby at Sacred Heart (10/27/07) 
Punting Avg  41.6   FULLER, Bobby vs CCSU (10/06/2007) 
Long Punt  60   FULLER, Bobby vs CCSU (10/06/2007) 
Long Punt Return  41   RIVERA, Antoine at LASALLE (Nov 17, 2007) 
Long Kickoff Return  41   WINSTON, Omar vs Monmouth (11/03/2007) 
Tackles  18   LEWIS, Scott vs CCSU (10/06/2007) 
      LEWIS, Scott vs ALBANY (10/20/2007) 
Sacks  2.0   PARKER, Matthew vs Morehead State (09/08/2007) 
      LEWIS, Scott at Robert Morris (09/15/07) 
      SEVELO, Fehi vs Duquesne (10/13/2007) 
Tackles For Loss  3.0   PARKER, Matthew at Robert Morris (09/15/07) 
      SEVELO, Fehi at LASALLE (Nov 17, 2007) 
Interceptions  2   PARKER, Matthew at Sacred Heart (10/27/07) 


TEAM GAME HIGHS

Rushes  51   at WAGNER (11/10/07) 
Yards Rushing  376   at LASALLE (Nov 17, 2007) 
Yards Per Rush  8.0   at LASALLE (Nov 17, 2007) 
TD Rushes  4   at LASALLE (Nov 17, 2007) 
Pass attempts  43   at Robert Morris (09/15/07) 
Pass completions  20   at Liberty (09-29-07) 
Yards Passing  290   vs Morehead State (09/08/2007) 
Yards Per Pass  13.3   at LASALLE (Nov 17, 2007) 
TD Passes  3   at LASALLE (Nov 17, 2007) 
Total Plays  76   at WAGNER (11/10/07) 
Total Offense  562   at LASALLE (Nov 17, 2007) 
Yards Per Play  9.2   at LASALLE (Nov 17, 2007) 
Points  51   at LASALLE (Nov 17, 2007) 
Sacks By  6   vs Duquesne (10/13/2007) 
      at LASALLE (Nov 17, 2007) 
First Downs  23   at LASALLE (Nov 17, 2007) 
Penalties  7   vs Morehead State (09/08/2007) 
      at WAGNER (11/10/07) 
Penalty Yards  70   at Sacred Heart (10/27/07) 
Turnovers  5   at Robert Morris (09/15/07) 
Interceptions By  4   at LASALLE (Nov 17, 2007) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   BUTLER, Jason, at WAGNER (11/10/07) 
Yards Rushing  187   SINISI, David, vs Monmouth (11/03/2007) 
TD Rushes  2   RUSS, Myles, at Robert Morris (09/15/07) 
      McCarty, D., vs ALBANY (10/20/2007) 
Long Rush  75   TERRELL, Z., at Liberty (09-29-07) 
      PAYNE, Jason, at Sacred Heart (10/27/07) 
Pass attempts  47   FINK, Dale, at Sacred Heart (10/27/07) 
Pass completions  25   FINK, Dale, at Sacred Heart (10/27/07) 
Yards Passing  289   FINK, Dale, at Sacred Heart (10/27/07) 
TD Passes  3   SMITH, B., at Liberty (09-29-07) 
      FINK, Dale, at Sacred Heart (10/27/07) 
      BURKE, Brett, vs Monmouth (11/03/2007) 
Long Pass  66   HOLMES, Ryan, vs CCSU (10/06/2007) 
Receptions  9   TEDESCO, Steve, at Sacred Heart (10/27/07) 
Yards Receiving  184   TEDESCO, Steve, at Sacred Heart (10/27/07) 
TD Receptions  3   TEDESCO, Steve, at Sacred Heart (10/27/07) 
Long Reception  66   ROBERTS, J, vs CCSU (10/06/2007) 
Field Goals  2   GREENBAUM, N., at Liberty (09-29-07) 
      WEINGART, Fred, vs Monmouth (11/03/2007) 
      CZECH, Piotr, at WAGNER (11/10/07) 
Long Field Goal  56   CZECH, Piotr, at WAGNER (11/10/07) 
Punts  10   SCHIRTZINGER,N., at Robert Morris (09/15/07) 
      Kovalcik, Dave, vs Duquesne (10/13/2007) 
Punting Avg  45.7   ROSE, Chris, vs CCSU (10/06/2007) 
Long Punt  59   Kovalcik, Dave, vs Duquesne (10/13/2007) 
Long Punt Return  53   Bocanegra, D., vs ALBANY (10/20/2007) 
Long Kickoff Return  73   PHILLIPS, Al, at WAGNER (11/10/07) 
Tackles  11   WENGERT, Chad, at Robert Morris (09/15/07) 
      Thomas, Derron, vs Duquesne (10/13/2007) 
Sacks  2.0   SMOOT, Shannon, at Robert Morris (09/15/07) 
      BANNON, P., at Liberty (09-29-07) 
      Gardiner, Mykol, vs Duquesne (10/13/2007) 
      Bangura, Thaimu, vs Duquesne (10/13/2007) 
Tackles For Loss  4.5   Gardiner, Mykol, vs Duquesne (10/13/2007) 
Interceptions  2   KAZIL, James, at Robert Morris (09/15/07) 


OPPONENT TEAM GAME HIGHS

Rushes  53   vs CCSU (10/06/2007) 
Yards Rushing  379   at Liberty (09-29-07) 
Yards Per Rush  7.6   at Liberty (09-29-07) 
TD Rushes  5   vs ALBANY (10/20/2007) 
Pass attempts  47   at Sacred Heart (10/27/07) 
Pass completions  25   at Sacred Heart (10/27/07) 
Yards Passing  304   vs Duquesne (10/13/2007) 
Yards Per Pass  17.7   at Liberty (09-29-07) 
TD Passes  4   at Liberty (09-29-07) 
      vs Monmouth (11/03/2007) 
Total Plays  75   vs Monmouth (11/03/2007) 
Total Offense  591   at Liberty (09-29-07) 
Yards Per Play  9.5   at Liberty (09-29-07) 
Points  68   at Liberty (09-29-07) 
Sacks By  3   at Robert Morris (09/15/07) 
      at Liberty (09-29-07) 
      vs Duquesne (10/13/2007) 
      vs ALBANY (10/20/2007) 
First Downs  26   at Liberty (09-29-07) 
Penalties  11   vs Morehead State (09/08/2007) 
      at Sacred Heart (10/27/07) 
Penalty Yards  173   at Sacred Heart (10/27/07) 
Turnovers  5   at LASALLE (Nov 17, 2007) 
Interceptions By  4   at Robert Morris (09/15/07) 


 

Red-Zone Results

 

SAINT FRANCIS Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/08/2007   Morehead State  L   14-21   2  1  7  1  1  0  0  0  1  0  0  0  0 
09/15/07   at Robert Morris  L   14-28   2  1  7  1  1  0  0  0  0  1  0  0  0 
09-29-07   at Liberty  L   10-68   1  1  3  0  0  0  1  0  0  0  0  0  0 
10/06/2007   CCSU  L   7-43   3  1  7  1  0  1  0  1  0  0  1  0  0 
10/13/2007   Duquesne  L   17-24   3  3  17  2  1  1  1  0  0  0  0  0  0 
10/20/2007   ALBANY  L   21-58   2  2  14  2  1  1  0  0  0  0  0  0  0 
10/27/07   at Sacred Heart  W   35-30   3  2  14  2  1  1  0  0  0  0  0  1  0 
11/03/2007   Monmouth  L   17-47   5  2  10  1  0  1  1  1  0  2  0  0  0 
11/10/07   at WAGNER  W   23-20   4  3  13  1  0  1  2  0  1  0  0  0  0 
Nov 17  at LASALLE  W   51-10   4  3  17  2  2  0  1  0  0  0  1  0  0 
   TOTALS        29  19  109  13  7  6  6  2  2  3  2  1  0 
   19 of 29 (65.5%)       

Opponents Inside SAINT FRANCIS Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/08/2007   Morehead State  L   14-21   4  3  21  3  1  2  0  0  0  0  1  0  0 
09/15/07   at Robert Morris  L   14-28   4  4  28  4  2  2  0  0  0  0  0  0  0 
09-29-07   at Liberty  L   10-68   6  6  33  4  3  1  2  0  0  0  0  0  0 
10/06/2007   CCSU  L   7-43   5  5  31  4  3  1  1  0  0  0  0  0  0 
10/13/2007   Duquesne  L   17-24   2  2  10  1  0  1  1  0  0  0  0  0  0 
10/20/2007   ALBANY  L   21-58   9  7  44  6  5  1  1  1  0  0  0  1  0 
10/27/07   at Sacred Heart  W   35-30   4  3  17  2  0  2  1  0  1  0  0  0  0 
11/03/2007   Monmouth  L   17-47   6  6  33  4  2  2  2  0  0  0  0  0  0 
11/10/07   at WAGNER  W   23-20   1  1  3  0  0  0  1  0  0  0  0  0  0 
Nov 17  at LASALLE  W   51-10   2  1  3  0  0  0  1  0  1  0  0  0  0 
   TOTALS        43  38  223  28  16  12  10  1  2  0  1  1  0 
   38 of 43 (88.4%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09/08/20 Morehead State......... L  14-21    3-11  27.3%   1-3   33.3%   0-3    0.0%   2-3   66.7%   0-2    0.0%
*09/15/07 at Robert Morris....... L  14-28    4-15  26.7%   0-2    0.0%   2-3   66.7%   0-4    0.0%   2-6   33.3%
 09-29-07 at Liberty............. L  10-68    3-13  23.1%   0-3    0.0%   2-4   50.0%   0-4    0.0%   1-2   50.0%
*10/06/20 CCSU................... L   7-43    2-12  16.7%   1-2   50.0%   0-4    0.0%   1-3   33.3%   0-3    0.0%
 10/13/20 Duquesne............... L  17-24    3-16  18.8%   1-4   25.0%   1-4   25.0%   0-3    0.0%   1-5   20.0%
*10/20/20 ALBANY................. L  21-58    4-13  30.8%   3-4   75.0%   1-4   25.0%   0-2    0.0%   0-3    0.0%
*10/27/07 at Sacred Heart........ W  35-30    2-14  14.3%   1-3   33.3%   0-2    0.0%   0-4    0.0%   1-5   20.0%
*11/03/20 Monmouth............... L  17-47    6-18  33.3%   1-4   25.0%   2-6   33.3%   1-4   25.0%   2-4   50.0%
*11/10/07 at WAGNER.............. W  23-20    7-16  43.8%   2-4   50.0%   1-4   25.0%   3-3  100.0%   1-5   20.0%
*Nov 17   at LASALLE............. W  51-10    6-11  54.5%   2-2  100.0%   2-4   50.0%   1-3   33.3%   1-2   50.0%
          SAINT FRANCIS                      40-139 28.8%  12-31  38.7%  11-38  28.9%   8-33  24.2%   9-37  24.3%   0-0    0.0%
          Opponents                          52-135 38.5%   9-28  32.1%  17-41  41.5%  12-30  40.0%  14-36  38.9%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09/08/20 Morehead State......... L  14-21    0-2    0.0%   0-0    0.0%   0-1    0.0%   0-1    0.0%   0-0    0.0%
*09/15/07 at Robert Morris....... L  14-28    1-3   33.3%   0-0    0.0%   0-0    0.0%   0-0    0.0%   1-3   33.3%
 09-29-07 at Liberty............. L  10-68    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*10/06/20 CCSU................... L   7-43    1-1  100.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%   0-0    0.0%
 10/13/20 Duquesne............... L  17-24    3-3  100.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%   2-2  100.0%
*10/20/20 ALBANY................. L  21-58    0-2    0.0%   0-0    0.0%   0-1    0.0%   0-1    0.0%   0-0    0.0%
*10/27/07 at Sacred Heart........ W  35-30    1-1  100.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%
*11/03/20 Monmouth............... L  17-47    2-3   66.7%   1-1  100.0%   1-1  100.0%   0-0    0.0%   0-1    0.0%
*11/10/07 at WAGNER.............. W  23-20    2-3   66.7%   0-0    0.0%   1-1  100.0%   0-0    0.0%   1-2   50.0%
