Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | unh | mor | uni | wagner | albany | shu | rmu | duq | mon | bry | ccsu |
| 51 | ADAMS, Zackary | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 35 | ARMSTEAD, Tony | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 64 | AVERI, Alen | 3/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 7 | BENTLEY, Joshua | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 80 | BLAHOVEC, Zac | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 34 | BURKE, Tyrone | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | BUZAS, Christop | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 38 | CABRY, Michael | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 19 | CAMPBELL, Zak | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | CARDIFF, Stephe | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 83 | COLMER, Jared | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | CONLEY, Daniel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | COOPER, Cambriq | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | DAVIDSON, Tyler | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | DAVIS, Jorden | 5/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 11 | DIXON, Darnell | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 42 | DRAGO, Christop | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | DURR, Michael | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 99 | FISHER, Russel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | GILLMEN, Tyler | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 67 | GOODWIN, David | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 57 | GREEN, Patrick | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 49 | GRIMES, Daniel | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | HALL, William | 7/6 | START | START | START | START | START | ... | START | ... | ... | ... | XXX |
| 22 | HARBRIDGE, Kyle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | HARPER, Jordan | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 77 | HERNANDEZ, Kevi | 2/1 | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | START |
| 79 | HILL, Lloyd | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 82 | HOLBY, Taylor | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | HORNE, Mike | 9/5 | START | START | START | START | START | XXX | XXX | XXX | ... | XXX | ... |
| 98 | HOUSTON, Willia | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 2 | HOWZE, Anthony | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 48 | IACHINI, Chad | 10/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 90 | JACKSON, Lindse | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | JOHNSON, Matt | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 56 | KEKIPI, Cody | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | KELLY, John | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 75 | KELLY, Jordan | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 59 | KINNA, Kurtis | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 86 | LADUKE, Ryan | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 5 | LAVALA, Siafa | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | LEWIS, Scott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | LITTLE, George | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | LONG, Terrance | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | MARTELLA, Matt | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | MCCONNELL, Luke | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 23 | MEHALL, Scott | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| ## | Player | gp/gs | unh | mor | uni | wagner | albany | shu | rmu | duq | mon | bry | ccsu |
| 18 | MERRICKS, Dontr | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 3 | MYERS, Timmy | 5/1 | ... | ... | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX |
| 12 | ORTMAN, Greg | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 45 | PARKER, Kevin | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | PARKER, Matthew | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 70 | PETERSON, Nick | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 16 | PRICE, Grant | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | PRINT, Paul | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 54 | REVTAI, Ryan | 10/1 | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 4 | RIVERA, Antoine | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | RIVERA-ORTIZ, R | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | RUSH, Scott | 7/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 6 | SANDERS, Brent | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | SCHULTZ, Ben | 4/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 91 | SHEPARD, Christ | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 40 | SHEPARD, Ryan | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 24 | SHEPHERD, Adam | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 9 | SIPE, Colton | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 65 | SMITH, Jake | 10/3 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 78 | SMITH, Robert | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 37 | STRAUB, Mitchel | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 14 | THIEL, Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | WASILEWSKI, Jef | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 93 | WILLIAMS, Austi | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | WILLIAMS, Calvi | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 30 | WINGERTSAHN, Ri | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1 | WINSTON, Omar | 11/7 | START | START | START | START | START | START | XXX | START | XXX | XXX | XXX |
| 32 | YEARWOOD, Jude | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | ZARNICH, Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | unh | mor | uni | wagner | albany | shu | rmu | duq | mon | bry | ccsu |
| LEWIS, Scott LB | 51-67 | 118 | 4-3 | 3-6 | 6-5 | 4-3 | 4-15 | 8-2 | 8-3 | 2-8 | 2-10 | 6-2 | 4-10 |
| PARKER, Matthew LB | 46-57 | 103 | 9-8 | 3-5 | 3-5 | 5-7 | 2-10 | 8-1 | 4-5 | DNP | 2-8 | 7-2 | 3-6 |
| SHEPARD, Ryan LB | 18-39 | 57 | 2-3 | 1-8 | 4-6 | 1-0 | 0-10 | DNP | 2-3 | 3-1 | 4-5 | 1-0 | 0-3 |
| FISHER, Russel DL | 23-31 | 54 | 3-2 | 0-3 | 3-2 | 1-1 | 0-6 | 4-2 | 7-3 | 1-3 | 1-3 | 2-0 | 1-6 |
| HARPER, Jordan DB | 22-29 | 51 | 1-1 | 1-2 | 3-1 | 2-2 | 1-11 | 3-0 | 4-1 | 1-2 | 3-6 | 2-0 | 1-3 |
| REVTAI, Ryan LB | 16-27 | 43 | 0-1 | 0-7 | DNP | 1-1 | 2-1 | 7-2 | 1-2 | 0-8 | 0-2 | 2-0 | 3-3 |
| LAVALA, Siafa DB | 17-26 | 43 | 1-1 | 3-1 | - | 2-1 | 1-6 | 3-1 | 1-2 | - | 3-9 | 3-0 | 0-5 |
| LONG, Terrance DB | 17-16 | 33 | 1-1 | 1-3 | 6-1 | 1-1 | - | - | - | 4-2 | 4-3 | - | 0-5 |
| BENTLEY, Joshua DB | 17-12 | 29 | - | 0-1 | 0-1 | 5-0 | 2-4 | 6-0 | 2-3 | 2-1 | 0-2 | DNP | - |
| HORNE, Mike DB | 17-6 | 23 | 3-1 | 2-0 | 4-0 | 2-1 | 1-3 | 1-1 | - | 1-0 | DNP | 3-0 | DNP |
| ADAMS, Zackary DL | 4-19 | 23 | 2-1 | 0-2 | - | 0-4 | 1-0 | 1-0 | 0-1 | 0-4 | 0-4 | DNP | 0-3 |
| GILLMEN, Tyler LB | 8-14 | 22 | - | 0-1 | 0-2 | 2-2 | 0-3 | 1-1 | 1-0 | 1-1 | 1-1 | 2-0 | 0-3 |
| SHEPARD, Christ DL | 6-12 | 18 | 1-1 | - | 1-0 | 1-1 | 0-2 | 1-0 | 2-1 | 0-1 | 0-2 | - | 0-4 |
| RIVERA-ORTIZ, R DB | 8-10 | 18 | 0-1 | 1-0 | DNP | 1-1 | 1-5 | 2-0 | - | 2-0 | 0-1 | - | 1-2 |
| PRINT, Paul DL | 3-12 | 15 | 0-2 | 0-2 | 1-0 | 1-0 | - | 0-2 | - | 0-3 | 0-1 | 1-1 | 0-1 |
| HARBRIDGE, Kyle | 8-7 | 15 | - | 2-3 | - | 1-1 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 | 2-0 | - |
| JACKSON, Lindse DL | 5-10 | 15 | 0-2 | 1-1 | DNP | 1-2 | 0-2 | - | - | 0-2 | 0-1 | 3-0 | - |
| GRIMES, Daniel LB | 5-9 | 14 | 1-0 | 0-1 | DNP | 0-2 | - | - | 1-0 | 2-5 | - | 1-0 | 0-1 |
| SANDERS, Brent LB | 7-7 | 14 | - | - | DNP | - | 2-2 | - | 1-0 | 0-2 | 1-3 | 3-0 | - |
| ARMSTEAD, Tony DB | 5-6 | 11 | DNP | - | DNP | DNP | 0-2 | - | - | DNP | 1-2 | 4-0 | 0-2 |
| HOLBY, Taylor | 4-5 | 9 | - | 0-3 | DNP | - | 0-1 | 1-0 | 2-0 | 0-1 | - | - | 1-0 |
| BURKE, Tyrone DB | 2-5 | 7 | - | 0-1 | 1-0 | 1-0 | 0-1 | - | - | 0-1 | - | - | 0-2 |
| IACHINI, Chad LB | 2-4 | 6 | 1-0 | - | DNP | 1-0 | - | - | - | - | 0-1 | - | 0-3 |
| HOUSTON, Willia DL | 1-2 | 3 | 0-1 | - | DNP | - | 0-1 | - | - | - | DNP | 1-0 | - |
| CAMPBELL, Zak | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | 1-0 | - |
| DRAGO, Christop LB | 1-1 | 2 | - | - | DNP | DNP | - | - | 1-0 | 0-1 | - | - | - |
| ZARNICH, Ryan LB | 1-1 | 2 | - | - | 1-0 | - | - | - | - | - | - | 0-1 | - |
| RIVERA, Antoine | 2-0 | 2 | - | - | - | - | 2-0 | - | - | - | - | - | - |
| SMITH, Jake DL | 0-1 | 1 | 0-1 | - | DNP | - | - | - | - | - | - | - | - |
| AVERI, Alen DL | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP |
| COLMER, Jared | 0-1 | 1 | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PARKER, Kevin LB | 0-1 | 1 | - | 0-1 | DNP | DNP | - | - | - | - | - | - | - |
| THIEL, Josh | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| GOODWIN, David | 1-0 | 1 | DNP | DNP | DNP | - | - | - | 1-0 | DNP | - | DNP | - |
| KELLY, John | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | - | 1-0 |
| SIPE, Colton | 0-1 | 1 | - | 0-1 | DNP | - | - | - | - | DNP | DNP | DNP | DNP |
| LITTLE, George | 1-0 | 1 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MERRICKS, Dontr | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | DNP | 0-1 | - | - | - |
| SMITH, Robert | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | unh | mor | uni | wagner | albany | shu | rmu | duq | mon | bry | ccsu |
| PARKER, Matthew LB | 4-3 | 7 | 1-3 | 2-6 | - | - | - | 1-4 | 1-2 | DNP | 1-3 | - | 1-4 |
| FISHER, Russel DL | 2-3 | 5 | - | 1-0 | - | - | 1-0 | 1-1 | - | - | - | 1-5 | 1-5 |
| LEWIS, Scott LB | 1-3 | 4 | - | 1-1 | - | - | 2-9 | - | - | - | - | - | 1-5 |
| JACKSON, Lindse DL | 1-2 | 3 | - | 2-12 | DNP | - | 1-3 | - | - | - | - | - | - |
| SHEPARD, Ryan LB | 2-0 | 2 | - | - | 1-5 | 1-6 | - | DNP | - | - | - | - | - |
| PRINT, Paul DL | 0-2 | 2 | 1-2 | - | - | - | - | 1-1 | - | - | - | - | - |
| RIVERA-ORTIZ, R DB | 0-1 | 1 | - | - | DNP | - | 1-0 | - | - | - | - | - | - |
| SHEPARD, Christ DL | 1-0 | 1 | - | - | - | - | - | 1-9 | - | - | - | - | - |
| ADAMS, Zackary DL | 1-0 | 1 | - | - | - | - | 1-1 | - | - | - | - | DNP | - |
| GILLMEN, Tyler LB | 0-1 | 1 | - | - | - | - | - | 1-1 | - | - | - | - | - |
| REVTAI, Ryan LB | 0-1 | 1 | - | - | DNP | - | - | - | - | - | 1-3 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | unh | mor | uni | wagner | albany | shu | rmu | duq | mon | bry | ccsu |
| PARKER, Matthew LB | 12-8 | 16.0 | 0.5-3 | 1.5-6 | 0.5-1 | 0.5-0 | 1.0-2 | 4.0-18 | 2.5-7 | DNP | 2.5-6 | 2.0-2 | 1.0-4 |
| FISHER, Russel DL | 6-9 | 10.5 | 1.0-6 | 0.5-0 | 1.0-1 | 0.5-1 | 1.0-2 | 1.5-3 | 2.5-4 | 0.5-1 | - | 1.0-5 | 1.0-6 |
| LEWIS, Scott LB | 6-6 | 9.0 | 1.0-1 | 0.5-1 | 0.5-0 | - | 1.5-9 | - | - | 0.5-0 | 1.5-1 | 1.0-1 | 2.5-8 |
| REVTAI, Ryan LB | 4-3 | 5.5 | - | - | DNP | - | - | 4.0-25 | - | - | 1.0-5 | - | 0.5-1 |
| SHEPARD, Ryan LB | 4-3 | 5.5 | 1.5-2 | - | 1.0-5 | 1.0-6 | 1.0-2 | DNP | - | - | 1.0-1 | - | - |
| JACKSON, Lindse DL | 2-3 | 3.5 | 0.5-1 | 1.5-12 | DNP | - | 0.5-3 | - | - | - | - | 1.0-4 | - |
| PRINT, Paul DL | 1-4 | 3.0 | 0.5-2 | - | - | - | - | 1.0-3 | - | - | - | 1.0-2 | 0.5-1 |
| SHEPARD, Christ DL | 1-3 | 2.5 | - | - | - | - | - | 1.0-9 | 0.5-0 | - | 1.0-2 | - | - |
| BENTLEY, Joshua DB | 2-1 | 2.5 | - | - | - | 1.0-1 | - | - | 0.5-0 | 1.0-2 | - | DNP | - |
| ADAMS, Zackary DL | 1-1 | 1.5 | - | - | - | - | 1.0-1 | - | - | - | 0.5-2 | DNP | - |
| HORNE, Mike DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | DNP | - | DNP |
| HARPER, Jordan DB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
| SIPE, Colton | 0-1 | 0.5 | - | 0.5-0 | DNP | - | - | - | - | DNP | DNP | DNP | DNP |
| GILLMEN, Tyler LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| BURKE, Tyrone DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
| ARMSTEAD, Tony DB | 0-1 | 0.5 | DNP | - | DNP | DNP | - | - | - | DNP | 0.5-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | unh | mor | uni | wagner | albany | shu | rmu | duq | mon | bry | ccsu |
| HARBRIDGE, Kyle | 1143 | 85 | - | 122 | 75 | 139 | 26 | 61 | 160 | 206 | 174 | 95 |
| RIVERA, Antoine | 786 | 73 | 109 | 47 | 161 | 49 | 94 | 49 | 27 | 66 | 17 | 94 |
| YEARWOOD, Jude | 581 | 25 | 46 | - | 118 | 49 | 27 | 61 | 167 | 46 | 18 | 24 |
| WINSTON, Omar | 268 | 31 | 16 | 5 | 26 | 67 | 27 | 37 | 26 | 17 | -1 | 17 |
| WILLIAMS, Calvi | 220 | 77 | 1 | 34 | 26 | - | - | 41 | 46 | - | DNP | -5 |
| HOWZE, Anthony | 148 | 15 | - | 22 | 28 | 23 | 29 | - | - | 31 | - | - |
| CONLEY, Daniel | 136 | - | 15 | 22 | 22 | 17 | 9 | 5 | 18 | 10 | 2 | 16 |
| DAVIS, Jorden | 72 | DNP | 12 | 16 | DNP | DNP | - | DNP | DNP | DNP | 44 | - |
| ZARNICH, Ryan | 72 | - | - | 19 | 14 | 21 | 3 | -2 | - | 17 | - | - |
| KELLY, John | 68 | 10 | -10 | 7 | 14 | 16 | -8 | 22 | DNP | 15 | -3 | 5 |
| JOHNSON, Matt | 56 | DNP | - | DNP | 53 | - | 3 | - | - | - | DNP | - |
| FISHER, Russel | 51 | - | - | - | - | - | - | - | - | - | - | 51 |
| WASILEWSKI, Jef | 40 | 7 | DNP | DNP | - | - | 29 | 4 | - | - | DNP | - |
| LONG, Terrance | 34 | -1 | - | - | - | - | -1 | 27 | 9 | - | - | - |
| ARMSTEAD, Tony | 26 | DNP | - | DNP | DNP | - | - | - | DNP | - | - | 26 |
| GRIMES, Daniel | 21 | - | - | DNP | - | - | - | 5 | 11 | - | - | 5 |
| MARTELLA, Matt | 16 | - | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HARPER, Jordan | 15 | - | - | - | 15 | - | - | - | - | - | - | - |
| REVTAI, Ryan | 15 | - | - | DNP | 15 | - | - | - | - | - | - | - |
| MEHALL, Scott | 15 | DNP | 2 | 13 | - | - | - | - | DNP | - | DNP | DNP |
| MYERS, Timmy | 3 | DNP | DNP | DNP | DNP | DNP | DNP | -2 | 17 | -12 | - | - |
| HORNE, Mike | 3 | -2 | 5 | - | - | - | - | - | - | DNP | - | DNP |
| COLMER, Jared | 1 | - | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BENTLEY, Joshua | 1 | - | 1 | - | - | - | - | - | - | - | DNP | - |
| LITTLE, George | -5 | -5 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -45 | - | - | -13 | -1 | - | -31 | - | - | - | - | - |