Saint Francis (Pa.)

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
^  09-04-10   at  #20 Liberty   L   7-52  0-1-0  0-0-0  2:55   8286 
  Sep 11, 2010  at  Morehead State   L   21-31  0-2-0  0-0-0  2:47   5150 
*  Sep 17, 2010    SACRED HEART   W  41-0  1-2-0  1-0-0  3:15   1608 
*  Oct 02, 2010    ROBERT MORRIS   L   14-35  1-3-0  1-1-0  2:45   2338 
*  Oct 09, 2010  at  Albany   L   0-48  1-4-0  1-2-0  2:35   6624 
*  Oct 16, 2010    WAGNER   L   14-22  1-5-0  1-3-0  2:32   1411 
*  Oct 23, 2010  at  Monmouth   L   7-19  1-6-0  1-4-0  2:33   2209 
  Oct 30, 2010  at  #20 Cal Poly   L   33-41  1-7-0  1-4-0  3:06   7132 
*  Nov 06, 2010    BRYANT   L   10-48  1-8-0  1-5-0  2:27   1526 
*  Nov 13, 2010  at  Duquesne   L   17-41  1-9-0  1-6-0  2:43   1535 
*  Nov 20, 2010  at  Central Connecticut   L   13-23  1-10-0  1-7-0  2:45   2756 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09-04-10   at Liberty  37  141  1  38  8  78  0  48  8-17-1  78  0  48  8  142  0  26  0  0  0  0  219 
Sep 11, 2010  at Morehead State  27  62  0  16  20  162  2  29  20-34-0  162  2  29  4  124  1  92  3  15  0  14  224 
Sep 17, 2010  SACRED HEART  42  176  2  38  11  141  3  52  11-18-1  141  3  52  1  28  0  17  2  37  0  39  317 
Oct 02, 2010  ROBERT MORRIS  38  77  0  12  21  223  2  50  21-32-1  223  2  50  6  97  0  23  0  0  0  0  300 
Oct 09, 2010  at Albany  24  52  0  8  6  29  0  18  6-16-0  29  0  18  7  71  0  14  1  -7  0  0  81 
Oct 16, 2010  WAGNER  34  111  1  18  9  103  1  35  9-21-3  103  1  35  3  53  0  21  1  0  0  0  214 
Oct 23, 2010  at Monmouth  25  66  0  18  11  112  1  43  11-28-1  112  1  43  3  62  0  28  1  7  0  5  178 
Oct 30, 2010  at Cal Poly  34  131  2  11  26  242  3  23  26-41-0  242  3  23  6  102  0  28  1  5  0  5  373 
Nov 06, 2010  BRYANT  30  79  1  16  5  35  0  16  5-18-3  35  0  16  8  226  0  69  1  6  0  6  114 
Nov 13, 2010  at Duquesne  43  220  2  55  7  48  0  11  7-17-1  48  0  11  6  116  0  23  1  2  0  2  268 
Nov 20, 2010  at Central Connecticut  25  32  2  25  19  185  0  41  19-37-0  185  0  41  4  56  0  25  1  22  0  22  217 
Saint Francis (Pa.)     359  1147  11  55  143  1358  12  52  143-279-11  1358  12  52  56  1077  1  92  12  87  0  39  2505 
Opponent     476  2095  23  42  182  2530  25  79  182-299-14  2530  25  79  34  531  0  47  34  374  0  52  4625 

Games played: 11
Avg per rush: 3.2
Avg per catch: 9.5
Pass efficiency: 98.45
Kick ret avg: 19.2
Punt ret avg: 7.2
All purpose avg/game: 357.9
Total offense avg/gm: 227.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09-04-10   at Liberty  33  50  83  6.0  24  2  17  0  0  0  0  0  0  2  0  1-1  0  0  0  7 
Sep 11, 2010  at Morehead State  36  30  66  10.0  34  4  22  0  1  0  2  0  0  1  0  3-3  0  0  0  21 
Sep 17, 2010  SACRED HEART  22  74  96  11.0  37  2  15  0  0  0  7  150  8  6  0  5-5  0  0  0  41 
Oct 02, 2010  ROBERT MORRIS  13  60  73  6.0  20  1  8  0  0  0  1  20  8  3  0  2-2  0  0  0  14 
Oct 09, 2010  at Albany  38  64  102  10.0  34  2  11  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
Oct 16, 2010  WAGNER  27  84  111  6.0  13  0  0  1  1  0  1  49  4  1  0  2-2  0  0  0  14 
Oct 23, 2010  at Monmouth  50  24  74  3.0  10  1  7  0  0  0  0  0  0  6  2  1-1  0  0  0  7 
Oct 30, 2010  at Cal Poly  43  24  67  1.0  1  0  0  0  0  0  0  0  2  1  1  3-4  0  0  0  33 
Nov 06, 2010  BRYANT  23  76  99  6.0  18  1  11  1  0  0  1  0  3  1  0  1-1  0  0  0  10 
Nov 13, 2010  at Duquesne  43  30  73  4.0  7  0  0  0  1  0  1  49  0  2  1  2-2  0  0  0  17 
Nov 20, 2010  at Central Connecticut  33  58  91  6.0  15  0  0  1  0  0  1  0  0  2  2  1-1  0  0  0  13 
Saint Francis (Pa.)     361  574  935  69.0  213  16  91  3  3  0  14  268  25  26  6  21-22  0  0  0  177 
Opponent     288  487  775  54.0  227  16  84  10  7  0  11  142  44  31  5  40-47  0  0  1  360 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-04-10   at Liberty  9  367  40.8  64  0  1  1  1  1  0-1  0  1  2  78  39.0  0  0 
Sep 11, 2010  at Morehead State  7  252  36.0  45  0  0  2  0  3  0-1  0  1  4  220  55.0  0  1 
Sep 17, 2010  SACRED HEART  7  318  45.4  55  0  3  1  2  1  0-0  0  0  7  373  53.3  0  0 
Oct 02, 2010  ROBERT MORRIS  8  330  41.2  47  0  1  2  0  3  0-0  0  0  3  144  48.0  0  0 
Oct 09, 2010  at Albany  9  320  35.6  47  0  0  1  0  1  0-0  0  0  1  55  55.0  1  0 
Oct 16, 2010  WAGNER  4  171  42.8  48  0  0  1  0  0  0-0  0  0  3  201  67.0  1  0 
Oct 23, 2010  at Monmouth  7  248  35.4  40  0  0  1  0  0  0-1  0  0  1  44  44.0  0  0 
Oct 30, 2010  at Cal Poly  5  187  37.4  46  0  0  1  0  0  0-0  0  0  6  204  34.0  0  1 
Nov 06, 2010  BRYANT  4  123  30.8  43  0  0  0  0  1  1-1  24  0  3  161  53.7  0  0 
Nov 13, 2010  at Duquesne  5  197  39.4  51  0  1  0  1  2  1-1  28  0  4  233  58.2  0  0 
Nov 20, 2010  at Central Connecticut  7  212  30.3  42  0  0  0  0  1  0-0  0  0  4  192  48.0  0  0 
Saint Francis (Pa.)     72  2725  37.8  64  0  6  10  4  13  2-5  28  2  38  1905  50.1  2  2 
Opponent     42  1613  38.4  54  0  4  10  4  15  8-12  46  1  67  3816  57.0  4  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09-04-10   at Liberty  36  147  1  18  26  452  6  75  26-33-0  452  6  75  2  16  0  10  4  49  0  16  599 
Sep 11, 2010  at Morehead State  30  54  0  24  27  458  4  46  27-41-2  458  4  46  3  53  0  23  2  8  0  8  512 
Sep 17, 2010  SACRED HEART  39  149  0  28  15  119  0  37  15-40-7  119  0  37  7  148  0  47  2  16  0  12  268 
Oct 02, 2010  ROBERT MORRIS  35  193  2  39  8  163  3  43  8-17-1  163  3  43  3  43  0  22  4  77  0  37  356 
Oct 09, 2010  at Albany  53  218  3  18  19  199  3  36  19-27-0  199  3  36  0  0  0  0  6  44  0  18  417 
Oct 16, 2010  WAGNER  54  212  2  32  11  128  1  21  11-20-1  128  1  21  2  51  0  30  3  17  0  10  340 
Oct 23, 2010  at Monmouth  42  204  1  23  18  178  1  21  18-29-0  178  1  21  1  9  0  9  5  44  0  26  382 
Oct 30, 2010  at Cal Poly  39  190  5  20  19  231  1  44  19-25-0  231  1  44  5  51  0  32  2  54  0  52  421 
Nov 06, 2010  BRYANT  55  282  5  42  10  110  1  34  10-16-1  110  1  34  3  39  0  20  1  -1  0  0  392 
Nov 13, 2010  at Duquesne  47  230  1  19  14  293  5  79  14-23-1  293  5  79  4  86  0  35  2  31  0  34  523 
Nov 20, 2010  at Central Connecticut  46  216  3  41  15  199  0  48  15-28-1  199  0  48  4  35  0  11  3  35  0  21  415 
Opponent totals     476  2095  23  42  182  2530  25  79  182-299-14  2530  25  79  34  531  0  47  34  374  0  52  4625 
Saint Francis (Pa.)     359  1147  11  55  143  1358  12  52  143-279-11  1358  12  52  56  1077  1  92  12  87  0  39  2505 

Games played: 11
Avg per rush: 4.4
Avg per catch: 13.9
Pass efficiency: 150.17
Kick ret avg: 15.6
Punt ret avg: 11.0
All purpose avg/game: 515.6
Total offense avg/gm: 420.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09-04-10   at Liberty  22  60  82  8.0  19  2  6  0  0  0  1  3  3  4  1  7-7  0  0  0  52 
Sep 11, 2010  at Morehead State  28  42  70  7.0  26  2  15  0  0  0  0  0  0  4  1  4-4  0  0  0  31 
Sep 17, 2010  SACRED HEART  16  69  85  4.0  6  0  0  2  1  0  1  0  0  2  0  0-0  0  0  0  0 
Oct 02, 2010  ROBERT MORRIS  29  64  93  5.0  45  0  0  0  0  0  1  25  8  1  0  5-5  0  0  0  35 
Oct 09, 2010  at Albany  19  34  53  4.0  17  1  5  1  2  0  0  0  0  4  0  6-6  0  0  0  48 
Oct 16, 2010  WAGNER  16  60  76  2.0  27  0  0  1  1  0  3  62  3  1  0  1-2  0  0  0  22 
Oct 23, 2010  at Monmouth  28  14  42  5.0  31  4  28  3  1  0  1  33  5  4  1  1-2  0  0  0  19 
Oct 30, 2010  at Cal Poly  51  16  67  2.0  2  0  0  0  0  0  0  0  9  5  0  5-6  0  0  0  41 
Nov 06, 2010  BRYANT  15  54  69  5.0  18  2  12  1  2  0  3  2  12  2  0  6-7  0  0  0  48 
Nov 13, 2010  at Duquesne  41  30  71  6.0  12  1  3  1  0  0  1  17  4  1  0  5-6  0  0  0  41 
Nov 20, 2010  at Central Connecticut  23  44  67  6.0  24  2  15  1  0  0  0  0  0  3  2  0-2  0  0  1  23 
Opponent totals     288  487  775  54.0  227  16  84  10  7  0  11  142  44  31  5  40-47  0  0  1  360 
Saint Francis (Pa.)     361  574  935  69.0  213  16  91  3  3  0  14  268  25  26  6  21-22  0  0  0  177 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-04-10   at Liberty  2  78  39.0  41  0  0  1  0  0  1-2  33  0  8  512  64.0  0  0 
Sep 11, 2010  at Morehead State  4  143  35.8  42  0  0  0  0  1  1-1  24  0  6  294  49.0  0  1 
Sep 17, 2010  SACRED HEART  7  269  38.4  52  0  1  1  1  2  0-1  0  0  1  66  66.0  0  0 
Oct 02, 2010  ROBERT MORRIS  5  200  40.0  48  0  1  2  0  1  0-0  0  0  6  353  58.8  0  0 
Oct 09, 2010  at Albany  4  123  30.8  38  0  0  1  0  1  2-2  45  0  9  522  58.0  2  0 
Oct 16, 2010  WAGNER  5  191  38.2  49  0  1  0  0  3  1-1  46  0  5  313  62.6  2  0 
Oct 23, 2010  at Monmouth  4  158  39.5  54  0  1  2  1  2  2-3  46  1  5  246  49.2  0  0 
Oct 30, 2010  at Cal Poly  3  121  40.3  44  0  0  2  0  2  0-1  0  0  7  428  61.1  0  0 
Nov 06, 2010  BRYANT  2  81  40.5  44  0  0  1  0  1  0-0  0  0  8  460  57.5  0  0 
Nov 13, 2010  at Duquesne  2  75  37.5  38  0  0  0  0  0  0-0  0  0  7  367  52.4  0  0 
Nov 20, 2010  at Central Connecticut  4  174  43.5  50  0  0  0  2  2  1-1  28  0  5  255  51.0  0  0 
Opponent totals     42  1613  38.4  54  0  4  10  4  15  8-12  46  1  67  3816  57.0  4  1 
Saint Francis (Pa.)     72  2725  37.8  64  0  6  10  4  13  2-5  28  2  38  1905  50.1  2  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Liberty  7-52  10/25  7/8  3/17  0/0  37-141  /  36-147  8-17-1  /  26-33-0  78/452  54-219  /  69-599  142/68  1/0 
Morehead State  21-31  17/28  6/3  9/22  2/3  27-62  /  30-54  20-34-0  /  27-41-2  162/458  61-224  /  71-512  139/61  0/3 
SACRED HEART  41-0  12/17  6/8  5/6  1/3  42-176  /  39-149  11-18-1  /  15-40-7  141/119  60-317  /  79-268  215/164  2/7 
ROBERT MORRIS  14-35  15/14  7/8  7/5  1/1  38-77  /  35-193  21-32-1  /  8-17-1  223/163  70-300  /  52-356  117/145  1/1 
Albany  0-48  3/24  2/15  1/9  0/0  24-52  /  53-218  6-16-0  /  19-27-0  29/199  40-81  /  80-417  64/44  2/0 
WAGNER  14-22  14/18  7/11  6/7  1/0  34-111  /  54-212  9-21-3  /  11-20-1  103/128  55-214  /  74-340  102/130  4/2 
Monmouth  7-19  11/23  4/12  5/9  2/2  25-66  /  42-204  11-28-1  /  18-29-0  112/178  53-178  /  71-382  69/86  2/0 
Cal Poly  33-41  24/21  10/10  10/8  4/3  34-131  /  39-190  26-41-0  /  19-25-0  242/231  75-373  /  64-421  107/105  0/0 
BRYANT  10-48  10/21  6/15  3/4  1/2  30-79  /  55-282  5-18-3  /  10-16-1  35/110  48-114  /  71-392  232/40  5/1 
Duquesne  17-41  15/23  8/12  3/9  4/2  43-220  /  47-230  7-17-1  /  14-23-1  48/293  60-268  /  70-523  167/134  1/2 
Central Connecticut  13-23  15/22  4/13  10/9  1/0  25-32  /  46-216  19-37-0  /  15-28-1  185/199  62-217  /  74-415  78/70  0/1 
Totals  177-360  146/236  67/115  62/105  17/16  359-1147  /  476-2095  143-279-11  /  182-299-14  1358/2530  638-2505  /  775-4625  1432/1047  18/17 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Liberty  4-15  /  8-13  0-0  /  0-1  29:09 / 30:51  -1:42  3.8 / 4.1  4.6/13.7  4.1/8.7  9-40.8  /  2-39.0  5-30  /  4-30 
Morehead State  5-14  /  7-13  0-1  /  0-0  27:24 / 32:36  -5:12  2.3 / 1.8  4.8/11.2  3.7/7.2  7-36.0  /  4-35.8  6-61  /  6-53 
SACRED HEART  5-12  /  3-17  0-0  /  1-3  28:10 / 31:50  -3:40  4.2 / 3.8  7.8/3.0  5.3/3.4  7-45.4  /  7-38.4  13-97  /  9-69 
ROBERT MORRIS  4-16  /  3-9  1-2  /  1-1  36:31 / 23:29  13:02  2.0 / 5.5  7.0/9.6  4.3/6.8  8-41.2  /  5-40.0  10-91  /  5-34 
Albany  0-11  /  11-19  0-1  /  1-1  19:44 / 40:16  -20:32  2.2 / 4.1  1.8/7.4  2.0/5.2  9-35.6  /  4-30.8  4-43  /  6-50 
WAGNER  4-12  /  9-16  0-1  /  1-1  25:41 / 34:19  -8:38  3.3 / 3.9  4.9/6.4  3.9/4.6  4-42.8  /  5-38.2  6-57  /  7-117 
Monmouth  5-15  /  6-16  2-2  /  2-3  26:11 / 33:49  -7:38  2.6 / 4.9  4.0/6.1  3.4/5.4  7-35.4  /  4-39.5  7-58  /  6-86 
Cal Poly  5-13  /  4-9  3-3  /  2-2  33:11 / 26:49  6:22  3.9 / 4.9  5.9/9.2  5.0/6.6  5-37.4  /  3-40.3  8-56  /  10-108 
BRYANT  2-10  /  6-13  1-3  /  2-3  21:25 / 38:28  -17:03  2.6 / 5.1  1.9/6.9  2.4/5.5  4-30.8  /  2-40.5  6-71  /  7-51 
Duquesne  5-14  /  8-14  0-2  /  1-3  30:32 / 29:28  1:04  5.1 / 4.9  2.8/12.7  4.5/7.5  5-39.4  /  2-37.5  6-72  /  5-74 
Central Connecticut  5-14  /  6-14  0-2  /  1-3  27:17 / 32:43  -5:26  1.3 / 4.7  5.0/7.1  3.5/5.6  7-30.3  /  4-43.5  2-17  /  5-49 
Totals  44-146  /  71-153  7-17  /  12-21  305:15 / 354:38  -49:23  3.2 / 4.4  4.9 / 8.5  3.9 / 6.0  72-37.8  /  42-38.4  73-653  /  70-721 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   HARBRIDGE, Kyle at Liberty (09-04-10) 
Yards Rushing  133   HARBRIDGE, Kyle at Liberty (09-04-10) 
TD Rushes  1   HARBRIDGE, Kyle at Liberty (09-04-10) 
      HARBRIDGE, Kyle vs Sacred Heart (Sep 17, 2010) 
      KELLY, John vs Sacred Heart (Sep 17, 2010) 
      CONLEY, Dan vs WAGNER (Oct 16, 2010) 
      CONLEY, Dan at Cal Poly (Oct 30, 2010) 
      YEARWOOD, Jude at Cal Poly (Oct 30, 2010) 
      YEARWOOD, Jude vs Bryant (Nov 06, 2010) 
      YEARWOOD, Jude at Duquesne (Nov 13, 2010) 
      HARBRIDGE, Kyle at Duquesne (Nov 13, 2010) 
      CONLEY, Dan at Central Connecticut (Nov 20, 2010) 
      YEARWOOD, Jude at Central Connecticut (Nov 20, 2010) 
Long Rush  55   HARBRIDGE, Kyle at Duquesne (Nov 13, 2010) 
Pass attempts  41   KELLY, John at Cal Poly (Oct 30, 2010) 
Pass completions  26   KELLY, John at Cal Poly (Oct 30, 2010) 
Yards Passing  242   KELLY, John at Cal Poly (Oct 30, 2010) 
TD Passes  3   KELLY, John vs Sacred Heart (Sep 17, 2010) 
      KELLY, John at Cal Poly (Oct 30, 2010) 
Long Pass  52   KELLY, John vs Sacred Heart (Sep 17, 2010) 
Receptions  8   WINSTON, Omar at Central Connecticut (Nov 20, 2010) 
Yards Receiving  84   HARBRIDGE, Kyle vs Sacred Heart (Sep 17, 2010) 
TD Receptions  2   WINSTON, Omar at Morehead State (Sep 11, 2010) 
Long Reception  52   HARBRIDGE, Kyle vs Sacred Heart (Sep 17, 2010) 
Field Goals  1   THIEL, Josh vs Bryant (Nov 06, 2010) 
      THIEL, Josh at Duquesne (Nov 13, 2010) 
Long Field Goal  28   THIEL, Josh at Duquesne (Nov 13, 2010) 
Punts  9   PENKSA, Andrew at Liberty (09-04-10) 
      PENKSA, Andrew at Albany (Oct 09, 2010) 
Punting Avg  45.4   PENKSA, Andrew vs Sacred Heart (Sep 17, 2010) 
Long Punt  64   PENKSA, Andrew at Liberty (09-04-10) 
Long Punt Return  39   DOMONKOS, Dane vs Sacred Heart (Sep 17, 2010) 
Long Kickoff Return  92   HARBRIDGE, Kyle at Morehead State (Sep 11, 2010) 
Tackles  24   PARKER, Matthew vs WAGNER (Oct 16, 2010) 
Sacks  2.0   PARKER, Matthew at Morehead State (Sep 11, 2010) 
Tackles For Loss  3.5   LEWIS, Scott at Morehead State (Sep 11, 2010) 
Interceptions  1   HARPER, Jordan at Morehead State (Sep 11, 2010) 
      MCCONNELL, Luke at Morehead State (Sep 11, 2010) 
      MCCONNELL, Luke vs Sacred Heart (Sep 17, 2010) 
      BROWN, Michael vs Sacred Heart (Sep 17, 2010) 
      DEMEDAL, Jakob vs Sacred Heart (Sep 17, 2010) 
      MATHEWS, Jerome vs Sacred Heart (Sep 17, 2010) 
      THOMPSON, Alfor vs Sacred Heart (Sep 17, 2010) 
      PARKER, Matthew vs Sacred Heart (Sep 17, 2010) 
      SMITH, Robert vs Sacred Heart (Sep 17, 2010) 
      ARMSTEAD, Tony vs Robert Morris (Oct 02, 2010) 
      PARKER, Matthew vs WAGNER (Oct 16, 2010) 
      LEWIS, Scott vs Bryant (Nov 06, 2010) 
      DEMEDAL, Jakob at Duquesne (Nov 13, 2010) 
      GILLMEN, Tyler at Central Connecticut (Nov 20, 2010) 


TEAM GAME HIGHS

Rushes  43   at Duquesne (Nov 13, 2010) 
Yards Rushing  220   at Duquesne (Nov 13, 2010) 
Yards Per Rush  5.1   at Duquesne (Nov 13, 2010) 
TD Rushes  2   vs Sacred Heart (Sep 17, 2010) 
      at Cal Poly (Oct 30, 2010) 
      at Duquesne (Nov 13, 2010) 
      at Central Connecticut (Nov 20, 2010) 
Pass attempts  41   at Cal Poly (Oct 30, 2010) 
Pass completions  26   at Cal Poly (Oct 30, 2010) 
Yards Passing  242   at Cal Poly (Oct 30, 2010) 
Yards Per Pass  7.8   vs Sacred Heart (Sep 17, 2010) 
TD Passes  3   vs Sacred Heart (Sep 17, 2010) 
      at Cal Poly (Oct 30, 2010) 
Total Plays  75   at Cal Poly (Oct 30, 2010) 
Total Offense  373   at Cal Poly (Oct 30, 2010) 
Yards Per Play  5.3   vs Sacred Heart (Sep 17, 2010) 
Points  41   vs Sacred Heart (Sep 17, 2010) 
Sacks By  4   at Morehead State (Sep 11, 2010) 
First Downs  24   at Cal Poly (Oct 30, 2010) 
Penalties  13   vs Sacred Heart (Sep 17, 2010) 
Penalty Yards  97   vs Sacred Heart (Sep 17, 2010) 
Turnovers  5   vs Bryant (Nov 06, 2010) 
Interceptions By  7   vs Sacred Heart (Sep 17, 2010) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  30   FOXWORTH, Eric, vs WAGNER (Oct 16, 2010) 
Yards Rushing  140   FOXWORTH, Eric, vs WAGNER (Oct 16, 2010) 
TD Rushes  3   Jordan Yocum, at Cal Poly (Oct 30, 2010) 
Long Rush  42   BROWN, Jordan, vs Bryant (Nov 06, 2010) 
Pass attempts  41   LEWIS, Zach, at Morehead State (Sep 11, 2010) 
Pass completions  27   LEWIS, Zach, at Morehead State (Sep 11, 2010) 
Yards Passing  458   LEWIS, Zach, at Morehead State (Sep 11, 2010) 
TD Passes  5   PATTERSON, Sean, at Duquesne (Nov 13, 2010) 
Long Pass  79   PATTERSON, Sean, at Duquesne (Nov 13, 2010) 
Receptions  8   Dmnque.Johnson, at Cal Poly (Oct 30, 2010) 
      PAUL, Josue, at Central Connecticut (Nov 20, 2010) 
Yards Receiving  129   SUMMERS, C., at Liberty (09-04-10) 
TD Receptions  2   SUMMERS, C., at Liberty (09-04-10) 
      DeARMON, K., at Liberty (09-04-10) 
      SLUPSKI, Adam, at Morehead State (Sep 11, 2010) 
      DIXON, Connor, at Duquesne (Nov 13, 2010) 
      WILLIAMS, Dave, at Duquesne (Nov 13, 2010) 
Long Reception  79   WILLIAMS, Dave, at Duquesne (Nov 13, 2010) 
Field Goals  2   Glass, Herb, at Albany (Oct 09, 2010) 
      SPILLANE, Eric, at Monmouth (Oct 23, 2010) 
Long Field Goal  46   LOPEZ, David, vs WAGNER (Oct 16, 2010) 
      SPILLANE, Eric, at Monmouth (Oct 23, 2010) 
Punts  6   SHEPARD, Robert, vs Sacred Heart (Sep 17, 2010) 
Punting Avg  44.5   JESPERSEN, G, at Central Connecticut (Nov 20, 2010) 
Long Punt  54   DANIELS, Jack, at Monmouth (Oct 23, 2010) 
Long Punt Return  52   Greg Francis, at Cal Poly (Oct 30, 2010) 
Long Kickoff Return  47   COLES, Garry, vs Sacred Heart (Sep 17, 2010) 
Tackles  19   DiMICHELE, Alex, vs Robert Morris (Oct 02, 2010) 
Sacks  2.0   RAYMOND, Jerome, at Morehead State (Sep 11, 2010) 
      NWANEKEZI, M, vs Bryant (Nov 06, 2010) 
      ARNOLD, Lawton, at Central Connecticut (Nov 20, 2010) 
Tackles For Loss  2.0   RAYMOND, Jerome, at Morehead State (Sep 11, 2010) 
      NWANEKEZI, M, vs Bryant (Nov 06, 2010) 
      ARNOLD, Lawton, at Central Connecticut (Nov 20, 2010) 
Interceptions  2   GAGE, Stefen, vs WAGNER (Oct 16, 2010) 


OPPONENT TEAM GAME HIGHS

Rushes  55   vs Bryant (Nov 06, 2010) 
Yards Rushing  282   vs Bryant (Nov 06, 2010) 
Yards Per Rush  5.5   vs Robert Morris (Oct 02, 2010) 
TD Rushes  5   at Cal Poly (Oct 30, 2010) 
      vs Bryant (Nov 06, 2010) 
Pass attempts  41   at Morehead State (Sep 11, 2010) 
Pass completions  27   at Morehead State (Sep 11, 2010) 
Yards Passing  458   at Morehead State (Sep 11, 2010) 
Yards Per Pass  13.7   at Liberty (09-04-10) 
TD Passes  6   at Liberty (09-04-10) 
Total Plays  80   at Albany (Oct 09, 2010) 
Total Offense  599   at Liberty (09-04-10) 
Yards Per Play  8.7   at Liberty (09-04-10) 
Points  52   at Liberty (09-04-10) 
Sacks By  4   at Monmouth (Oct 23, 2010) 
First Downs  28   at Morehead State (Sep 11, 2010) 
Penalties  10   at Cal Poly (Oct 30, 2010) 
Penalty Yards  117   vs WAGNER (Oct 16, 2010) 
Turnovers  7   vs Sacred Heart (Sep 17, 2010) 
Interceptions By  3   vs WAGNER (Oct 16, 2010) 
      vs Bryant (Nov 06, 2010) 


 

Red-Zone Results

 

Saint Francis (Pa.) Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09-04-10   at Liberty  L   7-52   1  0  0  0  0  0  0  1  0  0  0  0  0 
Sep 11  at Morehead State  L   21-31   3  1  7  1  0  1  0  1  1  0  0  0  0 
Sep 17  Sacred Heart  W   41-0   4  4  28  4  1  3  0  0  0  0  0  0  0 
Oct 02  Robert Morris  L   14-35   2  1  7  1  0  1  0  0  0  1  0  0  0 
Oct 09  at Albany  L   0-48   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16  WAGNER  L   14-22   1  1  7  1  1  0  0  0  0  0  0  0  0 
Oct 23  at Monmouth  L   7-19   2  1  7  1  0  1  0  1  0  0  0  0  0 
Oct 30  at Cal Poly  L   33-41   4  4  26  4  2  2  0  0  0  0  0  0  0 
Nov 06  Bryant  L   10-48   2  2  10  1  1  0  1  0  0  0  0  0  0 
Nov 13  at Duquesne  L   17-41   2  2  10  1  1  0  1  0  0  0  0  0  0 
Nov 20  at Central Connecticut  L   13-23   2  2  13  2  2  0  0  0  0  0  0  0  0 
   TOTALS        23  18  115  16  8  8  2  3  1  1  0  0  0 
   18 of 23 (78.3%)       

Opponents Inside Saint Francis (Pa.) Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09-04-10   at Liberty  L   7-52   4  4  24  3  1  2  1  0  0  0  0  0  0 
Sep 11  at Morehead State  L   21-31   6  4  24  3  0  3  1  0  0  2  0  0  0 
Sep 17  Sacred Heart  W   41-0   2  0  0  0  0  0  0  0  0  2  0  0  0 
Oct 02  Robert Morris  L   14-35   5  4  28  4  2  2  0  0  0  1  0  0  0 
Oct 09  at Albany  L   0-48   7  6  42  6  3  3  0  0  0  0  0  1  0 
Oct 16  WAGNER  L   14-22   5  3  19  3  2  1  0  0  0  1  0  1  0 
