Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/02/2006 | SPC | W | 38-3 | 1-0-0 | 0-0-0 | 2:34 | 1185 | ||
| Sep 09, 2006 | at | Delaware State | L | 28-63 | 1-1-0 | 0-0-0 | 2:45 | 3113 | |
| Sep 16, 2006 | at | Duquesne | L | 10-41 | 1-2-0 | 0-0-0 | 2:44 | 4614 | |
| 09/23/2006 | LASALLE | L | 21-24 | 1-3-0 | 0-0-0 | 3:01 | 1115 | ||
| * | 09/30/2006 | ROBERT MORRIS | L | 13-45 | 1-4-0 | 0-1-0 | 2:52 | 1394 | |
| * | 10/7/06 | at | Central Connecticut | L | 21-62 | 1-5-0 | 0-2-0 | 2:45 | 4026 |
| * | 10/14/2006 | STONY BROOK | L | 20-30 | 1-6-0 | 0-3-0 | 2:37 | 716 | |
| * | Oct 21, 2006 | at | UAlbany | L | 0-48 | 1-7-0 | 0-4-0 | 2:42 | 5964 |
| * | 10/28/2006 | SACRED HEART | W | 21-14 | 2-7-0 | 1-4-0 | 2:53 | 545 | |
| * | Nov 04, 2006 | at | Monmouth | L | 20-54 | 2-8-0 | 1-5-0 | 2:50 | 3817 |
| * | 11/11/2006 | WAGNER | W | 35-14 | 3-8-0 | 2-5-0 | 2:37 | 1212 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/02/2006 | SPC | 47 | 303 | 5 | 28 | 6 | 63 | 0 | 21 | 6-12-1 | 63 | 0 | 21 | 2 | 31 | 0 | 23 | 1 | 6 | 0 | 6 | 366 |
| Sep 09, 2006 | at Delaware State | 43 | 218 | 2 | 79 | 14 | 198 | 2 | 41 | 14-24-0 | 198 | 2 | 41 | 8 | 168 | 0 | 42 | 1 | 8 | 0 | 8 | 416 |
| Sep 16, 2006 | at Duquesne | 34 | 133 | 1 | 48 | 8 | 144 | 0 | 44 | 8-25-0 | 144 | 0 | 44 | 6 | 98 | 0 | 26 | 2 | 8 | 0 | 6 | 277 |
| 09/23/2006 | LASALLE | 34 | 178 | 2 | 20 | 15 | 154 | 1 | 30 | 15-27-0 | 154 | 1 | 30 | 5 | 97 | 0 | 36 | 2 | 9 | 0 | 9 | 332 |
| 09/30/2006 | ROBERT MORRIS | 29 | 132 | 0 | 26 | 13 | 156 | 1 | 24 | 13-32-1 | 156 | 1 | 24 | 7 | 87 | 0 | 30 | 1 | 3 | 0 | 0 | 288 |
| 10/7/06 | at Central Connecticut | 44 | 156 | 1 | 23 | 19 | 225 | 2 | 23 | 19-31-1 | 225 | 2 | 23 | 8 | 114 | 0 | 24 | 0 | 0 | 0 | 0 | 381 |
| 10/14/2006 | STONY BROOK | 37 | 132 | 1 | 15 | 21 | 218 | 2 | 28 | 21-34-1 | 218 | 2 | 28 | 5 | 87 | 0 | 26 | 2 | 10 | 0 | 6 | 350 |
| Oct 21, 2006 | at UAlbany | 19 | 25 | 0 | 9 | 18 | 136 | 0 | 25 | 18-35-1 | 136 | 0 | 25 | 5 | 72 | 0 | 17 | 0 | 0 | 0 | 0 | 161 |
| 10/28/2006 | SACRED HEART | 40 | 188 | 0 | 27 | 12 | 183 | 3 | 36 | 12-23-0 | 183 | 3 | 36 | 3 | 74 | 0 | 31 | 2 | 7 | 0 | 7 | 371 |
| Nov 04, 2006 | at Monmouth | 34 | 119 | 1 | 18 | 18 | 272 | 2 | 31 | 18-34-1 | 272 | 2 | 31 | 7 | 94 | 0 | 27 | 0 | 0 | 0 | 0 | 391 |
| 11/11/2006 | WAGNER | 37 | 287 | 2 | 90 | 11 | 182 | 3 | 43 | 11-16-1 | 182 | 3 | 43 | 2 | 47 | 0 | 40 | 2 | 16 | 0 | 17 | 469 |
| Saint Francis | 398 | 1871 | 15 | 90 | 155 | 1931 | 16 | 44 | 155-293-7 | 1931 | 16 | 44 | 58 | 969 | 0 | 42 | 13 | 67 | 0 | 17 | 3802 | |
| Opponent | 378 | 2319 | 28 | 73 | 150 | 1982 | 22 | 57 | 150-251-7 | 1982 | 22 | 57 | 32 | 647 | 1 | 77 | 28 | 342 | 1 | 58 | 4301 | |
|
Games played: 11 Avg per rush: 4.7 Avg per catch: 12.5 Pass efficiency: 121.50 Kick ret avg: 16.7 Punt ret avg: 5.2 All purpose avg/game: 441.4 Total offense avg/gm: 345.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/02/2006 | SPC | 26 | 30 | 56 | 8.0 | 15 | 2 | 5 | 2 | 2 | 3 | 2 | -5 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 09, 2006 | at Delaware State | 18 | 24 | 42 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 16, 2006 | at Duquesne | 33 | 36 | 69 | 8.0 | 31 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 09/23/2006 | LASALLE | 28 | 68 | 96 | 7.0 | 21 | 3 | 11 | 0 | 0 | 0 | 1 | 22 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| 09/30/2006 | ROBERT MORRIS | 32 | 42 | 74 | 4.0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| 10/7/06 | at Central Connecticut | 33 | 22 | 55 | 5.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 10/14/2006 | STONY BROOK | 33 | 32 | 65 | 4.0 | 16 | 1 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 21, 2006 | at UAlbany | 25 | 64 | 89 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/28/2006 | SACRED HEART | 28 | 26 | 54 | 5.0 | 26 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 04, 2006 | at Monmouth | 31 | 20 | 51 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2-3 | 0 | 0 | 0 | 20 |
| 11/11/2006 | WAGNER | 23 | 46 | 69 | 8.0 | 39 | 3 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Saint Francis | 310 | 410 | 720 | 52.0 | 196 | 20 | 90 | 4 | 5 | 10 | 7 | 17 | 0 | 37 | 2 | 29-31 | 0 | 0 | 0 | 227 | |
| Opponent | 313 | 526 | 839 | 53.0 | 128 | 17 | 55 | 10 | 13 | 39 | 7 | 104 | 4 | 38 | 5 | 49-53 | 1 | 0 | 0 | 398 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/02/2006 | SPC | 2 | 43 | 21.5 | 30 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 7 | 384 | 54.9 | 2 | 0 |
| Sep 09, 2006 | at Delaware State | 5 | 114 | 22.8 | 37 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 245 | 49.0 | 1 | 0 |
| Sep 16, 2006 | at Duquesne | 5 | 177 | 35.4 | 40 | 0 | 0 | 2 | 0 | 1 | 1-1 | 30 | 0 | 3 | 153 | 51.0 | 0 | 1 |
| 09/23/2006 | LASALLE | 4 | 147 | 36.8 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 248 | 62.0 | 1 | 0 |
| 09/30/2006 | ROBERT MORRIS | 6 | 178 | 29.7 | 35 | 0 | 0 | 0 | 0 | 2 | 2-2 | 36 | 0 | 4 | 203 | 50.8 | 1 | 0 |
| 10/7/06 | at Central Connecticut | 5 | 134 | 26.8 | 35 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 161 | 53.7 | 0 | 0 |
| 10/14/2006 | STONY BROOK | 3 | 103 | 34.3 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 175 | 43.8 | 0 | 0 |
| Oct 21, 2006 | at UAlbany | 7 | 176 | 25.1 | 39 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 42 | 42.0 | 0 | 0 |
| 10/28/2006 | SACRED HEART | 5 | 124 | 24.8 | 38 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 4 | 233 | 58.2 | 1 | 0 |
| Nov 04, 2006 | at Monmouth | 4 | 123 | 30.8 | 35 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 217 | 54.2 | 1 | 1 |
| 11/11/2006 | WAGNER | 5 | 173 | 34.6 | 44 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 378 | 63.0 | 2 | 0 |
| Saint Francis | 51 | 1492 | 29.3 | 44 | 3 | 0 | 4 | 0 | 10 | 4-6 | 36 | 0 | 45 | 2439 | 54.2 | 9 | 2 | |
| Opponent | 39 | 1395 | 35.8 | 53 | 0 | 3 | 7 | 3 | 7 | 7-9 | 46 | 0 | 72 | 4073 | 56.6 | 10 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/02/2006 | SPC | 24 | 82 | 0 | 29 | 13 | 73 | 0 | 22 | 13-28-2 | 73 | 0 | 22 | 5 | 84 | 0 | 43 | 0 | 0 | 0 | 0 | 155 |
| Sep 09, 2006 | at Delaware State | 24 | 325 | 4 | 73 | 14 | 237 | 4 | 48 | 14-16-0 | 237 | 4 | 48 | 3 | 58 | 0 | 30 | 3 | 93 | 1 | 37 | 562 |
| Sep 16, 2006 | at Duquesne | 33 | 122 | 1 | 35 | 19 | 279 | 4 | 36 | 19-30-0 | 279 | 4 | 36 | 2 | 43 | 0 | 31 | 3 | 22 | 0 | 11 | 401 |
| 09/23/2006 | LASALLE | 39 | 123 | 1 | 25 | 19 | 179 | 2 | 19 | 19-26-1 | 179 | 2 | 19 | 3 | 53 | 0 | 21 | 3 | 23 | 0 | 11 | 302 |
| 09/30/2006 | ROBERT MORRIS | 42 | 205 | 2 | 16 | 10 | 201 | 3 | 44 | 10-17-1 | 201 | 3 | 44 | 3 | 66 | 0 | 41 | 4 | -1 | 0 | 0 | 406 |
| 10/7/06 | at Central Connecticut | 44 | 462 | 8 | 70 | 4 | 87 | 1 | 45 | 4-9-0 | 87 | 1 | 45 | 3 | 55 | 0 | 33 | 3 | 15 | 0 | 7 | 549 |
| 10/14/2006 | STONY BROOK | 27 | 108 | 2 | 12 | 22 | 314 | 2 | 51 | 22-27-0 | 314 | 2 | 51 | 3 | 46 | 0 | 20 | 1 | 12 | 0 | 12 | 422 |
| Oct 21, 2006 | at UAlbany | 59 | 323 | 5 | 29 | 4 | 39 | 0 | 14 | 4-12-0 | 39 | 0 | 14 | 1 | 77 | 1 | 77 | 4 | 36 | 0 | 29 | 362 |
| 10/28/2006 | SACRED HEART | 25 | 144 | 0 | 24 | 17 | 173 | 2 | 25 | 17-32-1 | 173 | 2 | 25 | 3 | 39 | 0 | 15 | 2 | 26 | 0 | 8 | 317 |
| Nov 04, 2006 | at Monmouth | 34 | 304 | 4 | 66 | 12 | 237 | 3 | 57 | 12-17-1 | 237 | 3 | 57 | 2 | 44 | 0 | 23 | 2 | 46 | 0 | 44 | 541 |
| 11/11/2006 | WAGNER | 27 | 121 | 1 | 28 | 16 | 163 | 1 | 30 | 16-37-1 | 163 | 1 | 30 | 4 | 82 | 0 | 30 | 3 | 70 | 0 | 58 | 284 |
| Opponent totals | 378 | 2319 | 28 | 73 | 150 | 1982 | 22 | 57 | 150-251-7 | 1982 | 22 | 57 | 32 | 647 | 1 | 77 | 28 | 342 | 1 | 58 | 4301 | |
| Saint Francis | 398 | 1871 | 15 | 90 | 155 | 1931 | 16 | 44 | 155-293-7 | 1931 | 16 | 44 | 58 | 969 | 0 | 42 | 13 | 67 | 0 | 17 | 3802 | |
|
Games played: 11 Avg per rush: 6.1 Avg per catch: 13.2 Pass efficiency: 149.44 Kick ret avg: 20.2 Punt ret avg: 12.2 All purpose avg/game: 490.4 Total offense avg/gm: 391.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/02/2006 | SPC | 20 | 66 | 86 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 09, 2006 | at Delaware State | 33 | 54 | 87 | 6.0 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 9-9 | 0 | 0 | 0 | 63 |
| Sep 16, 2006 | at Duquesne | 33 | 26 | 59 | 4.0 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| 09/23/2006 | LASALLE | 25 | 54 | 79 | 4.0 | 17 | 2 | 12 | 3 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 1-2 | 1 | 0 | 0 | 24 |
| 09/30/2006 | ROBERT MORRIS | 21 | 48 | 69 | 3.0 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 20 | 0 | 10 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| 10/7/06 | at Central Connecticut | 32 | 70 | 102 | 9.0 | 25 | 4 | 16 | 0 | 0 | 0 | 1 | 28 | 0 | 3 | 0 | 8-9 | 0 | 0 | 0 | 62 |
| 10/14/2006 | STONY BROOK | 34 | 56 | 90 | 4.0 | 7 | 0 | 0 | 1 | 1 | 18 | 1 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 30 |
| Oct 21, 2006 | at UAlbany | 25 | 30 | 55 | 6.0 | 20 | 3 | 16 | 1 | 1 | 0 | 1 | 18 | 0 | 4 | 1 | 6-6 | 0 | 0 | 0 | 48 |
| 10/28/2006 | SACRED HEART | 21 | 54 | 75 | 5.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 04, 2006 | at Monmouth | 45 | 24 | 69 | 5.0 | 13 | 2 | 7 | 2 | 2 | 0 | 1 | 38 | 1 | 4 | 1 | 6-8 | 0 | 0 | 0 | 54 |
| 11/11/2006 | WAGNER | 24 | 44 | 68 | 4.0 | 8 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Opponent totals | 313 | 526 | 839 | 53.0 | 128 | 17 | 55 | 10 | 13 | 39 | 7 | 104 | 4 | 38 | 5 | 49-53 | 1 | 0 | 0 | 398 | |
| Saint Francis | 310 | 410 | 720 | 52.0 | 196 | 20 | 90 | 4 | 5 | 10 | 7 | 17 | 0 | 37 | 2 | 29-31 | 0 | 0 | 0 | 227 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/02/2006 | SPC | 5 | 168 | 33.6 | 45 | 0 | 2 | 0 | 0 | 0 | 1-1 | 27 | 0 | 2 | 103 | 51.5 | 0 | 0 |
| Sep 09, 2006 | at Delaware State | 3 | 127 | 42.3 | 53 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 10 | 605 | 60.5 | 1 | 1 |
| Sep 16, 2006 | at Duquesne | 3 | 112 | 37.3 | 48 | 0 | 0 | 1 | 0 | 1 | 2-2 | 44 | 0 | 8 | 495 | 61.9 | 2 | 0 |
| 09/23/2006 | LASALLE | 6 | 212 | 35.3 | 47 | 0 | 0 | 0 | 0 | 1 | 1-1 | 42 | 0 | 5 | 276 | 55.2 | 0 | 0 |
| 09/30/2006 | ROBERT MORRIS | 3 | 107 | 35.7 | 41 | 0 | 0 | 0 | 0 | 1 | 1-1 | 20 | 0 | 8 | 425 | 53.1 | 0 | 1 |
| 10/7/06 | at Central Connecticut | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 595 | 59.5 | 1 | 1 |
| 10/14/2006 | STONY BROOK | 2 | 64 | 32.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 273 | 54.6 | 0 | 0 |
| Oct 21, 2006 | at UAlbany | 2 | 65 | 32.5 | 51 | 0 | 1 | 0 | 1 | 0 | 2-2 | 46 | 0 | 9 | 521 | 57.9 | 4 | 0 |
| 10/28/2006 | SACRED HEART | 6 | 219 | 36.5 | 47 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Nov 04, 2006 | at Monmouth | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 471 | 52.3 | 1 | 1 |
| 11/11/2006 | WAGNER | 7 | 268 | 38.3 | 52 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 3 | 139 | 46.3 | 1 | 0 |
| Opponent totals | 39 | 1395 | 35.8 | 53 | 0 | 3 | 7 | 3 | 7 | 7-9 | 46 | 0 | 72 | 4073 | 56.6 | 10 | 4 | |
| Saint Francis | 51 | 1492 | 29.3 | 44 | 3 | 0 | 4 | 0 | 10 | 4-6 | 36 | 0 | 45 | 2439 | 54.2 | 9 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SPC | 38-3 | 17/9 | 15/3 | 2/3 | 0/3 | 47-303 / | 24-82 | 6-12-1 / | 13-28-2 | 63/73 | 59-366 / | 52-155 | 35/84 | 2/4 |
| Delaware State | 28-63 | 18/20 | 8/10 | 8/10 | 2/0 | 43-218 / | 24-325 | 14-24-0 / | 14-16-0 | 198/237 | 67-416 / | 40-562 | 176/151 | 3/0 |
| Duquesne | 10-41 | 13/19 | 6/7 | 6/11 | 1/1 | 34-133 / | 33-122 | 8-25-0 / | 19-30-0 | 144/279 | 59-277 / | 63-401 | 106/65 | 1/0 |
| LASALLE | 21-24 | 20/17 | 10/5 | 10/10 | 0/2 | 34-178 / | 39-123 | 15-27-0 / | 19-26-1 | 154/179 | 61-332 / | 65-302 | 128/85 | 3/1 |
| ROBERT MORRIS | 13-45 | 14/20 | 6/13 | 8/7 | 0/0 | 29-132 / | 42-205 | 13-32-1 / | 10-17-1 | 156/201 | 61-288 / | 59-406 | 90/85 | 1/2 |
| Central Connecticut | 21-62 | 24/20 | 9/17 | 12/3 | 3/0 | 44-156 / | 44-462 | 19-31-1 / | 4-9-0 | 225/87 | 75-381 / | 53-549 | 114/98 | 1/0 |
| STONY BROOK | 20-30 | 21/23 | 10/8 | 11/14 | 0/1 | 37-132 / | 27-108 | 21-34-1 / | 22-27-0 | 218/314 | 71-350 / | 54-422 | 104/76 | 2/1 |
| UAlbany | 0-48 | 9/22 | 1/18 | 8/3 | 0/1 | 19-25 / | 59-323 | 18-35-1 / | 4-12-0 | 136/39 | 54-161 / | 71-362 | 72/131 | 2/0 |
| SACRED HEART | 21-14 | 18/15 | 9/6 | 8/8 | 1/1 | 40-188 / | 25-144 | 12-23-0 / | 17-32-1 | 183/173 | 63-371 / | 57-317 | 81/65 | 0/1 |
| Monmouth | 20-54 | 23/22 | 7/10 | 14/10 | 2/2 | 34-119 / | 34-304 | 18-34-1 / | 12-17-1 | 272/237 | 68-391 / | 51-541 | 94/128 | 3/2 |
| WAGNER | 35-14 | 16/17 | 11/8 | 5/6 | 0/3 | 37-287 / | 27-121 | 11-16-1 / | 16-37-1 | 182/163 | 53-469 / | 64-284 | 63/164 | 2/1 |
| Totals | 227-398 | 193/204 | 92/105 | 92/85 | 9/14 | 398-1871 / | 378-2319 | 155-293-7 / | 150-251-7 | 1931/1982 | 691-3802 / | 629-4301 | 1063/1132 | 20/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| SPC | 9-13 / | 3-13 | 1-1 / | 1-2 | 31:53 / 27:03 | 4:50 | 6.4 / 3.4 | 5.2/2.6 | 6.2/3.0 | 2-21.5 / | 5-33.6 | 7-65 / | 7-71 | |
| Delaware State | 7-15 / | 0-3 | 1-2 / | 0-0 | 37:45 / 22:15 | 15:30 | 5.1 / 13.5 | 8.2/14.8 | 6.2/14.1 | 5-22.8 / | 3-42.3 | 3-11 / | 13-136 | |
| Duquesne | 2-11 / | 8-14 | 0-3 / | 0-1 | 29:43 / 30:17 | -0:34 | 3.9 / 3.7 | 5.8/9.3 | 4.7/6.4 | 5-35.4 / | 3-37.3 | 5-42 / | 6-30 | |
| LASALLE | 5-10 / | 4-13 | 0-1 / | 1-1 | 27:33 / 32:27 | -4:54 | 5.2 / 3.2 | 5.7/6.9 | 5.4/4.6 | 4-36.8 / | 6-35.3 | 8-50 / | 7-49 | |
| ROBERT MORRIS | 2-12 / | 9-13 | 1-2 / | 0-1 | 28:05 / 31:55 | -3:50 | 4.6 / 4.9 | 4.9/11.8 | 4.7/6.9 | 6-29.7 / | 3-35.7 | 6-54 / | 3-24 | |
| Central Connecticut | 5-15 / | 4-9 | 3-3 / | 4-4 | 40:00 / 20:00 | 20:00 | 3.5 / 10.5 | 7.3/9.7 | 5.1/10.4 | 5-26.8 / | 1-26.0 | 5-25 / | 6-64 | |
| STONY BROOK | 10-16 / | 5-9 | 1-2 / | 0-0 | 35:01 / 24:59 | 10:02 | 3.6 / 4.0 | 6.4/11.6 | 4.9/7.8 | 3-34.3 / | 2-32.0 | 6-38 / | 6-58 | |
| UAlbany | 4-14 / | 6-11 | 0-2 / | 1-1 | 28:37 / 31:23 | -2:46 | 1.3 / 5.5 | 3.9/3.2 | 3.0/5.1 | 7-25.1 / | 2-32.5 | 8-46 / | 10-70 | |
| SACRED HEART | 5-12 / | 4-12 | 1-1 / | 1-1 | 31:37 / 28:23 | 3:14 | 4.7 / 5.8 | 8.0/5.4 | 5.9/5.6 | 5-24.8 / | 6-36.5 | 10-93 / | 9-109 | |
| Monmouth | 8-14 / | 5-7 | 0-2 / | 0-0 | 35:26 / 23:15 | 12:11 | 3.5 / 8.9 | 8.0/13.9 | 5.8/10.6 | 4-30.8 / | 1-27.0 | 10-134 / | 8-75 | |
| WAGNER | 4-10 / | 2-12 | 1-1 / | 0-3 | 32:19 / 27:41 | 4:38 | 7.8 / 4.5 | 11.4/4.4 | 8.8/4.4 | 5-34.6 / | 7-38.3 | 7-75 / | 5-99 | |
| Totals | 61-142 / | 50-116 | 9-20 / | 8-14 | 357:59 / 299:38 | 58:21 | 4.7 / 6.1 | 6.6 / 7.9 | 5.5 / 6.8 | 51-29.3 / | 39-35.8 | 75-633 / | 80-785 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | HARRIS, Todd vs SPC (09/02/2006) |
| Yards Rushing | 283 | HARRIS, Todd vs WAGNER (11/11/2006) |
| TD Rushes | 3 | HARRIS, Todd vs SPC (09/02/2006) |
| Long Rush | 90 | HARRIS, Todd vs WAGNER (11/11/2006) |
| Pass attempts | 34 | DORIA, Anthony vs Stony Brook (10/14/2006) |
| DORIA, Anthony at UAlbany (Oct 21, 2006) | ||
| Pass completions | 21 | DORIA, Anthony vs Stony Brook (10/14/2006) |
| Yards Passing | 272 | DORIA, Anthony at Monmouth (Nov 04, 2006) |
| TD Passes | 3 | DORIA, Anthony vs Sacred Heart (10/28/2006) |
| DORIA, Anthony vs WAGNER (11/11/2006) | ||
| Long Pass | 44 | DORIA, Anthony at Duquesne (Sep 16, 2006) |
| Receptions | 10 | CAPUTO, Michael vs Stony Brook (10/14/2006) |
| Yards Receiving | 115 | CAPUTO, Michael at Monmouth (Nov 04, 2006) |
| TD Receptions | 1 | CAPUTO, Michael at Delaware State (Sep 09, 2006) |
| WILLIAMS, Lemar at Delaware State (Sep 09, 2006) | ||
| CAPUTO, Michael vs LASALLE (09/23/2006) | ||
| CAPUTO, Michael vs Robert Morris (09/30/2006) | ||
| RIVERA, Antoine at Central Connecticut (10/7/06) | ||
| CAPUTO, Michael at Central Connecticut (10/7/06) | ||
| RIVERA, Antoine vs Stony Brook (10/14/2006) | ||
| CAPUTO, Michael vs Stony Brook (10/14/2006) | ||
| RIVERA, Antoine vs Sacred Heart (10/28/2006) | ||
| CAPUTO, Michael vs Sacred Heart (10/28/2006) | ||
| SALES, Maurice vs Sacred Heart (10/28/2006) | ||
| CAPUTO, Michael at Monmouth (Nov 04, 2006) | ||
| SALES, Maurice at Monmouth (Nov 04, 2006) | ||
| RIVERA, Antoine vs WAGNER (11/11/2006) | ||
| PALKO, Luke vs WAGNER (11/11/2006) | ||
| CAPUTO, Michael vs WAGNER (11/11/2006) | ||
| Long Reception | 44 | WILLIAMS, Lemar at Duquesne (Sep 16, 2006) |
| Field Goals | 2 | SCIULLI, Adam vs Robert Morris (09/30/2006) |
| Long Field Goal | 36 | SCIULLI, Adam vs Robert Morris (09/30/2006) |
| Punts | 6 | FULLER, Bobby at UAlbany (Oct 21, 2006) |
| Punting Avg | 36.8 | PALKO, Luke vs LASALLE (09/23/2006) |
| Long Punt | 44 | FULLER, Bobby vs WAGNER (11/11/2006) |
| Long Punt Return | 17 | RIVERA, Antoine vs WAGNER (11/11/2006) |
| Long Kickoff Return | 42 | RICHARDS, A. at Delaware State (Sep 09, 2006) |
| Tackles | 12 | ARDESTANI, A. vs LASALLE (09/23/2006) |
| ARDESTANI, A. at UAlbany (Oct 21, 2006) | ||
| Sacks | 3.0 | SEVELO, Fehi vs LASALLE (09/23/2006) |
| Tackles For Loss | 2.0 | SEVELO, Fehi vs SPC (09/02/2006) |
