Saint Francis (Pa.)

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 2009  at  New Hampshire   L   14-24  0-1-0  0-0-0  2:59   6330 
  09/12/2009     MOREHEAD STATE   W  31-0  1-1-0  0-0-0  2:31   1512 
  Sep 19, 2009  at  #3 UNI   L   0-30  1-2-0  0-0-0  2:47   10981 
*  09/26/09   at  WAGNER   L O  48-56  1-3-0  0-1-0  3:18   1867 
*  10/03/2009     ALBANY   L   6-27  1-4-0  0-2-0  2:28   1591 
*  10/10/09   at  Sacred Heart   L   7-29  1-5-0  0-3-0  2:49   1127 
*  10/17/09   at  Robert Morris   L   0-28  1-6-0  0-4-0  2:57   1647 
*  10/24/2009     DUQ   W  31-14  2-6-0  1-4-0  2:43   1231 
*  11/06/09     MONMOUTH   L   10-24  2-7-0  1-5-0  2:28   1781 
*  11/14/09   at  Bryant   L   12-35  2-8-0  1-6-0  2:38   727 
*  11/21/09     CCSU   L   13-14  2-9-0  1-7-0  2:31   903 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2009  at New Hampshire  38  60  0  9  14  138  1  20  14-32-1  138  1  20  3  117  1  86  1  1  0  1  198 
09/12/2009   MOREHEAD STATE  39  42  1  12  10  138  2  44  10-17-0  138  2  44  1  12  0  12  2  16  0  14  180 
Sep 19, 2009  at UNI  32  40  0  13  15  107  0  19  15-25-0  107  0  19  7  147  0  46  0  0  0  0  147 
09/26/09   at WAGNER  42  151  2  56  25  301  4  25  25-44-0  301  4  25  5  92  0  26  1  7  0  7  452 
10/03/2009   ALBANY  30  79  0  23  17  176  0  23  17-29-2  176  0  23  5  128  0  49  2  2  0  3  255 
10/10/09   at Sacred Heart  31  -3  1  7  19  183  0  20  19-38-0  183  0  20  4  24  0  15  2  4  0  4  180 
10/17/09   at Robert Morris  35  99  0  17  11  74  0  20  11-28-2  74  0  20  5  70  0  25  5  38  0  16  173 
10/24/2009   DUQ  53  409  4  65  7  36  0  7  7-11-1  36  0  7  3  21  0  11  2  6  0  6  445 
11/06/09   MONMOUTH  36  141  1  50  12  142  0  31  12-19-1  142  0  31  4  113  0  59  0  0  0  0  283 
11/14/09   at Bryant  35  131  2  62  2  2  0  3  2-13-1  2  0  3  6  101  0  28  2  17  0  10  133 
11/21/09   CCSU  38  126  1  31  11  101  0  28  11-22-1  101  0  28  4  27  0  26  4  19  0  11  227 
Saint Francis (Pa.)     409  1275  12  65  143  1398  7  44  143-278-9  1398  7  44  47  852  1  86  21  110  0  16  2673 
Opponent     430  1908  21  77  130  1498  13  60  130-238-13  1498  13  60  32  766  1  88  29  195  1  27  3406 

Games played: 11
Avg per rush: 3.1
Avg per catch: 9.8
Pass efficiency: 95.52
Kick ret avg: 18.1
Punt ret avg: 5.2
All purpose avg/game: 340.1
Total offense avg/gm: 243.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at New Hampshire  29  30  59  6.0  16  1  5  0  0  0  3  -1  0  5  0  2-2  0  0  0  14 
09/12/2009   MOREHEAD STATE  18  52  70  5.0  20  5  19  2  2  2  3  6  7  5  1  4-4  0  0  0  31 
Sep 19, 2009  at UNI  33  24  57  3.0  7  1  5  0  0  0  1  0  0  0  0  0-0  0  0  0  0 
09/26/09   at WAGNER  35  30  65  3.0  8  1  6  0  1  0  1  15  3  0  0  6-6  0  0  0  48 
10/03/2009   ALBANY  20  86  106  6.0  19  4  13  1  1  0  0  0  3  6  0  0-0  0  0  0  6 
10/10/09   at Sacred Heart  47  12  59  12.0  59  4  16  1  1  0  1  -1  0  1  0  1-1  0  0  0  7 
10/17/09   at Robert Morris  41  24  65  6.0  11  1  2  1  1  0  1  27  3  4  0  0-0  0  0  0  0 
10/24/2009   DUQ  19  48  67  2.0  3  0  0  0  0  0  1  9  6  5  0  4-4  0  0  0  31 
11/06/09   MONMOUTH  22  66  88  8.0  18  1  6  0  0  0  0  0  2  2  0  1-1  0  0  0  10 
11/14/09   at Bryant  44  6  50  6.0  14  1  5  0  2  0  0  0  1  1  0  0-0  0  0  0  12 
11/21/09   CCSU  15  62  77  6.0  21  2  14  0  1  0  2  51  1  0  0  1-2  0  0  0  13 
Saint Francis (Pa.)     323  440  763  63.0  196  28  91  5  9  2  13  106  26  29  1  19-20  0  0  0  172 
Opponent     308  538  846  79.0  281  29  134  10  7  7  9  35  27  39  6  30-32  1  2  1  281 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at New Hampshire  10  260  26.0  47  0  0  3  0  2  0-2  0  1  3  163  54.3  0  0 
09/12/2009   MOREHEAD STATE  7  277  39.6  54  0  0  0  1  0  1-2  40  1  6  352  58.7  1  1 
Sep 19, 2009  at UNI  9  358  39.8  53  0  0  3  2  1  0-1  0  0  1  58  58.0  0  0 
09/26/09   at WAGNER  5  112  22.4  45  2  0  0  0  2  2-2  45  0  6  352  58.7  0  0 
10/03/2009   ALBANY  5  199  39.8  44  0  0  0  0  1  2-2  30  0  3  199  66.3  1  0 
10/10/09   at Sacred Heart  6  237  39.5  49  0  0  4  0  1  0-1  0  0  3  187  62.3  1  0 
10/17/09   at Robert Morris  11  378  34.4  50  0  0  2  1  2  0-1  0  1  1  55  55.0  0  0 
10/24/2009   DUQ  3  123  41.0  44  0  1  0  0  1  1-2  20  0  6  314  52.3  0  0 
11/06/09   MONMOUTH  0  0  0.0  0  0  0  0  0  0  1-2  32  1  3  130  43.3  0  0 
11/14/09   at Bryant  7  269  38.4  51  0  0  0  1  1  0-0  0  0  3  145  48.3  0  0 
11/21/09   CCSU  5  183  36.6  41  0  0  1  0  2  0-1  0  0  2  101  50.5  0  0 
Saint Francis (Pa.)     68  2396  35.2  54  2  1  13  5  13  7-16  45  4  37  2056  55.6  3  1 
Opponent     54  2072  38.4  60  0  6  3  4  13  7-15  40  1  53  2916  55.0  4  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2009  at New Hampshire  39  182  1  70  11  95  2  30  11-24-3  95  2  30  2  21  0  17  0  0  0  0  277 
09/12/2009   MOREHEAD STATE  22  24  0  13  14  128  0  41  14-32-3  128  0  41  5  94  0  44  5  22  0  10  152 
Sep 19, 2009  at UNI  38  215  0  28  10  167  2  57  10-18-1  167  2  57  1  88  1  88  2  37  0  27  382 
09/26/09   at WAGNER  45  257  7  23  5  98  0  35  5-11-1  98  0  35  6  161  0  53  4  40  1  27  355 
10/03/2009   ALBANY  47  257  2  33  13  132  1  19  13-25-0  132  1  19  2  68  0  40  4  63  0  24  389 
10/10/09   at Sacred Heart  42  206  3  63  14  123  1  33  14-22-1  123  1  33  2  53  0  27  2  13  0  13  329 
10/17/09   at Robert Morris  43  124  3  22  6  123  0  46  6-17-1  123  0  46  1  23  0  23  6  3  0  3  247 
10/24/2009   DUQ  23  16  0  12  21  239  2  60  21-41-1  239  2  60  6  111  0  30  0  0  0  0  255 
11/06/09   MONMOUTH  42  229  1  36  17  128  2  17  17-21-0  128  2  17  3  39  0  24  0  0  0  0  357 
11/14/09   at Bryant  48  304  3  77  8  88  2  25  8-12-0  88  2  25  2  65  0  49  5  17  0  8  392 
11/21/09   CCSU  41  94  1  15  11  177  1  50  11-15-2  177  1  50  2  43  0  28  1  0  0  0  271 
Opponent totals     430  1908  21  77  130  1498  13  60  130-238-13  1498  13  60  32  766  1  88  29  195  1  27  3406 
Saint Francis (Pa.)     409  1275  12  65  143  1398  7  44  143-278-9  1398  7  44  47  852  1  86  21  110  0  16  2673 

Games played: 11
Avg per rush: 4.4
Avg per catch: 11.5
Pass efficiency: 114.59
Kick ret avg: 23.9
Punt ret avg: 6.7
All purpose avg/game: 400.2
Total offense avg/gm: 309.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at New Hampshire  31  32  63  7.0  29  3  22  2  1  0  1  0  0  3  1  3-3  0  0  0  24 
09/12/2009   MOREHEAD STATE  29  44  73  10.0  48  2  18  0  0  0  0  0  4  2  1  0-0  0  0  0  0 
Sep 19, 2009  at UNI  29  44  73  8.0  17  3  10  0  0  0  0  0  0  2  0  3-3  0  0  0  30 
09/26/09   at WAGNER  39  52  91  7.0  47  2  22  1  0  0  0  0  6  3  2  6-6  1  0  0  56 
10/03/2009   ALBANY  19  68  87  6.0  26  4  24  1  1  0  2  -9  5  2  0  3-3  0  0  0  27 
10/10/09   at Sacred Heart  40  16  56  8.0  19  4  13  0  0  0  0  0  0  9  0  3-4  0  0  1  29 
10/17/09   at Robert Morris  38  38  76  9.0  31  2  12  2  1  3  2  35  4  6  1  4-4  0  0  0  28 
10/24/2009   DUQ  21  78  99  8.0  9  0  0  0  0  0  1  0  1  2  0  0-0  0  1  0  14 
11/06/09   MONMOUTH  17  68  85  3.0  15  0  0  1  0  0  1  0  3  1  1  1-2  0  1  0  24 
11/14/09   at Bryant  28  24  52  6.0  15  2  5  2  3  4  1  0  3  2  0  5-5  0  0  0  35 
11/21/09   CCSU  17  74  91  7.0  25  1  8  1  1  0  1  9  1  7  0  2-2  0  0  0  14 
Opponent totals     308  538  846  79.0  281  29  134  10  7  7  9  35  27  39  6  30-32  1  2  1  281 
Saint Francis (Pa.)     323  440  763  63.0  196  28  91  5  9  2  13  106  26  29  1  19-20  0  0  0  172 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at New Hampshire  7  284  40.6  60  0  1  1  1  2  1-2  35  0  5  313  62.6  2  0 
09/12/2009   MOREHEAD STATE  5  196  39.2  47  0  0  0  0  0  0-2  0  1  1  48  48.0  0  0 
Sep 19, 2009  at UNI  3  135  45.0  54  0  2  0  1  0  3-4  40  0  7  468  66.9  0  0 
09/26/09   at WAGNER  4  168  42.0  54  0  0  1  1  3  0-0  0  0  6  351  58.5  1  0 
10/03/2009   ALBANY  5  199  39.8  44  0  1  0  0  2  2-2  38  0  6  359  59.8  1  0 
10/10/09   at Sacred Heart  5  164  32.8  43  0  0  0  0  1  0-0  0  0  5  233  46.6  0  1 
10/17/09   at Robert Morris  10  397  39.7  45  0  1  1  0  3  0-1  0  0  5  274  54.8  0  0 
10/24/2009   DUQ  5  191  38.2  57  0  0  0  1  1  0-2  0  0  3  110  36.7  0  0 
11/06/09   MONMOUTH  1  23  23.0  23  0  0  0  0  0  1-2  34  0  5  295  59.0  0  1 
11/14/09   at Bryant  4  146  36.5  40  0  1  0  0  0  0-0  0  0  6  320  53.3  0  0 
11/21/09   CCSU  5  169  33.8  37  0  0  0  0  1  0-0  0  0  4  145  36.2  0  0 
Opponent totals     54  2072  38.4  60  0  6  3  4  13  7-15  40  1  53  2916  55.0  4  2 
Saint Francis (Pa.)     68  2396  35.2  54  2  1  13  5  13  7-16  45  4  37  2056  55.6  3  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
New Hampshire  14-24  13/11  3/6  7/5  3/0  38-60  /  39-182  14-32-1  /  11-24-3  138/95  70-198  /  63-277  117/21  2/3 
MOREHEAD STATE  31-0  10/10  3/3  7/6  0/1  39-42  /  22-24  10-17-0  /  14-32-3  138/128  56-180  /  54-152  36/116  0/5 
UNI  0-30  9/17  3/11  6/5  0/1  32-40  /  38-215  15-25-0  /  10-18-1  107/167  57-147  /  56-382  147/125  0/1 
WAGNER  48-56  27/18  9/14  14/4  4/0  42-151  /  45-257  25-44-0  /  5-11-1  301/98  86-452  /  56-355  114/201  0/2 
ALBANY  6-27  15/21  4/12  10/9  1/0  30-79  /  47-257  17-29-2  /  13-25-0  176/132  59-255  /  72-389  130/122  3/1 
Sacred Heart  7-29  13/19  2/9  9/5  2/5  31--3  /  42-206  19-38-0  /  14-22-1  183/123  69-180  /  64-329  27/66  0/2 
Robert Morris  0-28  8/12  3/6  4/4  1/2  35-99  /  43-124  11-28-2  /  6-17-1  74/123  63-173  /  60-247  135/64  3/2 
DUQ  31-14  16/15  12/3  3/12  1/0  53-409  /  23-16  7-11-1  /  21-41-1  36/239  64-445  /  64-255  36/111  1/1 
MONMOUTH  10-24  14/24  6/14  7/7  1/3  36-141  /  42-229  12-19-1  /  17-21-0  142/128  55-283  /  63-357  113/39  1/0 
Bryant  12-35  9/17  5/14  0/2  4/1  35-131  /  48-304  2-13-1  /  8-12-0  2/88  48-133  /  60-392  118/86  4/2 
CCSU  13-14  15/14  8/6  4/7  3/1  38-126  /  41-94  11-22-1  /  11-15-2  101/177  60-227  /  56-271  97/52  2/3 
Totals  172-281  149/178  58/98  71/66  20/14  409-1275  /  430-1908  143-278-9  /  130-238-13  1398/1498  687-2673  /  668-3406  1070/1003  16/22 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
New Hampshire  3-17  /  2-16  0-1  /  1-2  34:22 / 25:38  8:44  1.6 / 4.7  4.3/4.0  2.8/4.4  10-26.0  /  7-40.6  6-40  /  8-70 
MOREHEAD STATE  3-13  /  3-14  1-1  /  0-2  34:17 / 25:43  8:34  1.1 / 1.1  8.1/4.0  3.2/2.8  7-39.6  /  5-39.2  8-50  /  5-44 
UNI  3-15  /  4-11  1-1  /  0-0  31:49 / 28:11  3:38  1.2 / 5.7  4.3/9.3  2.6/6.8  9-39.8  /  3-45.0  5-46  /  6-45 
WAGNER  8-19  /  3-9  2-3  /  1-1  36:32 / 23:28  13:04  3.6 / 5.7  6.8/8.9  5.3/6.3  5-22.4  /  4-42.0  8-53  /  5-50 
ALBANY  4-13  /  5-13  0-2  /  0-0  30:23 / 29:37  0:46  2.6 / 5.5  6.1/5.3  4.3/5.4  5-39.8  /  5-39.8  1-5  /  6-77 
Sacred Heart  3-16  /  4-11  2-6  /  1-2  27:28 / 32:30  -5:02  -0.1 / 4.9  4.8/5.6  2.6/5.1  6-39.5  /  5-32.8  10-95  /  9-85 
Robert Morris  1-16  /  1-13  0-2  /  0-0  30:31 / 29:29  1:02  2.8 / 2.9  2.6/7.2  2.7/4.1  11-34.4  /  10-39.7  8-75  /  4-43 
DUQ  3-12  /  8-17  1-1  /  1-2  36:49 / 23:11  13:38  7.7 / 0.7  3.3/5.8  7.0/4.0  3-41.0  /  5-38.2  5-43  /  4-26 
MONMOUTH  4-13  /  3-9  2-6  /  2-3  30:07 / 29:53  0:14  3.9 / 5.5  7.5/6.1  5.1/5.7  0-0.0  /  1-23.0  5-43  /  4-30 
Bryant  0-11  /  5-12  0-0  /  1-3  25:48 / 32:57  -7:09  3.7 / 6.3  0.2/7.3  2.8/6.5  7-38.4  /  4-36.5  7-57  /  8-70 
CCSU  7-16  /  4-12  0-1  /  0-1  34:46 / 25:14  9:32  3.3 / 2.3  4.6/11.8  3.8/4.8  5-36.6  /  5-33.8  6-38  /  7-52 
Totals  39-161  /  42-137  9-24  /  7-16  352:52 / 305:51  47:01  3.1 / 4.4  5.0 / 6.3  3.9 / 5.1  68-35.2  /  54-38.4  69-545  /  66-592 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  23   YEARWOOD, Jude vs DUQ (10/24/2009) 
      HARBRIDGE, Kyle vs CCSU (11/21/09) 
Yards Rushing  167   YEARWOOD, Jude vs DUQ (10/24/2009) 
TD Rushes  2   YEARWOOD, Jude at WAGNER (09/26/09) 
Long Rush  65   YEARWOOD, Jude vs DUQ (10/24/2009) 
Pass attempts  44   KELLY, John at WAGNER (09/26/09) 
Pass completions  25   KELLY, John at WAGNER (09/26/09) 
Yards Passing  301   KELLY, John at WAGNER (09/26/09) 
TD Passes  4   KELLY, John at WAGNER (09/26/09) 
Long Pass  44   KELLY, John vs Morehead State (09/12/2009) 
Receptions  10   RIVERA, Antoine at WAGNER (09/26/09) 
Yards Receiving  154   RIVERA, Antoine at WAGNER (09/26/09) 
TD Receptions  3   RIVERA, Antoine at WAGNER (09/26/09) 
Long Reception  44   RIVERA, Antoine vs Morehead State (09/12/2009) 
Field Goals  2   THIEL, Josh at WAGNER (09/26/09) 
      THIEL, Josh vs ALBANY (10/03/2009) 
Long Field Goal  45   THIEL, Josh at WAGNER (09/26/09) 
Punts  11   PRICE, Grant at Robert Morris (10/17/09) 
Punting Avg  41.0   PRICE, Grant vs DUQ (10/24/2009) 
Long Punt  54   PRICE, Grant vs Morehead State (09/12/2009) 
Long Punt Return  16   WINSTON, Omar at Robert Morris (10/17/09) 
Long Kickoff Return  86   HARBRIDGE, Kyle at New Hampshire (Sep 05, 2009) 
Tackles  19   LEWIS, Scott vs ALBANY (10/03/2009) 
Sacks  2.0   PARKER, Matthew vs Morehead State (09/12/2009) 
      JACKSON, Lindse vs Morehead State (09/12/2009) 
      LEWIS, Scott vs ALBANY (10/03/2009) 
Tackles For Loss  4.0   PARKER, Matthew at Sacred Heart (10/10/09) 
      REVTAI, Ryan at Sacred Heart (10/10/09) 
Interceptions  1   BENTLEY, Joshua at New Hampshire (Sep 05, 2009) 
      LONG, Terrance at New Hampshire (Sep 05, 2009) 
      HARPER, Jordan at New Hampshire (Sep 05, 2009) 
      BENTLEY, Joshua vs Morehead State (09/12/2009) 
      HORNE, Mike vs Morehead State (09/12/2009) 
      LONG, Terrance vs Morehead State (09/12/2009) 
      HARPER, Jordan at UNI (Sep 19, 2009) 
      HARPER, Jordan at WAGNER (09/26/09) 
      LONG, Terrance at Sacred Heart (10/10/09) 
      LONG, Terrance at Robert Morris (10/17/09) 
      LONG, Terrance vs DUQ (10/24/2009) 
      RIVERA-ORTIZ, R vs CCSU (11/21/09) 
      FISHER, Russel vs CCSU (11/21/09) 


TEAM GAME HIGHS

Rushes  53   vs DUQ (10/24/2009) 
Yards Rushing  409   vs DUQ (10/24/2009) 
Yards Per Rush  7.7   vs DUQ (10/24/2009) 
TD Rushes  4   vs DUQ (10/24/2009) 
Pass attempts  44   at WAGNER (09/26/09) 
Pass completions  25   at WAGNER (09/26/09) 
Yards Passing  301   at WAGNER (09/26/09) 
Yards Per Pass  8.1   vs Morehead State (09/12/2009) 
TD Passes  4   at WAGNER (09/26/09) 
Total Plays  86   at WAGNER (09/26/09) 
Total Offense  452   at WAGNER (09/26/09) 
Yards Per Play  7.0   vs DUQ (10/24/2009) 
Points  48   at WAGNER (09/26/09) 
Sacks By  5   vs Morehead State (09/12/2009) 
First Downs  27   at WAGNER (09/26/09) 
Penalties  10   at Sacred Heart (10/10/09) 
Penalty Yards  95   at Sacred Heart (10/10/09) 
Turnovers  4   at Bryant (11/14/09) 
Interceptions By  3   at New Hampshire (Sep 05, 2009) 
      vs Morehead State (09/12/2009) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   SINISI, David, vs Monmouth (11/06/09) 
Yards Rushing  239   SMITH, Jerell, at Bryant (11/14/09) 
TD Rushes  4   WILLIAMS, D., at WAGNER (09/26/09) 
Long Rush  77   SMITH, Jerell, at Bryant (11/14/09) 
Pass attempts  31   ROMBACH, Kevin, vs DUQ (10/24/2009) 
Pass completions  17   FRAZIER, Kyle, vs Monmouth (11/06/09) 
Yards Passing  177   NORRIS, Aubrey, vs CCSU (11/21/09) 
TD Passes  2   Toman, R.J., at New Hampshire (Sep 05, 2009) 
      Grace, Pat, at UNI (Sep 19, 2009) 
      ROMBACH, Kevin, vs DUQ (10/24/2009) 
      FRAZIER, Kyle, vs Monmouth (11/06/09) 
      CROCE, Michael, at Bryant (11/14/09) 
Long Pass  60   PATTERSON, Sean, vs DUQ (10/24/2009) 
Receptions  7   DIXON, Connor, vs DUQ (10/24/2009) 
      PAUL, Josue, vs CCSU (11/21/09) 
Yards Receiving  93   Hord, D.J., at UNI (Sep 19, 2009) 
      PAUL, Josue, vs CCSU (11/21/09) 
TD Receptions  2   Hord, D.J., at UNI (Sep 19, 2009) 
      TRACEY, Matt, at Bryant (11/14/09) 
Long Reception  60   CANGILLA, Joe, vs DUQ (10/24/2009) 
Field Goals  3   Hallgren, Billy, at UNI (Sep 19, 2009) 
Long Field Goal  40   Hallgren, Billy, at UNI (Sep 19, 2009) 
Punts  10   SCHIRTZINGER,N., at Robert Morris (10/17/09) 
Punting Avg  45.0   Bernard, Kyle, at UNI (Sep 19, 2009) 
Long Punt  60   Glasgow, Ryan, at New Hampshire (Sep 05, 2009) 
Long Punt Return  27   Sonie, Varmah, at UNI (Sep 19, 2009) 
      WILLIAMS, D., at WAGNER (09/26/09) 
Long Kickoff Return  88   Herring, Jarred, at UNI (Sep 19, 2009) 
Tackles  17   GUMBS, Jose, vs Monmouth (11/06/09) 
Sacks  2.0   Ruffin, James, at UNI (Sep 19, 2009) 
      DAVIS, Chansler, at Sacred Heart (10/10/09) 
      ROBERTS, Chris, at Robert Morris (10/17/09) 
Tackles For Loss  3.0   DAVIS, Chansler, at Sacred Heart (10/10/09) 
      PASSODELIS,Mike, vs DUQ (10/24/2009) 
Interceptions  1   Hinds, Ryan, at New Hampshire (Sep 05, 2009) 
      Rashad Head, vs ALBANY (10/03/2009) 
      Dave Casale, vs ALBANY (10/03/2009) 
      DiMICHELE, Alex, at Robert Morris (10/17/09) 
      BATHOLD, Rolf, at Robert Morris (10/17/09) 
      FITZPATRICK, A., vs DUQ (10/24/2009) 
      AMSEL, Kenny, vs Monmouth (11/06/09) 
      CANDITO, Nick, at Bryant (11/14/09) 
      RUSH, Alondre, vs CCSU (11/21/09) 


OPPONENT TEAM GAME HIGHS

Rushes  48   at Bryant (11/14/09) 
Yards Rushing  304   at Bryant (11/14/09) 
Yards Per Rush  6.3   at Bryant (11/14/09) 
TD Rushes  7   at WAGNER (09/26/09) 
Pass attempts  41   vs DUQ (10/24/2009) 
Pass completions  21   vs DUQ (10/24/2009) 
Yards Passing  239   vs DUQ (10/24/2009) 
Yards Per Pass  11.8   vs CCSU (11/21/09) 
TD Passes  2   at New Hampshire (Sep 05, 2009) 
      at UNI (Sep 19, 2009) 
      vs DUQ (10/24/2009) 
      vs Monmouth (11/06/09) 
      at Bryant (11/14/09) 
Total Plays  72   vs ALBANY (10/03/2009) 
Total Offense  392   at Bryant (11/14/09) 
Yards Per Play  6.8   at UNI (Sep 19, 2009) 
Points  56   at WAGNER (09/26/09) 
Sacks By  4   vs ALBANY (10/03/2009) 
      at Sacred Heart (10/10/09) 
First Downs  24   vs Monmouth (11/06/09) 
Penalties  9   at Sacred Heart (10/10/09) 
Penalty Yards  85   at Sacred Heart (10/10/09) 
Turnovers  5   vs Morehead State (09/12/2009) 
Interceptions By  2   vs ALBANY (10/03/2009) 
      at Robert Morris (10/17/09) 


 

Red-Zone Results

 

Saint Francis (Pa.) Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  at New Hampshire  L   14-24   2  1  7  1  0  1  0  1  0  0  0  0  0 
09/12/2009   Morehead State  W   31-0   3  3  17  2  1  1  1  0  0  0  0  0  0 
Sep 19  at UNI  L   0-30   0  0  0  0  0  0  0  0  0  0  0  0  0 
09/26/09   at WAGNER  L   48-56   4  4  24  3  2  1  1  0  0  0  0  0  0 
10/03/2009   ALBANY  L   6-27   4  2  6  0  0  0  2  0  1  1  0  0  0 
10/10/09   at Sacred Heart  L   7-29   3  1  7  1  1  0  0  1  1  0  0  0  0 
10/17/09   at Robert Morris  L   0-28   1  0  0  0  0  0  0  1  0  0  0  0  0 
10/24/2009   DUQ  W   31-14   5  4  24  3  3  0  1  1  0  0  0  0  0 
11/06/09   Monmouth  L   10-24   4  2  10  1  1  0  1  1  1  0  0  0  0 
11/14/09   at Bryant  L   12-35   1  1  6  1  1  0  0  0  0  0  0  0  0 
11/21/09   CCSU  L   13-14   2  0  0  0  0  0  0  1  0  1  0  0  0 
   TOTALS        29  18  101  12  9  3  6  6  3  2  0  0  0 
   18 of 29 (62.1%)       

Opponents Inside Saint Francis (Pa.) Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  at New Hampshire  L   14-24   2  2  10  1  0  1  1  0  0  0  0  0  0 
09/12/2009   Morehead State  W   31-0   2  0  0  0  0  0  0  2  0  0  0  0  0 
Sep 19  at UNI  L   0-30   3  3  13  1  0  1  2  0  0  0  0  0  0 
09/26/09   at WAGNER  L   48-56   5  4  28  4  4  0  0  0  0  1  0  0  0 
10/03/2009   ALBANY  L   6-27   4  4  24  3  2  1  1  0  0  0  0  0  0 
10/10/09   at Sacred Heart  L   7-29   2  2  14  2  1  1  0  0  0  0  0  0  0 
10/17/09   at Robert Morris  L   0-28   4  3  21  3  3  0  0  1  0  0  0  0  0 
10/24/2009   DUQ  W   31-14   2  0  0  0  0  0  0  2  0  0  0  0  0 
11/06/09   Monmouth  L   10-24   7  4  24  3  1  2  1  1  1  0  0  1  0 
11/14/09   at Bryant  L   12-35   1  1  7  1  0  1  0  0  0  0  0  0  0 
11/21/09   CCSU  L   13-14   1  1  7  1  1  0  0  0  0  0  0  0  0 
   TOTALS        33  24  148  19  12  7  5  6  1  1  0  1  0 
   24 of 33 (72.7%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 05   at New Hampshire....... L  14-24    3-17  17.6%   0-3    0.0%   2-5   40.0%   0-4    0.0%   1-5   20.0%
 09/12/20 Morehead State......... W  31-0     3-13  23.1%   0-3    0.0%   0-2    0.0%   1-4   25.0%   2-4   50.0%
 Sep 19   at UNI................. L   0-30    3-15  20.0%   2-5   40.0%   0-3    0.0%   0-3    0.0%   1-4   25.0%
*09/26/09 at WAGNER.............. L  48-56    8-19  42.1%   1-3   33.3%   3-4   75.0%   3-4   75.0%   0-6    0.0%   1-2   50.0%
*10/03/20 ALBANY................. L   6-27    4-13  30.8%   2-4   50.0%   0-2    0.0%   1-5   20.0%   1-2   50.0%
