SAINT FRANCIS

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 3, 2011   at  WAGNER   L   28-38  0-1-0  0-1-0  2:49   2087 
  Sep 10, 2011  at  #8 North Dakota State   L   3-56  0-2-0  0-1-0  2:59   18341 
  Sep 17, 2011    MOREHEAD STATE   W  50-49  1-2-0  0-1-0  3:18   1585 
*  Sep 24, 2011    DUQUESNE   L   14-41  1-3-0  0-2-0  3:00   2361 
*  Oct 01, 2011    ALBANY   L   20-41  1-4-0  0-3-0  3:15   868 
*  10/08/11   at  Robert Morris   L   14-45  1-5-0  0-4-0  2:34   4384 
*  Oct 15, 2011  at  Sacred Heart   L   45-60  1-6-0  0-5-0  3:19   1169 
  Oct 22, 2011  at  Youngstown State   L   23-49  1-7-0  0-5-0  2:42   11313 
*  Oct 29, 2011    CENTRAL CONN. STATE   W  27-13  2-7-0  1-5-0  2:43   522 
*  Nov 05, 2011    MONMOUTH   L   45-48  2-8-0  1-6-0  2:56   1712 
*  Nov 12, 2011  at  Bryant   L   34-45  2-9-0  1-7-0  2:59   1476 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 3, 2011   at WAGNER  44  201  2  41  20  273  2  69  20-38-1  273  2  69  7  125  0  40  2  -2  0  4  474 
Sep 10, 2011  at North Dakota State  40  66  0  23  15  116  0  20  15-27-2  116  0  20  8  168  0  49  1  0  0  0  182 
Sep 17, 2011  MOREHEAD STATE  44  441  5  94  13  217  2  50  13-32-3  217  2  50  6  127  0  41  3  2  0  2  658 
Sep 24, 2011  DUQUESNE  38  137  2  11  7  45  0  18  7-20-2  45  0  18  8  120  0  36  0  0  0  0  182 
Oct 01, 2011  ALBANY  33  148  1  25  13  104  1  19  13-36-0  104  1  19  8  188  0  53  0  0  0  0  252 
10/08/11   at Robert Morris  31  77  0  22  14  150  2  56  14-23-2  150  2  56  8  161  0  38  2  -3  0  1  227 
Oct 15, 2011  at Sacred Heart  42  239  5  80  23  288  1  42  23-43-1  288  1  42  11  111  0  21  1  3  0  3  527 
Oct 22, 2011  at Youngstown State  35  122  2  19  16  288  1  70  16-28-1  288  1  70  7  149  0  30  0  0  0  0  410 
Oct 29, 2011  CENTRAL CONN. STATE  61  304  2  23  2  37  1  32  2-5-1  37  1  32  3  53  0  24  2  0  0  5  341 
Nov 05, 2011  MONMOUTH  40  295  5  78  17  194  1  24  17-30-1  194  1  24  8  154  0  38  0  0  0  0  489 
Nov 12, 2011  at Bryant  42  214  2  25  16  216  3  38  16-24-0  216  3  38  8  101  0  34  1  -7  0  0  430 
SAINT FRANCIS     450  2244  26  94  156  1928  14  70  156-306-14  1928  14  70  82  1457  0  53  12  -7  0  5  4172 
Opponent     454  2663  37  95  159  2719  24  87  159-272-12  2719  24  87  48  1040  0  61  30  321  2  52  5382 

Games played: 11
Avg per rush: 5.0
Avg per catch: 12.4
Pass efficiency: 109.85
Kick ret avg: 17.8
Punt ret avg: -0.6
All purpose avg/game: 525.1
Total offense avg/gm: 379.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 3, 2011   at WAGNER  24  38  62  3.0  17  2.0  14  0  0  0  1  30  2  4  0  4-4  0  0  0  28 
Sep 10, 2011  at North Dakota State  23  30  53  5.0  28  1.0  10  0  0  0  0  0  3  2  0  0-0  0  0  0  3 
Sep 17, 2011  MOREHEAD STATE  28  66  94  6.0  30  2.0  19  1  1  0  4  27  4  7  0  5-6  0  0  0  50 
Sep 24, 2011  DUQUESNE  20  62  82  5.0  12  0.0  0  1  2  0  0  0  2  2  1  2-2  0  0  0  14 
Oct 01, 2011  ALBANY  37  70  107  7.0  17  0.0  10  1  0  0  2  45  1  3  0  2-2  0  0  0  20 
10/08/11   at Robert Morris  34  40  74  4.0  11  1.0  4  0  1  0  1  0  0  2  0  2-2  0  0  0  14 
Oct 15, 2011  at Sacred Heart  30  38  68  3.0  4  0.0  0  1  1  0  1  18  3  5  0  6-6  0  0  0  45 
Oct 22, 2011  at Youngstown State  38  42  80  0.0  0  0.0  0  1  0  0  1  26  0  0  0  2-3  0  0  0  23 
Oct 29, 2011  CENTRAL CONN. STATE  24  48  72  5.0  22  2.0  15  1  1  0  1  8  1  3  1  3-3  0  0  0  27 
Nov 05, 2011  MONMOUTH  23  70  93  5.0  31  4.0  29  0  0  0  1  0  0  3  1  6-6  0  0  0  45 
Nov 12, 2011  at Bryant  49  6  55  5.0  18  1.0  8  0  0  0  0  0  0  2  0  4-5  0  0  0  34 
SAINT FRANCIS     330  510  840  48.0  190  14.0  109  6  6  0  12  154  16  33  3  36-39  0  0  0  303 
Opponent     383  472  855  62.0  257  24.0  152  15  11  0  14  216  32  40  3  62-66  0  0  0  485 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 3, 2011   at WAGNER  3  157  52.3  64  0  1  0  2  0  0-1  0  1  5  284  56.8  0  0 
Sep 10, 2011  at North Dakota State  7  239  34.1  40  1  0  3  0  1  1-1  26  0  2  91  45.5  0  0 
Sep 17, 2011  MOREHEAD STATE  5  178  35.6  43  0  1  1  0  2  1-1  36  0  9  509  56.6  1  0 
Sep 24, 2011  DUQUESNE  8  298  37.2  55  0  1  1  1  2  0-0  0  0  3  185  61.7  0  0 
Oct 01, 2011  ALBANY  8  279  34.9  46  0  0  0  0  0  2-2  35  0  5  298  59.6  0  0 
10/08/11   at Robert Morris  6  201  33.5  44  0  0  0  0  0  0-0  0  0  3  151  50.3  0  0 
Oct 15, 2011  at Sacred Heart  8  290  36.2  46  0  0  2  0  0  1-1  43  0  4  241  60.2  0  0 
Oct 22, 2011  at Youngstown State  5  181  36.2  48  0  1  0  0  1  1-1  35  0  5  322  64.4  1  1 
Oct 29, 2011  CENTRAL CONN. STATE  3  118  39.3  46  0  1  0  0  0  2-3  45  0  5  290  58.0  0  0 
Nov 05, 2011  MONMOUTH  2  74  37.0  40  0  0  0  0  0  1-2  47  1  8  383  47.9  1  0 
Nov 12, 2011  at Bryant  5  200  40.0  53  0  0  1  1  3  0-0  0  0  7  356  50.9  0  0 
SAINT FRANCIS     60  2215  36.9  64  1  5  8  4  9  9-12  47  2  56  3110  55.5  3  1 
Opponent     39  1477  37.9  51  0  1  16  3  11  9-13  46  1  86  4779  55.6  3  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 3, 2011   at WAGNER  38  205  2  28  8  173  2  67  8-19-1  173  2  67  5  107  0  28  1  5  0  5  378 
Sep 10, 2011  at North Dakota State  28  233  4  95  13  161  2  35  13-19-0  161  2  35  1  38  0  38  5  64  1  13  394 
Sep 17, 2011  MOREHEAD STATE  38  139  4  20  25  512  3  70  25-43-4  512  3  70  8  119  0  42  1  15  0  15  651 
Sep 24, 2011  DUQUESNE  46  263  1  35  10  290  4  87  10-20-0  290  4  87  3  59  0  30  2  15  0  15  553 
Oct 01, 2011  ALBANY  51  243  2  23  16  223  3  49  16-30-2  223  3  49  5  146  0  40  8  94  0  36  466 
10/08/11   at Robert Morris  45  257  3  64  12  175  3  27  12-17-1  175  3  27  2  47  0  29  3  27  0  15  432 
Oct 15, 2011  at Sacred Heart  34  274  6  45  20  314  1  57  20-33-1  314  1  57  5  77  0  31  3  36  0  18  588 
Oct 22, 2011  at Youngstown State  49  450  6  95  13  196  1  29  13-18-1  196  1  29  3  77  0  41  2  1  0  1  646 
Oct 29, 2011  CENTRAL CONN. STATE  42  163  2  25  8  81  0  23  8-23-1  81  0  23  5  133  0  61  1  0  0  0  244 
Nov 05, 2011  MONMOUTH  41  150  4  26  20  316  2  58  20-29-1  316  2  58  4  53  0  23  2  59  1  52  466 
Nov 12, 2011  at Bryant  42  286  3  62  14  278  3  60  14-21-0  278  3  60  7  184  0  38  2  5  0  0  564 
Opponent totals     454  2663  37  95  159  2719  24  87  159-272-12  2719  24  87  48  1040  0  61  30  321  2  52  5382 
SAINT FRANCIS     450  2244  26  94  156  1928  14  70  156-306-14  1928  14  70  82  1457  0  53  12  -7  0  5  4172 

Games played: 11
Avg per rush: 5.9
Avg per catch: 17.1
Pass efficiency: 162.72
Kick ret avg: 21.7
Punt ret avg: 10.7
All purpose avg/game: 632.6
Total offense avg/gm: 489.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 3, 2011   at WAGNER  45  40  85  7.0  39  2.0  14  4  1  0  1  37  4  5  1  5-5  0  0  0  38 
Sep 10, 2011  at North Dakota State  35  50  85  12.0  55  6.0  44  1  1  0  2  37  7  3  1  8-8  0  0  0  56 
Sep 17, 2011  MOREHEAD STATE  34  40  74  3.0  7  1.0  3  1  1  0  3  11  0  10  0  7-7  0  0  0  49 
Sep 24, 2011  DUQUESNE  21  54  75  4.0  12  0.0  0  1  1  0  2  10  2  3  0  5-5  0  0  0  41 
Oct 01, 2011  ALBANY  23  44  67  4.0  7  0.0  0  0  1  0  0  0  2  4  0  5-5  0  0  0  41 
10/08/11   at Robert Morris  26  44  70  5.0  30  3.0  23  1  2  0  2  8  1  2  0  6-6  0  0  0  45 
Oct 15, 2011  at Sacred Heart  45  50  95  9.0  33  7.0  30  1  0  0  1  52  9  5  0  6-8  0  0  0  60 
Oct 22, 2011  at Youngstown State  43  16  59  4.0  18  1.0  13  1  1  0  1  42  3  4  0  7-7  0  0  0  49 
Oct 29, 2011  CENTRAL CONN. STATE  36  56  92  2.0  2  0.0  0  2  1  0  1  0  0  0  0  1-2  0  0  0  13 
Nov 05, 2011  MONMOUTH  36  42  78  7.0  22  0.0  0  1  1  0  1  19  0  0  1  6-7  0  0  0  48 
Nov 12, 2011  at Bryant  39  36  75  5.0  32  3.0  25  2  1  0  0  0  4  4  0  6-6  0  0  0  45 
Opponent totals     383  472  855  62.0  257  24.0  152  15  11  0  14  216  32  40  3  62-66  0  0  0  485 
SAINT FRANCIS     330  510  840  48.0  190  14.0  109  6  6  0  12  154  16  33  3  36-39  0  0  0  303 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 3, 2011   at WAGNER  6  233  38.8  47  0  0  0  0  1  1-1  40  0  7  387  55.3  0  0 
Sep 10, 2011  at North Dakota State  5  209  41.8  51  0  0  4  1  1  0-0  0  0  9  560  62.2  1  0 
Sep 17, 2011  MOREHEAD STATE  5  191  38.2  50  0  0  1  1  2  0-0  0  0  8  465  58.1  1  1 
Sep 24, 2011  DUQUESNE  2  57  28.5  41  0  0  0  0  0  2-4  40  1  8  406  50.8  0  0 
Oct 01, 2011  ALBANY  3  120  40.0  46  0  0  3  0  3  2-3  46  0  8  442  55.2  0  0 
10/08/11   at Robert Morris  3  127  42.3  49  0  0  1  0  1  1-1  32  0  8  438  54.8  0  0 
Oct 15, 2011  at Sacred Heart  2  96  48.0  50  0  1  0  1  1  2-2  32  0  11  610  55.5  0  0 
Oct 22, 2011  at Youngstown State  3  115  38.3  44  0  0  3  0  1  0-0  0  0  8  511  63.9  1  0 
Oct 29, 2011  CENTRAL CONN. STATE  4  119  29.8  35  0  0  0  0  0  0-0  0  0  3  164  54.7  0  0 
Nov 05, 2011  MONMOUTH  3  99  33.0  38  0  0  3  0  1  0-0  0  0  8  391  48.9  0  0 
Nov 12, 2011  at Bryant  3  111  37.0  47  0  0  1  0  0  1-2  19  0  8  405  50.6  0  0 
Opponent totals     39  1477  37.9  51  0  1  16  3  11  9-13  46  1  86  4779  55.6  3  1 
SAINT FRANCIS     60  2215  36.9  64  1  5  8  4  9  9-12  47  2  56  3110  55.5  3  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
WAGNER  28-38  26/19  11/10  13/5  2/4  44-201  /  38-205  20-38-1  /  8-19-1  273/173  82-474  /  57-378  153/149  2/1 
North Dakota State  3-56  15/17  6/8  5/9  4/0  40-66  /  28-233  15-27-2  /  13-19-0  116/161  67-182  /  47-394  168/139  3/0 
MOREHEAD STATE  50-49  25/27  14/7  10/19  1/1  44-441  /  38-139  13-32-3  /  25-43-4  217/512  76-658  /  81-651  156/145  4/5 
DUQUESNE  14-41  11/25  9/14  2/9  0/2  38-137  /  46-263  7-20-2  /  10-20-0  45/290  58-182  /  66-553  120/84  3/2 
ALBANY  20-41  19/24  11/13  5/9  3/2  33-148  /  51-243  13-36-0  /  16-30-2  104/223  69-252  /  81-466  233/240  1/2 
Robert Morris  14-45  12/19  4/9  8/9  0/1  31-77  /  45-257  14-23-2  /  12-17-1  150/175  54-227  /  62-432  158/82  4/2 
Sacred Heart  45-60  28/28  11/12  14/13  3/3  42-239  /  34-274  23-43-1  /  20-33-1  288/314  85-527  /  67-588  132/165  1/3 
Youngstown State  23-49  19/29  8/18  9/11  2/0  35-122  /  49-450  16-28-1  /  13-18-1  288/196  63-410  /  67-646  175/120  2/1 
CENTRAL CONN. STATE  27-13  19/17  17/12  1/3  1/2  61-304  /  42-163  2-5-1  /  8-23-1  37/81  66-341  /  65-244  61/133  2/2 
MONMOUTH  45-48  22/26  13/11  9/14  0/1  40-295  /  41-150  17-30-1  /  20-29-1  194/316  70-489  /  70-466  154/131  2/1 
Bryant  34-45  25/20  16/11  7/8  2/1  42-214  /  42-286  16-24-0  /  14-21-0  216/278  66-430  /  63-564  94/189  1/0 
Totals  303-485  221/251  120/125  83/109  18/17  450-2244  /  454-2663  156-306-14  /  159-272-12  1928/2719  756-4172  /  726-5382  1604/1577  25/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
WAGNER  7-15  /  5-12  0-2  /  0-0  34:54 / 25:06  9:48  4.6 / 5.4  7.2/9.1  5.8/6.6  3-52.3  /  6-38.8  6-63  /  6-37 
North Dakota State  6-18  /  2-7  0-0  /  0-0  37:31 / 22:29  15:02  1.6 / 8.3  4.3/8.5  2.7/8.4  7-34.1  /  5-41.8  8-71  /  12-115 
MOREHEAD STATE  5-13  /  5-12  0-1  /  0-1  30:36 / 29:24  1:12  10.0 / 3.7  6.8/11.9  8.7/8.0  5-35.6  /  5-38.2  1-15  /  6-29 
DUQUESNE  2-11  /  4-11  0-0  /  1-1  27:46 / 32:14  -4:28  3.6 / 5.7  2.2/14.5  3.1/8.4  8-37.2  /  2-28.5  3-29  /  5-43 
ALBANY  5-18  /  9-18  2-2  /  1-1  27:03 / 32:57  -5:54  4.5 / 4.8  2.9/7.4  3.7/5.8  8-34.9  /  3-40.0  8-70  /  14-145 
Robert Morris  1-8  /  5-11  0-1  /  0-2  28:40 / 31:20  -2:40  2.5 / 5.7  6.5/10.3  4.2/7.0  6-33.5  /  3-42.3  5-26  /  5-36 
Sacred Heart  7-16  /  7-12  0-0  /  1-1  31:47 / 28:13  3:34  5.7 / 8.1  6.7/9.5  6.2/8.8  8-36.2  /  2-48.0  9-75  /  8-76 
Youngstown State  3-11  /  3-8  1-1  /  1-1  28:00 / 32:00  -4:00  3.5 / 9.2  10.3/10.9  6.5/9.6  5-36.2  /  3-38.3  1-10  /  8-70 
CENTRAL CONN. STATE  2-9  /  5-14  1-1  /  1-4  35:02 / 24:58  10:04  5.0 / 3.9  7.4/3.5  5.2/3.8  3-39.3  /  4-29.8  6-60  /  7-55 
MONMOUTH  10-16  /  8-12  1-1  /  1-1  28:22 / 31:38  -3:16  7.4 / 3.7  6.5/10.9  7.0/6.7  2-37.0  /  3-33.0  7-45  /  3-20 
Bryant  4-12  /  3-12  1-3  /  1-2  29:26 / 30:34  -1:08  5.1 / 6.8  9.0/13.2  6.5/9.0  5-40.0  /  3-37.0  9-57  /  7-82 
Totals  52-147  /  56-129  6-12  /  7-14  339:07 / 320:53  18:14  5.0 / 5.9  6.3 / 10.0  5.5 / 7.4  60-36.9  /  39-37.9  63-521  /  81-708 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  41   Kyle Harbridge vs Central Conn. State (Oct 29, 2011) 
Yards Rushing  346   Kyle Harbridge vs Morehead State (Sep 17, 2011) 
TD Rushes  4   Kyle Harbridge vs Morehead State (Sep 17, 2011) 
Long Rush  94   Kyle Harbridge vs Morehead State (Sep 17, 2011) 
Pass attempts  43   John Kelly at Sacred Heart (Oct 15, 2011) 
Pass completions  23   John Kelly at Sacred Heart (Oct 15, 2011) 
Yards Passing  288   John Kelly at Sacred Heart (Oct 15, 2011) 
      John Kelly at Youngstown State (Oct 22, 2011) 
TD Passes  3   John Kelly at Bryant (Nov 12, 2011) 
Long Pass  70   John Kelly at Youngstown State (Oct 22, 2011) 
Receptions  8   Dane Domonkos at Sacred Heart (Oct 15, 2011) 
Yards Receiving  124   A.J. Alexander at Youngstown State (Oct 22, 2011) 
TD Receptions  2   A.J. Alexander at Bryant (Nov 12, 2011) 
Long Reception  70   A.J. Alexander at Youngstown State (Oct 22, 2011) 
Field Goals  2   Josh Thiel vs Albany (Oct 01, 2011) 
      Josh Thiel vs Central Conn. State (Oct 29, 2011) 
Long Field Goal  47   Josh Thiel vs Monmouth (Nov 05, 2011) 
Punts  8   Andrew Penksa vs Duquesne (Sep 24, 2011) 
      Andrew Penksa vs Albany (Oct 01, 2011) 
      Andrew Penksa at Sacred Heart (Oct 15, 2011) 
Punting Avg  52.3   Andrew Penksa at WAGNER (Sep 3, 2011) 
Long Punt  64   Andrew Penksa at WAGNER (Sep 3, 2011) 
Punts inside 20  3   Andrew Penksa at Bryant (Nov 12, 2011) 
Long Punt Return  5   A.J. Alexander vs Central Conn. State (Oct 29, 2011) 
Long Kickoff Return  53   A.J. Alexander vs Albany (Oct 01, 2011) 
Tackles  18   Austin Miele at Bryant (Nov 12, 2011) 
Sacks  2.5   Terrace Bourne vs Monmouth (Nov 05, 2011) 
Tackles For Loss  3.0   Anthony Bowman at North Dakota State (Sep 10, 2011) 
      Terrace Bourne at Bryant (Nov 12, 2011) 
Interceptions  2   Calvin Bain vs Morehead State (Sep 17, 2011) 
      Austin Miele vs Albany (Oct 01, 2011) 


TEAM GAME HIGHS

Rushes  61   vs Central Conn. State (Oct 29, 2011) 
Yards Rushing  441   vs Morehead State (Sep 17, 2011) 
Yards Per Rush  10.0   vs Morehead State (Sep 17, 2011) 
TD Rushes  5   vs Morehead State (Sep 17, 2011) 
      at Sacred Heart (Oct 15, 2011) 
      vs Monmouth (Nov 05, 2011) 
Pass attempts  43   at Sacred Heart (Oct 15, 2011) 
Pass completions  23   at Sacred Heart (Oct 15, 2011) 
Yards Passing  288   at Sacred Heart (Oct 15, 2011) 
      at Youngstown State (Oct 22, 2011) 
Yards Per Pass  10.3   at Youngstown State (Oct 22, 2011) 
TD Passes  3   at Bryant (Nov 12, 2011) 
Total Plays  85   at Sacred Heart (Oct 15, 2011) 
Total Offense  658   vs Morehead State (Sep 17, 2011) 
Yards Per Play  8.7   vs Morehead State (Sep 17, 2011) 
Points  50   vs Morehead State (Sep 17, 2011) 
Sacks By  4   vs Monmouth (Nov 05, 2011) 
First Downs  28   at Sacred Heart (Oct 15, 2011) 
Penalties  9   at Sacred Heart (Oct 15, 2011) 
      at Bryant (Nov 12, 2011) 
Penalty Yards  75   at Sacred Heart (Oct 15, 2011) 
Turnovers  4   vs Morehead State (Sep 17, 2011) 
      at Robert Morris (10/08/11) 
Interceptions By  4   vs Morehead State (Sep 17, 2011) 
Punts  8   vs Duquesne (Sep 24, 2011) 
      vs Albany (Oct 01, 2011) 
      at Sacred Heart (Oct 15, 2011) 
Punting Avg  52.3   at WAGNER (Sep 3, 2011) 
Long Punt  64   at WAGNER (Sep 3, 2011) 
Punts inside 20  3   at Bryant (Nov 12, 2011) 
Long Punt Return  5   vs Central Conn. State (Oct 29, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  33   BROWN, Jordan, at Bryant (Nov 12, 2011) 
Yards Rushing  243   BROWN, Jordan, at Bryant (Nov 12, 2011) 
TD Rushes  4   SPENCE, K., at Sacred Heart (Oct 15, 2011) 
      Cook, Jamaine, at Youngstown State (Oct 22, 2011) 
      HAYES, Julian, vs Monmouth (Nov 05, 2011) 
Long Rush  95   Ojuri,Sam, at North Dakota State (Sep 10, 2011) 
      Thompson, J., at Youngstown State (Oct 22, 2011) 
Pass attempts  33   LITTLE, Tim, at Sacred Heart (Oct 15, 2011) 
Pass completions  20   LITTLE, Tim, at Sacred Heart (Oct 15, 2011) 
      PETERSON, Craig, vs Monmouth (Nov 05, 2011) 
Yards Passing  318   LEWIS, Zach, vs Morehead State (Sep 17, 2011) 
TD Passes  4   PATTERSON, Sean, vs Duquesne (Sep 24, 2011) 
Long Pass  87   PATTERSON, Sean, vs Duquesne (Sep 24, 2011) 
Receptions  5   SAWYER, Donte, vs Morehead State (Sep 17, 2011) 
      THOMAS, Kevin, vs Morehead State (Sep 17, 2011) 
      King, Cole, vs Albany (Oct 01, 2011) 
      MOORE, Greg, at Sacred Heart (Oct 15, 2011) 
      ROBERTS, T., vs Monmouth (Nov 05, 2011) 
      POLLARD, M., vs Monmouth (Nov 05, 2011) 
Yards Receiving  183   SAWYER, Donte, vs Morehead State (Sep 17, 2011) 
TD Receptions  2   SAWYER, Donte, vs Morehead State (Sep 17, 2011) 
      DIXON, Connor, vs Duquesne (Sep 24, 2011) 
      King, Cole, vs Albany (Oct 01, 2011) 
      KING, Shadrae, at Robert Morris (10/08/11) 
Long Reception  87   DIXON, Connor, vs Duquesne (Sep 24, 2011) 
Field Goals  2   LEVENTRY, C., vs Duquesne (Sep 24, 2011) 
      Glass, Herb, vs Albany (Oct 01, 2011) 
      ROGERS, Chris, at Sacred Heart (Oct 15, 2011) 
Long Field Goal  46   Glass, Herb, vs Albany (Oct 01, 2011) 
Punts  6   FIRESTONE, A.J., at WAGNER (Sep 3, 2011) 
Punting Avg  48.0   SHEPHERD, Rob, at Sacred Heart (Oct 15, 2011) 
Long Punt  51   Voigtlander,M., at North Dakota State (Sep 10, 2011) 
Punts inside 20  3   Layton, Paul, vs Albany (Oct 01, 2011) 
Long Punt Return  52   POLLARD, M., vs Monmouth (Nov 05, 2011) 
Long Kickoff Return  61   DEBENENDITTIS,R, vs Central Conn. State (Oct 29, 2011) 
Tackles  14   MANDAS, Chris, at Sacred Heart (Oct 15, 2011) 
Sacks  2.5   MANDAS, Chris, at Sacred Heart (Oct 15, 2011) 
Tackles For Loss  3.0   MANDAS, Chris, at Sacred Heart (Oct 15, 2011) 
Interceptions  1   PRIME, C., at WAGNER (Sep 3, 2011) 
      Pike,John, at North Dakota State (Sep 10, 2011) 
      Littlejohn,C., at North Dakota State (Sep 10, 2011) 
      GEOHAGAN, D., vs Morehead State (Sep 17, 2011) 
      JACKSON, M., vs Morehead State (Sep 17, 2011) 
      SENVISKY, Z., vs Morehead State (Sep 17, 2011) 
      WILLIAMS, Jared, vs Duquesne (Sep 24, 2011) 
      CARTER, Khiry, vs Duquesne (Sep 24, 2011) 
      TARR, Alex, at Robert Morris (10/08/11) 
      COOPER, Kyle, at Robert Morris (10/08/11) 
      ROUSSEL, J.D., at Sacred Heart (Oct 15, 2011) 
      Taylor, Sir, at Youngstown State (Oct 22, 2011) 
      LOMAX, London, vs Central Conn. State (Oct 29, 2011) 
      GRAY, Patrick, vs Monmouth (Nov 05, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  51   vs Albany (Oct 01, 2011) 
Yards Rushing  450   at Youngstown State (Oct 22, 2011) 
Yards Per Rush  9.2   at Youngstown State (Oct 22, 2011) 
TD Rushes  6   at Sacred Heart (Oct 15, 2011) 
      at Youngstown State (Oct 22, 2011) 
Pass attempts  43   vs Morehead State (Sep 17, 2011) 
Pass completions  25   vs Morehead State (Sep 17, 2011) 
Yards Passing  512   vs Morehead State (Sep 17, 2011) 
Yards Per Pass  14.5   vs Duquesne (Sep 24, 2011) 
TD Passes  4   vs Duquesne (Sep 24, 2011) 
Total Plays  81   vs Morehead State (Sep 17, 2011) 
      vs Albany (Oct 01, 2011) 
Total Offense  651   vs Morehead State (Sep 17, 2011) 
Yards Per Play  9.6   at Youngstown State (Oct 22, 2011) 
Points  60   at Sacred Heart (Oct 15, 2011) 
Sacks By  7   at Sacred Heart (Oct 15, 2011) 
First Downs  29   at Youngstown State (Oct 22, 2011) 
Penalties  14   vs Albany (Oct 01, 2011) 
Penalty Yards  145   vs Albany (Oct 01, 2011) 
Turnovers  5   vs Morehead State (Sep 17, 2011) 
Interceptions By  3   vs Morehead State (Sep 17, 2011) 
Punts  6   at WAGNER (Sep 3, 2011) 
Punting Avg  48.0   at Sacred Heart (Oct 15, 2011) 
Long Punt  51   at North Dakota State (Sep 10, 2011) 
Punts inside 20  3   vs Albany (Oct 01, 2011) 
Long Punt Return  52   vs Monmouth (Nov 05, 2011) 


 

Red-Zone Results

 

SAINT FRANCIS Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 3  at WAGNER  L   28-38   3  2  14  2  2  0  0  1  0  0  0  0  0 
Sep 10  at North Dakota State  L   3-56   3  1  3  0  0  0  1  0  0  1  1  0  0 
Sep 17  Morehead State  W   50-49   3  3  16  2  2  0  1  0  0  0  0  0  0 
Sep 24  Duquesne  L   14-41   2  2  14  2  2  0  0  0  0  0  0  0  0 
Oct 01  Albany  L   20-41   4  4  20  2  1  1  2  0  0  0  0  0  0 
10/08/11   at Robert Morris  L   14-45   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 15  at Sacred Heart  L   45-60   4  4  28  4  4  0  0  0  0  0  0  0  0 
Oct 22  at Youngstown State  L   23-49   3  3  16  2  2  0  1  0  0  0  0  0  0 
Oct 29  Central Conn. State  W   27-13   4  3  17  2  2  0  1  1  0  0  0  0  0 
Nov 05  Monmouth  L   45-48   5  4  28  4  4  0  0  1  0  0  0  0  0 
Nov 12  at Bryant  L   34-45   3  3  20  3  2  1  0  0  0  0  0  0  0 
   TOTALS        35  30  183  24  21  3  6  3  0  1  1  0  0 
   30 of 35 (85.7%)       

Opponents Inside SAINT FRANCIS Red-Zone

